2 Way Ratings
These are the fully qualified (22+ minutes per game) players that both rate high in defensive ratings as well as efficiency. They were highly productive and efficient and contributed to good defenses as well. The other team scored under 94 points per 100 possessions they were on the court.
DRating | Adj Eff | Average Rank | |||
---|---|---|---|---|---|
1 | Oscar Tshiebwe | Kentucky | 5 | 2 | 3.5 |
2 | Johni Broome | Auburn | 3 | 21 | 12 |
3 | Deandre Williams | Memphis | 2 | 41 | 21.5 |
4 | Azuolas Tubelis | Arizona | 28 | 19 | 23.5 |
5 | Drew Timme | Gonzaga | 47 | 4 | 25.5 |
6 | K.J. Williams | LSU | 11 | 49 | 30 |
7 | Francis Okoro | St. Louis | 46 | 17 | 31.5 |
8 | Trayce Jackson-Davis | Indiana | 63 | 3 | 33 |
9 | Christian Bishop | Texas | 40 | 34 | 37 |
10 | DaRon Holmes II | Dayton | 52 | 27 | 39.5 |
11 | Fardaws Aimaq | Texas Tech | 8 | 77 | 42.5 |
12 | Timmy Allen | Texas | 53 | 38 | 45.5 |
13 | DJ Burns | NC State | 33 | 71 | 52 |
14 | Enrique Freeman | Akron | 38 | 66 | 52 |
15 | Tylor Perry | North Texas | 43 | 61 | 52 |
16 | Javon Franklin | Georgia Tech | 17 | 89 | 53 |
17 | Matthew Mayer | Illinois | 13 | 106 | 59.5 |
18 | Kevin Obanor | Texas Tech | 58 | 63 | 60.5 |
19 | Santiago Vescovi | Tennessee | 41 | 90 | 65.5 |
20 | Matt Bradley | San Diego State | 21 | 111 | 66 |
21 | Nelly Junior Joseph | Iona | 59 | 82 | 70.5 |
22 | Kalu Ezikpe | Cincinnati | 14 | 134 | 74 |
23 | Terry Roberts | Bradley | 60 | 108 | 84 |
24 | Nathan Mensah | San Diego State | 1 | 184 | 92.5 |
25 | Josiah-Jordan James | Tennessee | 16 | 169 | 92.5 |
26 | Makhi Mitchell | Arkansas | 12 | 175 | 93.5 |
27 | KC Ndefo | Seton Hall | 4 | 200 | 102 |
28 | Kevin McCullar | Kansas | 23 | 185 | 104 |
29 | Zakai Zeigler | Tennessee | 27 | 188 | 107.5 |
30 | Xavier Pinson | New Mexico State | 51 | 167 | 109 |
31 | Makhel Mitchell | Arkansas | 34 | 204 | 119 |
32 | Julian Strawther | Gonzaga | 62 | 177 | 119.5 |
33 | Toumani Camara | Dayton | 39 | 208 | 123.5 |
34 | Jamal Shead | Houston | 36 | 224 | 130 |
35 | Trae Hannibal | LSU | 19 | 248 | 133.5 |
36 | Darrion Trammell | San Diego State | 26 | 241 | 133.5 |
37 | Drew Pember | UNCA | 44 | 229 | 136.5 |
38 | Trey Jemison | UAB | 56 | 253 | 154.5 |
39 | Eric Gaines | UAB | 15 | 297 | 156 |
40 | Tyrese Hunter | Iowa State | 35 | 314 | 174.5 |
41 | Andre Jackson | UConn | 61 | 298 | 179.5 |


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
