Basic Stats
Final Player Stats for the 2021-2022 season
G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3MPG | ||
Aaron Gordon | DEN | 75 | 31.67 | 15.01 | 5.84 | 2.51 | 0.59 | 0.59 | 52.04% | 74.35% | 1.16 |
Al Horford | BOS | 69 | 29.05 | 10.16 | 7.67 | 3.36 | 0.71 | 1.33 | 46.75% | 84.21% | 1.29 |
Alec Burks | NYK | 81 | 28.61 | 11.65 | 4.90 | 2.95 | 1.05 | 0.32 | 39.15% | 82.20% | 1.94 |
Aleksej Pokusevski | OKC | 61 | 20.21 | 7.61 | 5.21 | 2.15 | 0.64 | 0.61 | 40.79% | 70.00% | 0.93 |
Alex Caruso | CHI | 41 | 27.97 | 7.41 | 3.59 | 4.02 | 1.73 | 0.37 | 39.69% | 79.45% | 1.02 |
Alperen Sengun | HOU | 72 | 20.68 | 9.61 | 5.44 | 2.57 | 0.79 | 0.94 | 47.43% | 71.12% | 0.40 |
Amir Coffey | LAC | 69 | 22.71 | 8.97 | 2.86 | 1.80 | 0.57 | 0.22 | 45.28% | 86.32% | 1.39 |
Andre Drummond | BKN | 73 | 19.68 | 7.95 | 9.33 | 1.79 | 1.08 | 0.95 | 57.04% | 52.44% | 0.00 |
Andre Iguodala | GSW | 32 | 18.84 | 3.88 | 3.16 | 3.56 | 0.84 | 0.66 | 38.02% | 75.00% | 0.53 |
Andrew Wiggins | GSW | 73 | 31.91 | 17.21 | 4.44 | 2.21 | 1.05 | 0.70 | 46.61% | 63.40% | 2.15 |
Anfernee Simons | POR | 57 | 29.49 | 17.33 | 2.65 | 3.88 | 0.53 | 0.11 | 44.35% | 88.79% | 3.14 |
Anthony Davis | LAL | 41 | 34.20 | 22.61 | 9.61 | 2.98 | 1.22 | 2.20 | 53.24% | 71.31% | 0.32 |
Anthony Edwards | MIN | 72 | 34.25 | 21.29 | 4.72 | 3.82 | 1.44 | 0.64 | 44.13% | 78.57% | 2.99 |
Austin Reaves | LAL | 61 | 23.24 | 7.28 | 3.16 | 1.80 | 0.46 | 0.33 | 45.91% | 83.90% | 0.87 |
Avery Bradley | LAL | 62 | 22.67 | 6.35 | 2.19 | 0.76 | 0.85 | 0.15 | 42.29% | 88.89% | 1.32 |
Ayo Dosunmu | CHI | 77 | 27.40 | 8.82 | 2.78 | 3.32 | 0.81 | 0.38 | 51.96% | 67.95% | 0.91 |
Bam Adebayo | MIA | 56 | 32.59 | 19.07 | 10.07 | 3.39 | 1.41 | 0.79 | 55.69% | 75.29% | 0.00 |
Ben McLemore | POR | 64 | 20.08 | 10.23 | 1.61 | 0.92 | 0.59 | 0.16 | 40.07% | 81.82% | 2.36 |
Bobby Portis | MIL | 72 | 28.17 | 14.61 | 9.13 | 1.19 | 0.74 | 0.69 | 47.93% | 75.22% | 1.85 |
Bogdan Bogdanovic | ATL | 63 | 29.34 | 15.08 | 3.97 | 3.08 | 1.06 | 0.22 | 43.07% | 84.35% | 2.68 |
Bojan Bogdanovic | UTA | 69 | 30.89 | 18.09 | 4.29 | 1.74 | 0.49 | 0.01 | 45.43% | 85.77% | 2.62 |
Bones Hyland | DEN | 69 | 18.98 | 10.12 | 2.72 | 2.77 | 0.59 | 0.28 | 40.28% | 85.60% | 1.90 |
Bradley Beal | WAS | 40 | 35.97 | 23.15 | 4.73 | 6.63 | 0.90 | 0.38 | 45.14% | 83.08% | 1.58 |
Brandon Clarke | MEM | 64 | 19.47 | 10.41 | 5.34 | 1.34 | 0.59 | 1.05 | 64.43% | 65.38% | 0.08 |
Brandon Ingram | NOR | 55 | 33.99 | 22.65 | 5.82 | 5.58 | 0.62 | 0.45 | 46.13% | 82.61% | 1.35 |
Braxton Key | DET | 11 | 17.92 | 7.18 | 4.64 | 1.00 | 1.00 | 1.09 | 45.83% | 53.85% | 0.55 |
Brook Lopez | MIL | 13 | 22.96 | 12.38 | 4.08 | 0.46 | 0.62 | 1.15 | 46.56% | 86.96% | 1.46 |
Bruce Brown | BKN | 72 | 24.64 | 8.99 | 4.79 | 2.06 | 1.07 | 0.74 | 50.59% | 75.78% | 0.53 |
Buddy Hield | IND | 81 | 30.85 | 15.62 | 4.36 | 2.83 | 0.89 | 0.31 | 40.66% | 87.40% | 3.23 |
C.J. McCollum | NOR | 62 | 34.60 | 22.10 | 4.34 | 5.06 | 1.13 | 0.35 | 46.05% | 68.24% | 2.94 |
Cade Cunningham | DET | 64 | 32.63 | 17.41 | 5.53 | 5.55 | 1.23 | 0.67 | 41.61% | 84.52% | 1.78 |
Caleb Martin | MIA | 60 | 22.87 | 9.18 | 3.83 | 1.07 | 0.97 | 0.50 | 50.73% | 76.34% | 1.07 |
Cam Johnson | PHO | 66 | 26.21 | 12.45 | 4.12 | 1.50 | 0.86 | 0.24 | 45.96% | 85.96% | 2.52 |
Cam Payne | PHO | 58 | 22.03 | 10.79 | 3.02 | 4.86 | 0.69 | 0.29 | 40.89% | 84.27% | 1.22 |
Cam Reddish | NYK | 49 | 20.66 | 10.14 | 2.14 | 0.98 | 0.98 | 0.29 | 40.44% | 90.18% | 1.35 |
Cameron Oliver | FA | 2 | 21.65 | 11.50 | 3.00 | 1.50 | 0.50 | 0.50 | 66.67% | 66.67% | 0.50 |
Caris LeVert | CLE | 58 | 30.70 | 17.00 | 3.67 | 4.28 | 0.88 | 0.40 | 44.38% | 75.65% | 1.41 |
Carmelo Anthony | LAL | 69 | 25.99 | 13.32 | 4.17 | 0.99 | 0.68 | 0.75 | 44.12% | 83.02% | 2.16 |
Cedi Osman | CLE | 66 | 22.15 | 10.74 | 2.23 | 2.05 | 0.79 | 0.15 | 43.11% | 66.41% | 1.94 |
Chimezie Metu | SAC | 60 | 21.31 | 8.90 | 5.58 | 1.00 | 0.85 | 0.53 | 45.21% | 78.02% | 0.95 |
Chris Boucher | TOR | 80 | 21.13 | 9.43 | 6.15 | 0.31 | 0.59 | 0.94 | 46.61% | 77.72% | 0.85 |
Chris Duarte | IND | 55 | 28.02 | 13.09 | 4.13 | 2.07 | 1.02 | 0.18 | 43.16% | 80.36% | 1.71 |
Chris Paul | PHO | 65 | 32.91 | 14.74 | 4.37 | 10.82 | 1.86 | 0.31 | 49.32% | 83.66% | 0.97 |
Christian Wood | HOU | 68 | 30.79 | 17.88 | 10.12 | 2.28 | 0.78 | 0.97 | 50.00% | 62.35% | 1.93 |
Chuma Okeke | ORL | 70 | 24.98 | 8.64 | 4.96 | 1.69 | 1.39 | 0.60 | 37.50% | 84.62% | 1.69 |
Clint Capela | ATL | 74 | 27.59 | 11.08 | 11.82 | 1.24 | 0.74 | 1.26 | 61.36% | 47.34% | 0.00 |
Coby White | CHI | 61 | 27.46 | 12.66 | 2.98 | 2.89 | 0.49 | 0.18 | 43.32% | 85.71% | 2.23 |
Cody Martin | CHA | 71 | 26.28 | 7.66 | 4.01 | 2.54 | 1.25 | 0.44 | 48.23% | 70.09% | 0.86 |
Cole Anthony | ORL | 65 | 31.68 | 16.34 | 5.35 | 5.68 | 0.69 | 0.26 | 39.14% | 85.38% | 2.03 |
Corey Kispert | WAS | 77 | 23.39 | 8.23 | 2.70 | 1.10 | 0.44 | 0.29 | 45.53% | 87.10% | 1.45 |
Cory Joseph | DET | 65 | 24.61 | 8.02 | 2.68 | 3.65 | 0.65 | 0.26 | 44.50% | 88.50% | 1.00 |
D.J. Wilson | FA | 4 | 13.52 | 7.50 | 4.00 | 1.25 | 1.00 | 0.25 | 73.33% | 80.00% | 0.00 |
D’Angelo Russell | MIN | 65 | 31.95 | 18.09 | 3.32 | 7.08 | 0.95 | 0.34 | 41.13% | 82.50% | 2.71 |
Damian Jones | SAC | 56 | 18.16 | 8.11 | 4.39 | 1.23 | 0.46 | 0.84 | 65.79% | 71.76% | 0.18 |
Damian Lillard | POR | 29 | 36.42 | 23.97 | 4.14 | 7.31 | 0.59 | 0.38 | 40.22% | 87.85% | 3.17 |
Damion Lee | GSW | 64 | 19.63 | 7.30 | 3.14 | 0.98 | 0.61 | 0.09 | 44.13% | 88.00% | 0.98 |
Daniel Gafford | WAS | 72 | 20.06 | 9.40 | 5.65 | 0.94 | 0.42 | 1.38 | 69.51% | 69.93% | 0.00 |
Daniel Theis | BOS | 47 | 20.80 | 8.17 | 4.85 | 0.87 | 0.43 | 0.68 | 51.89% | 68.06% | 0.70 |
Danilo Gallinari | ATL | 66 | 25.34 | 11.68 | 4.67 | 1.53 | 0.42 | 0.18 | 43.38% | 90.38% | 1.70 |
Danny Green | PHI | 62 | 21.83 | 5.90 | 2.53 | 1.03 | 0.94 | 0.58 | 39.38% | 78.57% | 1.66 |
Darius Bazley | OKC | 69 | 27.88 | 10.80 | 6.30 | 1.41 | 0.84 | 1.01 | 42.35% | 68.82% | 1.16 |
Darius Garland | CLE | 68 | 35.74 | 21.66 | 3.29 | 8.57 | 1.29 | 0.10 | 46.21% | 89.21% | 2.56 |
Davion Mitchell | SAC | 75 | 27.68 | 11.48 | 2.20 | 4.19 | 0.73 | 0.32 | 41.71% | 65.88% | 1.35 |
De’Aaron Fox | SAC | 59 | 35.31 | 23.17 | 3.92 | 5.58 | 1.15 | 0.42 | 47.25% | 75.00% | 1.25 |
De’Andre Hunter | ATL | 53 | 29.76 | 13.38 | 3.32 | 1.26 | 0.70 | 0.40 | 44.17% | 76.51% | 1.40 |
De’Anthony Melton | MEM | 73 | 22.70 | 10.84 | 4.48 | 2.67 | 1.42 | 0.53 | 40.43% | 75.00% | 1.90 |
Deandre Ayton | PHO | 58 | 29.53 | 17.19 | 10.21 | 1.45 | 0.69 | 0.69 | 63.41% | 74.65% | 0.12 |
DeAndre’ Bembry | FA | 56 | 18.32 | 5.07 | 2.93 | 1.18 | 0.86 | 0.45 | 55.86% | 60.00% | 0.27 |
Dejounte Murray | SAS | 68 | 34.79 | 21.15 | 8.29 | 9.22 | 2.03 | 0.34 | 46.17% | 79.35% | 1.41 |
Delon Wright | ATL | 77 | 18.86 | 4.44 | 2.86 | 2.44 | 1.21 | 0.26 | 45.35% | 85.71% | 0.57 |
DeMar DeRozan | CHI | 76 | 36.09 | 27.87 | 5.16 | 4.92 | 0.88 | 0.32 | 50.42% | 87.69% | 0.66 |
DeMarcus Cousins | DEN | 48 | 14.94 | 8.96 | 5.63 | 1.48 | 0.73 | 0.44 | 45.99% | 76.00% | 0.77 |
Deni Avdija | WAS | 82 | 24.19 | 8.35 | 5.17 | 2.04 | 0.72 | 0.55 | 43.18% | 75.74% | 1.00 |
Dennis Schroder | HOU | 64 | 28.71 | 13.55 | 3.33 | 4.63 | 0.86 | 0.11 | 43.15% | 85.33% | 1.34 |
Derrick Jones | CHI | 51 | 17.64 | 5.61 | 3.33 | 0.59 | 0.49 | 0.67 | 53.85% | 80.00% | 0.39 |
Derrick Rose | NYK | 26 | 24.46 | 11.96 | 3.00 | 3.96 | 0.85 | 0.46 | 44.53% | 96.77% | 1.42 |
Derrick Walton Jr. | FA | 3 | 36.08 | 6.33 | 3.33 | 7.00 | 2.00 | 1.33 | 23.08% | 100.00% | 1.00 |
Derrick White | BOS | 75 | 29.32 | 13.23 | 3.47 | 4.87 | 0.85 | 0.77 | 42.13% | 86.38% | 1.53 |
Desmond Bane | MEM | 76 | 29.82 | 18.21 | 4.39 | 2.74 | 1.21 | 0.39 | 46.14% | 90.32% | 3.00 |
Devin Booker | PHO | 68 | 34.48 | 26.79 | 5.03 | 4.84 | 1.13 | 0.38 | 46.59% | 86.78% | 2.69 |
Devin Cannady | ORL | 5 | 28.91 | 10.00 | 1.20 | 2.00 | 1.00 | 0.60 | 34.09% | 71.43% | 3.00 |
Devin Vassell | SAS | 71 | 27.28 | 12.28 | 4.31 | 1.92 | 1.06 | 0.59 | 42.67% | 83.84% | 1.93 |
Devonte’ Graham | NOR | 76 | 28.44 | 11.87 | 2.33 | 4.16 | 0.92 | 0.13 | 36.32% | 84.29% | 2.53 |
Dewayne Dedmon | MIA | 67 | 15.90 | 6.30 | 5.75 | 0.70 | 0.36 | 0.63 | 56.55% | 75.00% | 0.28 |
Dillon Brooks | MEM | 32 | 27.66 | 18.44 | 3.19 | 2.75 | 1.13 | 0.25 | 43.16% | 84.91% | 1.44 |
Domantas Sabonis | SAC | 62 | 34.45 | 18.89 | 12.15 | 5.21 | 0.95 | 0.44 | 57.16% | 74.10% | 0.63 |
Donovan Mitchell | UTA | 67 | 33.82 | 25.87 | 4.21 | 5.34 | 1.48 | 0.18 | 44.81% | 85.30% | 3.46 |
Donte DiVincenzo | SAC | 42 | 23.94 | 9.05 | 4.05 | 2.81 | 1.14 | 0.19 | 35.12% | 84.34% | 1.76 |
Dorian Finney-Smith | DAL | 80 | 33.05 | 11.00 | 4.69 | 1.88 | 1.10 | 0.50 | 47.11% | 67.47% | 2.15 |
Doug McDermott | SAS | 51 | 23.98 | 11.29 | 2.25 | 1.25 | 0.27 | 0.12 | 46.12% | 78.43% | 2.12 |
Draymond Green | GSW | 47 | 28.28 | 7.36 | 7.15 | 6.81 | 1.36 | 1.04 | 52.53% | 65.93% | 0.34 |
Drew Eubanks | POR | 71 | 17.53 | 7.72 | 5.38 | 1.20 | 0.44 | 0.56 | 59.68% | 76.15% | 0.07 |
Duncan Robinson | MIA | 79 | 25.86 | 10.92 | 2.57 | 1.63 | 0.54 | 0.18 | 39.94% | 83.61% | 2.94 |
Dwight Howard | LAL | 61 | 15.95 | 6.10 | 5.84 | 0.57 | 0.57 | 0.61 | 61.19% | 65.75% | 0.13 |
Dwight Powell | DAL | 82 | 21.93 | 8.74 | 4.95 | 1.18 | 0.45 | 0.48 | 66.92% | 78.30% | 0.16 |
Eric Bledsoe | POR | 54 | 25.20 | 9.85 | 3.35 | 4.17 | 1.30 | 0.35 | 42.18% | 75.65% | 0.94 |
Eric Gordon | HOU | 57 | 29.29 | 13.42 | 1.96 | 2.70 | 0.49 | 0.32 | 47.52% | 77.78% | 2.18 |
Evan Fournier | NYK | 80 | 29.48 | 14.06 | 2.61 | 2.14 | 0.98 | 0.26 | 41.66% | 70.80% | 3.01 |
Evan Mobley | CLE | 69 | 33.78 | 14.99 | 8.28 | 2.52 | 0.80 | 1.65 | 50.78% | 66.27% | 0.33 |
Facundo Campazzo | DEN | 65 | 18.22 | 5.11 | 1.80 | 3.38 | 0.97 | 0.35 | 36.15% | 76.92% | 0.89 |
Frank Kaminsky | FA | 9 | 20.11 | 10.56 | 4.56 | 1.44 | 0.89 | 0.78 | 54.55% | 90.00% | 0.56 |
Franz Wagner | ORL | 79 | 30.75 | 15.15 | 4.51 | 2.92 | 0.87 | 0.42 | 46.77% | 86.30% | 1.22 |
Fred VanVleet | TOR | 65 | 37.88 | 20.31 | 4.43 | 6.68 | 1.72 | 0.55 | 40.29% | 87.39% | 3.72 |
Gabe Vincent | MIA | 68 | 23.36 | 8.69 | 1.87 | 3.09 | 0.90 | 0.18 | 41.72% | 81.48% | 1.75 |
Garrison Mathews | HOU | 65 | 26.34 | 10.00 | 2.92 | 0.98 | 0.88 | 0.37 | 39.91% | 79.44% | 2.14 |
Gary Harris | ORL | 61 | 28.36 | 11.13 | 2.00 | 1.77 | 0.97 | 0.15 | 43.40% | 87.37% | 1.90 |
Gary Payton II | GSW | 72 | 17.33 | 6.97 | 3.40 | 0.88 | 1.33 | 0.31 | 61.63% | 60.34% | 0.60 |
Gary Trent | TOR | 70 | 34.97 | 18.33 | 2.71 | 2.01 | 1.79 | 0.26 | 41.44% | 85.29% | 2.99 |
George Hill | MIL | 54 | 23.21 | 6.19 | 2.87 | 2.22 | 0.78 | 0.11 | 42.91% | 91.94% | 0.76 |
Georges Niang | PHI | 76 | 22.85 | 9.21 | 2.67 | 1.34 | 0.39 | 0.16 | 43.69% | 88.14% | 2.05 |
Giannis Antetokounmpo | MIL | 67 | 32.90 | 29.88 | 11.61 | 5.79 | 1.07 | 1.36 | 55.39% | 72.19% | 1.06 |
Goga Bitadze | IND | 50 | 14.58 | 6.98 | 3.56 | 1.10 | 0.44 | 0.84 | 51.98% | 68.09% | 0.46 |
Goran Dragic | BKN | 21 | 23.69 | 7.48 | 3.14 | 4.10 | 0.86 | 0.19 | 37.75% | 81.82% | 0.76 |
Gordon Hayward | CHA | 49 | 31.91 | 15.88 | 4.57 | 3.61 | 0.96 | 0.45 | 45.87% | 84.56% | 1.76 |
Grant Williams | BOS | 77 | 24.35 | 7.82 | 3.56 | 1.03 | 0.49 | 0.74 | 47.45% | 90.53% | 1.38 |
Grayson Allen | MIL | 66 | 27.34 | 11.11 | 3.35 | 1.52 | 0.68 | 0.27 | 44.82% | 86.49% | 2.41 |
Hamidou Diallo | DET | 58 | 21.88 | 10.97 | 4.78 | 1.26 | 1.22 | 0.29 | 49.62% | 65.00% | 0.40 |
Harrison Barnes | SAC | 77 | 33.59 | 16.43 | 5.61 | 2.42 | 0.68 | 0.18 | 46.94% | 82.57% | 1.84 |
Hassan Whiteside | UTA | 65 | 17.88 | 8.22 | 7.60 | 0.40 | 0.34 | 1.58 | 65.15% | 62.28% | 0.00 |
Hassani Gravett | FA | 8 | 21.39 | 6.25 | 2.63 | 2.50 | 0.63 | 0.13 | 47.37% | 75.00% | 1.38 |
Herb Jones | NOR | 78 | 29.94 | 9.51 | 3.79 | 2.14 | 1.67 | 0.77 | 47.57% | 84.05% | 0.73 |
Immanuel Quickley | NYK | 78 | 23.11 | 11.31 | 3.17 | 3.53 | 0.69 | 0.04 | 39.23% | 88.06% | 1.76 |
Isaac Okoro | CLE | 67 | 29.56 | 8.78 | 3.00 | 1.81 | 0.84 | 0.33 | 48.03% | 76.77% | 0.82 |
Isaiah Hartenstein | LAC | 68 | 17.88 | 8.28 | 4.88 | 2.35 | 0.74 | 1.13 | 62.57% | 68.94% | 0.21 |
Isaiah Jackson | IND | 36 | 15.03 | 8.25 | 4.17 | 0.28 | 0.67 | 1.44 | 56.31% | 68.18% | 0.14 |
Isaiah Livers | DET | 19 | 20.17 | 6.37 | 3.00 | 1.16 | 0.68 | 0.37 | 45.56% | 85.71% | 1.42 |
Isaiah Roby | OKC | 45 | 21.08 | 10.09 | 4.82 | 1.58 | 0.80 | 0.76 | 51.39% | 67.24% | 0.98 |
Isaiah Stewart | DET | 71 | 25.57 | 8.30 | 8.70 | 1.17 | 0.30 | 1.11 | 50.92% | 71.84% | 0.21 |
Ivica Zubac | LAC | 76 | 24.37 | 10.33 | 8.46 | 1.58 | 0.49 | 1.01 | 62.63% | 72.69% | 0.00 |
Ja Morant | MEM | 57 | 33.14 | 27.44 | 5.70 | 6.74 | 1.16 | 0.39 | 49.28% | 76.14% | 1.54 |
Jaden McDaniels | MIN | 70 | 25.75 | 9.24 | 4.21 | 1.13 | 0.74 | 0.79 | 45.95% | 80.28% | 1.14 |
Jae Crowder | PHO | 67 | 28.15 | 9.43 | 5.28 | 1.85 | 1.43 | 0.45 | 39.89% | 78.89% | 1.90 |
Jae’Sean Tate | HOU | 78 | 26.36 | 11.78 | 5.38 | 2.86 | 0.94 | 0.53 | 49.79% | 70.65% | 0.81 |
Jakob Poeltl | SAS | 68 | 28.96 | 13.46 | 9.31 | 2.78 | 0.66 | 1.72 | 61.84% | 49.47% | 0.01 |
Jalen Brunson | DAL | 79 | 31.95 | 16.27 | 3.90 | 4.77 | 0.82 | 0.04 | 50.20% | 84.04% | 1.19 |
Jalen Green | HOU | 67 | 31.91 | 17.27 | 3.39 | 2.63 | 0.64 | 0.27 | 42.56% | 79.66% | 2.34 |
Jalen Smith | IND | 51 | 18.12 | 9.22 | 6.04 | 0.47 | 0.29 | 0.80 | 50.29% | 76.47% | 0.78 |
Jalen Suggs | ORL | 48 | 27.22 | 11.75 | 3.56 | 4.35 | 1.23 | 0.40 | 36.13% | 77.30% | 0.88 |
James Harden | PHI | 65 | 37.23 | 22.03 | 7.68 | 10.26 | 1.26 | 0.55 | 41.03% | 87.69% | 2.28 |
JaMychal Green | DEN | 67 | 16.20 | 6.45 | 4.21 | 0.88 | 0.64 | 0.39 | 48.48% | 87.10% | 0.49 |
Jared Harper | NOR | 5 | 8.58 | 7.40 | 0.40 | 2.80 | 0.80 | 0.20 | 53.85% | 100.00% | 1.00 |
Jaren Jackson Jr. | MEM | 78 | 27.26 | 16.31 | 5.82 | 1.10 | 0.90 | 2.28 | 41.51% | 82.32% | 1.64 |
Jarred Vanderbilt | MIN | 74 | 25.41 | 6.92 | 8.45 | 1.27 | 1.34 | 0.62 | 58.73% | 65.65% | 0.03 |
Jarrett Allen | CLE | 56 | 32.31 | 16.14 | 10.73 | 1.64 | 0.79 | 1.36 | 67.71% | 70.82% | 0.02 |
JaVale McGee | PHO | 74 | 15.84 | 9.19 | 6.70 | 0.57 | 0.28 | 1.09 | 62.88% | 69.86% | 0.03 |
Javonte Green | CHI | 65 | 23.37 | 7.20 | 4.25 | 0.92 | 1.00 | 0.51 | 54.15% | 83.33% | 0.55 |
Jaxson Hayes | NOR | 70 | 19.97 | 9.34 | 4.50 | 0.61 | 0.49 | 0.79 | 61.40% | 76.60% | 0.29 |
Jaylen Brown | BOS | 66 | 33.64 | 23.62 | 6.12 | 3.50 | 1.03 | 0.27 | 47.33% | 75.79% | 2.52 |
Jaylen Hoard | OKC | 7 | 34.22 | 14.71 | 12.00 | 2.43 | 0.86 | 0.71 | 48.89% | 42.86% | 1.29 |
Jaylen Nowell | MIN | 62 | 15.72 | 8.50 | 1.98 | 2.10 | 0.44 | 0.16 | 47.46% | 78.26% | 1.02 |
Jayson Tatum | BOS | 76 | 35.93 | 26.92 | 8.03 | 4.39 | 0.96 | 0.63 | 45.27% | 85.29% | 3.03 |
Jeff Green | DEN | 75 | 24.65 | 10.29 | 3.09 | 1.28 | 0.39 | 0.37 | 52.36% | 83.33% | 0.71 |
Jerami Grant | DET | 47 | 31.91 | 19.23 | 4.06 | 2.36 | 0.94 | 1.04 | 42.63% | 83.78% | 1.94 |
Jeremiah Robinson-Earl | OKC | 49 | 22.19 | 7.47 | 5.59 | 1.00 | 0.57 | 0.31 | 41.36% | 74.07% | 1.18 |
Jeremy Lamb | SAC | 56 | 16.70 | 7.32 | 2.77 | 1.45 | 0.54 | 0.39 | 38.33% | 83.96% | 0.98 |
Jimmy Butler | MIA | 57 | 33.88 | 21.39 | 5.91 | 5.46 | 1.65 | 0.47 | 47.95% | 87.03% | 0.47 |
Joe Harris | BKN | 14 | 30.21 | 11.29 | 4.00 | 1.00 | 0.57 | 0.14 | 45.16% | 83.33% | 2.93 |
Joe Ingles | POR | 45 | 24.94 | 7.22 | 2.93 | 3.51 | 0.51 | 0.11 | 40.35% | 77.27% | 1.73 |
Joel Embiid | PHI | 68 | 33.77 | 30.57 | 11.69 | 4.21 | 1.12 | 1.47 | 49.93% | 81.44% | 1.37 |
John Collins | ATL | 54 | 30.79 | 16.22 | 7.81 | 1.81 | 0.61 | 1.04 | 52.72% | 79.29% | 1.19 |
John Konchar | MEM | 72 | 17.94 | 4.85 | 4.57 | 1.51 | 0.67 | 0.31 | 51.53% | 55.10% | 0.72 |
Jonas Valanciunas | NOR | 74 | 30.27 | 17.76 | 11.39 | 2.57 | 0.57 | 0.81 | 54.43% | 82.01% | 0.77 |
Jordan Clarkson | UTA | 79 | 27.10 | 16.03 | 3.46 | 2.46 | 0.82 | 0.20 | 41.87% | 82.76% | 2.41 |
Jordan McLaughlin | MIN | 62 | 14.54 | 3.76 | 1.52 | 2.90 | 0.92 | 0.16 | 44.00% | 75.00% | 0.44 |
Jordan Poole | GSW | 76 | 30.04 | 18.49 | 3.42 | 4.01 | 0.79 | 0.29 | 44.80% | 92.48% | 2.78 |
Jose Alvarado | NOR | 54 | 15.44 | 6.11 | 1.85 | 2.81 | 1.31 | 0.13 | 44.56% | 67.92% | 0.59 |
Josh Giddey | OKC | 54 | 31.49 | 12.48 | 7.80 | 6.39 | 0.94 | 0.37 | 41.94% | 70.89% | 1.04 |
Josh Hart | POR | 54 | 33.17 | 14.94 | 7.19 | 4.15 | 1.13 | 0.24 | 50.44% | 75.83% | 1.35 |
Josh Richardson | SAS | 65 | 24.61 | 10.25 | 2.86 | 1.77 | 0.86 | 0.45 | 43.82% | 88.89% | 1.57 |
Jrue Holiday | MIL | 67 | 32.95 | 18.28 | 4.51 | 6.82 | 1.60 | 0.43 | 50.10% | 76.11% | 1.97 |
Julius Randle | NYK | 72 | 35.33 | 20.10 | 9.96 | 5.14 | 0.74 | 0.54 | 41.09% | 75.56% | 1.67 |
Justin Anderson | FA | 16 | 19.74 | 6.38 | 2.88 | 2.06 | 0.50 | 0.38 | 37.89% | 78.95% | 0.94 |
Justin Holiday | SAC | 74 | 27.79 | 10.12 | 2.57 | 1.73 | 0.77 | 0.45 | 39.43% | 80.65% | 2.39 |
Jusuf Nurkic | POR | 56 | 28.19 | 15.04 | 11.05 | 2.80 | 1.11 | 0.61 | 53.41% | 69.03% | 0.27 |
Karl-Anthony Towns | MIN | 74 | 33.46 | 24.57 | 9.85 | 3.64 | 0.99 | 1.12 | 52.93% | 82.23% | 2.03 |
Keldon Johnson | SAS | 75 | 31.89 | 17.04 | 6.09 | 2.11 | 0.76 | 0.20 | 46.59% | 75.64% | 2.12 |
Kelly Olynyk | DET | 40 | 19.10 | 9.13 | 4.43 | 2.75 | 0.78 | 0.48 | 44.76% | 77.53% | 1.00 |
Kelly Oubre | CHA | 76 | 26.30 | 14.96 | 4.00 | 1.11 | 1.01 | 0.42 | 43.94% | 66.67% | 2.51 |
Kemba Walker | NYK | 37 | 25.61 | 11.65 | 3.00 | 3.54 | 0.73 | 0.19 | 40.27% | 84.51% | 1.97 |
Kenrich Williams | OKC | 49 | 21.88 | 7.41 | 4.49 | 2.20 | 0.90 | 0.20 | 46.06% | 54.55% | 0.84 |
Kentavious Caldwell-Pope | WAS | 77 | 30.24 | 13.22 | 3.38 | 1.88 | 1.08 | 0.34 | 43.49% | 88.96% | 2.06 |
Kenyon Martin Jr. | HOU | 79 | 20.97 | 8.81 | 3.77 | 1.28 | 0.43 | 0.51 | 53.45% | 63.41% | 0.76 |
Kessler Edwards | BKN | 48 | 20.57 | 5.92 | 3.58 | 0.65 | 0.60 | 0.50 | 41.20% | 84.21% | 1.00 |
Kevin Durant | BKN | 55 | 37.23 | 29.87 | 7.38 | 6.38 | 0.87 | 0.95 | 51.89% | 90.95% | 2.09 |
Kevin Huerter | ATL | 74 | 29.57 | 12.05 | 3.43 | 2.74 | 0.73 | 0.35 | 45.39% | 80.77% | 2.16 |
Kevin Love | CLE | 74 | 22.50 | 13.61 | 7.26 | 2.16 | 0.35 | 0.24 | 42.97% | 83.84% | 2.53 |
Kevin Porter | HOU | 61 | 31.27 | 15.59 | 4.39 | 6.15 | 1.11 | 0.38 | 41.53% | 64.25% | 2.54 |
Kevon Looney | GSW | 82 | 21.13 | 5.99 | 7.26 | 2.01 | 0.59 | 0.63 | 57.14% | 60.00% | 0.00 |
Khris Middleton | MIL | 66 | 32.45 | 20.08 | 5.39 | 5.42 | 1.15 | 0.27 | 44.23% | 89.00% | 2.45 |
Killian Hayes | DET | 66 | 24.95 | 6.86 | 3.18 | 4.20 | 1.18 | 0.53 | 38.34% | 77.03% | 0.67 |
Klay Thompson | GSW | 32 | 29.40 | 20.38 | 3.91 | 2.75 | 0.53 | 0.53 | 42.93% | 90.20% | 3.56 |
Kris Dunn | POR | 14 | 24.02 | 7.57 | 3.50 | 5.64 | 1.64 | 0.21 | 43.14% | 94.44% | 0.07 |
Kristaps Porzingis | WAS | 51 | 29.03 | 20.20 | 8.06 | 2.33 | 0.73 | 1.65 | 45.89% | 86.71% | 1.53 |
Kyle Anderson | MEM | 69 | 21.50 | 7.55 | 5.33 | 2.65 | 1.12 | 0.67 | 44.56% | 63.81% | 0.52 |
