College Basketball Class of 2022 Rankings

May 9th | ||||||
---|---|---|---|---|---|---|
1 | Nick Smith | PG | Sherwood, AR Sylvan Hills | 6’5″ | 175 | Arkansas |
2 | Dillon Mitchell | SF | Tampa, FL Montverde Academy | 6’8″ | 200 | Texas |
3 | Dereck Lively | C | Westtown, PA Westtown School | 6’11” | 200 | Duke |
4 | Dariq Whitehead | SF | Montverde, FL Montverde Academy | 6’8″ | 205 | Duke |
5 | Keyonte George | SG | Bradenton, FL IMG Academy | 6’3″ | 190 | Baylor |
6 | Cam Whitmore | SF | Severn, MD Archbishop Spalding | 6’6″ | 200 | Villanova |
7 | Kel’el Ware | C | North Little Rock, AR North Little Rock | 7’0″ | 215 | Oregon |
8 | Cason Wallace | SG | Richardson , TX Richardson | 6’4″ | 180 | Kentucky |
9 | Jarace Walker | SF | Bradenton, FL IMG Academy | 6’7″ | 220 | Houston |
10 | Chris Livingston | SF | Mouth of Wilson, VA Oak Hill Academy | 6’7″ | 220 | Kentucky |
11 | Brandon Miller | SF | Nashville, TN Cane Ridge | 6’9″ | 200 | Alabama |
12 | Jordan Walsh | SF | Branson, MO Link Year | 6’7″ | 195 | Arkansas |
13 | Amari Bailey | SG | chatsworth, CA Sierra Canyon | 6’6″ | 185 | UCLA |
14 | Kyle Filipowski | PF | Wilbraham, MA Wilbraham And Monson Academy | 6’10” | 230 | Duke |
15 | Julian Phillips | SF | Branson, MO Link Year | 6’8″ | 175 | |
16 | Anthony Black | SG | Duncanville , TX Duncanville | 6’6″ | 185 | Arkansas |
17 | Gradey Dick | SF | Bel Aire, KS Sunrise Christian Academy | 6’7″ | 195 | Kansas |
18 | J.J. Starling | PG | La Porte, IN La Lumiere School | 6’3″ | 170 | Notre Dame |
19 | Adem Bona | C | Napa, CA Prolific Prep | 6’10” | 210 | UCLA |
20 | Mark Mitchell | SF | Bel Aire, KS Sunrise Christian Academy | 6’8″ | 210 | Duke |
21 | Jalen Hood-Schifino | SG | Montverde , FL Montverde Academy | 6’5″ | 190 | Indiana |
22 | Yohan Traore | PF | Glendale, AZ Dream City Christian | 6’11” | 227 | Auburn |
23 | Terrance Arceneaux | SF | Beaumont, TX United | 6’6″ | 180 | Houston |
24 | Tyrell Ward | SF | Hyattsville, MD DeMatha | 6’7″ | 170 | LSU |
25 | M.J. Rice | SF | Napa, CA Prolific Prep | 6’5″ | 200 | Kansas |
26 | Ernest Udeh, Jr. | C | Orlando, FL Dr. Phillips | 6’10” | 232 | Kansas |
27 | Donovan Clingan | C | Bristol, CT Bristol Central | 7’1″ | 250 | UConn |
28 | Malik Reneau | PF | Montverde, FL Montverde Academy | 6’9″ | 225 | Indiana |
29 | Roddy Gayle Jr. | SG | Mt. Pleasant, UT Wasatch Academy | 6’5″ | 185 | Ohio State |
30 | Seth Trimble | PG | Menomonee Falls, WI Menomonee Falls | 6’3″ | 185 | UNC |
31 | Tarris Reed | C | Branson , MO Link Year | 6’8″ | 220 | Michigan |
32 | Chance Westry | PG | Chandler, AZ Compass Prep | 6’6″ | 190 | Auburn |
33 | Skyy Clark | PG | Montverde, FL Montverde Academy | 6’2″ | 200 | Illinois |
34 | Jaden Bradley | PG | Bradenton, FL IMG Academy | 6’3″ | 170 | Alabama |
35 | Kam Craft | SG | Atlanta , GA The Skill Factory Prep | 6’6″ | 185 | Xavier |
36 | Bruce Thornton | PG | Alpharetta, GA Milton | 6’2″ | 195 | Ohio State |
37 | Brendan Hausen | SG | Amarillo, TX Amarillo | 6’5″ | 190 | Villanova |
38 | Zuby Ejiofor | C | Garland, TX Garland | 6’8″ | 220 | Kansas |
39 | Ven-Allen Lubin | PF | Orlando, FL Orlando Christian Prep | 6’7″ | 205 | Notre Dame |
40 | Mark Armstrong | PG | Jersey City, NJ St. Peter’s Prep | 6’2″ | 160 | Villanova |
41 | Jett Howard | SG | Fort Lauderdale, FL IMG Academy | 6’5″ | 180 | Michigan |
42 | Lee Dort | C | Addison, TX Greenhill School | 6’10” | 240 | Vanderbilt |
43 | Collin Chandler | PG | Farmington, UT Farmington H.S. | 6’4″ | 170 | BYU |
44 | Dior Johnson | PG | Santa Clarita, CA Southern California Academy | 6’3″ | 175 | Oregon |
45 | Vincent Iwuchukwu | C | Laporte , FL Montverde Academy | 7’0″ | 220 | USC |
46 | Arterio Morris | PG | Dallas , TX Kimball | 6’4″ | 180 | Texas |
47 | Jalen Washington | PF | Gary, IN West Side | 6’9″ | 226 | UNC |
48 | Shawn Phillips | C | Glendale, AZ Dream City Christian | 6’11” | 250 | |
49 | Dylan Andrews | PG | Chandler, AZ Compass Prep | 6’4″ | 185 | UCLA |
50 | AJ Casey | PF | Chicago, IL Whitney Young | 6’8″ | 200 | Miami |
51 | Austin Nunez | PG | Garden Ridge, TX Wagner | 6’2″ | 165 | Arizona St |
52 | Kijani Wright | PF | Chatsworth, CA Sierra Canyon | 6’9″ | 230 | USC |
53 | Otega Oweh | SG | Somerset, NJ Blair Academy | 6’3″ | 170 | Oklahoma |
54 | Aidan Shaw | SF | Stilwell, KS Blue Valley | 6’8″ | 190 | Missouri |
55 | Judah Mintz | SG | Mouth of Wilson, VA Oak Hill Academy | 6’4″ | 170 | Syracuse |
56 | Sencire Harris | SG | Akron, OH St. Vincent-St. Mary | 6’3″ | 180 | Illinois |
57 | Isaac Traudt | PF | Grand Island, NE Grand Island | 6’9″ | 200 | Virginia |
58 | Favour Aire | C | Forestville, MD Bishop McNamara | 6’11” | 210 | Miami |
59 | Ty Rodgers | SF | Harvey, IL Thornton Township | 6’5″ | 175 | Illinois |
60 | Jalen Reed | PF | Santa Clarita, CA Southern California Academy | 6’10” | 225 | LSU |
61 | Taylor Hendricks | PF | Fort Lauderdale, FL Calvary Christian Academy | 6’8″ | 195 | UCF |
62 | Zion Cruz | SG | Simi Valley , CA Donda Academy | 6’3″ | 170 | DePaul |
63 | Jaxon Kohler | C | Santa Clarita, CA Southern California Academy | 6’9″ | 225 | Michigan State |
64 | Brice Sensabaugh | SF | Orlando, FL Lake Highland | 6’6″ | 230 | Ohio State |
65 | Rylan Griffen | SG | Richardson, TX Richardson | 6’5″ | 175 | Alabama |
66 | Felix Okpara | C | Chattanooga, TN Hamilton Heights Christian | 6’10” | 220 | Ohio State |
67 | Noah Clowney | C | Roebuck, SC Dorman | 6’10” | 205 | Alabama |
68 | Derrian Ford | SG | Magnolia, AR Magnolia | 6’3″ | 190 | Arkansas |
69 | Justin Taylor | SF | Charlottesville, VA St. Anne’s-Belfield | 6’6″ | 205 | Syracuse |
70 | Rodney Rice | PG | Potomac, MD DeMatha | 6’4″ | 185 | Virginia Tech |
71 | Rowan Brumbaugh | PG | Gill, MA Northfield Mount Hermon | 6’4″ | 180 | Texas |
72 | Daniel Skillings | SG | Philadelphia, PA Roman Catholic | 6’6″ | 185 | Cincinati |
73 | B.J. Edwards | PG | Knoxville, TN Knoxville Catholic | 6’2″ | 165 | Tennesse |
74 | Leon Bond | SF | Wauwatosa, WI Wauwatosa East | 6’5″ | 180 | Virginia |
75 | Trejuan Holloman | PG | St. Paul, MN Cretin-Derham Hall | 6’2″ | 170 | Michigan State |
76 | Isaac McKneely | SG | Poca, WV Poca | 6’4″ | 175 | Virginia |
77 | Desmond Claude | PG | Oakdale, CT Putnam Science Academy | 6’5″ | 190 | Xavier |
78 | Joseph Hunter | SG | Fresno, CA San Joaquin Memorial | 6’5″ | 180 | |
79 | Prince Aligbe | SF | Minneapolis, MN Minnehaha Academy | 6’7″ | 225 | Boston College |
80 | Tyler Nickel | SF | Elkton, VA East Rockingham | 6’7″ | 215 | North Carolina |
Jaden Schutt | SG | Yorkville, IL Yorkville | 6’5″ | 180 | Duke | |
Emanuel Sharp | SG | Tampa, FL Bishop Mclaughlin Catholic | 6’4″ | 200 | Houston | |
Jaden Schutt | SG | Yorkville, IL Yorkville | 6’5″ | 180 | Duke | |
Emanuel Sharp | SG | Tampa, FL Bishop Mclaughlin Catholic | 6’4″ | 200 | Houston |


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
