Georgia Basketball History
The University of Georgia, located in Athens, Georgia, is known for its men’s basketball program. Here is a brief overview of the history of University of Georgia basketball:
Early Years: The University of Georgia men’s basketball program was established in 1891, making it one of the oldest basketball programs in the United States. However, the team did not compete regularly until the 1905-06 season.
SEC Era: The Bulldogs joined the Southeastern Conference (SEC) in 1932 and have been a member ever since. Georgia has had both successful and challenging periods throughout its history. Notable coaches during this era include Herman Stegeman, who coached the team for 26 years from 1923 to 1954, and Hugh Durham, who coached the team from 1979 to 1995 and led the Bulldogs to their only Final Four appearance in 1983.
Postseason Success: The University of Georgia has made a total of 12 appearances in the NCAA Tournament, with their best performance coming in 1983 when they reached the Final Four. They have also made several appearances in the National Invitation Tournament (NIT).
Notable Players: Over the years, the University of Georgia has produced many talented basketball players who have gone on to have successful careers in the NBA, including Dominique Wilkins, who is considered one of the greatest players in NBA history, and more recently, players like Kentavious Caldwell-Pope, Jarvis Hayes, and Trey Thompkins.
Home Venue: The Bulldogs play their home games at Stegeman Coliseum, a multi-purpose arena located on the University of Georgia campus in Athens. The arena has a seating capacity of 10,523 and has been the home of Georgia basketball since it opened in 1964.
Conference Championships: The University of Georgia has won two SEC regular-season championships, in 1990 and 1991, and four SEC Tournament championships, in 1983, 1988, 1990, and 2008.
Overall, the University of Georgia basketball program has had its ups and downs throughout its history, but it has produced notable players, made postseason appearances, and had successful seasons. Fans of Georgia basketball continue to support their team with enthusiasm, and the program looks forward to building on its rich history in the years to come.
AP Final | NCAA Tournament | Seed | |||
2022-23 | Michael White (16-16) | SEC | |||
2021-22 | Tom Crean (6-26) | SEC | |||
2020-21 | Tom Crean (14-12) | SEC | |||
2019-20 | Tom Crean (16-16) | SEC | |||
2018-19 | Tom Crean (11-21) | SEC | |||
2017-18 | Mark Fox (18-15) | SEC | |||
2016-17 | Mark Fox (19-15) | SEC | |||
2015-16 | Mark Fox (20-14) | SEC | |||
2014-15 | Mark Fox (21-12) | SEC | Lost NCAA Tournament Second Round | 10 | |
2013-14 | Mark Fox (20-14) | SEC | |||
2012-13 | Mark Fox (15-17) | SEC | |||
2011-12 | Mark Fox (15-17) | SEC | |||
2010-11 | Mark Fox (21-12) | SEC | Lost NCAA Tournament Second Round | 10 | |
2009-10 | Mark Fox (14-17) | SEC | |||
2008-09 | Dennis Felton (9-11), Pete Herman (3-9) | SEC | |||
2007-08 | Dennis Felton (17-17) | SEC | Lost NCAA Tournament First Round | 14 | |
2006-07 | Dennis Felton (19-14) | SEC | |||
2005-06 | Dennis Felton (15-15) | SEC | |||
2004-05 | Dennis Felton (8-20) | SEC | |||
2003-04 | Dennis Felton (16-14) | SEC | |||
2002-03 | Jim Harrick (19-8) | SEC | 25 | ||
2001-02 | Jim Harrick (22-10) | SEC | 23 | Lost NCAA Tournament Second Round* | 3 |
2000-01 | Jim Harrick (16-15) | SEC | Lost NCAA Tournament First Round | 8 | |
1999-00 | Jim Harrick (10-20) | SEC | |||
1998-99 | Ron Jirsa (15-15) | SEC | |||
1997-98 | Ron Jirsa (20-15) | SEC | |||
1996-97 | Tubby Smith (24-9) | SEC | 17 | Lost NCAA Tournament First Round | 3 |
1995-96 | Tubby Smith (21-10) | SEC | Lost NCAA Tournament Regional Semifinal | 8 | |
1994-95 | Hugh Durham (18-10) | SEC | |||
1993-94 | Hugh Durham (14-16) | SEC | |||
1992-93 | Hugh Durham (15-14) | SEC | |||
1991-92 | Hugh Durham (15-14) | SEC | |||
1990-91 | Hugh Durham (17-13) | SEC | Lost NCAA Tournament First Round | 11 | |
1989-90 | Hugh Durham (20-9) | SEC | Lost NCAA Tournament First Round | 7 | |
1988-89 | Hugh Durham (15-16) | SEC | |||
1987-88 | Hugh Durham (20-16) | SEC | |||
1986-87 | Hugh Durham (18-12) | SEC | Lost NCAA Tournament First Round | 8 | |
1985-86 | Hugh Durham (17-13) | SEC | |||
1984-85 | Hugh Durham (22-9) | SEC | 19 | Lost NCAA Tournament Second Round* | 6 |
1983-84 | Hugh Durham (17-13) | SEC | |||
1982-83 | Hugh Durham (24-10) | SEC | 18 | Lost NCAA Tournament National Semifinal | 4 |
1981-82 | Hugh Durham (19-12) | SEC | |||
1980-81 | Hugh Durham (19-12) | SEC | |||
1979-80 | Hugh Durham (14-13) | SEC | |||
1978-79 | Hugh Durham (14-14) | SEC | |||
1977-78 | John Guthrie (11-16) | SEC | |||
1976-77 | John Guthrie (9-18) | SEC | |||
1975-76 | John Guthrie (12-15) | SEC | |||
1974-75 | John Guthrie (8-17) | SEC | |||
1973-74 | John Guthrie (6-20) | SEC | |||
1972-73 | Ken Rosemond (10-16) | SEC | |||
1971-72 | Ken Rosemond (14-12) | SEC | |||
1970-71 | Ken Rosemond (6-19) | SEC | |||
1969-70 | Ken Rosemond (13-12) | SEC | |||
1968-69 | Ken Rosemond (13-12) | SEC | |||
1967-68 | Ken Rosemond (17-8) | SEC | |||
1966-67 | Ken Rosemond (9-17) | SEC | |||
1965-66 | Ken Rosemond (10-15) | SEC | |||
1964-65 | Red Lawson (8-18) | SEC | |||
1963-64 | Red Lawson (12-14) | SEC | |||
1962-63 | Red Lawson (9-17) | SEC | |||
1961-62 | Red Lawson (8-16) | SEC | |||
1960-61 | Red Lawson (8-18) | SEC | |||
1959-60 | Red Lawson (12-13) | SEC | |||
1958-59 | Red Lawson (11-15) | SEC | |||
1957-58 | Red Lawson (7-19) | SEC | |||
1956-57 | Red Lawson (8-16) | SEC | |||
1955-56 | Red Lawson (3-21) | SEC | |||
1954-55 | Red Lawson (9-16) | SEC | |||
1953-54 | Red Lawson (7-18) | SEC | |||
1952-53 | Red Lawson (7-18) | SEC | |||
1951-52 | Red Lawson (3-22) | SEC | |||
1950-51 | Jim Whatley (13-11) | SEC | |||
1949-50 | Jim Whatley (11-7), Ralph Jordan (4-2) | SEC | |||
1948-49 | Ralph Jordan (17-13) | SEC | |||
1947-48 | Ralph Jordan (18-10) | SEC | |||
1946-47 | Elmer Lampe (3-11), Ralph Jordan (2-3) | SEC | |||
1945-46 | Elmer Lampe (12-9) | SEC | |||
1944-45 | Elmer Lampe (5-16) | SEC | |||
1943-44 | Elmer Lampe (7-10) | SEC | |||
1942-43 | Elmer Lampe (4-13) | SEC | |||
1941-42 | Elmer Lampe (7-10) | SEC | |||
1940-41 | Elmer Lampe (13-11) | SEC | |||
1939-40 | Elmer Lampe (20-6) | SEC | |||
1938-39 | Elmer Lampe (11-6) | SEC | |||
1937-38 | Emil Breitkreutz (9-4), Red Smith (1-1), Rex Enright (2-5) | SEC | |||
1936-37 | Rex Enright (10-6) | SEC | |||
1935-36 | Rex Enright (9-11) | SEC | |||
1934-35 | Rex Enright (12-8) | SEC | |||
1933-34 | Rex Enright (10-9) | SEC | |||
1932-33 | Rex Enright (9-10) | SEC | |||
1931-32 | Red Smith (19-7) | Southern | |||
1930-31 | Herman Stegeman (23-2) | Southern | |||
1929-30 | Herman Stegeman (17-6) | Southern | |||
1928-29 | Herman Stegeman (17-7) | Southern | |||
1927-28 | Herman Stegeman (13-10) | Southern | |||
1926-27 | Herman Stegeman (14-8) | Southern | |||
1925-26 | Herman Stegeman (18-6) | Southern | |||
1924-25 | Herman Stegeman (9-11) | Southern | |||
1923-24 | Herman Stegeman (16-5) | Southern | |||
1922-23 | Herman Stegeman (11-8) | Southern | |||
1921-22 | Herman Stegeman (10-5) | Southern | |||
1920-21 | Herman Stegeman (13-4) | Southern | |||
1919-20 | Herman Stegeman (9-7) | Ind | |||
1918-19 | Kennon Mott (5-3) | Ind | |||
1917-18 | Alfred Scott (6-1) | Ind | |||
1916-17 | W.A. Cunningham (8-1) | Ind | |||
1915-16 | Howell Peacock (7-2) | Ind | |||
1914-15 | Howell Peacock (4-3) | Ind | |||
1913-14 | Howell Peacock (9-1) | Ind | |||
1912-13 | Howell Peacock (10-1) | Ind | |||
1911-12 | C.O. Heidler (6-1) | Ind | |||
1910-11 | W.A. Cunningham (2-5) | Ind | |||
1909-10 | C.O. Heidler (2-1) | Ind | |||
1908-09 | C.O. Heidler (6-2) | Ind | |||
1907-08 | C.O. Heidler (2-2) | Ind | |||
1906-07 | W.T. Forbes (2-0) | Ind | |||
1905-06 | W.T. Forbes (0-2) | Ind |
From | To | W | L | W-L% | REG Champ | TRN Champ | NCAA | F4 | NatChamp | |
Hugh Durham | 1979 | 1995 | 298 | 216 | 0.58 | 1 | 1 | 5 | 1 | 0 |
Herman Stegeman | 1920 | 1931 | 170 | 79 | 0.683 | 1 | 0 | |||
Mark Fox | 2010 | 2018 | 163 | 133 | 0.551 | 0 | 0 | 2 | 0 | 0 |
Red Lawson | 1952 | 1965 | 112 | 241 | 0.317 | 0 | 0 | 0 | 0 | 0 |
Ken Rosemond | 1966 | 1973 | 92 | 111 | 0.453 | 0 | 0 | 0 | 0 | 0 |
Dennis Felton | 2004 | 2009 | 84 | 91 | 0.48 | 0 | 1 | 1 | 0 | 0 |
Elmer Lampe | 1939 | 1947 | 82 | 92 | 0.471 | 0 | 0 | 0 | 0 | 0 |
Jim Harrick | 2000 | 2003 | 67 | 53 | 0.558 | 1 | 0 | 2 | 0 | 0 |
Rex Enright | 1933 | 1938 | 52 | 49 | 0.515 | 0 | 0 | |||
Tom Crean | 2019 | 2022 | 47 | 75 | 0.385 | 0 | 0 | 0 | 0 | 0 |
John Guthrie | 1974 | 1978 | 46 | 86 | 0.348 | 0 | 0 | 0 | 0 | 0 |
Tubby Smith | 1996 | 1997 | 45 | 19 | 0.703 | 0 | 0 | 2 | 0 | 0 |
Ralph Jordan | 1947 | 1950 | 41 | 28 | 0.594 | 0 | 0 | 0 | 0 | 0 |
Ron Jirsa | 1998 | 1999 | 35 | 30 | 0.538 | 0 | 0 | 0 | 0 | 0 |
Howell Peacock | 1913 | 1916 | 30 | 7 | 0.811 | 0 | 0 | |||
Jim Whatley | 1950 | 1951 | 24 | 18 | 0.571 | 0 | 0 | 0 | 0 | 0 |
Red Smith | 1932 | 1938 | 20 | 8 | 0.714 | 0 | 1 | |||
C.O. Heidler | 1908 | 1912 | 16 | 6 | 0.727 | 0 | 0 | |||
Michael White | 2023 | 2023 | 16 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 |
W.A. Cunningham | 1911 | 1917 | 10 | 6 | 0.625 | 0 | 0 | |||
Emil Breitkreutz | 1938 | 1938 | 9 | 4 | 0.692 | 0 | 0 | |||
Alfred Scott | 1918 | 1918 | 6 | 1 | 0.857 | 0 | 0 | |||
Kennon Mott | 1919 | 1919 | 5 | 3 | 0.625 | 0 | 0 | |||
Pete Herman | 2009 | 2009 | 3 | 9 | 0.25 | 0 | 0 | 0 | 0 | 0 |
W.T. Forbes | 1906 | 1907 | 2 | 2 | 0.5 | 0 | 0 |
