NBA Champions By Year
With MVP and Rookie of the year
Champ | MVP | Rookie | ||
---|---|---|---|---|
2021-22 | NBA | Golden State Warriors | N. Joki? | S. Barnes |
2020-21 | NBA | Milwaukee Bucks | N. Joki? | L. Ball |
2019-20 | NBA | Los Angeles Lakers | G. Antetokounmpo | J. Morant |
2018-19 | NBA | Toronto Raptors | G. Antetokounmpo | L. Don?i? |
2017-18 | NBA | Golden State Warriors | J. Harden | B. Simmons |
2016-17 | NBA | Golden State Warriors | R. Westbrook | M. Brogdon |
2015-16 | NBA | Cleveland Cavaliers | S. Curry | K. Towns |
2014-15 | NBA | Golden State Warriors | S. Curry | A. Wiggins |
2013-14 | NBA | San Antonio Spurs | K. Durant | M. Carter-Williams |
2012-13 | NBA | Miami Heat | L. James | D. Lillard |
2011-12 | NBA | Miami Heat | L. James | K. Irving |
2010-11 | NBA | Dallas Mavericks | D. Rose | B. Griffin |
2009-10 | NBA | Los Angeles Lakers | L. James | T. Evans |
2008-09 | NBA | Los Angeles Lakers | L. James | D. Rose |
2007-08 | NBA | Boston Celtics | K. Bryant | K. Durant |
2006-07 | NBA | San Antonio Spurs | D. Nowitzki | B. Roy |
2005-06 | NBA | Miami Heat | S. Nash | C. Paul |
2004-05 | NBA | San Antonio Spurs | S. Nash | E. Okafor |
2003-04 | NBA | Detroit Pistons | K. Garnett | L. James |
2002-03 | NBA | San Antonio Spurs | T. Duncan | A. Stoudemire |
2001-02 | NBA | Los Angeles Lakers | T. Duncan | P. Gasol |
2000-01 | NBA | Los Angeles Lakers | A. Iverson | M. Miller |
1999-00 | NBA | Los Angeles Lakers | S. O’Neal | E. Brand, S. Francis |
1998-99 | NBA | San Antonio Spurs | K. Malone | V. Carter |
1997-98 | NBA | Chicago Bulls | M. Jordan | T. Duncan |
1996-97 | NBA | Chicago Bulls | K. Malone | A. Iverson |
1995-96 | NBA | Chicago Bulls | M. Jordan | D. Stoudamire |
1994-95 | NBA | Houston Rockets | D. Robinson | G. Hill, J. Kidd |
1993-94 | NBA | Houston Rockets | H. Olajuwon | C. Webber |
1992-93 | NBA | Chicago Bulls | C. Barkley | S. O’Neal |
1991-92 | NBA | Chicago Bulls | M. Jordan | L. Johnson |
1990-91 | NBA | Chicago Bulls | M. Jordan | D. Coleman |
1989-90 | NBA | Detroit Pistons | M. Johnson | D. Robinson |
1988-89 | NBA | Detroit Pistons | M. Johnson | M. Richmond |
1987-88 | NBA | Los Angeles Lakers | M. Jordan | M. Jackson |
1986-87 | NBA | Los Angeles Lakers | M. Johnson | C. Person |
1985-86 | NBA | Boston Celtics | L. Bird | P. Ewing |
1984-85 | NBA | Los Angeles Lakers | L. Bird | M. Jordan |
1983-84 | NBA | Boston Celtics | L. Bird | R. Sampson |
1982-83 | NBA | Philadelphia 76ers | M. Malone | T. Cummings |
1981-82 | NBA | Los Angeles Lakers | M. Malone | B. Williams |
1980-81 | NBA | Boston Celtics | J. Erving | D. Griffith |
1979-80 | NBA | Los Angeles Lakers | K. Abdul-Jabbar | L. Bird |
1978-79 | NBA | Seattle SuperSonics | M. Malone | P. Ford |
1977-78 | NBA | Washington Bullets | B. Walton | W. Davis |
1976-77 | NBA | Portland Trail Blazers | K. Abdul-Jabbar | A. Dantley |
1975-76 | NBA | Boston Celtics | K. Abdul-Jabbar | A. Adams |
1975-76 | ABA | New York Nets | J. Erving | D. Thompson |
1974-75 | NBA | Golden State Warriors | B. McAdoo | J. Wilkes |
1974-75 | ABA | Kentucky Colonels | J. Erving, G. McGinnis | M. Barnes |
1973-74 | NBA | Boston Celtics | K. Abdul-Jabbar | E. DiGregorio |
1973-74 | ABA | New York Nets | J. Erving | S. Nater |
1972-73 | NBA | New York Knicks | D. Cowens | B. McAdoo |
1972-73 | ABA | Indiana Pacers | B. Cunningham | B. Taylor |
1971-72 | NBA | Los Angeles Lakers | K. Abdul-Jabbar | S. Wicks |
1971-72 | ABA | Indiana Pacers | A. Gilmore | A. Gilmore |
1970-71 | NBA | Milwaukee Bucks | K. Abdul-Jabbar | D. Cowens, G. Petrie |
1970-71 | ABA | Utah Stars | M. Daniels | D. Issel, C. Scott |
1969-70 | NBA | New York Knicks | W. Reed | K. Abdul-Jabbar |
1969-70 | ABA | Indiana Pacers | S. Haywood | S. Haywood |
1968-69 | NBA | Boston Celtics | W. Unseld | W. Unseld |
1968-69 | ABA | Oakland Oaks | M. Daniels | W. Jabali |
1967-68 | NBA | Boston Celtics | W. Chamberlain | E. Monroe |
1967-68 | ABA | Pittsburgh Pipers | C. Hawkins | M. Daniels |
1966-67 | NBA | Philadelphia 76ers | W. Chamberlain | D. Bing |
1965-66 | NBA | Boston Celtics | W. Chamberlain | R. Barry |
1964-65 | NBA | Boston Celtics | B. Russell | W. Reed |
1963-64 | NBA | Boston Celtics | O. Robertson | J. Lucas |
1962-63 | NBA | Boston Celtics | B. Russell | T. Dischinger |
1961-62 | NBA | Boston Celtics | B. Russell | W. Bellamy |
1960-61 | NBA | Boston Celtics | B. Russell | O. Robertson |
1959-60 | NBA | Boston Celtics | W. Chamberlain | W. Chamberlain |
1958-59 | NBA | Boston Celtics | B. Pettit | E. Baylor |
1957-58 | NBA | St. Louis Hawks | B. Russell | W. Sauldsberry |
1956-57 | NBA | Boston Celtics | B. Cousy | T. Heinsohn |
1955-56 | NBA | Philadelphia Warriors | B. Pettit | M. Stokes |
1954-55 | NBA | Syracuse Nationals | B. Pettit | |
1953-54 | NBA | Minneapolis Lakers | R. Felix | |
1952-53 | NBA | Minneapolis Lakers | M. Meineke | |
1951-52 | NBA | Minneapolis Lakers | M. Hutchins, B. Tosheff | |
1950-51 | NBA | Rochester Royals | P. Arizin | |
1949-50 | NBA | Minneapolis Lakers | A. Groza | |
1948-49 | BAA | Minneapolis Lakers | H. Shannon | |
1947-48 | BAA | Baltimore Bullets | P. Hoffman | |
1946-47 | BAA | Philadelphia Warriors |


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
