Basketball NCAA National Champions
Championships | ||
---|---|---|
UCLA | 11 | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995 |
Kentucky | 8 | 1948, 1949, 1951, 1958, 1978, 1996, 1998, 2012 |
North Carolina | 6 | 1957, 1982, 1993, 2005, 2009, 2017 |
Duke | 5 | 1991, 1992, 2001, 2010, 2015 |
Indiana | 5 | 1940, 1953, 1976, 1981, 1987 |
Connecticut | 4 | 1999, 2004, 2011, 2014 |
Kansas | 4 | 1952, 1988, 2008, 2022 |
Villanova | 3 | 1985, 2016, 2018 |
Louisville | 2 | 1980, 1986, 2013 |
Cincinnati | 2 | 1961, 1962 |
Florida | 2 | 2006, 2007 |
Michigan State | 2 | 1979, 2000 |
NC State | 2 | 1974, 1983 |
Oklahoma State | 2 | 1945, 1946 |
San Francisco | 2 | 1955, 1956 |
Final 4 by School | ||
---|---|---|
21 | North Carolina | |
18 | UCLA* | |
17 | Duke, Kentucky | |
16 | Kansas | |
10 | Michigan State, Ohio State* | |
8 | Indiana, Louisville** | |
6 | Arkansas, Cincinnati, Houston, Michigan**, Oklahoma State, Syracuse, Villanova* | |
5 | UConn, Florida, Georgetown, Illinois, Oklahoma | |
4 | Arizona, Kansas State, LSU, UNLV, Utah, Wisconsin | |
3 | Baylor, California, Iowa, Marquette, N.C. State, San Francisco, Texas, Virginia | |
2 | Bradley, Butler, CCNY, Colorado, Dartmouth, DePaul, Georgia Tech, Gonzaga, Holy Cross, La Salle, Loyola-Chicago, Maryland, NYU, Oregon, Oregon State, Providence, Purdue, St. John’s, Stanford, Temple, USC, West Virginia, Wichita State | |
1 | Auburn, Charlotte, Dayton, Drake, Duquesne, Florida State, George Mason, Georgia, Iowa State, Indiana State, Jacksonville, Memphis**, Mississippi State, New Mexico State, Notre Dame, Penn, Penn State, Pittsburgh, Princeton, Rutgers, Santa Clara, Seattle, Seton Hall, SMU, South Carolina, St. Bonaventure, Texas Tech, UTEP, VCU, Wake Forest, Washington, Washington State, Wyoming | |
Championships by Coach | ||
---|---|---|
John Wooden | 10 | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975 |
Mike Krzyzewski | 5 | 1991, 1992, 2001, 2010, 2015 |
Adolph Rupp | 4 | 1948, 1949, 1951, 1958 |
Jim Calhoun | 3 | 1999, 2004, 2011 |
Bob Knight | 3 | 1976, 1981, 1987 |
Roy Williams | 3 | 2005, 2009, 2017 |
Denny Crum | 2 | 1980, 1986 |
Billy Donovan | 2 | 2006, 2007 |
Henry Iba | 2 | 1945, 1946 |
Ed Jucker | 2 | 1961, 1962 |
Branch McCracken | 2 | 1940, 1953 |
Bill Self | 2 | 2008, 2022 |
Dean Smith | 2 | 1982, 1993 |
Phil Woolpert | 2 | 1955, 1956 |
Jay Wright | 2 | 2016, 2018 |
NCAA Appearances | |
---|---|
59 | Kentucky |
52 | North Carolina |
50 | Kansas |
49 | UCLA |
44 | Duke |
39 | Louisville |
37 | Syracuse |
40 | Indiana |
40 | Villanova |
37 | Notre Dame |
36 | Texas |
35 | Michigan State |
34 | Arizona |
34 | Arkansas |
34 | Marquette |
34 | UConn |
33 | Cincinnati |
33 | Oklahoma |
33 | Temple |
32 | Illinois |
32 | Purdue |
31 | Kansas State |
31 | Georgetown |
31 | Ohio State |
30 | BYU |
30 | West Virginia |
29 | Oklahoma State |
29 | St. John’s |
29 | Utah |
28 | Iowa |
28 | Maryland |
28 | Xavier |
27 | Michigan |
27 | Missouri |
26 | Pittsburgh |
26 | Wisconsin |
25 | North Carolina State |
25 | Princeton |
24 | Gonzaga |
24 | LSU |
24 | Penn |
24 | Tennessee |
24 | Virginia |
23 | Creighton |
23 | Houston |
23 | Wake Forest |
23 | New Mexico State |
22 | Alabama |
22 | Utah State |
22 | Western Kentucky |
21 | Florida |
21 | Iowa State |
21 | Memphis |
21 | Providence |
20 | Saint Joseph’s |
20 | UNLV |
19 | Southern California |
18 | Boston College |
18 | California |
18 | Dayton |
18 | DePaul |
18 | Florida State |
18 | Murray State |
18 | Texas Tech |
18 | VCU |
17 | Georgia Tech |
17 | Miami (OH) |
17 | Oregon |
17 | San Francisco |
17 | Stanford |
17 | UTEP |
17 | Washington |
16 | Butler |
16 | Tulsa |
16 | UAB |
16 | Weber State |
16 | Wichita State |
16 | Wyoming |
15 | Arizona State |
15 | Colorado |
15 | Davidson |
15 | New Mexico |
15 | Oregon State |
15 | Vanderbilt |
14 | Baylor |
14 | Iona |
14 | Ohio |
14 | San Diego State |
14 | Seton Hall |
14 | Texas A&M |
13 | Holy Cross |
13 | Pepperdine |
13 | Virginia Tech |
12 | Chattanooga |
12 | Clemson |
12 | La Salle |
12 | Montana |
12 | Old Dominion |
12 | SMU |
11 | Auburn |
11 | Charlotte |
11 | Colorado State |
11 | George Washington |
11 | Idaho State |
11 | Miami (FL) |
11 | Mississippi State |
11 | Navy |
11 | Oklahoma City |
11 | Saint Mary’s |
11 | Santa Clara |
11 | Seattle |
11 | Winthrop |
10 | East Tennessee State |
10 | Georgia |
10 | Minnesota |
10 | North Carolina A&T |
10 | Rhode Island |
10 | Richmond |
10 | Saint Louis |
10 | Southern Illinois |
10 | Texas Southern |
9 | Bradley |
9 | Middle Tennessee |
9 | Nevada |
9 | Northeastern |
9 | Ole Miss |
9 | Pacific |
9 | Penn State |
9 | South Carolina |
9 | Southern |
9 | TCU |
9 | Valparaiso |
8 | Belmont |
8 | Boise State |
8 | Bucknell |
8 | Eastern Kentucky |
8 | Loyola Chicago |
8 | Manhattan |
8 | Robert Morris |
8 | Massachusetts |
8 | Morehead State |
8 | Northern Iowa |
8 | Rutgers |
8 | St. Bonaventure |
8 | South Alabama |
8 | Vermont |
7 | Ball State |
7 | Boston University |
7 | Dartmouth |
7 | LIU[l] |
7 | Louisiana-Monroe |
7 | Nebraska |
6 | Alcorn State |
6 | Austin Peay |
6 | Delaware |
6 | Detroit Mercy |
6 | Fairleigh Dickinson |
6 | Furman |
6 | Georgia State |
6 | George Mason |
6 | Hampton |
6 | Illinois State |
6 | Kent State |
6 | Lamar |
6 | Long Beach State |
6 | Louisiana |
6 | Missouri State |
6 | Mount Saint Mary’s |
6 | Oral Roberts |
6 | NYU |
6 | Siena |
6 | South Dakota State |
6 | UC Santa Barbara |
6 | UNC Wilmington |
6 | Washington State |
6 | Yale |
5 | Akron |
5 | Albany |
5 | Colgate |
5 | Charleston |
5 | Cornell |
5 | Drake |
5 | Drexel |
5 | Duquesne |
5 | Evansville |
5 | Fresno State |
5 | Green Bay |
5 | Harvard |
5 | Hawaiʻi |
5 | Jacksonville |
5 | James Madison |
5 | Lehigh |
5 | Liberty |
5 | Little Rock |
5 | Louisiana Tech |
5 | Marshall |
5 | Mississippi Valley State |
5 | New Orleans |
5 | South Carolina State |
5 | Stephen F. Austin |
5 | UCF |
5 | Wofford |
4 | Air Force |
4 | Alabama State |
4 | Bowling Green |
4 | Buffalo |
4 | Cal State Fullerton |
4 | Canisius |
4 | Central Michigan |
4 | Coastal Carolina |
4 | Coppin State |
4 | Eastern Michigan |
4 | Fordham |
4 | Hofstra |
4 | Idaho |
4 | Indiana State |
4 | Lafayette |
4 | Loyola Marymount |
4 | Milwaukee |
4 | Monmouth |
4 | Montana State |
4 | North Carolina Central |
4 | North Dakota State |
4 | North Texas |
4 | Rice |
4 | San Diego |
4 | Saint Peter’s |
4 | Toledo |
4 | UNC Asheville |
4 | UNC Greensboro |
4 | UTSA |
4 | Western Michigan |
4 | Wright State |
3 | American |
3 | Appalachian State |
3 | Central Connecticut |
3 | Cleveland State |
3 | Columbia |
3 | Eastern Washington |
3 | Fairfield |
3 | Florida A&M |
3 | Florida Gulf Coast |
3 | Georgia Southern |
3 | Jackson State |
3 | Loyola (LA) |
3 | Mercer |
3 | Niagara |
3 | Norfolk State |
3 | Northern Illinois |
3 | Northwestern State |
3 | Oakland |
3 | Radford |
3 | Rider |
3 | San José State |
3 | South Florida |
3 | Southern Miss |
3 | Tulane |
3 | UIC |
3 | VMI |
2 | Abilene Christian |
2 | Brown |
2 | Cal State Northridge |
2 | CCNY |
2 | East Carolina |
2 | Eastern Illinois |
2 | Hardin–Simmons |
2 | Howard |
2 | Jacksonville State |
2 | Loyola (MD) |
2 | Marist |
2 | McNeese State |
2 | Morgan State |
2 | Nicholls |
2 | Northern Arizona |
2 | Northern Kentucky |
2 | Portland |
2 | Portland State |
2 | Prairie View A&M |
2 | Sam Houston |
2 | Samford |
2 | Tennessee State |
2 | Tennessee Tech |
2 | Texas A&M–Corpus Christi |
2 | Texas State |
2 | Towson |
2 | Troy |
2 | UC Irvine |
2 | UMBC |
1 | Alabama A&M |
1 | Arkansas-Pine Bluff |
1 | Arkansas State |
1 | Binghamton |
1 | Bryant |
1 | Cal Poly |
1 | Cal State Bakersfield |
1 | Cal State LA |
1 | Campbell |
1 | Catholic |
1 | Charleston Southern |
1 | Delaware State |
1 | Florida Atlantic |
1 | Florida International |
1 | Gardner–Webb |
1 | Grand Canyon |
1 | Hartford |
1 | Houston Baptist |
1 | IUPUI |
1 | Lebanon Valley |
1 | Lipscomb |
1 | Longwood |
1 | North Dakota |
1 | North Florida |
1 | Northern Colorado |
1 | Northwestern |
1 | Saint Francis (PA) |
1 | Southeast Missouri State |
1 | Southeastern Louisiana |
1 | Southern Utah |
1 | Springfield |
1 | Stony Brook |
1 | Trinity |
1 | Tufts |
1 | UC Davis |
1 | UT Arlington |
1 | Wagner |
1 | Wayne State (MI) |
1 | West Texas A&M |
1 | Western Carolina |
