2022 Mid Major Transfers Rankings
How we at The Hoops Resource define a mid major.
Power 6: Big 12, SEC, ACC, Big East, Big 10, Pac 12
Major: AAC, WCC, Atlantic 10, MWC
Mid Major: led by CUSA, MVC, CAA, WAC, MAAC, Big West, Sun Belt, SoCon, Horizon, MAC
There is a Low Major tier, but for our purposes they will be included in these rankings.
These are the schools outside of the P6 and Major conferences that transcended the NIL and other obstacles to get some of the better transfers this off season.
Stats | PER | From | To | |||
---|---|---|---|---|---|---|
1 | Andre Kelly | 6-8, 255 | 13.4ppg, 8.4rpg | 24.1 | California | UC-Santa Barbara |
2 | Jake Stephens | 6-10, 266 | 19.6ppg, 9.0rpg | 30.6 | VMI | Chattanooga |
3 | Kevin Samuel | 6-11, 255 | 10.0ppg, 8.4rpg (2020 TCU) | 26.3 | FGCU | South Alabama |
4 | Felipe Haase | 6-9, 253 | 14.8ppg, 5.6rpg | 22.4 | Mercer | USM |
5 | Xavier Pinson | 6-2, 170 | 9.8ppg, 4.8apg | 13.6 | LSU | New Mexico St |
6 | Sam Sessoms | 6-0, 187 | 11.6ppg, 2.6apg | 16.3 | Penn State | Coppin State |
7 | Dylan Penn | 6-3, 190 | 16.6ppg, 5.0apg | 21.9 | Bellarmine | Vermont |
8 | Noah Freidel | 6-4, 185 | 14.2ppg, 2.4rpg | 20.6 | South Dakota St | James Madison |
9 | Parker Stewart | 6-5, 210 | 19.2ppg, 3.8apg(2021 UTM) | 19.2 | Indiana | UTM |
10 | Noah Baumann | 6-6, 215 | 8.5ppg, 3.1rpg | 14.6 | Georgia | Grand Canyon |
11 | Ledarrius Brewer | 6-5, 195 | 14.6ppg, 5.3rpg | 17.1 | ETSU | UAB |
12 | Eric Gaines | 6-2, 155 | 9.0ppg, 2.9apg | 14.4 | LSU | UAB |
13 | Malek Green | 6-7, 220 | 13.2ppg, 7.2rpg (2021) | 25.1 | Canisius | Youngstown St |
14 | Seneca Knight | 6-7, 215 | 17.1ppg, 5.7rpg (2020 w SJST) | 18.4 | BYU | Illinois State |
15 | Rob Perry | 6-4, 210 | 15.9ppg, 5.7rpg | 19.5 | Stetson | Murray State |
16 | Josh LeBlanc | 6-7, 230 | 9.1ppg, 7.3rpg(2019@Georgetown) | 22.5 | UAB | Nichols State |
17 | Joe Quintana | 6-2, 164 | 13.1ppg, 3.0rpg | 16.6 | Loyola Marym | Cal Baptist |
18 | Dontaie Allen | 6-6, 198 | 5.4ppg, 1.6rpg(2021) | 12.8 | Kentucky | WKU |
19 | Antwan Walker | 6-7, 230 | 9.1ppg, 6.5rpg (2021) | 20.8 | Rhode Island | Bryant |
20 | Kamdyn Curfman | 6-1, 185 | 15.6ppg, 2.4apg | 17 | VMI | Marshall |
21 | Jayden Martinez | 6-7, 215 | 14.9ppg, 5.5rpg | 20.6 | N. Hampshire | N. Texas |
22 | Connor Vandover | 7-3, 247 | 6.3ppg, 4.5rpg(2021@Arkansas) | 21.1 | Arkansas | Oral Roberts |
23 | Keondre Kennedy | 6-6, 180 | 14.8ppg, 5.1rpg | 19 | UMBC | UNCG |
24 | Dwon Odom | 6-1, 180 | 6.6ppg, 2.0rpg | 15.5 | Xavier | Georgia State |
25 | Adrian Nelson | 6-7, 220 | 8.4ppg, 10.0rpg (2021) | 22.1 | N. Kentucky | Youngstown St |
26 | Ira Lee | 6-8, 245 | 6.6ppg, 4.2rpg(2019) | 18.1 | Arizona | C of Charleston |
27 | Austin Williams | 6-4, 200 | 16.1ppg, 5.2rpg | 19.5 | Hartford | FIU |
28 | Brandon Rush | 6-3, 175 | 14.3ppg, 4.0rpg (2021) | 19.9 | FDU | Youngstown St |
29 | Jalen Johnson | 6-7, 230 | 16.0ppg, 7.3rpg | 21 | Alabama A&M | Milwakee |
30 | Tyree Corbett | 6-7, 180 | 13.0ppg, 8.8rpg | 21.4 | Coppin St | Denver |
31 | Antonio Daye Jr. | 6-1, 188 | 16.8ppg, 3.3apg | 17.3 | Fordham | Coastal Carolina |
32 | Montre Gipson | 5-11, 200 | 14.9ppg, 3.2apg | 18.8 | Tarleton | Charlotte |
33 | Tyler Cochran | 6-2, 220 | 11.6ppg, 5.2rpg | 18.3 | Ball State | Toledo |
34 | Chauncey Hawkins | 5-8, 165 | 16.0ppg, 4.4apg | 23.1 | St. Francis | Bryant |
35 | Jimmy Nichols Jr. | 6-8, 220 | 6.1ppg, 2.4rpg(2021 Providence) | 16.3 | VCU | Coastal Carolina |
36 | Dischon Thomas | 6-9, 232 | 5.7ppg, 3.2rpg | 17.1 | Colorado St | Montana |
37 | Kolby Lee | 6-9, 240 | 7.0ppg,3.2rpg(2021) | 18.8 | BYU | Idaho State |
38 | Doug Edert | 6-2, 180 | 9.5ppg, 2.5rpg | 17.4 | St. Peters | Bryant |
39 | Jamal Johnson | 6-4, 195 | 9.4ppg, 2.5rpg(2021 Auburn) | 12.3 | UAB | Chattanooga |
40 | Darius Burford | 6-0, 160 | 13.4ppg, 3.0apg | 16.8 | Elon | Illinois State |
41 | Isaiah Thompson | 6-1, 160 | 4.2ppg, 1.0rpg | 10.8 | Purdue | FGCU |
42 | Rayshon Harrison | 6-4, 180 | 17.1ppg, 3.0apg | 16.2 | Presbyterian | Grand Canyon |
43 | Earl Timberlake | 6-6, 215 | 4.7ppg, 3.4rpg | 11.5 | Memphis | Bryant |
44 | Ty Brewer | 6-9, 210 | 10.7ppg, 6.7rpg | 16.3 | ETSU | UAB |
45 | Jomaru Brown | 6-2, 190 | 12.2ppg, 1.9rpg | 19.6 | EKU | Coastal Carolina |
46 | Isaiah Adams | 6-6, 170 | 9.9ppg, 3.9rpg(2021) | 15.7 | UCF | Buffalo |
47 | DaJuan Gordon | 6-4, 190 | 8.4ppg, 4.0rpg | 11.7 | Mizz | New Mexico St |
48 | Callum McRae | 7-1, 275 | 10.8ppg, 7.9rpg | 17.7 | UC-Riverside | Sacramento State |
49 | Colton Sandage | 6-2, 190 | 13.4ppg, 3.9rpg | 17 | W. Illinois | Illinois State |
50 | Tyler Thomas | 6-3, 190 | 16.4ppg, 2.6rpg | 16.2 | Sacred Heart | Hofstra |
51 | Bryce McBride | 6-0, 165 | 13.7ppg, 2.6apg (2021) | 17.3 | E. Michigan | Youngstown St |
52 | Darius Burford | 6-0, 160 | 13.4ppg, 3.0apg | 16.8 | Elon | Illinos State |
53 | Daniel Oladapo | 6-7, | 12.9ppg, 8.8rpg(2021@Oakland) | 19 | Pitt | NC Central |
54 | Chase Johnston | 6-2, 185 | 15.2ppg, 2.4rpg | 16.2 | Stetson | FGCU |
55 | Tristan Enaruna | 6-8, 200 | 4.3ppg, 2.9rpg | 15.4 | Iowa State | Cleveland State |
56 | Shamar Givance | 5-10, 155 | 13.7ppg, 3.9apg | 16.7 | Evansville | UTEP |
57 | Calvin Solomon | 6-7, 208 | 9.3ppg, 5.8rpg | 17.7 | SFA | UTEP |
58 | Hunter Marks | 6-9, 190 | 11.7ppg, 4.4rpg | 20.1 | Hartford | Sacramento State |
59 | Tyzhaun Claude | 6-8, 240 | 9.5ppg, 6.4rpg(2021) | 21.9 | Morehead St | Western Carolina |
60 | Keylan Boone | 6-8, 200 | 6.0ppg, 3.3rpg | 13.8 | Okalhoma St | Pacific |
61 | Jacobi Wood | 6-2, 180 | 11.3ppg, 2.2apg(2021) | 16.2 | Belmont | Murray State |
62 | Jamaine Mann | 6-6, 225 | 4.6ppg, 3.5rpg | 17.4 | Vanderbilt | Georgia State |
63 | Tyreek Scott-Grayson | 6-5, 180 | 12.3ppg, 5.3rpg | 17.3 | Northeastern | ODU |
64 | Tyree Eady | 6-5, 200 | 10.3ppg, 5.0rpg | 15.3 | ND State | North Texas |
65 | Shaun Doss | 6-5, 185 | 12.0ppg, 5.2rpg | 15.8 | SIU-Evansville | Ark Pine Bluff |
66 | Bubba Parham | 5-10, 162 | 21.4ppg, 3.5apg(2019@VMI | 21.4 | Georgia Tech | Samford |
67 | Marko Lukic | 6-7, 195 | 11.4ppg, 3.4rpg | 17.8 | Little Rock | Denver |
68 | B.Tchoukuiegno | 6-2, 180 | 11.8ppg, 4.0apg | 15.9 | New Hampshire | Cal Baptist |
69 | Jordan Sears | 5-11, 175 | 9.1ppg, 2.1apg | 17.9 | Gardner Webb | UTM |
70 | Tyreke Locure | 6-0, 165 | 13.5ppg, 5.0rpg(2021@USA) | 18.1 | UAB | ULM |
71 | Fletcher Abee | 6-3, 180 | 12.4ppg, 2.2apg | 14.9 | The Citadel | UNCA |
72 | Jarron Coleman | 6-5, 205 | 8.6ppg, 2.8apg | 8.6 | Missiouri | Ball State |
73 | Gianni Hunt | 6-3, 180 | 5.2ppg, 2.7apg | 10.9 | Oregon State | Sacramento State |
74 | Jalen Finch | 6-1, 165 | 9.1ppg, 4.3apg | 15.1 | Jacksonville St | Georgia Southern |
75 | Jordan Nesbitt | 6-6, 185 | 8.2ppg, 4.3rpg | 12.8 | St Louis | Hampton |
76 | Jordan Ivy Curry | 6-2, 170 | 13.9ppg, 2.3apg | 13.1 | UTSA | New Mexico St |
77 | Rocket Watts | 6-2, 185 | 9.0ppg, 2.3rpg(2020@Michigan St) | 10.9 | Mississippi St | Oakland |
78 | Kenny White Jr. | 6-7, 205 | 10.2ppg, 3.9rpg | 15.8 | Tenn Tech | Murray State |
79 | Leon Ayers | 12.2ppg, 3.8rpg(2021@Mercer) | 22.5 | Duquesne | Bowling Green | |
80 | Rashad Williams | 6-2, 185 | 19.5ppg, 3.1rpg(2020@Oakland) | 13.6 | St Louis | Ark Pine Bluff |
81 | Nick Guadarrama | 6-5, 225 | 12.7ppg, 5.2rpg | 16.6 | New Hampshire | FIU |
82 | Camron Parker | 6-2, 170 | 9.1ppg, 4.6apg | 20.6 | Montana | Portland State |
83 | Neftali Alvarez | 6-2, 185 | 12.6ppg, 3.4apg | 16.8 | Mercer | USM |
84 | DeAnthony Tipler | 5-10, 175 | 13.4ppg, 2.5rpg (2021) | 16.7 | Coastal Carolina | ETSU |
85 | Kvonn Cramer | 6-6, 205 | 8.9ppg, 6.7rpg (2021) | 18.8 | Hofstra | Bryant |
86 | Carvell Teasett | 6-1, 190 | 12.9ppg, 3.2apg | 15.6 | Northwestern St | App State |
87 | Brendan Medley-Bacon | 7-1, 245 | 9.6ppg, 6.1rpg | 19.9 | McNeese St | NC Central |
88 | Tae Hardy | 6-3, 175 | 11.0ppg, 2.6apg (2021) | 13.6 | USM | UTEP |
89 | Elijah Weaver | 6-6, 205 | 6.6ppg, 1.6apg | 13.4 | Dayton | Chicago State |
90 | Dean Noll | 6-2, 180 | 10.3ppg, 2.7apg | 19.7 | Cornell | Stony Brook |
91 | Kendle Moore | 5-10, 151 | 10.5ppg, 2.9rpg(2021) | 13.8 | Colorado St | Missouri State |
92 | Justin Winston | 6-8, 225 | 8.7ppg, 3.4rpg(2020 St Bonnaventure) | 15.9 | Robert Morris | Coppin State |
93 | Tommy Bruner | 6-1, 175 | 13.6ppg, 4.0apg(2021@USC-Up) | 18.7 | Jacksonville | Jacksonville |
94 | Mikeal Brown-Jones | 6-8, 210 | 4.0ppg, 2.6rpg | 18.3 | VCU | UNCG |
95 | Sherif Kenney | 6-4, 230 | 8.7ppg, 2.0apg | 11.3 | La Salle | Bryant |
96 | Javian Davis | 6-9, 242 | 3.5ppg, 2.3rpg | 12.1 | Miss State | UAB |
97 | Jayden Saddler | 6-1, 195 | 11.1ppg, 4.2apg | 16.2 | Southern | St Peter’s |
98 | Omar Silverio | 6-3, 200 | 10.9ppg, 3.3rpg | 14.7 | Hofstra | Manhattan |
99 | Sean Durugordon | 6-7, 210 | 3.2ppg, 1.2rpg | 22 | Missiouri | Austin Peay |
100 | Patrick Mwamba | 6-7, 210 | 10.0ppg, 4.4rpg | 13.9 | UTA | Oral Roberts |
