Coaches Poll Post NCAA Tourny
Final | | | |
---|
1 | Kansas (32) (34-6) | 2 | 800 |
2 | N. Carolina (29-10) | 26 | 741 |
3 | Duke (32-7) | 7 | 706 |
4 | Villanova (30-8) | 1 | 705 |
5 | Gonzaga (28-4) | 4 | 644 |
6 | Arizona (33-4) | 4 | 619 |
7 | Houston (32-6) | 8 | 540 |
8 | Arkansas (28-9) | 10 | 518 |
9 | Baylor (27-7) | 5 | 499 |
10 | Purdue (29-8) | 1 | 463 |
11 | UCLA (27-8) | 1 | 453 |
12 | Texas Tech (27-10) | 1 | 440 |
13 | Providence (27-6) | — | 400 |
14 | Auburn (28-6) | 7 | 386 |
15 | Tennessee (27-8) | 7 | 379 |
16 | Miami (Fla.) (26-11) | — | 264 |
16 | Kentucky (26-8) | 10 | 264 |
18 | Wisconsin (25-8) | 4 | 228 |
19 | Illinois (23-10) | 3 | 223 |
20 | Saint Mary’s (26-8) | 4 | 149 |
21 | Iowa (26-10) | 2 | 133 |
22 | Murray St. (31-3) | 2 | 115 |
23 | Iowa St. (22-13) | — | 112 |
24 | St. Peter’s (22-12) | — | 111 |
25 | Michigan (19-15) | — | 108 |
|
---|
Others Receiving Votes |
Texas (104) 22-12; Connecticut (59) 23-10; Southern California (45) 26-8; Michigan State (35) 23-13; Virginia Tech (24) 23-13; Ohio State (23) 20-12; Creighton (22) 23-12; Notre Dame (20) 24-11; TCU (19) 21-13; Memphis (15) 22-11; Xavier (9) 23-13; Boise State (9) 27-8; San Francisco (4) 24-10; Colorado State (4) 25-6; Seton Hall (3) 21-11; LSU (2) 22-12; Rutgers (2) 18-14; Texas A&M (1) 27-13 |