South Carolina Basketball History
The University of South Carolina, located in Columbia, South Carolina, has a rich basketball history that spans several decades. Here are some highlights of the University of South Carolina basketball history:
- Program Beginnings: The University of South Carolina men’s basketball program began in 1908, and the women’s program started in 1974.
- Conference Affiliations: The South Carolina men’s basketball team has been a member of various conferences throughout its history, including the Southern Conference, Atlantic Coast Conference (ACC), Metro Conference, Southeastern Conference (SEC), and currently competes in the SEC.
- Early Success: The South Carolina men’s basketball program experienced success in the 1960s and 1970s under head coach Frank McGuire. The Gamecocks made their first NCAA Tournament appearance in 1969 and reached the Final Four in 1971, led by star player John Roche.
- Frank Martin Era: Frank Martin was hired as the head coach of the South Carolina men’s basketball team in 2012. Under his leadership, the program has experienced a resurgence, with notable achievements including the first Final Four appearance in school history in 2017. The Gamecocks also won their first SEC regular-season championship in 1997 and made consecutive NCAA Tournament appearances from 2016 to 2018.
- Women’s Basketball Success: The South Carolina women’s basketball team has experienced significant success under head coach Dawn Staley. The Gamecocks have won several SEC regular-season championships, SEC Tournament championships, and have made multiple appearances in the NCAA Tournament, including reaching the Final Four in 2015 and winning the NCAA National Championship in 2017.
- Notable Players: The University of South Carolina has produced many notable players who have had successful careers in college and professional basketball. Some of the notable players from South Carolina include John Roche, Alex English, BJ McKie, Devan Downey, and A’ja Wilson, among others.
- Home Arena: The South Carolina basketball teams play their home games at the Colonial Life Arena, which is located on the university’s campus in Columbia, South Carolina.
Overall, the University of South Carolina has a proud basketball history with notable successes, talented players, and dedicated coaches who have contributed to the program’s legacy. Whether it’s the men’s or women’s team, the University of South Carolina has made significant strides and has left an indelible mark on the world of college basketball.
Season | Coach(es) | Conf | AP Final | NCAA Tournament | Seed |
2022-23 | Lamont Paris (11-21) | SEC | |||
2021-22 | Frank Martin (18-13) | SEC | |||
2020-21 | Frank Martin (6-15) | SEC | |||
2019-20 | Frank Martin (18-13) | SEC | |||
2018-19 | Frank Martin (16-16) | SEC | |||
2017-18 | Frank Martin (17-16) | SEC | |||
2016-17 | Frank Martin (26-11) | SEC | Lost NCAA Tournament National Semifinal | 7 | |
2015-16 | Frank Martin (25-9) | SEC | |||
2014-15 | Frank Martin (17-16) | SEC | |||
2013-14 | Frank Martin (14-20) | SEC | |||
2012-13 | Frank Martin (14-18) | SEC | |||
2011-12 | Darrin Horn (10-21) | SEC | |||
2010-11 | Darrin Horn (14-16) | SEC | |||
2009-10 | Darrin Horn (15-16) | SEC | |||
2008-09 | Darrin Horn (21-10) | SEC | |||
2007-08 | Dave Odom (14-18) | SEC | |||
2006-07 | Dave Odom (14-16) | SEC | |||
2005-06 | Dave Odom (23-15) | SEC | |||
2004-05 | Dave Odom (20-13) | SEC | |||
2003-04 | Dave Odom (23-11) | SEC | 23 | Lost NCAA Tournament First Round | 10 |
2002-03 | Dave Odom (12-16) | SEC | |||
2001-02 | Dave Odom (22-15) | SEC | |||
2000-01 | Eddie Fogler (15-15) | SEC | |||
1999-00 | Eddie Fogler (15-17) | SEC | |||
1998-99 | Eddie Fogler (8-21) | SEC | |||
1997-98 | Eddie Fogler (23-8) | SEC | 14 | Lost NCAA Tournament First Round | 3 |
1996-97 | Eddie Fogler (24-8) | SEC | 6 | Lost NCAA Tournament First Round | 2 |
1995-96 | Eddie Fogler (19-12) | SEC | |||
1994-95 | Eddie Fogler (10-17) | SEC | |||
1993-94 | Eddie Fogler (9-19) | SEC | |||
1992-93 | Steve Newton (9-18) | SEC | |||
1991-92 | Steve Newton (11-17) | SEC | |||
1990-91 | George Felton (20-13) | Metro | |||
1989-90 | George Felton (14-14) | Metro | |||
1988-89 | George Felton (19-11) | Metro | Lost NCAA Tournament First Round | 12 | |
1987-88 | George Felton (19-10) | Metro | |||
1986-87 | George Felton (15-14) | Metro | |||
1985-86 | Bill E. Foster (12-16) | Metro | |||
1984-85 | Bill E. Foster (15-13) | Metro | |||
1983-84 | Bill E. Foster (12-16) | Metro | |||
1982-83 | Bill E. Foster (22-9) | Ind | |||
1981-82 | Bill E. Foster (14-15) | Ind | |||
1980-81 | Bill E. Foster (17-10) | Ind | |||
1979-80 | Frank McGuire (16-11) | Ind | |||
1978-79 | Frank McGuire (15-12) | Ind | |||
1977-78 | Frank McGuire (16-12) | Ind | |||
1976-77 | Frank McGuire (14-12) | Ind | |||
1975-76 | Frank McGuire (18-9) | Ind | |||
1974-75 | Frank McGuire (19-9) | Ind | |||
1973-74 | Frank McGuire (22-5) | Ind | 19 | Lost NCAA Tournament First Round | |
1972-73 | Frank McGuire (22-7) | Ind | Lost NCAA Tournament Regional Semifinal | ||
1971-72 | Frank McGuire (24-5) | Ind | 6 | Lost NCAA Tournament Regional Semifinal | |
1970-71 | Frank McGuire (23-6) | ACC | 6 | Lost NCAA Tournament Regional Semifinal | |
1969-70 | Frank McGuire (25-3) | ACC | 6 | ||
1968-69 | Frank McGuire (21-7) | ACC | 13 | ||
1967-68 | Frank McGuire (15-7) | ACC | |||
1966-67 | Frank McGuire (16-7) | ACC | |||
1965-66 | Frank McGuire (11-13) | ACC | |||
1964-65 | Frank McGuire (6-17) | ACC | |||
1963-64 | Chuck Noe (6-6), Dwayne Morrison (4-8) | ACC | |||
1962-63 | Chuck Noe (9-15) | ACC | |||
1961-62 | Bob Stevens (15-12) | ACC | |||
1960-61 | Bob Stevens (9-17) | ACC | |||
1959-60 | Bob Stevens (10-16) | ACC | |||
1958-59 | Walter Hambrick (4-20) | ACC | |||
1957-58 | Frank Johnson (5-19) | ACC | |||
1956-57 | Frank Johnson (17-12) | ACC | |||
1955-56 | Frank Johnson (9-14) | ACC | |||
1954-55 | Frank Johnson (10-17) | ACC | |||
1953-54 | Frank Johnson (10-16) | ACC | |||
1952-53 | Frank Johnson (11-13) | Southern | |||
1951-52 | Frank Johnson (14-10) | Southern | |||
1950-51 | Frank Johnson (13-12) | Southern | |||
1949-50 | Frank Johnson (13-9) | Southern | |||
1948-49 | Frank Johnson (10-12) | Southern | |||
1947-48 | Frank Johnson (12-11) | Southern | |||
1946-47 | Frank Johnson (16-9) | Southern | |||
1945-46 | Dick Anderson (9-11) | Southern | |||
1944-45 | Johnnie McMillan (19-3) | Southern | |||
1943-44 | Henry Findlay (13-2) | Southern | |||
1942-43 | Frank Johnson (2-0), Rex Enright (11-6) | Southern | |||
1941-42 | Frank Johnson (12-9) | Southern | |||
1940-41 | Frank Johnson (15-9) | Southern | |||
1939-40 | Ted Petoskey (5-13) | Southern | |||
1938-39 | Ted Petoskey (5-18) | Southern | |||
1937-38 | Ted Petoskey (3-21) | Southern | |||
1936-37 | Ted Petoskey (13-7) | Southern | |||
1935-36 | Ted Petoskey (11-8) | Southern | |||
1934-35 | Rock Norman (15-9) | Southern | |||
1933-34 | Rock Norman (18-1) | Southern | |||
1932-33 | Billy Laval (17-2) | Southern | |||
1931-32 | Rock Norman (9-7) | Southern | |||
1930-31 | Rock Norman (1-17) | Southern | |||
1929-30 | Rock Norman (6-10) | Southern | |||
1928-29 | Rock Norman (8-13) | Southern | |||
1927-28 | Burnet Stoney (8-12) | Southern | |||
1926-27 | Branch Bocock (14-4) | Southern | |||
1925-26 | Branch Bocock (9-5) | Southern | |||
1924-25 | Branch Bocock (10-7) | Southern | |||
1923-24 | Jack Crawford (11-9) | Southern | |||
1922-23 | Jack Crawford (6-13) | Southern | |||
1921-22 | Lana Sims (7-12) | Ind | |||
1920-21 | Sol Metzger (7-11) | Southern | |||
1919-20 | Dixon Foster (7-11) | Ind | |||
1918-19 | Dixon Foster (4-7) | Ind | |||
1917-18 | Dixon Foster (8-5) | Ind | |||
1916-17 | Dixon Foster (7-8) | Ind | |||
1915-16 | Charles Farrell (4-6) | Ind | |||
1914-15 | L.W. Hill (2-7) | Ind | |||
1913-14 | John Blackburn (5-4) | Ind | |||
1912-13 | James Driver (2-3) | Ind | |||
1911-12 | James Driver (3-4) | Ind | |||
1910-11 | Ind | ||||
1909-10 | F.E. Scofield (0-1) | Ind | |||
1908-09 | J.H. Brown (0-3) | Ind |
From | To | W | L | W-L% | REG Champ | TRN Champ | NCAA | F4 | Nat Champ | |
Frank McGuire | 1965 | 1980 | 283 | 142 | 0.666 | 1 | 1 | 4 | 0 | 0 |
Frank Martin | 2013 | 2022 | 171 | 147 | 0.538 | 0 | 0 | 1 | 1 | 0 |
Frank Johnson | 1941 | 1958 | 169 | 172 | 0.496 | 0 | 0 | 0 | 0 | 0 |
Dave Odom | 2002 | 2008 | 128 | 104 | 0.552 | 0 | 0 | 1 | 0 | 0 |
Eddie Fogler | 1994 | 2001 | 123 | 117 | 0.513 | 1 | 0 | 2 | 0 | 0 |
Bill E. Foster | 1981 | 1986 | 92 | 79 | 0.538 | 0 | 0 | 0 | 0 | 0 |
George Felton | 1987 | 1991 | 87 | 62 | 0.584 | 0 | 0 | 1 | 0 | 0 |
Darrin Horn | 2009 | 2012 | 60 | 63 | 0.488 | 1 | 0 | 0 | 0 | 0 |
Rock Norman | 1929 | 1935 | 57 | 57 | 0.5 | 1 | 0 | |||
Ted Petoskey | 1936 | 1940 | 37 | 67 | 0.356 | 0 | 0 | 0 | 0 | 0 |
Bob Stevens | 1960 | 1962 | 34 | 45 | 0.43 | 0 | 0 | 0 | 0 | 0 |
Branch Bocock | 1925 | 1927 | 33 | 16 | 0.673 | 1 | 0 | |||
Dixon Foster | 1917 | 1920 | 26 | 31 | 0.456 | 0 | 0 | |||
Steve Newton | 1992 | 1993 | 20 | 35 | 0.364 | 0 | 0 | 0 | 0 | 0 |
Johnnie McMillan | 1945 | 1945 | 19 | 3 | 0.864 | 1 | 0 | 0 | 0 | 0 |
Billy Laval | 1933 | 1933 | 17 | 2 | 0.895 | 1 | 1 | |||
Jack Crawford | 1923 | 1924 | 17 | 22 | 0.436 | 0 | 0 | |||
Chuck Noe | 1963 | 1964 | 15 | 21 | 0.417 | 0 | 0 | 0 | 0 | 0 |
Henry Findlay | 1944 | 1944 | 13 | 2 | 0.867 | 0 | 0 | 0 | 0 | 0 |
Rex Enright | 1943 | 1943 | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 |
Lamont Paris | 2023 | 2023 | 11 | 21 | 0.344 | 0 | 0 | 0 | 0 | 0 |
Dick Anderson | 1946 | 1946 | 9 | 11 | 0.45 | 0 | 0 | 0 | 0 | 0 |
Burnet Stoney | 1928 | 1928 | 8 | 12 | 0.4 | 0 | 0 | |||
Sol Metzger | 1921 | 1921 | 7 | 11 | 0.389 | 0 | 0 | |||
Lana Sims | 1922 | 1922 | 7 | 12 | 0.368 | 0 | 0 | |||
John Blackburn | 1914 | 1914 | 5 | 4 | 0.556 | 0 | 0 | |||
James Driver | 1912 | 1913 | 5 | 7 | 0.417 | 0 | 0 | |||
Charles Farrell | 1916 | 1916 | 4 | 6 | 0.4 | 0 | 0 | |||
Dwayne Morrison | 1964 | 1964 | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Walter Hambrick | 1959 | 1959 | 4 | 20 | 0.167 | 0 | 0 | 0 | 0 | 0 |
L.W. Hill | 1915 | 1915 | 2 | 7 | 0.222 | 0 | 0 | |||
F.E. Scofield | 1910 | 1910 | 0 | 1 | 0 | 0 | 0 | |||
J.H. Brown | 1909 | 1909 | 0 | 3 | 0 | 0 | 0 |
