Top 300 Returning Players
Adjusted Efficiency (ADJeff):This is the peak productivity per possession qualifying season a player has had in their career, adjusted for strength of schedule. 22+ minutes a game or 14+ppg to qualify.
Player’s Peak Statistical Efficiency Season, Adjusted for Strength of Schedule. Follow the link above for explanations and qualifying.
Top 300 | ADJ eff | |||
---|---|---|---|---|
1 | Zach Edey | Jr | Purdue | 10.225 |
2 | Oscar Tshiebwe | Sr | Kentucky | 8.75 |
3 | Trayce Jackson-Davis | Sr | Indiana | 7.475 |
4 | Drew Timme | Sr | Gonzaga | 7.26 |
5 | Armando Bacot | Sr | North Carolina | 7.257 |
6 | Ryan Kalkbrenner | Jr | Creighton | 7.25 |
7 | Hunter Dickinson | Jr | Michigan | 7.2 |
8 | Jack Nunge | Sr | Xavier | 6.887 |
9 | Jesse Edwards | Jr | Syracuse | 6.875 |
10 | Colin Castleton | Sr | Florida | 6.84 |
11 | Kendric Davis | Sr | Memphis | 6.1875 |
12 | Adama Sanogo | Jr | UConn | 6.125 |
13 | Jake Stephens | Sr | Chattanooga | 6.12 |
14 | Norchad Omier | So | Miami | 6.0725 |
15 | Tre Mitchell | Jr | West Virginia | 6.0525 |
16 | Tolu Smith | Sr | Mississippi State | 5.925 |
17 | Francis Okoro | Sr | Saint Louis | 5.9 |
18 | Josh Oduro | Sr | George Mason | 5.76 |
19 | Azuolas Tubelis | So | Arizona | 5.734 |
20 | Jayden Gardner | Gr | Virginia | 5.73 |
21 | Johni Broome | So | Auburn | 5.705 |
22 | Nijel Pack | So | Miami | 5.6775 |
23 | PJ Hall | Jr | Clemson | 5.673 |
24 | Clifford Omoruyi | So | Rutgers | 5.65 |
25 | Graham Ike | Jr | Wyoming | 5.647 |
26 | Jaime Jaquez | Sr | UCLA | 5.6 |
27 | DaRon Holmes II | So | Dayton | 5.58 |
28 | Malachi Smith | Sr | Gonzaga | 5.58 |
29 | Tyrece Radford | Sr | Texas A&M | 5.58 |
30 | Jalen Slawson | Sr | Furman | 5.568 |
31 | Pete Nance | Sr | 5.5575 | |
32 | Isiaih Mosley | Sr | Missouri | 5.54 |
33 | Qudus Wahab | Jr | Georgetown | 5.5275 |
34 | Christian Bishop | Sr | Texas | 5.525 |
35 | Osun Osunniyi | Sr | Iowa State | 5.5125 |
36 | Fousseyni Traore | Fr | Brigham Young | 5.49 |
37 | Kevin Cross | Jr | Tulane | 5.487 |
38 | Timmy Allen | Sr | Texas | 5.475 |
39 | Eric Dixon | Sr | Villanova | 5.475 |
40 | Max Abmas | Sr | Oral Roberts | 5.44 |
41 | Deandre Williams | Sr | Memphis | 5.425 |
42 | Andre Kelly | Sr | UCSB | 5.4225 |
43 | B.J. Mack | Sr | Wofford | 5.42 |
44 | Grant Sherfield | Sr | Oklahoma | 5.355 |
45 | Dylan Disu | Jr | Texas | 5.35 |
46 | Foster Loyer | Jr | Davidson | 5.3325 |
47 | Mark Sasser | Sr | Houston | 5.33 |
48 | Kevin Samuel | Sr | South Alabama | 5.3275 |
49 | KJ Williams | Sr | LSU | 5.3025 |
50 | Kobe Brown | Sr | Missouri | 5.3 |
51 | Tyreke Key | Sr | Tennessee | 5.2875 |
52 | John Hugley | So | Pittsburgh | 5.275 |
53 | Tanner Groves | Sr | Oklahoma | 5.25 |
54 | Aaron Estrada | Sr | Hofstra | 5.24 |
55 | Justyn Mutts | Sr | Virginia Tech | 5.225 |
56 | Tramon Mark | Jr | Houston | 5.22 |
57 | Branden Carlson | Sr | Utah | 5.18 |
58 | Noah Carter | Sr | Missouri | 5.1775 |
59 | Marcus Carr | Sr | Texas | 5.175 |
60 | Warren Washington | Sr | Arizona State | 5.1525 |
61 | Tylor Perry | Sr | North Texas | 5.1525 |
62 | Hunter Maldonado | Sr | Wyoming | 5.15 |
63 | Kevin Obanor | Gr | Texas Tech | 5.14 |
64 | Manny Bates | Jr | Butler | 5.13 |
65 | Jalen Williams | Sr | Santa Clara | 5.13 |
66 | Enrique Freeman | Jr | Akron | 5.12 |
67 | David Jones | Jr | St John’s | 5.1075 |
68 | Race Thompson | Sr | Indiana | 5.1 |
69 | Posh Alexander | Jr | St. John’s | 5.085 |
70 | Jordan Miller | Jr | Miami | 5.075 |
71 | DJ Burns | Sr | NC State | 5.0575 |
72 | Antoine Davis | Sr | Detroit | 5.04 |
73 | Jahmir Young | Sr | Maryland | 5.04 |
74 | Henry Coleman | Jr | Texas A&M | 5.04 |
75 | Jordan Walker | Jr | UAB | 5.016 |
76 | Sy Chatman | Sr | Buffalo | 5.0025 |
77 | Fardaws Aimaq | Jr | Texas Tech | 5.0025 |
78 | Derrick Walker | Jr | Nebraska | 5 |
79 | Spencer Jones | Jr | Stanford | 5 |
80 | JT Shumate | Sr | Toledo | 4.98 |
81 | Tyler Burton | Jr | Richmond | 4.97 |
82 | Nelly Junior Joseph | Jr | Iona | 4.96 |
83 | Jalen Wilson | Jr | Kansas | 4.96 |
84 | Hayden Brown | Sr | South Carolina | 4.96 |
85 | Jao Ituka | So | Wake Forest | 4.935 |
86 | Garrett Sturtz | Sr | Drake | 4.91 |
87 | Jaylan Gainey | Sr | Florida State | 4.9025 |
88 | Braelen Bridges | Sr | Georgia | 4.9 |
89 | Javon Franklin | Sr | Georgia Tech | 4.9 |
90 | Santiago Vescovi | Jr | Tennessee | 4.9 |
91 | Charles Thompson | Jr | Towson | 4.9 |
92 | Max Fiedler | Jr | Rice | 4.88 |
93 | Colby Jones | Jr | Xavier | 4.875 |
94 | Ben Krikke | Jr | Valparaiso | 4.86 |
95 | Marcus Hammond | Sr | Notre Dame | 4.8375 |
96 | Javonte Perkins | Gr | St Louis | 4.815 |
97 | Jalen Cook | Fr | Tulane | 4.812 |
98 | Cameron Holden | Jr | 4.81 | |
99 | Chris Doherty | Sr | Northeastern | 4.8025 |
100 | Terquavion Smith | Fr | NC State | 4.8 |
101 | Jordan Brown | So | Louisiana | 4.78 |
102 | Isaiah Wong | Jr | Miami | 4.78 |
103 | Tosan Evbuomwan | Jr | Princeton | 4.775 |
104 | Clifton Moore | Sr | Providence | 4.77 |
105 | LJ Cryer | Jr | Baylor | 4.75 |
106 | Matthew Mayer | Gr | Illinois | 4.75 |
107 | Tyler Wahl | Sr | Wisconsin | 4.75 |
108 | Terry Roberts | Sr | Georgia | 4.7475 |
109 | Terrance Shannon | Sr | Illinois | 4.7475 |
110 | Jaelen House | Jr | New Mexico | 4.74 |
111 | Matt Bradley | Gr | San Diego State | 4.74 |
112 | Jamarion Sharp | Sr | WKU | 4.74 |
113 | Keyshawn Bryant | Sr | USF | 4.7275 |
114 | Keion Brooks | Sr | Washington | 4.725 |
115 | Darius McGhee | Sr | Liberty | 4.71 |
116 | Tristen Newton | Jr | UConn | 4.7025 |
117 | Ryan Young | Sr | Duke | 4.7 |
118 | Ques Glover | So | Samford | 4.7 |
119 | Antwan Walker | Sr | Bryant | 4.68 |
120 | Markquis Nowell | Sr | Kansas State | 4.675 |
121 | Hakim Hart | Sr | Maryland | 4.675 |
122 | Xavier Johnson | Sr | Indiana | 4.67 |
123 | Wendell Green | Jr | Auburn | 4.65 |
124 | Isaiah Stevens | Sr | Colorado State | 4.635 |
125 | Caleb Mills | Jr | Florida State | 4.625 |
126 | Rasir Bolton | Sr | Gonzaga | 4.6 |
127 | Mike Bothwell | Sr | Furman | 4.585 |
128 | Jared Bynum | Sr | Providence | 4.58 |
129 | Jamison Battle | Sr | Minnesota | 4.575 |
130 | Trey Bonham | So | Florida | 4.56 |
131 | Justice Sueing | Gr | Ohio State | 4.55 |
132 | Tyger Campbell | Sr | UCLA | 4.55 |
133 | Desmond Cambridge | Sr | Arizona State | 4.545 |
134 | Kalu Ezikpe | Jr | Cincinnati | 4.54 |
135 | Souley Boum | Sr | Xavier | 4.54 |
136 | John-Michael Wright | Sr | Oklahoma State | 4.5325 |
137 | Andre Curbelo | Jr | St. John’s | 4.5275 |
138 | Emanuel Miller | Sr | TCU | 4.525 |
139 | Justin Moore* | Sr | Villanova | 4.52 |
140 | Jahvon Quinerly | Sr | Alabama | 4.5 |
141 | Felipe Haase | Sr | Southern Miss | 4.48 |
142 | Ricky Council | Jr | Arkansas | 4.4775 |
143 | Tucker DeVries | Fr | Drake | 4.45 |
144 | Will Richardson | Sr | Oregon | 4.439 |
145 | Adam Flagler | Sr | Baylor | 4.425 |
146 | Chuck O’Bannon | Gr | TCU | 4.425 |
147 | Isaih Moore | Sr | Fresno St | 4.42 |
148 | Hunter Tyson | Gr | Clemson | 4.416 |
149 | Grant Basile | Sr | Virginia Tech | 4.3925 |
150 | Joe Bamisile | Jr | Oklahoma | 4.3875 |
151 | Dylan Penn | Sr | Vermont | 4.38 |
152 | Jalen Pickett | Sr | Penn State | 4.375 |
153 | Roman Penn | Sr | Drake | 4.36 |
154 | Austin Trice | Sr | Old Dominion | 4.357 |
155 | Dawson Garcia | So | Minnesota | 4.3525 |
156 | Tanner Holden | Sr | Ohio State | 4.34 |
157 | Abou Ousmane | So | North Texas | 4.336 |
158 | Donald Carey | Sr | Maryland | 4.3275 |
159 | Will Richard | So | Florida | 4.32 |
160 | Mark Sears | Jr | Alabama | 4.305 |
161 | Antonio Reeves | Sr | Kentucky | 4.3025 |
162 | Baylor Scheierman | Jr | Creighton | 4.29 |
163 | Jalen Bridges | Jr | Baylor | 4.2775 |
164 | Jacob Grandison | Sr | 4.275 | |
165 | Kendal Coleman | So | LSU | 4.27 |
166 | Obinna Anochili-Killen | So | Marshall | 4.26 |
167 | Xavier Pinson | Sr | New Mexico State | 4.2525 |
168 | Sir’Jabari Rice | Sr | Texas | 4.2525 |
169 | Josiah-Jordan James | Sr | Tennessee | 4.25 |
170 | Shykeim Phillips | Jr | UNC Wilmington | 4.25 |
171 | Tyson Degenhart | So | Boise State | 4.23 |
172 | Dane Goodwin | Sr | Notre Dame | 4.23 |
173 | Kario Oquendo | Jr | Georgia | 4.225 |
174 | Zach Freemantle | Sr | Xavier | 4.225 |
175 | Makhi Mitchell | Jr | Arkansas | 4.2075 |
176 | Ben Sheppard | Jr | Belmont | 4.2 |
177 | Julian Strawther | Jr | Gonzaga | 4.2 |
178 | Ronnie DeGray III | Jr | Missouri | 4.2 |
179 | KJ Simon | Jr | Tennessee-Martin | 4.2 |
180 | Patrick McCaffery | Jr | Iowa | 4.185 |
181 | Nathan Mensah | Gr | San Diego State | 4.185 |
182 | Jarod Lucas | Sr | Nevada | 4.1775 |
183 | Justin Amadi | Fr | James Madison | 4.16 |
184 | Ahsan Asadullah | Sr | Lipscomb | 4.16 |
185 | Kevin McCullar | Jr | Kansas | 4.16 |
186 | Umoja Gibson | Sr | DePaul | 4.1525 |
187 | Jaylin Williams | Jr | Auburn | 4.15 |
188 | Zakai Zeigler | So | Tennessee | 4.15 |
189 | Jordan Wright | Sr | Vanderbilt | 4.15 |
190 | Seneca Knight | Sr | Illinois State | 4.1425 |
191 | Mike Jones | Jr | Stanford | 4.14 |
192 | Reece Beekman | Jr | Virginia | 4.14 |
193 | R.J. Davis | Sr | North Carolina | 4.125 |
194 | Joseph Girard | Sr | Syracuse | 4.125 |
195 | Steven Crowl | Jr | Wisconsin | 4.125 |
196 | Jalen Hill | Sr | Oklahoma | 4.125 |
197 | Ben Wight | So | William & Mary | 4.12 |
198 | Ladarius Brewer | Sr | UAB | 4.1025 |
199 | Jaiden Delaire | Sr | San Diego | 4.1025 |
200 | KC Ndefo | Sr | Seton Hall | 4.1025 |
201 | Donta Scott | Sr | Maryland | 4.1 |
202 | Alexis Yetna | Sr | Seton Hall | 4.1 |
203 | Dayvion McKnight | Jr | WKU | 4.1 |
204 | Makhel Mitchell | Jr | Arkansas | 4.095 |
205 | Sam Sessons | Sr | Coppin State | 4.0775 |
206 | Josh Bannan | Jr | Montana | 4.077 |
207 | Chuck Harris | Jr | Butler | 4.075 |
208 | Toumani Camara | Jr | Dayton | 4.05 |
209 | Tyson Walker | Sr | Michigan State | 4.05 |
210 | Daeshun Ruffin | So | Ole Miss | 4.05 |
211 | Drew Peterson | Sr | USC | 4.02 |
212 | Rudi Williams | Sr | BYU | 4.0075 |
213 | Michael Durr | Sr | UCF | 4.005 |
214 | DeShawn Davis | Jr | Mississippi State | 4.0025 |
215 | Boo Buie | Sr | Northwestern | 4 |
216 | Marquise Kennedy | sr | Loyola Ch | 3.98 |
217 | Samuel Williamson | Jr | SMU | 3.9775 |
218 | Matthew Cleveland | So | Florida State | 3.975 |
219 | Joey Hauser | Gr | Michigan State | 3.975 |
220 | Malachi Smith | So | Dayton | 3.96 |
221 | Fred Thatch Jr. | Sr | St Louis | 3.96 |
222 | Luis Rodriguez | Sr | UNLV | 3.9375 |
223 | Noah Williams | Jr | Washington | 3.9375 |
224 | Jamal Sheed | JR | Houston | 3.937 |
225 | Jeremiah Davenport | Sr | Cincinnati | 3.93 |
226 | David DeJulius | Gr | Cincinnati | 3.93 |
227 | Cormic Ryan | Sr | Notre Dame | 3.925 |
228 | Sheldon Edwards | Jr | Loyola Ch | 3.9 |
229 | Drew Pember | Jr | UNC Asheville | 3.9 |
230 | Jarkel Joiner | Sr | NC State | 3.8925 |
231 | Yuri Collins | So | St Louis | 3.8925 |
232 | Jalen Graham | Jr | Arkansas | 3.8775 |
233 | Dwon Odom | So | Georgia State | 3.8775 |
234 | Morris Udeze | Sr | New Mexico | 3.87 |
235 | Aboubacar Traore | So | Long Beach State | 3.86 |
236 | KJ Buffen | Jr | UAB | 3.86 |
237 | Kahliel Spear | Sr | Robert Morris | 3.85 |
238 | Adrian Nelson | Sr | Youngstown St | 3.85 |
239 | Theo Akwuba | Sr | Ole Miss | 3.84 |
240 | Madut Akec | Jr | Detroit Mercy | 3.835 |
241 | Darrion Tramell | Sr | San Diego State | 3.8325 |
242 | Caleb Daniels | Sr | Villanova | 3.825 |
243 | Payton Sparks | Fr | Ball State | 3.815 |
244 | Josh Mballa | Sr | Ole Miss | 3.815 |
245 | Myles Stute | Jr | Vanderbilt | 3.8 |
246 | Nate Laszewski | Sr | Notre Dame | 3.799 |
247 | Dae Dae Grant | Jr | Duquesne | 3.7975 |
248 | Trae Hannibal | Jr | LSU | 3.7975 |
249 | Essam Mostafa | So | Coastal Carolina | 3.79 |
250 | Darius Burford | So | Illinois St | 3.78 |
251 | Gibson Jimerson | So | St Louis | 3.78 |
252 | Logan Johnson | Sr | St Mary’s | 3.78 |
253 | Trey Jemison | Sr | UAB | 3.78 |
254 | Darlinston Dubar | Jr | Hofstra | 3.78 |
255 | Keeshawn Barthelemy | So | Oregon | 3.7775 |
256 | Mike Miles | Jr | TCU | 3.775 |
257 | Tyler Harris | Sr | USF | 3.775 |
258 | Brandon Slater | Gr | Villanova | 3.775 |
259 | Hunter Cattoor | Sr | Virginia Tech | 3.775 |
260 | Montre’ Gipson | Sr | Charlotte | 3.76 |
261 | Quincy Guerier | Sr | Oregon | 3.76 |
262 | Kvonn Cramer | Jr | Bryant | 3.76 |
263 | Keonte Kennedy | Sr | Vanderbilt | 3.76 |
264 | Khalil Shabazz | Sr | San Francisco | 3.7575 |
265 | Al-Amir Dawes | Jr | Seton Hall | 3.7525 |
266 | Caleb Love | Sr | North Carolina | 3.75 |
267 | Kevin Easley | Jr | Duquesne | 3.75 |
268 | Noah Waterman | Sr | St Bonaventure | 3.7475 |
269 | Tyree Corbett | Sr | Denver | 3.745 |
270 | Erik Stevenson | Sr | West Virginia | 3.74 |
271 | Sam Mennenga | Jr | Davidson | 3.73 |
272 | Nick Ongenda | Sr | DePaul | 3.73 |
273 | K.D. Johnson | Jr | Auburn | 3.725 |
274 | Harrison Ingram | So | Stanford | 3.725 |
275 | Max Klesmit | So | Wisconsin | 3.72 |
276 | Zack Austin | So | High Point | 3.71 |
277 | Ace Baldwin Jr. | Jr | VCU | 3.71 |
278 | Lamar Norman | Jr | Western Michigan | 3.71 |
279 | Ethan Wright | Sr | Colorado | 3.6925 |
280 | Kyle Lofton | Sr | Florida | 3.69 |
281 | Sahvir Wheeler | Sr | Kentucky | 3.675 |
282 | Jaren Holmes | Sr | Iowa State | 3.6675 |
283 | Tavin Lovan | Sr | UAB | 3.66 |
284 | Andrew Carr | Jr | Wake Forest | 3.66 |
285 | Noah Baumann | Sr | Grand Canyon | 3.6525 |
286 | Tyree Appleby | Sr | Wake Forest | 3.6525 |
287 | T.J. Bickerstaff | Sr | Boston College | 3.645 |
288 | Landers Nolley | Sr | Cincinnati | 3.645 |
289 | Bryce Golden | Gr | Loyola Ch | 3.64 |
290 | Camren Wynter | Sr | Penn State | 3.64 |
291 | Marcus Williams | Jr | San Francisco | 3.64 |
292 | Jamal Mashburn | Jr | New Mexico | 3.64 |
293 | Victor Bailey | Sr | George Mason | 3.6275 |
294 | Marco Anthony | Sr | Utah | 3.622 |
295 | Davonte Gaines | Sr | George Mason | 3.62 |
296 | Noah Freidel | Sr | James Madison | 3.605 |
297 | Eric Gaines | So | UAB | 3.6025 |
298 | Andre Jackson | Jr | UConn | 3.6 |
299 | Marcus Shaver Jr | Sr | Boise State | 3.6 |
300 | Ben Vander Plas | Sr | Virginia | 3.59 |
