| Final | | NET |
---|
1 | North Texas | 24-7 | 38 |
1 | Oklahoma State | 18-15 | 43 |
1 | Rutgers | 19-14 | 40 |
1 | Oregon | 18-13 | 47 |
| | | |
2 | New Mexico | 21-10 | 50 |
2 | Michigan | 17-14 | 54 |
2 | Pittsburgh | 22-10 | 56 |
2 | Clemson | 22-9 | 61 |
| | | |
3 | Liberty | 23-8 | 45 |
3 | Villanova | 17-15 | 72 |
3 | UAB | 22-8 | 58 |
3 | Florida | 16-16 | 59 |
| | | |
4 | Yale* | 19-8 | 61 |
4 | Sam Houston St | 21-7 | 66 |
4 | Colorado | 17-16 | 70 |
5 | Washington St | 17-15 | 69 |
| | | |
5 | Dayton | 20-11 | 75 |
5 | UCF | 17-13 | 71 |
5 | Bradley* | 24-9 | 73 |
5 | Utah | 17-15 | 74 |
| | | |
6 | Cincinnati | 19-11 | 76 |
6 | Virginia Tech | 19-14 | 77 |
6 | Vanderbilt | 20-14 | 80 |
6 | Wisconsin | 17-14 | 81 |
| | | |
7 | Seton Hall | 16-15 | 78 |
7 | Hofstra* | 23-8 | 86 |
7 | Southern Miss* | 25-7 | 87 |
7 | UC-Irvine* | 21-11 | 96 |
| | | |
8 | Youngstown St* | 24-9 | 124 |
8 | E. Washington* | 21-10 | 129 |
8 | Morehead St* | 17-11 | 228 |
8 | Alcorn St* | 18-13 | 244 |
*Auto Bid
North Carolina and Texas Tech have declined invites.
Be sure to check out our Transfer Portal Rankings over the next month. We will continue to update this list as the portal heats up.
Other Bracketology