Standings
EASTERN | W-L | PCT | GB | PF | PA | STRK | |
---|---|---|---|---|---|---|---|
1 | Celtics | 16-5 | 0.762 | - | 117.3 | 108.8 | W1 |
2 | Magic | 15-7 | 0.682 | 1.5 | 114.5 | 109.6 | W1 |
3 | Bucks | 15-7 | 0.682 | 1.5 | 122.1 | 118.7 | L1 |
4 | 76ers | 14-7 | 0.667 | 2 | 120.9 | 113.8 | W2 |
5 | Pacers | 12-8 | 0.6 | 3.5 | 128.4 | 124.9 | W3 |
6 | Cavaliers | 13-9 | 0.591 | 3.5 | 111.3 | 110.6 | W3 |
7 | Knicks | 12-9 | 0.571 | 4 | 112 | 108.7 | L2 |
8 | Nets | 12-9 | 0.571 | 4 | 116.9 | 113.1 | W3 |
9 | Heat | 12-10 | 0.545 | 4.5 | 112.4 | 111.6 | L1 |
10 | Hawks | 9-12 | 0.429 | 7 | 122.2 | 122.5 | L3 |
11 | Raptors | 9-13 | 0.409 | 7.5 | 111.1 | 112.8 | L3 |
12 | Bulls | 9-14 | 0.391 | 8 | 108.4 | 112.5 | W4 |
13 | Hornets | 7-13 | 0.35 | 8.5 | 113.4 | 121.3 | W1 |
14 | Wizards | 3-18 | 0.143 | 13 | 116.3 | 125.3 | L4 |
15 | Pistons | 2-20 | 0.091 | 14.5 | 108 | 118.2 | L19 |
WESTERN | W-L | PCT | GB | PF | PA | STRK | |
---|---|---|---|---|---|---|---|
1 | Timberwolves | 17-4 | 0.81 | - | 113 | 105.2 | W6 |
2 | Thunder | 14-7 | 0.667 | 3 | 119.7 | 112.5 | W1 |
3 | Mavericks | 13-8 | 0.619 | 4 | 119.9 | 116.7 | W2 |
4 | Nuggets | 14-9 | 0.609 | 4 | 113.6 | 110.6 | L3 |
5 | Lakers | 14-9 | 0.609 | 4 | 113.1 | 112 | W3 |
6 | Kings | 12-8 | 0.6 | 4.5 | 116.4 | 116.7 | W1 |
7 | Suns | 12-10 | 0.545 | 5.5 | 115.1 | 113 | L2 |
8 | Rockets | 10-9 | 0.526 | 6 | 110.3 | 106.8 | W2 |
9 | Clippers | 11-10 | 0.524 | 6 | 113.1 | 109 | W3 |
10 | Pelicans | 12-11 | 0.522 | 6 | 113.5 | 114.2 | L1 |
11 | Warriors | 10-12 | 0.455 | 7.5 | 115.6 | 115.1 | L1 |
12 | Jazz | 7-15 | 0.318 | 10.5 | 111 | 119.7 | L2 |
13 | Grizzlies | 6-15 | 0.286 | 11 | 106.2 | 112.1 | L1 |
14 | Trail Blazers | 6-15 | 0.286 | 11 | 105.5 | 112.4 | L3 |
15 | Spurs | 3-18 | 0.143 | 14 | 110.7 | 122.8 | L16 |


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
