Stat Leaders
DRtg | PER | NBA ADJeff | |||
---|---|---|---|---|---|
1 | Joel Embiid | PHI | 103.8 | 31 | 7.47 |
2 | Nikola Jokic | DEN | 106.2 | 31.2 | 7.34 |
3 | Donovan Mitchell | CLE | 105.8 | 30.7 | 7.25 |
4 | Paul George | LAC | 105.3 | 30.2 | 7.17 |
5 | Stephen Curry | GSW | 111.3 | 30.9 | 6.94 |
6 | Jayson Tatum | BOS | 105.2 | 28.9 | 6.87 |
7 | Luka Doncic | DAL | 112.9 | 29.2 | 6.47 |
8 | Anthony Davis | LAL | 104.7 | 26.5 | 6.33 |
9 | Devin Booker | PHX | 118.9 | 28.9 | 6.08 |
10 | Shai Gilgeous-Alexander | OKC | 105.8 | 24.3 | 5.74 |
11 | Deandre Ayton | POR | 98 | 21.9 | 5.59 |
12 | Derrick White | BOS | 107.9 | 24.1 | 5.58 |
13 | Kristaps Porzingis | BOS | 104.8 | 23.4 | 5.58 |
14 | Tyrese Maxey | PHI | 111.4 | 24.8 | 5.57 |
15 | Chet Holmgren | OKC | 109.7 | 24.2 | 5.52 |
16 | De’Aaron Fox | SAC | 113.7 | 24.7 | 5.43 |
17 | Domantas Sabonis | SAC | 107.8 | 23.2 | 5.38 |
18 | Scottie Barnes | TOR | 104.1 | 22.2 | 5.33 |
19 | LeBron James | LAL | 107.2 | 22.6 | 5.27 |
20 | Day’Ron Sharpe | BRK | 104.2 | 21.9 | 5.25 |
21 | Jalen Duren | DET | 107.8 | 22.3 | 5.17 |
22 | Kawhi Leonard | LAC | 106.5 | 22 | 5.16 |
23 | C.J. McCollum | NOP | 108.2 | 22.1 | 5.11 |
24 | Alperen Sengun | HOU | 116.5 | 23.4 | 5.02 |
25 | Tyrese Haliburton | IND | 112.7 | 22.6 | 5.01 |
You can sort by column from high to low, and search by player name as well.
Player | G | Pts | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|
Joel Embiid | 18 | 33.3 | 11.5 | 6.4 | 1 | 1.9 |
Luka Doncic | 20 | 31.9 | 8.4 | 8.7 | 1.3 | 0.5 |
Kevin Durant | 19 | 31 | 6.5 | 5.7 | 0.7 | 1.2 |
Giannis Antetokounmpo | 21 | 30.5 | 10.6 | 5 | 1.4 | 1.3 |
De'Aaron Fox | 15 | 30.5 | 4.7 | 6.5 | 1.5 | 0.3 |
Shai Gilgeous-Alexander | 20 | 30.5 | 5.6 | 6.2 | 2.8 | 0.9 |
Stephen Curry | 20 | 29.4 | 5.1 | 4.4 | 0.7 | 0.2 |
Nikola Jokic | 22 | 28.4 | 13 | 9.6 | 1.1 | 0.8 |
Donovan Mitchell | 17 | 27.6 | 5.9 | 5.3 | 1.9 | 0.4 |
Jayson Tatum | 21 | 27.5 | 8.7 | 4.2 | 1.1 | 0.3 |
Trae Young | 19 | 27.2 | 2.8 | 10.6 | 1.5 | 0.1 |
Tyrese Maxey | 20 | 27.1 | 4.3 | 6.7 | 0.9 | 0.7 |
Tyrese Haliburton | 18 | 26.9 | 4.2 | 12.1 | 1 | 0.7 |
Damian Lillard | 20 | 25.6 | 4.6 | 7 | 1.1 | 0.2 |
LeBron James | 22 | 25 | 7.5 | 6.6 | 1.5 | 0.7 |
Jalen Brunson | 21 | 24.8 | 3.6 | 5.5 | 1 | 0 |
LaMelo Ball | 15 | 24.7 | 5.5 | 8.2 | 1.4 | 0.3 |
Desmond Bane | 21 | 24.6 | 4.4 | 5.1 | 1.3 | 0.8 |
Anthony Edwards | 19 | 24.4 | 5.6 | 4.8 | 1.2 | 0.5 |
Paul George | 21 | 23.4 | 5.8 | 4 | 1.8 | 0.2 |
Mikal Bridges | 21 | 23.2 | 6 | 4 | 1 | 0.6 |
Kyrie Irving | 17 | 23 | 3.9 | 5.2 | 1.2 | 0.3 |
Brandon Ingram | 20 | 23 | 5.2 | 5.4 | 0.8 | 0.2 |
Kyle Kuzma | 21 | 22.9 | 5.8 | 4.6 | 0.3 | 0.6 |
Anthony Davis | 22 | 22.7 | 12.7 | 3.2 | 1 | 2.7 |
Kawhi Leonard | 21 | 22.5 | 5.9 | 3.6 | 1.5 | 0.7 |
Bam Adebayo | 16 | 22.3 | 9.9 | 3.9 | 1.2 | 1 |
Zion Williamson | 19 | 22.2 | 5.6 | 4.8 | 1.1 | 0.3 |
Jerami Grant | 19 | 22.1 | 3.8 | 2.2 | 0.8 | 0.9 |
Jaylen Brown | 20 | 22 | 4.9 | 3.3 | 1.2 | 0.7 |
Cade Cunningham | 22 | 22 | 3.8 | 7.3 | 1 | 0.2 |
Jimmy Butler | 18 | 21.9 | 5.2 | 4.1 | 1.2 | 0.4 |
Karl-Anthony Towns | 21 | 21.9 | 9 | 3.1 | 0.9 | 0.7 |
DeMar DeRozan | 21 | 21.8 | 3.6 | 5 | 1 | 0.8 |
Julius Randle | 21 | 21.4 | 9.7 | 5.4 | 0.7 | 0.2 |
Zach LaVine | 18 | 21 | 4.9 | 3.4 | 0.9 | 0.2 |
Alperen Sengun | 19 | 20.8 | 9.1 | 5.7 | 0.9 | 0.8 |
Pascal Siakam | 22 | 20.7 | 6.9 | 5 | 0.7 | 0.2 |
Franz Wagner | 22 | 20.7 | 5.6 | 3.7 | 1.1 | 0.4 |
Paolo Banchero | 22 | 20.7 | 6.7 | 4.5 | 1 | 0.6 |
Dejounte Murray | 21 | 20 | 4.4 | 5.5 | 1.7 | 0.2 |
Jaren Jackson Jr. | 21 | 19.9 | 5.9 | 1.8 | 0.6 | 1.8 |
Scottie Barnes | 22 | 19.8 | 9.2 | 5.6 | 1.7 | 1.3 |
Darius Garland | 17 | 19.6 | 2.6 | 6.1 | 1.6 | 0.2 |
Kristaps Porzingis | 16 | 19.1 | 6.4 | 1.8 | 0.8 | 1.6 |
RJ Barrett | 16 | 19.1 | 3.9 | 2.6 | 0.5 | 0.2 |
Jalen Green | 19 | 19.1 | 4.6 | 3.1 | 0.5 | 0.4 |
Victor Wembanyama | 20 | 19 | 10.2 | 2.6 | 1.3 | 2.7 |
Domantas Sabonis | 20 | 18.8 | 12.2 | 7 | 0.9 | 0.8 |
Shaedon Sharpe | 21 | 18.4 | 5.8 | 3.5 | 1 | 0.4 |


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
