In Year 5 of our Transfer Rankings, we’re tracking a new reality in college basketball where the portal isn’t just filling gaps it’s building entire rosters with proven production and pro-level offseason budgets. Using our Adjusted Efficiency (ADJeff) metric, which measures impact per possession while adjusting for pace and adjusted for strength of schedule competition level, the focus is on who truly moves the needle.
Due to space, and the value of keeping Sports-Reference links for readers to easily navigate to everything I’ve prioritized high-signal, important data points for our intelligent readers: If you are here you are probably beyond counting stats., ADJeff rankings/ rating, height, minutes, and three-point volume/efficiency over traditional box score stats, since efficiency and usage already capture most of a player’s real impact in ADJeff. I think in today’s game three pointers or and if you can shoot them also is highly important.
I’d love to list everything, but this is the tradeoff hopefully giving readers who understand this stuff a lot in a short amount of time. The rankings will be updated as moves come in.
Here are the transfers in the top 1000 players last years national rankings.
| 2025-26 Nat Rk | From: | To: | ADJeff | |
|---|---|---|---|---|
| 13 | Flory Bidunga | Kansas | Louisville | 6.44 |
| 15 | Aiden Sherrell | Alabama | Indiana | 6.28 |
| 59 | Tounde Yessoufou | Baylor | 5.09 | |
| 60 | Duke Brennan | Villanova | 5.07 | |
| 61 | Allen Graves | Santa Clara | 5.06 | |
| 62 | Drew Fielder | Boise State | Alabama | 5.06 |
| 65 | Michael Nwoko | Louisiana State | Xavier | 5.03 |
| 73 | John Blackwell | Wisconsin | Duke | 4.95 |
| 74 | Juke Harris | Wake Forest | Tennessee | 4.94 |
| 75 | Massamba Diop | Arizona State | Gonzaga | 4.93 |
| 78 | Kwame Evans Jr. | Oregon | Villanova | 4.87 |
| 85 | Robert Wright III | BYU | BYU | 4.83 |
| 86 | Sananda Fru | Louisville | Marquette | 4.82 |
| 88 | Isaiah Johnson | Colorado | Texas | 4.81 |
| 89 | Arrinten Page | Northwestern | Providence | 4.80 |
| 91 | Terrence Brown | Utah | North Carolina | 4.78 |
| 92 | Mouhamed Dioubate | Kentucky | LSU | 4.78 |
| 96 | David Punch | TCU | Texas | 4.77 |
| 99 | Milan Momcilovic | Iowa State | 4.73 | |
| 100 | J.P. Estrella | Tennessee | Michigan | 4.71 |
| 109 | Jeremiah Wilkinson | Georgia | Arkansas | 4.59 |
| 117 | Somto Cyril | Georgia | Miami | 4.51 |
| 119 | PJ Haggerty | Kansas State | Texas A&M | 4.50 |
| 124 | Jalen Haralson | Notre Dame | Tennessee | 4.46 |
| 130 | Keanu Dawes | Utah | Kansas | 4.42 |
| 135 | Bangot Dak | Colorado | Vanderbilt | 4.39 |
| 136 | Colby Garland | San Jose State | Georgia Tech | 4.39 |
| 139 | Moustapha Thiam | Cincinnati | Michigan | 4.36 |
| 142 | Zoom Diallo | Washington | Kentucky | 4.35 |
| 143 | Anthony Johnson | Arizona State | 4.35 | |
| 145 | Tomislav Buljan | New Mexico | Maryland | 4.32 |
| 152 | Jason Edwards | Providence | 4.26 | |
| 156 | Paul McNeil Jr. | NC State | NC State | 4.24 |
| 175 | Anthony Roy | Oklahoma State | 4.14 | |
| 176 | Paulius Murauskas | St. Mary’s (CA) | Arizona State | 4.13 |
| 177 | Donnie Freeman | Syracuse | St. John’s | 4.13 |
| 178 | Elyjah Freeman | Auburn | Texas | 4.11 |
| 183 | Samet Yigitoglu | SMU | Indiana | 4.10 |
| 185 | Kayden Mingo | Penn State | Baylor | 4.09 |
| 190 | Alvaro Folgueiras | Iowa | Louisville | 4.04 |
| 195 | LeJuan Watts | Texas Tech | Washington | 4.01 |
| 196 | MJ Collins | Utah State | 4.00 | |
| 198 | Denzel Aberdeen | Kentucky | Florida | 3.98 |
| 203 | Tyler Nickel | Vanderbilt | 3.91 | |
| 210 | Devin Royal | Ohio State | Villanova | 3.87 |
| 216 | KJ Lewis | Georgetown | USC | 3.86 |
| 223 | Acaden Lewis | Villanova | Miami | 3.80 |
| – | Markus Burton | 2024-25 | Indiana | 3.80 |
| 225 | Roman Siulepa | Pittsburgh | Ole Miss | 3.79 |
| 227 | Dra Gibbs-Lawhorn | UNLV | 3.78 | |
| 228 | Jamier Jones | Providence | 3.77 | |
| 233 | Skyy Clark | UCLA | 3.76 | |
| 235 | Oswin Erhunmwunse | Providence | Creighton | 3.75 |
| 243 | Terrence Hill Jr. | VCU | Tennessee | 3.72 |
| 244 | Sebastian Rancik | Colorado | 3.71 | |
| 245 | Collin Chandler | Kentucky | BYU | 3.70 |
| – | Jackson Shelstad | 2024-25 | Louisville | 3.70 |
| 250 | Najai Hines | Seton Hall | UConn | 3.68 |
| 251 | Javan Buchanan | Boise State | West Virginia | 3.67 |
| 252 | BJ Davis | San Diego State | 3.67 | |
| 254 | Santiago Trouet | Arizona State | 3.66 | |
| 260 | Baye Ndongo | Georgia Tech | Pitt | 3.62 |
| 264 | David Fuchs | San Francisco | 3.60 | |
| – | Desmond Claude | 2024-25 | 3.60 | |
| 269 | Jaylen Curry | Oklahoma State | 3.58 | |
| 276 | Berke Buyuktuncel | Nebraska | 3.52 | |
| 277 | Andrew McKeever | St. Mary’s (CA) | Iowa | 3.52 |
| 284 | Stefan Vaaks | Providence | Illinois | 3.50 |
| – | Frankie Collins | 2024-25 | 3.50 | |
| 286 | Jaylen Carey | Tennessee | Missouri | 3.48 |
| 287 | Jayden Reid | Northwestern | 3.48 | |
| 288 | Justin Pippen | California | Ohio State | 3.48 |
| 299 | Myles Colvin | Wake Forest | Cincinnati | 3.41 |
| 301 | Dior Johnson | Tarleton State | 3.41 | |
| – | Jaland Lowe | 2024-25 | Georgetown | 3.40 |
| 304 | Tru Washington | Miami (FL) | Xavier | 3.39 |
| 306 | Miles Byrd | San Diego State | Providence | 3.39 |
| 313 | Damarion Dennis | Wyoming | 3.35 | |
| 316 | Finley Bizjack | Butler | West Virginia | 3.33 |
| 323 | Jake Hall | New Mexico | New Mexico | 3.30 |
| 326 | Christian Hammond | Santa Clara | NC State | 3.29 |
| 328 | Adam Clark | Seton Hall | 3.28 | |
| 329 | Dylan Grant | Rutgers | Charlotte | 3.28 |
| 335 | Roddie Anderson III | Xavier | 3.24 | |
| 336 | Cole Certa | Notre Dame | Clemson | 3.24 |
| 343 | Riley Allenspach | George Mason | Cincinnati | 3.20 |
| 344 | Matt Able | NC State | North Carolina | 3.20 |
| 347 | Frank Mitchell | St. Bonaventure | 3.19 | |
| 348 | Rubén Dominguez | Texas A&M | Xavier | 3.19 |
| 357 | Filip Jovic | Auburn | UCLA | 3.16 |
| 360 | Jaylen Petty | Texas Tech | 3.16 | |
| 361 | Andrew Meadow | Boise State | Oregon | 3.16 |
| 364 | Tre Singleton | Northwestern | Iowa State | 3.15 |
| 372 | Adrian Myers | San Jose State | 3.12 | |
| 374 | Vyctorius Miller | Oklahoma State | 3.10 | |
| 377 | ND Okafor | Washington State | 3.09 | |
| 378 | Bishop Boswell | Tennessee | 3.09 | |
| 379 | Jaquan Johnson | Bradley | Iowa State | 3.09 |
| 385 | Robert Miller III | Louisiana State | 3.06 | |
| 387 | Dai Dai Ames | California | Tennessee | 3.04 |
| 391 | De’Shayne Montgomery | Dayton | 3.03 | |
| 398 | Liutauras Lelevicius | TCU | 3.00 | |
| 401 | Rihards Vavers | Washington State | 3.00 | |
| 402 | Naithan George | Syracuse | Pitt | 2.99 |
| 404 | Anton Bonke | Charlotte | 2.98 | |
| 405 | Nojus Indrusaitis | Pittsburgh | 2.98 | |
| 406 | D.J. Wagner | Arkansas | 2.97 | |
| 408 | Miles Rubin | Loyola Chicago | 2.97 | |
| 413 | Mikey Lewis | St. Mary’s (CA) | 2.96 | |
| 416 | Taylor Bol Bowen | Alabama | 2.95 | |
| 419 | Bryce Lindsay | Villanova | 2.94 | |
| 422 | DeShawn Gory | Fresno State | 2.93 | |
| 424 | T.O. Barrett | Missouri | 2.92 | |
| 427 | Eric Reibe | UConn | 2.91 | |
| 430 | Luka Bogavac | North Carolina | Oklahoma State | 2.91 |
| 432 | Fred Payne | Boston College | 2.90 | |
| 433 | Dylan Darling | St. John’s | VCU | 2.90 |
| – | Jeremiah Cherry | 2024-25 | SDSU | 2.90 |
| 436 | Anthony Robinson II | Missouri | 2.89 | |
| 444 | Boden Kapke | Boston College | 2.86 | |
| 445 | Malik Mack | Georgetown | 2.86 | |
| 452 | Roberts Blums | Davidson | 2.84 | |
| 454 | Tylen Riley | Tulsa | 2.82 | |
| 455 | Pop Isaacs | Texas A&M | 2.82 | |
| – | Dedan Thomas Jr. | 2024-25 | Houston | 2.80 |
| 460 | Will Hornseth | Northern Iowa | Utah State | 2.79 |
| 462 | Melih Tunca | Penn State | 2.79 | |
| 475 | Wilson Jacques | Fresno State | DePaul | 2.75 |
| 476 | Rowan Brumbaugh | Tulane | 2.74 | |
| 478 | Jimmie Williams | Duquesne | 2.74 | |
| 481 | Jailen Bedford | Virginia Tech | 2.74 | |
| 486 | Ethan Potter | Utah Tech | 2.72 | |
| 489 | Christian Gurdak | Virginia Tech | 2.71 | |
| – | Cade Phillips | 2024-25 | Texas A&M | 2.70 |
| 495 | Devin Vanterpool | Florida Atlantic | 2.69 | |
| 502 | Neoklis Avdalas | Virginia Tech | North Carolina | 2.68 |
| 504 | Chance Westry | UAB | Xavier | 2.67 |
| 505 | Brayden Maldonado | Seattle | 2.67 | |
| 506 | Brandon Rechsteiner | Colorado State | Kansas State | 2.67 |
| 507 | Torey Alston | Middle Tennessee | 2.67 | |
| 508 | Blake Harper | Creighton | VCU | 2.66 |
| 513 | Kashie Natt | Sam Houston State | Oklahoma State | 2.66 |
| 524 | Ty-Laur Johnson | San Diego | 2.64 | |
| 528 | Ryan Beasley | San Francisco | 2.63 | |
| 529 | Elijah Crawford | Illinois–Chicago | 2.63 | |
| 533 | Caleb Williams | Georgetown | Jacksonville | 2.62 |
| 536 | Nick Anderson | Rice | San Diego State | 2.61 |
| 540 | Jackson Holcombe | Utah Valley | Utah | 2.61 |
| 541 | Kyle Evans | UC Irvine | 2.60 | |
| 548 | Prophet Johnson | Sacramento State | 2.58 | |
| 551 | Zaon Collins | Fresno State | 2.58 | |
| 552 | Tyrone Riley IV | San Francisco | Oregon | 2.58 |
| 558 | Drew Scharnowski | Belmont | 2.54 | |
| 563 | Martin Somerville | Florida State | 2.53 | |
| 564 | Logan Duncomb | Winthrop | 2.53 | |
| 570 | Isaac Garrett | Oakland | High Point | 2.52 |
| 572 | All Wright | Xavier | 2.52 | |
| 574 | Styles Phipps | Pepperdine | 2.51 | |
| – | Caden Pierce | 2024-25 | Purdue | 2.50 |
| 582 | Elijah Strong | South Carolina | 2.48 | |
| 583 | Cameron Williams | Portland | 2.48 | |
| 585 | Hamad Mousa | Cal Poly | 2.47 | |
| 590 | Eemeli Yalaho | Washington State | 2.46 | |
| 596 | Camden Heide | Texas | 2.44 | |
| 600 | Joel Foxwell | Portland | 2.43 | |
| 601 | Emmanuel Innocenti | Gonzaga | 2.43 | |
| 603 | Dillan Shaw | St. Mary’s (CA) | 2.43 | |
| 604 | Money Williams | Montana | 2.43 | |
| 608 | Sam Orme | Belmont | Nebraska | 2.41 |
| 610 | Nick Dorn | Indiana | 2.41 | |
| 612 | Nikolas Khamenia | Duke | 2.40 | |
| 614 | Parker Friedrichsen | Davidson | 2.40 | |
| 623 | Cayden Charles | St. Bonaventure | 2.38 | |
| 628 | Brody Robinson | Oakland | 2.37 | |
| 632 | Jaeden Mustaf | Georgia Tech | 2.36 | |
| 635 | Jordan Ross | Georgia | 2.35 | |
| 636 | Ty Pence | Illinois State | 2.35 | |
| 639 | Jake Fiegen | Cornell | 2.34 | |
| 641 | Gavin Sykes | Long Beach State | 2.34 | |
| 644 | Jizzle James | Cincinnati | Charlotte | 2.33 |
| 654 | Dasear Haskins | Saint Joseph’s | 2.31 | |
| – | Connor Turnbull | 2024-25 | Tennessee | 2.30 |
| 662 | Christian Reeves | College of Charleston | 2.29 | |
| 663 | David Terrell Jr. | North Texas | 2.29 | |
| 664 | Petar Majstorovic | Long Beach State | 2.28 | |
| 671 | Josiah Parker | Florida Atlantic | 2.27 | |
| 672 | Nils Cooper | UC Davis | 2.26 | |
| 673 | Derek Dixon | North Carolina | Arizona | 2.26 |
| 676 | Tyshawn Archie | McNeese State | 2.25 | |
| 682 | Ben Bradford | Charlotte | 2.25 | |
| 686 | Okku Federiko | Drake | 2.24 | |
| 693 | Corey Hadnot II | Purdue Fort Wayne | 2.22 | |
| 694 | Omaha Biliew | Wake Forest | 2.22 | |
| 701 | Quel’Ron House | Southern Illinois | 2.21 | |
| 702 | Jalen Shelley | Loyola Marymount | 2.21 | |
| 711 | Delrecco Gillespie | Kent State | Houston | 2.19 |
| 712 | Braeden Smith | Gonzaga | 2.19 | |
| 714 | Elijah Jones | UTEP | 2.19 | |
| 716 | Aaron Clark | Pepperdine | 2.17 | |
| 717 | MJ Thomas | New Orleans | 2.17 | |
| 718 | CJ Brown | South Florida | High Point | 2.17 |
| 719 | Frankquon Sherman | Kennesaw State | High Point | 2.17 |
| 723 | Isaiah Elohim | Florida Atlantic | 2.16 | |
| 725 | Kory Mincy | George Mason | South Carolina | 2.16 |
| 727 | Jerone Morton | Washington State | 2.16 | |
| 728 | Garrett Johnson | George Washington | 2.16 | |
| 731 | Jaden Schutt | Virginia Tech | 2.15 | |
| 736 | Kamari Lands | Middle Tennessee | 2.14 | |
| 743 | Wes Enis | South Florida | 2.13 | |
| 744 | Leroy Blyden Jr. | Toledo | 2.13 | |
| 746 | Hudson Mayes | UC San Diego | 2.12 | |
| 748 | Leon Bond III | Northern Iowa | Iowa State | 2.11 |
| 751 | Trey Autry | George Washington | 2.10 | |
| 754 | Isaac Celiscar | Yale | 2.10 | |
| 764 | Brett Decker Jr. | Liberty | Baylor | 2.08 |
| 766 | Jack Karasinski | Bellarmine | 2.08 | |
| 767 | Ty’Reek Coleman | Illinois State | 2.07 | |
| 771 | Tyler Betsey | Syracuse | 2.07 | |
| 776 | Tyler Tejada | Towson | Cincinnati | 2.06 |
| 782 | Joshua Hughes | Evansville | 2.05 | |
| 784 | Terri Miller Jr. | Portland State | 2.05 | |
| 786 | Filip Brankovic | Texas–Rio Grande Valley | 2.04 | |
| 789 | Dovydas Butka | Campbell | 2.04 | |
| 793 | RJ Johnson | Kennesaw State | 2.03 | |
| 796 | Jermaine Washington | San Jose State | 2.03 | |
| 803 | Jahari Long | George Mason | Wichita State | 2.02 |
| 804 | Ade Popoola | Tulsa | 2.01 | |
| 816 | Aiden Tobiason | Temple | 2.00 | |
| 818 | Jordan Pyke | Incarnate Word | Arkansas State | 2.00 |
| 822 | Tyler Behrend | Tulsa | 1.99 | |
| 828 | Ethan Roberts | Pennsylvania | 1.99 | |
| 830 | Koree Cotton | Texas–Rio Grande Valley | 1.99 | |
| 833 | Evan Chatman | UAB | 1.98 | |
| 838 | Javontae Campbell | Bowling Green | 1.97 | |
| 839 | Christian Jones | George Washington | 1.97 | |
| 844 | Braden East | Lamar | 1.97 | |
| 847 | Sonny Wilson | Toledo | 1.96 | |
| 855 | Dayan Nessah | Cleveland State | Loyola Ch | 1.95 |
| 866 | Junjie Wang | San Francisco | 1.94 | |
| 867 | Isaiah Sy | Oregon State | 1.94 | |
| 875 | Trevan Leonhardt | Utah Valley | 1.92 | |
| 876 | Luke Hunger | George Washington | 1.92 | |
| 883 | Evan Haywood | Butler | 1.91 | |
| 891 | Jalik Dunkley | Nicholls State | 1.90 | |
| 898 | Po’Boigh King | Sam Houston State | 1.89 | |
| 917 | Legend Smiley | San Francisco | 1.86 | |
| 924 | Daniel Freitag | Buffalo | 1.84 | |
| 927 | DeSean Goode | Robert Morris | 1.84 | |
| 930 | Garwey Dual | McNeese State | Syracuse | 1.83 |
| 934 | Camren Hunter | Central Arkansas | 1.83 | |
| 937 | Jurian Dixon | UC Irvine | 1.82 | |
| 938 | Jason Rivera-Torres | Monmouth | High Point | 1.82 |
| 939 | Dylan Faulkner | Samford | 1.82 | |
| 952 | Paul Djobet | Omaha | 1.80 | |
| 953 | Kayde Dotson | Loyola Chicago | 1.80 | |
| 956 | Mark Lavrenov | Sacramento State | 1.80 | |
| 957 | Jeremiah Johnson | Campbell | 1.79 | |
| 962 | Christian Bliss | Delaware | 1.79 | |
| 966 | Rodney Brown Jr. | Loyola Marymount | 1.79 | |
| 971 | Jaylen Washington | Texas–Rio Grande Valley | W. Michigan | 1.78 |
| 972 | TJ Burch | Wright State | 1.78 | |
| 973 | Tyler Hendricks | Utah Valley | 1.77 | |
| 975 | Preston Edmead | Hofstra | 1.77 | |
| 977 | Zion Sensley | UC Santa Barbara | 1.77 | |
| 982 | Noah Pagotto | East Texas A&M | 1.75 | |
| 983 | Jacob Walker | Sam Houston State | 1.75 | |
| 984 | Greyson Uelmen | North Dakota | 1.75 | |
| 990 | Kolton Mitchell | Idaho | 1.74 | |
| 992 | Rich Smith | Abilene Christian | 1.74 | |
| 993 | Marqui Worthy | UC Riverside | 1.74 | |
| 994 | Layne Taylor | Murray State | Arkansas State | 1.73 |
| 995 | Tyler Lundblade | Belmont | Tennessee | 1.73 |
| 1000 | Jalen Griffith | Western Michigan | 1.73 |
Related
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
