NET Rankings
NET Rankings NCAA Evaluation Tool
NET Rankings
1 | Houston | 33-4 |
2 | Alabama | 31-6 |
3 | UCLA | 31-6 |
4 | Tennessee | 25-11 |
5 | Purdue | 29-6 |
6 | Gonzaga | 30-6 |
7 | Texas | 29-8 |
8 | Connecticut | 29-8 |
9 | Kansas | 28-8 |
10 | Arizona | 28-7 |
11 | Saint Mary’s College | 26-8 |
12 | Marquette | 29-7 |
13 | FAU | 33-3 |
14 | San Diego State | 29-6 |
15 | Baylor | 23-11 |
16 | Duke | 27-9 |
17 | Creighton | 24-12 |
18 | Utah State | 25-9 |
19 | Texas A&M | 25-10 |
20 | Iowa State | 19-14 |
21 | Arkansas | 22-14 |
22 | Xavier | 27-10 |
23 | Memphis | 26-9 |
24 | Kansas State | 26-10 |
25 | West Virginia | 19-15 |
26 | Kentucky | 22-12 |
27 | Virginia | 25-8 |
28 | TCU | 22-13 |
29 | Boise State | 23-10 |
30 | Indiana | 23-12 |
31 | Maryland | 22-13 |
32 | Auburn | 21-13 |
33 | Michigan State | 21-13 |
34 | Illinois | 20-13 |
35 | Miami (FL) | 28-7 |
36 | Oral Roberts | 26-5 |
37 | Nevada | 21-11 |
38 | North Texas | 27-7 |
39 | Iowa | 19-14 |
40 | Rutgers | 19-15 |
41 | Northwestern | 22-12 |
42 | Missouri | 25-10 |
43 | Oklahoma State | 20-16 |
44 | Liberty | 24-9 |
45 | North Carolina State | 23-11 |
46 | North Carolina | 20-13 |
47 | Oregon | 21-15 |
48 | Penn State | 23-14 |
49 | Mississippi State | 21-13 |
50 | USC | 22-11 |
51 | Charleston | 30-4 |
52 | Ohio State | 16-19 |
53 | VCU | 27-8 |
54 | New Mexico | 21-12 |
55 | Drake | 26-8 |
56 | Providence | 21-12 |
57 | UAB | 27-9 |
58 | Iona | 27-8 |
59 | Kent State | 26-7 |
60 | Clemson | 23-11 |
61 | Michigan | 18-16 |
62 | Florida | 16-17 |
63 | Texas Tech | 16-16 |
64 | Yale | 19-9 |
65 | Sam Houston State | 22-8 |
66 | Arizona State | 23-13 |
67 | Pittsburgh | 24-12 |
68 | Oklahoma | 15-17 |
69 | Colorado | 18-17 |
70 | Cincinnati | 22-13 |
71 | UCF | 19-15 |
72 | Bradley | 24-10 |
73 | Washington State | 17-17 |
74 | Utah Valley | 25-8 |
75 | Villanova | 17-17 |
76 | Virginia Tech | 19-15 |
77 | Seton Hall | 16-16 |
78 | Dayton | 22-12 |
79 | Utah | 17-15 |
80 | Wisconsin | 20-14 |
81 | Vanderbilt | 22-15 |
82 | Toledo | 26-8 |
83 | Marshall | 23-8 |
84 | Santa Clara | 22-10 |
85 | BYU | 17-15 |
86 | Hofstra | 24-10 |
87 | Southern Miss | 22-8 |
88 | Furman | 25-8 |
89 | Louisiana | 23-8 |
90 | Wake Forest | 19-14 |
91 | UNLV | 18-13 |
92 | Nebraska | 16-16 |
93 | Indiana State | 22-13 |
94 | James Madison | 19-11 |
95 | San Jose State | 20-14 |
96 | UC Irvine | 21-12 |
97 | Stanford | 14-19 |
98 | Saint John’s | 18-15 |
99 | Saint Louis | 20-12 |
100 | UC Santa Barbara | 25-8 |
101 | Colgate | 25-9 |
102 | Akron | 20-11 |
103 | Montana State | 23-10 |
104 | Grand Canyon | 21-12 |
105 | Tulane | 20-11 |
106 | South Alabama | 17-16 |
107 | Loyola-Marymount | 18-12 |
108 | San Francisco | 19-14 |
109 | Vermont | 22-11 |
110 | Colorado State | 14-18 |
111 | Princeton | 21-9 |
112 | Wichita State | 17-15 |
113 | Southern Utah | 20-13 |
114 | UNCG | 18-12 |
115 | Kennesaw State | 23-9 |
116 | Charlotte | 22-14 |
117 | Middle Tennessee | 17-14 |
118 | Belmont | 20-11 |
119 | UMass-Lowell | 24-8 |
120 | Southern Illinois | 22-10 |
121 | Cal State Fullerton | 18-13 |
122 | Washington | 16-16 |
123 | Youngstown State | 22-10 |
124 | Ole Miss | 12-21 |
125 | Temple | 16-16 |
126 | Syracuse | 17-15 |
127 | Hawaii | 21-11 |
128 | Eastern Washington | 22-11 |
129 | Towson | 21-12 |
130 | Duquesne | 20-13 |
131 | Butler | 14-18 |
132 | Cornell | 15-11 |
133 | Ohio | 18-14 |
134 | Fordham | 25-8 |
135 | Troy | 17-13 |
136 | Samford | 18-10 |
137 | UC Riverside | 21-12 |
138 | Stephen F. Austin | 16-13 |
139 | George Mason | 20-13 |
140 | UNC Asheville | 25-8 |
141 | Penn | 16-13 |
142 | Missouri State | 16-15 |
143 | Seattle University | 18-12 |
144 | UNCW | 22-10 |
145 | Davidson | 15-16 |
146 | Fresno State | 10-20 |
147 | UC Davis | 16-14 |
148 | Lipscomb | 17-13 |
149 | Air Force | 14-18 |
150 | Ball State | 18-12 |
151 | LSU | 14-19 |
152 | Georgia | 16-16 |
153 | Old Dominion | 18-12 |
154 | Northern Kentucky | 20-13 |
155 | South Dakota State | 18-13 |
156 | Utah Tech | 11-19 |
157 | Stetson | 15-14 |
158 | Harvard | 12-14 |
159 | Richmond | 15-18 |
160 | South Florida | 14-18 |
161 | Long Beach State | 15-16 |
162 | Tarleton State | 13-17 |
163 | DePaul | 10-23 |
164 | Portland | 12-19 |
165 | Eastern Kentucky | 20-14 |
166 | Longwood | 18-12 |
167 | Montana | 16-14 |
168 | Boston College | 16-17 |
169 | California Baptist | 15-16 |
170 | Louisiana Tech | 12-18 |
171 | Cleveland State | 20-13 |
172 | Wyoming | 8-22 |
173 | Navy | 17-13 |
174 | Quinnipiac | 19-12 |
175 | Texas A&M-Corpus Christi | 20-11 |
176 | Chattanooga | 15-17 |
177 | Western Kentucky | 15-16 |
178 | FGCU | 16-15 |
179 | Georgia Tech | 13-18 |
180 | Grambling State | 22-9 |
181 | Norfolk State | 18-11 |
182 | Bryant | 15-13 |
183 | Brown | 14-13 |
184 | Radford | 19-15 |
185 | North Carolina Central | 14-12 |
186 | Notre Dame | 11-21 |
187 | Weber State | 16-15 |
188 | East Carolina | 16-17 |
189 | New Mexico State | 6-15 |
190 | Pacific | 14-17 |
191 | Drexel | 16-15 |
192 | UTEP | 12-18 |
193 | Buffalo | 13-17 |
194 | Texas State | 14-18 |
195 | Wright State | 16-15 |
196 | Saint Thomas | 17-14 |
197 | Appalachian State | 13-16 |
198 | Gardner-Webb | 13-16 |
199 | Saint Bonaventure | 14-18 |
200 | Saint Joseph’s | 16-17 |
201 | Pepperdine | 7-22 |
202 | Rice | 16-16 |
203 | Northwestern State | 21-11 |
204 | Queens | 15-15 |
205 | UMass | 15-16 |
206 | Abilene Christian | 9-17 |
207 | Georgia Southern | 14-16 |
208 | Siena | 17-15 |
209 | SMU | 10-22 |
210 | Milwaukee | 19-12 |
211 | George Washington | 15-16 |
212 | Detroit | 13-19 |
213 | Murray State | 16-15 |
214 | Howard | 19-13 |
215 | North Dakota State | 14-17 |
216 | Northern Iowa | 13-18 |
217 | Rider | 15-14 |
218 | FIU | 12-18 |
219 | SIUE | 16-14 |
220 | Minnesota | 9-22 |
221 | Florida State | 9-23 |
222 | Oregon State | 10-21 |
223 | La Salle | 15-19 |
224 | Sacramento State | 12-18 |
225 | Delaware | 16-16 |
226 | Wofford | 14-16 |
227 | Mercer | 12-19 |
228 | Morehead State | 18-12 |
229 | Western Carolina | 15-16 |
230 | San Diego | 9-20 |
231 | Northern Arizona | 10-23 |
232 | Maryland Eastern Shore | 14-13 |
233 | Campbell | 14-18 |
234 | South Carolina | 11-21 |
235 | Northern Colorado | 12-19 |
236 | Jacksonville | 10-16 |
237 | Purdue Fort Wayne | 15-15 |
238 | North Florida | 12-17 |
239 | North Alabama | 15-15 |
240 | UMBC | 17-14 |
241 | Jacksonville State | 10-18 |
242 | Southeast Missouri | 17-17 |
243 | Georgetown | 7-25 |
244 | Alcorn State | 18-14 |
245 | Western Illinois | 13-14 |
246 | Niagara | 15-15 |
247 | Robert Morris | 14-17 |
248 | Army | 15-16 |
249 | Portland State | 10-19 |
250 | Tennessee-Martin | 15-14 |
251 | UTA | 8-21 |
252 | Northern Illinois | 12-18 |
253 | Idaho State | 9-21 |
254 | Winthrop | 13-17 |
255 | South Carolina Upstate | 14-16 |
256 | Southeastern Louisiana | 15-14 |
257 | Southern Indiana | 13-17 |
258 | Bellarmine | 12-18 |
259 | Boston University | 14-17 |
260 | UTRGV | 11-17 |
261 | American | 17-15 |
262 | Canisius | 9-20 |
263 | Nicholls | 12-15 |
264 | Fairfield | 12-18 |
265 | Rhode Island | 9-22 |
266 | East Tennessee State | 10-20 |
267 | Mount Saint Mary’s | 12-20 |
268 | New Hampshire | 13-15 |
269 | Loyola-Chicago | 10-21 |
270 | Tennessee Tech | 13-17 |
271 | Lafayette | 11-23 |
272 | Oakland | 12-19 |
273 | North Dakota | 11-20 |
274 | Lehigh | 14-14 |
275 | Maine | 11-17 |
276 | Southern | 13-17 |
277 | UC San Diego | 8-20 |
278 | Prairie View A&M | 11-19 |
279 | Dartmouth | 8-18 |
280 | Tennessee State | 14-14 |
281 | Illinois State | 11-21 |
282 | Marist | 13-20 |
283 | Arkansas State | 10-20 |
284 | Bowling Green | 9-20 |
285 | UIC | 11-20 |
286 | Miami (OH) | 9-20 |
287 | Denver | 13-17 |
288 | UTSA | 8-22 |
289 | Valparaiso | 10-21 |
290 | High Point | 12-17 |
291 | Georgia State | 7-21 |
292 | Morgan State | 11-16 |
293 | Coastal Carolina | 8-20 |
294 | Texas Southern | 12-21 |
295 | Bucknell | 11-20 |
296 | ULM | 8-21 |
297 | Cal State Bakersfield | 9-22 |
298 | South Dakota | 10-19 |
299 | Chicago State | 7-20 |
300 | Binghamton | 11-18 |
301 | Fairleigh Dickinson | 19-16 |
302 | Manhattan | 11-18 |
303 | Texas A&M-Commerce | 12-20 |
304 | Charleston Southern | 8-21 |
305 | Jackson State | 14-19 |
306 | Saint Peter’s | 13-18 |
307 | Merrimack | 16-16 |
308 | Cal Poly | 6-25 |
309 | UMKC | 10-20 |
310 | Idaho | 8-22 |
311 | Wagner | 13-13 |
312 | Northeastern | 10-20 |
313 | California | 3-29 |
314 | Stonehill | 13-17 |
315 | Louisville | 4-28 |
316 | William & Mary | 11-20 |
317 | Omaha | 8-23 |
318 | North Carolina A&T | 10-19 |
319 | Alabama A&M | 12-18 |
320 | Eastern Michigan | 7-23 |
321 | Loyola-Maryland | 11-20 |
322 | Little Rock | 8-21 |
323 | Western Michigan | 5-23 |
324 | Tulsa | 5-25 |
325 | Austin Peay | 6-22 |
326 | Sacred Heart | 15-17 |
327 | Stony Brook | 9-22 |
328 | Coppin State | 9-23 |
329 | Central Michigan | 8-21 |
330 | Central Arkansas | 8-22 |
331 | The Citadel | 9-22 |
332 | Arkansas-Pine Bluff | 6-21 |
333 | Cal State Northridge | 5-25 |
334 | NJIT | 6-23 |
335 | Elon | 6-24 |
336 | Saint Francis (PA) | 11-18 |
337 | Holy Cross | 8-22 |
338 | Lindenwood | 8-21 |
339 | McNeese | 10-23 |
340 | New Orleans | 10-20 |
341 | Columbia | 5-22 |
342 | Albany | 6-23 |
343 | Central Connecticut | 10-22 |
344 | Eastern Illinois | 7-22 |
345 | Incarnate Word | 9-19 |
346 | Alabama State | 7-23 |
347 | South Carolina State | 4-26 |
348 | Bethune-Cookman | 10-20 |
349 | Hampton | 7-24 |
350 | Evansville | 5-27 |
351 | Monmouth | 7-26 |
352 | Presbyterian College | 3-27 |
353 | Saint Francis (NY) | 12-16 |
354 | VMI | 4-25 |
355 | Delaware State | 5-23 |
356 | Lamar | 6-22 |
357 | Houston Christian | 7-22 |
358 | Mississippi Valley State | 5-27 |
359 | Florida A&M | 5-22 |
360 | IUPUI | 3-27 |
361 | Green Bay | 3-29 |
362 | Long Island | 1-26 |
363 | Hartford | 2-23 |
By Quad
Quad Wins | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
1 | Houston | 7-2 | 8-0 | 7-1 | 9-0 |
2 | Alabama | 13-5 | 6-0 | 7-0 | 3-0 |
3 | UCLA | 8-5 | 9-0 | 5-0 | 7-0 |
4 | Tennessee | 7-7 | 3-3 | 6-0 | 7-0 |
5 | Purdue | 10-4 | 9-1 | 5-0 | 5-0 |
6 | Gonzaga | 6-4 | 5-0 | 8-1 | 8-0 |
7 | Texas | 14-8 | 4-0 | 1-0 | 7-0 |
8 | UConn | 7-6 | 6-1 | 4-1 | 8-0 |
9 | Kansas | 17-7 | 4-0 | 3-0 | 3-0 |
10 | Arizona | 9-2 | 7-4 | 5-0 | 7-0 |
11 | Saint Mary’s (CA) | 2-3 | 7-2 | 11-2 | 5-0 |
12 | Marquette | 8-5 | 6-0 | 6-1 | 8-0 |
13 | Fla. Atlantic | 2-1 | 4-2 | 11-0 | 12-0 |
14 | San Diego St. | 5-5 | 6-1 | 13-0 | 2-0 |
15 | Baylor | 11-10 | 4-0 | 0-0 | 7-0 |
16 | Duke | 5-6 | 7-2 | 4-0 | 10-0 |
17 | Creighton | 3-9 | 7-2 | 5-1 | 6-0 |
18 | Utah St. | 2-5 | 9-1 | 13-0 | 1-2 |
19 | Texas A&M | 7-6 | 5-1 | 6-0 | 7-2 |
20 | Iowa St. | 10-11 | 2-2 | 1-0 | 6-0 |
21 | Arkansas | 4-10 | 4-2 | 10-1 | 2-0 |
22 | Xavier | 9-6 | 4-2 | 4-1 | 8-0 |
23 | Memphis | 4-4 | 9-3 | 7-1 | 6-0 |
24 | Kansas St. | 9-8 | 4-1 | 3-0 | 7-0 |
25 | West Virginia | 6-13 | 6-1 | 1-0 | 6-0 |
26 | Kentucky | 6-7 | 6-1 | 3-2 | 6-1 |
27 | Virginia | 5-5 | 6-1 | 5-1 | 9-0 |
28 | TCU | 8-11 | 5-0 | 0-0 | 8-1 |
29 | Boise St. | 3-5 | 9-2 | 6-2 | 5-0 |
30 | Indiana | 6-9 | 6-2 | 4-0 | 6-0 |
31 | Maryland | 3-10 | 6-2 | 3-0 | 9-0 |
32 | Auburn | 3-10 | 6-1 | 8-1 | 3-0 |
33 | Michigan St. | 5-9 | 8-2 | 2-1 | 4-0 |
34 | Illinois | 2-11 | 7-1 | 4-0 | 7-0 |
35 | Miami (FL) | 5-5 | 6-0 | 7-1 | 7-1 |
36 | Oral Roberts | 0-4 | 1-0 | 6-0 | 19-0 |
37 | Nevada | 4-5 | 3-3 | 11-2 | 3-0 |
38 | North Texas | 1-3 | 3-2 | 11-1 | 9-1 |
39 | Iowa | 4-7 | 9-3 | 1-2 | 5-1 |
40 | Rutgers | 4-7 | 6-3 | 2-4 | 7-0 |
41 | Northwestern | 7-6 | 4-5 | 1-0 | 9-0 |
42 | Missouri | 6-9 | 4-0 | 6-0 | 8-0 |
43 | Oklahoma St. | 6-12 | 4-2 | 3-1 | 5-0 |
44 | Liberty | 0-3 | 1-2 | 6-3 | 16-0 |
45 | NC State | 1-6 | 7-4 | 5-0 | 10-0 |
46 | North Carolina | 1-9 | 6-4 | 7-0 | 6-0 |
47 | Oregon | 2-9 | 7-4 | 5-1 | 5-0 |
48 | Penn St. | 7-7 | 5-5 | 4-1 | 6-0 |
49 | Mississippi St. | 4-8 | 4-3 | 5-1 | 8-0 |
50 | Southern California | 3-6 | 7-2 | 6-1 | 6-1 |
51 | Col. of Charleston | 0-1 | 2-0 | 12-2 | 16-0 |
52 | Ohio St. | 3-13 | 7-4 | 0-1 | 6-1 |
53 | VCU | 0-1 | 5-3 | 12-1 | 10-2 |
54 | New Mexico | 3-5 | 3-2 | 10-3 | 5-1 |
55 | Drake | 1-1 | 3-3 | 10-3 | 12-0 |
56 | Providence | 4-8 | 3-2 | 3-1 | 11-0 |
57 | UAB | 2-4 | 1-3 | 9-1 | 12-1 |
58 | Iona | 0-1 | 0-2 | 7-2 | 20-2 |
59 | Kent St. | 0-3 | 2-1 | 11-1 | 13-1 |
60 | Clemson | 4-4 | 3-2 | 7-2 | 9-2 |
61 | Michigan | 2-12 | 6-2 | 5-0 | 4-1 |
62 | Florida | 2-13 | 1-2 | 9-1 | 4-0 |
63 | Texas Tech | 5-13 | 0-3 | 2-0 | 9-0 |
64 | Yale | 0-2 | 2-3 | 9-1 | 8-2 |
65 | Sam Houston | 1-3 | 1-1 | 10-2 | 9-1 |
66 | Arizona St. | 5-6 | 4-5 | 5-0 | 8-1 |
67 | Pittsburgh | 4-4 | 3-5 | 5-1 | 10-1 |
68 | Oklahoma | 6-14 | 3-3 | 3-0 | 3-0 |
69 | Colorado | 3-7 | 4-4 | 6-3 | 4-2 |
70 | Cincinnati | 1-7 | 2-3 | 6-2 | 11-0 |
71 | UCF | 2-6 | 3-4 | 4-4 | 9-0 |
72 | Bradley | 0-5 | 4-2 | 6-2 | 14-0 |
73 | Washington St. | 1-11 | 6-3 | 3-1 | 7-1 |
74 | Utah Valley | 1-2 | 3-2 | 9-3 | 9-1 |
75 | Villanova | 2-11 | 3-3 | 6-2 | 6-0 |
76 | Virginia Tech | 4-6 | 2-5 | 5-2 | 8-1 |
77 | Seton Hall | 4-9 | 2-4 | 3-1 | 7-1 |
78 | Dayton | 1-1 | 1-7 | 10-3 | 10-1 |
79 | Utah | 2-9 | 3-5 | 3-1 | 9-0 |
80 | Wisconsin | 5-7 | 6-6 | 1-1 | 5-0 |
81 | Vanderbilt | 5-11 | 5-0 | 5-2 | 5-1 |
82 | Toledo | 0-1 | 3-2 | 8-3 | 15-1 |
83 | Marshall | 0-0 | 2-2 | 8-5 | 13-1 |
84 | Santa Clara | 1-5 | 3-1 | 11-2 | 7-1 |
85 | BYU | 1-7 | 1-4 | 8-3 | 7-1 |
86 | Hofstra | 1-2 | 3-1 | 5-4 | 14-2 |
87 | Southern Miss. | 1-0 | 2-4 | 5-3 | 14-0 |
88 | Furman | 0-2 | 1-0 | 9-3 | 14-2 |
89 | Louisiana | 0-2 | 1-3 | 10-1 | 12-1 |
90 | Wake Forest | 1-9 | 4-2 | 5-2 | 9-1 |
91 | UNLV | 2-7 | 3-1 | 8-5 | 5-0 |
92 | Nebraska | 3-10 | 4-5 | 2-0 | 7-1 |
93 | Indiana St. | 0-1 | 2-4 | 5-4 | 14-3 |
94 | James Madison | 0-2 | 2-2 | 8-3 | 9-4 |
95 | San Jose St. | 3-8 | 3-2 | 7-3 | 6-0 |
96 | UC Irvine | 1-1 | 1-3 | 8-6 | 11-1 |
97 | Stanford | 1-11 | 3-5 | 2-2 | 8-1 |
98 | St. John’s (NY) | 1-11 | 1-3 | 6-1 | 10-0 |
99 | Saint Louis | 1-5 | 2-4 | 9-2 | 8-1 |
100 | UC Santa Barbara | 0-0 | 3-1 | 9-5 | 13-1 |
101 | Colgate | 0-1 | 1-0 | 2-5 | 22-2 |
102 | Akron | 0-4 | 1-4 | 6-3 | 13-0 |
103 | Montana St. | 0-2 | 2-1 | 6-5 | 15-1 |
104 | Grand Canyon | 1-2 | 2-1 | 8-7 | 10-1 |
105 | Tulane | 2-5 | 4-0 | 5-5 | 9-1 |
106 | South Alabama | 0-5 | 2-4 | 5-4 | 10-3 |
107 | LMU (CA) | 2-3 | 3-5 | 4-4 | 9-0 |
108 | San Francisco | 0-6 | 4-3 | 6-3 | 9-2 |
109 | Vermont | 0-3 | 1-3 | 5-3 | 16-1 |
110 | Colorado St. | 1-12 | 2-1 | 5-4 | 6-1 |
111 | Princeton | 0-1 | 2-2 | 8-3 | 9-2 |
112 | Wichita St. | 0-7 | 2-3 | 6-3 | 9-2 |
113 | Southern Utah | 0-5 | 3-0 | 7-7 | 8-0 |
114 | UNC Greensboro | 0-2 | 1-1 | 6-6 | 11-3 |
115 | Kennesaw St. | 0-4 | 2-0 | 8-2 | 13-2 |
116 | Charlotte | 1-4 | 1-2 | 5-4 | 11-4 |
117 | Middle Tenn. | 1-4 | 3-2 | 6-5 | 7-3 |
118 | Belmont | 1-1 | 1-4 | 7-5 | 11-1 |
119 | UMass Lowell | 0-1 | 0-2 | 5-0 | 19-5 |
120 | Southern Ill. | 1-2 | 2-4 | 6-2 | 13-2 |
121 | Cal St. Fullerton | 0-2 | 3-2 | 7-6 | 8-3 |
122 | Washington | 2-8 | 3-6 | 4-1 | 7-1 |
123 | Youngstown St. | 0-0 | 0-0 | 4-7 | 18-2 |
124 | Ole Miss | 1-12 | 1-6 | 4-1 | 6-2 |
125 | Temple | 3-4 | 4-4 | 4-6 | 5-2 |
126 | Syracuse | 0-7 | 1-5 | 8-1 | 8-2 |
127 | Hawaii | 0-0 | 1-5 | 6-5 | 14-1 |
128 | Eastern Wash. | 0-1 | 1-4 | 6-3 | 14-2 |
129 | Towson | 0-2 | 1-3 | 5-3 | 15-4 |
130 | Duquesne | 0-1 | 1-3 | 8-6 | 11-2 |
131 | Butler | 2-12 | 3-4 | 2-1 | 7-1 |
132 | Cornell | 0-2 | 2-3 | 2-6 | 11-0 |
133 | Ohio | 0-2 | 1-7 | 5-2 | 12-3 |
134 | Fordham | 0-2 | 2-1 | 6-4 | 17-1 |
135 | Troy | 0-2 | 0-5 | 6-5 | 11-1 |
136 | Samford | 0-1 | 1-3 | 4-4 | 13-2 |
137 | UC Riverside | 0-3 | 3-3 | 7-4 | 11-2 |
138 | SFA | 0-2 | 0-4 | 7-4 | 9-3 |
139 | George Mason | 0-2 | 1-3 | 9-5 | 10-3 |
140 | UNC Asheville | 1-1 | 0-1 | 4-2 | 20-3 |
141 | Penn | 0-5 | 1-3 | 7-2 | 8-3 |
142 | Missouri St. | 1-3 | 2-4 | 4-5 | 9-3 |
143 | Seattle U | 1-2 | 1-3 | 5-6 | 11-1 |
144 | UNCW | 1-4 | 1-3 | 5-2 | 15-1 |
145 | Davidson | 0-3 | 2-4 | 6-7 | 7-2 |
146 | Fresno St. | 0-7 | 3-5 | 3-7 | 4-1 |
147 | UC Davis | 0-1 | 0-5 | 2-7 | 14-1 |
148 | Lipscomb | 0-2 | 1-2 | 5-4 | 11-5 |
149 | Air Force | 0-7 | 2-4 | 3-3 | 9-4 |
150 | Ball St. | 0-1 | 2-5 | 2-3 | 14-3 |
151 | LSU | 1-11 | 1-6 | 3-1 | 9-1 |
152 | Georgia | 1-7 | 3-4 | 3-5 | 9-0 |
153 | Old Dominion | 0-1 | 2-4 | 7-4 | 9-3 |
154 | Northern Ky. | 0-2 | 1-3 | 5-4 | 14-3 |
155 | South Dakota St. | 1-4 | 0-3 | 2-4 | 15-2 |
156 | Utah Tech | 0-4 | 0-5 | 5-7 | 6-3 |
157 | Stetson | 0-4 | 0-1 | 6-7 | 9-1 |
158 | Harvard | 0-2 | 2-4 | 2-3 | 8-5 |
159 | Richmond | 0-2 | 1-4 | 5-10 | 9-2 |
160 | South Fla. | 1-5 | 1-4 | 4-6 | 8-3 |
161 | Long Beach St. | 0-4 | 1-3 | 5-7 | 9-2 |
162 | Tarleton St. | 0-4 | 1-5 | 6-5 | 6-2 |
163 | DePaul | 1-13 | 2-6 | 2-3 | 5-1 |
164 | Portland | 0-7 | 1-5 | 3-6 | 8-1 |
165 | Eastern Ky. | 0-4 | 1-2 | 6-3 | 10-4 |
166 | Longwood | 0-1 | 0-1 | 2-5 | 16-5 |
167 | Montana | 0-2 | 0-4 | 4-6 | 12-2 |
168 | Boston College | 1-7 | 3-4 | 6-3 | 6-3 |
169 | California Baptist | 0-2 | 1-4 | 6-4 | 8-6 |
170 | Louisiana Tech | 0-6 | 0-5 | 2-7 | 10-0 |
171 | Cleveland St. | 0-1 | 0-4 | 4-5 | 16-2 |
172 | Wyoming | 1-7 | 1-8 | 2-6 | 4-1 |
173 | Navy | 0-2 | 1-1 | 2-2 | 14-8 |
174 | Quinnipiac | 0-2 | 1-1 | 4-0 | 14-9 |
175 | A&M-Corpus Christi | 0-3 | 0-0 | 1-1 | 18-6 |
176 | Chattanooga | 0-1 | 1-4 | 3-9 | 11-3 |
177 | Western Ky. | 1-4 | 0-4 | 5-6 | 9-2 |
178 | FGCU | 1-3 | 0-0 | 6-7 | 9-5 |
179 | Georgia Tech | 0-8 | 2-6 | 3-3 | 8-1 |
180 | Grambling | 0-2 | 2-2 | 0-0 | 20-5 |
181 | Norfolk St. | 0-4 | 0-0 | 2-3 | 16-4 |
182 | Bryant | 0-3 | 1-2 | 2-3 | 12-5 |
183 | Brown | 0-3 | 0-4 | 4-5 | 10-1 |
184 | Radford | 0-3 | 0-0 | 2-5 | 15-6 |
185 | N.C. Central | 0-3 | 0-0 | 2-7 | 12-2 |
186 | Notre Dame | 0-6 | 2-5 | 2-8 | 7-2 |
187 | Weber St. | 1-0 | 0-5 | 4-8 | 11-2 |
188 | East Carolina | 0-5 | 3-4 | 2-7 | 11-1 |
189 | New Mexico St. | 0-2 | 1-6 | 2-5 | 3-2 |
190 | Pacific | 0-2 | 1-5 | 7-6 | 6-4 |
191 | Drexel | 0-0 | 1-5 | 4-5 | 11-5 |
192 | UTEP | 0-5 | 1-4 | 2-7 | 9-2 |
193 | Buffalo | 0-4 | 0-5 | 4-5 | 9-3 |
194 | Texas St. | 0-1 | 3-5 | 2-8 | 9-4 |
195 | Wright St. | 0-0 | 0-2 | 4-8 | 12-5 |
196 | St. Thomas (MN) | 0-3 | 0-3 | 3-3 | 14-5 |
197 | App State | 0-0 | 1-6 | 2-7 | 10-3 |
198 | Gardner-Webb | 0-1 | 0-1 | 2-8 | 11-6 |
199 | St. Bonaventure | 1-0 | 0-4 | 7-8 | 6-6 |
200 | Saint Joseph’s | 0-1 | 0-7 | 4-7 | 12-2 |
201 | Pepperdine | 0-4 | 0-9 | 2-7 | 5-2 |
202 | Rice | 1-4 | 0-5 | 5-3 | 9-3 |
203 | Northwestern St. | 1-3 | 0-0 | 2-3 | 18-5 |
204 | Queens (NC) | 0-1 | 1-3 | 3-7 | 11-4 |
205 | Massachusetts | 0-2 | 2-2 | 6-10 | 7-2 |
206 | Abilene Christian | 0-4 | 0-3 | 4-9 | 5-1 |
207 | Ga. Southern | 0-0 | 0-7 | 4-5 | 10-4 |
208 | Siena | 0-1 | 2-0 | 1-4 | 14-10 |
209 | SMU | 1-8 | 1-8 | 2-5 | 6-1 |
210 | Milwaukee | 0-2 | 0-1 | 7-3 | 11-5 |
211 | George Washington | 0-0 | 0-4 | 5-9 | 10-3 |
212 | Detroit Mercy | 0-3 | 0-3 | 3-8 | 10-5 |
213 | Murray St. | 1-2 | 1-7 | 3-4 | 11-2 |
214 | Howard | 0-3 | 0-0 | 4-6 | 15-3 |
215 | North Dakota St. | 0-5 | 0-3 | 3-2 | 11-7 |
216 | UNI | 0-2 | 0-6 | 3-8 | 10-2 |
217 | Rider | 1-2 | 0-1 | 0-4 | 14-7 |
218 | FIU | 0-5 | 2-2 | 4-6 | 6-5 |
219 | SIUE | 0-1 | 1-1 | 2-2 | 13-10 |
220 | Minnesota | 1-9 | 2-10 | 1-2 | 5-1 |
221 | Florida St. | 2-7 | 0-10 | 1-4 | 6-2 |
222 | Oregon St. | 0-10 | 2-7 | 2-2 | 6-2 |
223 | La Salle | 0-3 | 0-3 | 7-7 | 8-6 |
224 | Sacramento St. | 0-1 | 0-4 | 1-10 | 11-3 |
225 | Delaware | 0-2 | 1-3 | 5-7 | 10-4 |
226 | Wofford | 1-1 | 0-3 | 4-7 | 9-5 |
227 | Mercer | 0-0 | 1-3 | 0-12 | 11-4 |
228 | Morehead St. | 0-2 | 0-2 | 2-1 | 15-6 |
229 | Western Caro. | 0-1 | 0-3 | 3-7 | 12-4 |
230 | San Diego | 0-5 | 1-2 | 3-8 | 5-5 |
231 | Northern Ariz. | 0-4 | 0-4 | 5-7 | 5-8 |
232 | UMES | 0-3 | 1-1 | 1-5 | 12-4 |
