Connect with us

College Basketball

Top 200 transfers by Adjusted Efficiency

Peak Statistical Efficiency Adjusted for Strength of Schedule for the Top 200 Transfers this cycle.

TransfersADJ eff
1Kendric Davis 5-11, 180 SMU, Sr6.1875
2Jake Stephens 6-10, 266 VMI Sr6.12
3Norchad Omier 6-7, 230 Arkansas State Fr6.0725
4Tre Mitchell 6-9, 240 Texas So6.0525
5Kenneth Lofton 6-7, 275 La Tech Fr5.9825
6Josh Minott 6-8, 205 Memphis Fr5.9275
7Isaih Moore 6-10, 205 Southern Miss Sr5.7825
8Johni Broome 6-10, 235 Morehead St Fr5.705
9Nijel Pack 6-1, 180 Kansas State So5.6775
10Efe Abogidi 6-10, 225 Washington St Fr5.67
11Malachi Smith 6-4, 205 Chattanooga So5.58
12Pete Nance 6-10, 225 Northwestern Sr5.5575
13Isiaih Mosley 6-5, 205 Missouri State Jr5.54
14Qudus Wahab 6-11, 237 Maryland So5.5275
15Osun Osunniyi 6-10, 220 St. Bonaventure Jr5.5125
16Andre Kelly 6-8, 255 Cal Sr5.4225
17Grant Sherfield 6-2, 189 Nevada Jr5.355
18Kevin Samuel 6-11, 255 FGCU Sr5.3275
19KJ Williams 6-10, 245 Murray St Gr5.3025
20Tyreke Key 6-3, 205 Indiana St Sr5.2875
21Ryan Young 6-10, 245 Northwestern Jr5.1775
22Noah Carter 6-6, 229 N. Iowa Jr5.1775
23Teddy Allen 6-6, 223 New Mexico St Sr5.1775
24Warren Washington 7-1, 220 Nevada Jr5.1525
25Manny Bates 6-11, 230 NC State So5.13
26David Jones 6-6, 195 Depaul So5.1075
27Josh Leblanc 6-7, 230 UAB Gr5.0625
28DJ Burns 6-9, 260 Winthrop Jr5.0575
29Antoine Davis 6-1, 165 Detroit Sre Jr5.04
30Jahmir Young 6-2, 185 Charlotte Jr5.04
31Fardaws Aimaq 6-11, 245 Utah Valley So5.0025
32Sy Chatman 6-8, 220 Illinois St Jr5.0025
33Hayden Brown 6-5, 225 Citadel Gr4.96
34Malek Green 6-7, 220 Canisius Sr4.94
35Jao Ituka 6-1, 196 Marist Fr4.935
36Trevon Brazile 6-9, 215 Missouri Fr4.9025
37Jaylan Gainey 6-9, 220 Brown Sr4.9025
38Javon Franklin 6-7, 220 South Alabama Sr4.9
39Mylyjael Poteat 6-9, 260 Rice So4.88
40Marcus Hammond 6-2, 160 Niagara Sr4.8375
41Juwan Gary 6-6, 218 Alabama So4.8025
42Matthew Mayer 6-9 225 Baylor Sr4.775
43Clifton Moore 6-10, 235 LaSalle Jr4.77
44Terrance Shannon 6-6, 210 Texas Tech Jr4.7475
45Terry Roberts 6-3, 180 Bradley Jr4.7475
46Connor Vanover 7-3, 245 Arkansas Jr4.7475
47Jamarion Sharp 7-5, 225 WKU Jr4.74
48Keyshawn Bryant 6-5, 197 South Carolina Sr4.7275
49Tristen Newton 6-5, 200 ECU So4.7025
50Antwan Walker 6-7, 230 Rhode Island Jr4.68
51Trey Bonham 6-0, 170 VMI Fr4.56
52Julius Marble 6-8, 225 Michigan State4.5525
53Desmond Cambridge 6-4, 185 Nevada Sr4.545
54Souley Boum 6-3, 163 UTEP Jr4.54
55Kalu Ezikpe 6-8, 240 ODU So4.54
56John-Michael Wright 6-1,185 High Point Jr4.5325
57Andre Curbelo 6-1, 175 Illinois So4.5275
58Felipe Haase 6-9, 253 Mercer Sr4.48
59Ricky Council 6-6-205 Wichita St So4.4775
60AJ Green 6-4, 190 N. Iowa Sr4.4325
61Grant Basile 6-9, 225 Wright State Jr4.3925
62Joe Bamisile 6-4, 195 G. Washington So4.3875
63Dylan Penn 6-3, 190 Bellarmine Sr4.38
64Dawson Garcia 6-11, 230 North Carolina Fr4.3525
65Tanner Holden 6-6, 185 Wright State Jr4.34
66Donald Carey 6-5, 187 Georgetown Sr4.3275
67Will Richard 6-5, 195 Belmont Fr4.32
68Mark Sears 6-1, 185 Ohio Jr4.305
69Antonio Reeves 6-4, 185 Illinois State Jr4.3025
70Baylor Scheierman 6-6, 180 S. Dakota St So4.29
71Jalen Bridges 6-7, 220 West Virginia So4.2775
72Kendal Coleman 6-8, 229 Northwestern St Fr4.27
73Xavier Pinson 6-2, 170 LSU Sr4.2525
74Sir?Jabari Rice 6-4, 180 New Mexico State Jr4.2525
75Greg Elliot 6-3, 185 Marquette Sr4.2275
76Makhi Mitchell 6-9, 230 Rhode Island So4.2075
77Jarod Lucas 6-3, 195 Oregon State Jr4.1775
78Umoja Gibson 6-1, 176 Oklahoma Sr4.1525
79Seneca Knight 6-7, 215 BYU Sr4.1425
80Mike Jones 6-5, 210 Davidson Jr4.14
81Jaiden Delaire 6-9, 210 Stanford Jr4.1025
82Ladarius Brewer 6-5, 195 ETSU Sr4.1025
83KC Ndefo 6-7, 195 St Peter?s Sr4.1025
84Makhel Mitchell 6-10, 230 Rhode Island So4.095
85Sam Sessons 6-0, 187 Penn State Sr4.0775
86Devin Carter 6-3, 198 South Carolina Fr4.075
87Kaosi Ezeagu 6-10, 255 Kansas St So4.0275
88Rudi Williams 6-2, 183 Coastal Carolina Gr4.0075
89Michael Durr 7-0, 250 Indiana Sr4.005
90DeShawn Davis 6-2, 185 Oregon State Jr4.0025
91Samuel Williamson 6-7, 220 Louisville So3.9775
92Joe Reece 6-8, 200 Bowling Green Sr3.96
93Noah Williams 6-5, 187 Washington State So3.9375
94Luis Rodriguez 6-6, 210 Ole Miss Jr3.9375
95Sheldon Edwards 6-4, 180 Valpo So3.9
96Jarkel Joiner 6-1, 180 Ole Miss Gr3.8925
97Yuri Collins 6-0, 175 St Louis So3.8925
98Mouhamed Gueye 6-11, 210 Washington St Fr3.8925
99Jalen Graham 6-9, 220 Arizona St So3.8775
100Dwon Odom 6-1, 180 Xavier Fr3.8775
101Morris Udeze 6-8, 235 Wichita State Gr3.87
102Adrian Nelson 6-7, 220 N. Kentucky Sr3.85
103Dishon Thomas 6-9, 240 Colorado State Jr3.8475
104Theo Akwuba 6-11, 225 ULL Sr3.84
105Darrion Tramell 5-10, 170 Seattle Sr3.8325
106Josh Mballa 6-7, 220 Buffalo Sr3.815
107Dae Dae Grant 6-2, 180 Miami Oh So3.7975
108Trae Hannibal 6-2, 210 Murray State So3.7975
109Darius Burford 6-0, 180 Elon Fr3.78
110Keeshawn Barthelemy 6-2, 173 Colorado Fr3.7775
111Tyler Harris 5-9, 150 Memphis Sr3.775
112Kim Aiken Jr 6-7, 210 Arizona Sr3.76875
113Montre? Gipson 5-11, 200 Tarlton State Jr3.76
114Khalil Shabazz 6-1, 170 San Francisco Sr3.7575
115Kevin McCullar 6-6, 205 Texas Tech So3.7525
116Al-Amir Dawes 6-2,180 Clemson So3.7525
117Noah Waterman 6-11, 210 Detriot Jr3.7475
118Tyree Corbett 6-7, 180 Coppin St Sr3.745
119Max Klesmit 6-3, 180 Wofford Fr3.72
120Ethan Wright 6-3, 190 Princeton Jr3.6925
121Kyle Lofton 6-3, 190 St. Bonaventure Sr3.69
122Jaren Holmes 6-4, 215 St Bonaventure Sr3.6675
123Franck Kepnang 6-11, 225 Oregon So3.6675
124Tyree Appleby 6-1, 170 Florida Gr3.6525
125Noah Baumann 6-6, 215 Georgia Gr3.6525
126Landers Nolley 6-7,220 Memphis Jr3.645
127Camren Wynter 6-2, 175 Drexel Sr3.64
128Marcus Williams 6-2, 180 Texas A&M So3.64
129Victor Bailey 6-4, 179 Tennesse Sr3.6275
130Joe Quintana 6-2, 164 Loyola Marymount Gr3.6225
131Noah Freidel 6-4, 185 South Dakota St Jr3.605
132Eric Gaines 6-2, 155 LSU Fr3.6025
133Ben Vander Plas 6-8, 232 Ohio Sr3.5875
134David Jenkins 6-2, 185 Utah Sr3.5775
135Caleb AsBerry 6-3, 180 Texas St Jr3.57
136Tyrese Hunter 6-0, 178 Iowa State Fr3.5275
137Frank Anselem 6-10, 210 Syracuse So3.525
138Courtney Ramey 6-3, 185 Texas Jr3.4775
139Joe Toussaint 6-0, 190 Iowa S03.464
140Neal Quinn 7-0, 280 Laffayette Jr3.4625
141Antonio Daye 6-1, 188 Fordham Jr3.4475
142Sean McNeil 6-3, 210 WVU So3.4275
143Jay Heath 6-3, 175 Arizona State So3.4275
144Rob Perry 6-4, 210 Stetson So3.4125
145Justice Hill 6-0, 170- Murray State Sr3.36
146Parker Stewart 6-5, 205 Indiana Jr3.36
147Tevin Brewer 5-8, 160 FIU Jr3.36
148Darrin Green 6-4, 180 UCF So3.3525
149Alex Fudge 6-8, 185 LSU Fr3.3525
150Dominick Welch 6-5, 200 St. Bonny Sr3.3075
151Noah Locke 6-3 203 Louisville Sr3.2775
152Jermaine Couisnard 6-4, 210 S Carolina So3.2775
153Daniel Aiken 6-9, 220 Cal Baptist Sr3.2475
154Nick Honor 5-10, 205 Clemson So3.2275
155Shakeel Moore 6-1, 180 Miss State Fr3.2075
156Jaelin Llewellyn 6-2, 175 Princeton Jr3.2025
157Elijah Harkless 6-3, 195 Oklahoma Gr3.2025
158Dontaie Allen 6-6, 200 Kentucky Fr3.2025
159Bryson Mozone 6-6, 200 USC-Up3.2025
160Sam Griesel 6-6, 215 North Dakota State Sr3.18
161Efe Odigie 6-9, 255 Troy Sr3.175
162Cam Hayes 6-3, 175 NC State Fr3.1725
163Efton Reid 6-11, 240 LSU Fr3.1525
164Brandon Huntley-Hatfield 6-10, 235 Tenn Fr3.15
165Tre King 6-9, 225 Georgetown Sr3.135
166Max Agbonkpolo 6-8, 190 USC So3.1275
167Callum McRae 7-1, 275 UC Riverside Jr3.0975
168De?Vion Harmon 6-2, 198 Oregon Jr3.0775
169Collin Holloway 6-6, 220 Georgetown Fr3.075
170D?maurian Williams 6-5, 195 G Webb So3.0625
171Brandon Murray 6-5, 214 LSU FR3.0525
172Cam Spencer 6-4, 205 Loyola Md So3.0525
173Lance Terry 6-2, 180 Gardner Webb Jr3.045
174Jairus Hamilton 6-8, 234 WKU Sr2.9825
175D?Moi Hodge 6-4, 180 Cleveland State So2.9775
176Matt Cross 6-7, 225 Louisville Fr2.9725
177Micah Parrish 6-6, 180 Oakland Fr2.905
178Desi Sills 6-1, 202 Arkansas St Jr2.835
179Chase Johnston 6-2, 182 Stetson Fr2.835
180Nahiem Alleyne 6-4, 195 Virginia Tech So2.8025
181Dexter Dennis 6-5, 210 Wichita State Gr2.7675
182Ithiel Horton 6-3, 200 Pitt So2.7525
183Eric Hunter 6-4, 170 Purdue Sr2.75
184Femi Odukale 6-5, 185 PItt Fr2.745
185Kruz Perrott-Hunt 6-3, 195 South Dakota Jr2.7025
186Ali Ali 6-8, 205 Akron So2.695
187Emmanuel Akot 6-8, 210 Boise State Sr2.6775
188Colby Roger 6-5, 190 Siena So2.6425
189Jalen Finch 6-1, 165 Jacksonville St Sr2.6425
190Jalen Johnson 6-7, 230 Alabama St So2.6275
191Anders Nelson 6-0, 175 St Thomas Sr2.58
192Emoni Bates 6-9, 180 Memphis Fr2.5775
193Jayden Martinez 6-7, 215 New Hamp Sr2.5775
194Moses Flowers 6-3, 180 Hartford So2.5775
195Andrew Funk 6-5, 188 Bucknell Sr2.565
196Hunter Marks 6-9, 190 Hartford Sr2.5125
197Justin Hill 6-0, 185 Longwood Fr2.5025
198Austin Williams 6-4, 200 Hartford Gr2.4375
199Keondre Kennedy 6-6, 180 UMBC2.3775
200Adam Miller 6-3, 180 LSU Fr2.3775

More in College Basketball

Discover more from The Resource Nexus

Subscribe now to keep reading and get access to the full archive.

Continue reading