Our team ADJeff (Adjusted Efficiency) rating primarily measures the talent of returning players. It does not account for factors such as coaching, team fit, continuity, spacing, etc. While it serves as a crucial guidepost for evaluating experienced and proven talent— which is the primary component of the rankings— coaching, fit, and other factors are also considered. This is why these rankings are not solely based on ADJeff.
*Players Below without a blue hyperlink are projected
| National Rank | Team ADJeff | ADJeff Rank | 2024-25 | |
|---|---|---|---|---|
| 2 | Houston | 4.0 | 1 | 2 |
| 4 | BYU | 3.9 | 2 | 26 |
| 13 | Iowa State | 3.2 | 25 | 11 |
| 15 | Arizona | 3.4 | 17 | 13 |
| 17 | Texas Tech | 3.1 | 28 | 9 |
| 26 | Kansas | 3.1 | 29 | 24 |
| 40 | Baylor | 2.6 | 46 | 30 |
| 49 | Cincinnati | 2.9 | 39 | 55 |
| 50 | Oklahoma State | 2.9 | 40 | 97 |
| 58 | Kansas State | 2.6 | 51 | 65 |
| 59 | TCU | 2.6 | 52 | 86 |
| 61 | West Virginia | 2.2 | 70 | 53 |
| 72 | UCF | 2.5 | 58 | 67 |
| 73 | Colorado | 2.2 | 71 | 87 |
| 75 | Arizona State | 2.1 | 79 | 73 |
| 83 | Utah | 2.2 | 73 | 76 |
| Arizona | Awaka is a beast, but will he play more than 20 minutes? That limits the ceiling. |
| Arizona State | Unless Grobovic is a star, this may be the end of the road for Hurley. The international translations are solid, but not quite top-200—the level they need. I don’t see him replacing Quaintance and the talent level they had last year. |
| Baylor | This is the worst Baylor roster we’ve seen in a while. It seems like money is catching up, and teams like BYU have swooped in. This is an entirely new roster, and not an impressive one. Baylor typically gets a lot out of freshmen, so perhaps that’s the path to raising the ceiling with Yessoufou. I don’t see many other high-upside options. |
| BYU | One of the most talented teams, but a new one led by a freshman. |
| Cincinnati | This really feels like a make-or-break year for Wes Miller—one where he has to reach the NCAA Tournament. James returns, and the roster makeup is similar to last year. Thiam blocks shots and has tools, but was not good defensively at UCF (109 Def. rating). Miller should get more out of him, but there are no guarantees this team will be better. They’ll be big in the post with Baba Miller, Haynes, and Thiam. It’s going to be close and dependent on wings like Celestine and Krisa—which I don’t see working out personally. |
| Colorado | This is a slightly better-looking roster on paper. At least they got a D1 low-major star in Hargress instead of a D2 or NAIA guy. I don’t see much more. |
| Houston | Strong core with Tugler, Sharpe, and Uzan. Highly rated freshmen, but more questions beyond that. |
| Iowa State | Jefferson has All-American potential despite not rating out as well. Got to believe in the defensive system/floor much like Tennessee. |
| Kansas | We probably have Bidunga and White rated higher than anyone—and this roster still feels unimpressive. There’s no continuity, few proven players at this level, and a complete lack of shooting at this point. The backcourt wasn’t even efficient in the A-10 against 130 SOSs. I see major issues here and a worrying trend with back-to-back 25th-ranked teams. Got to believe what we’re seeing until there’s a rebound. A lot will fall on Peterson, and as Rutgers showed last year, an ill-fitting, low-shooting roster can underachieve—even with a great freshman. |
| Kansas State | Tang pulls out another interesting late get with Haggerty. The team has some talent, but I don’t see a high ceiling overall. |
| Oklahoma State | They added a lot of new players—guys who’ve had individual success but not much team success like Clary, Coleman, and Roy. There’s talent and depth, but I’m skeptical. |
| TCU | Depending on a #1 JUCO to be your best player is not the greatest spot to be in—especially with other teams bringing back proven D1 stars. It might work, though, as Edmonds seems to fit the mold of Ewin last year. Dixon is a good coach. Still, it seems TCU may be running into money issues. |
| Texas Tech | Toppin is easily the best player in the nation. Playing center mostly unlocked him last year. I’m less impressed with the supporting cast and depth. Some think Bamgboye will start, but Toppin only played 280 possessions with a big last year. I think starting Bamgboye would be a mistake and limit Toppin’s impact. Also, Bamgboye was a 16-minutes-a-game backup in the A-10 who pretty much only blocked shots with light rebounding. |
| UCF | Freeman is on the roster for now, and staying on it will dictate a lot about whether UCF remains this high. Cambridge has played well before, but it’s been a while with him sitting out. UCF seems like a team that really has to gamble on high-risk injury/character guys to compete in the Big 12. That comes with shakiness. If it succeeds, like it has somewhat, you’ll probably see those players transfer out after rehabbing their image. |
| Utah | Retaining Dawes for Alex Jensen was a big get after he entered the portal. I didn’t see much else positive added, though. They’ll need McHenry to be a lot better than he showed at WKU. I didn’t really understand the hire, and getting back to the top-75 level Craig Smith had them at the last 3 years might not happen. |
| West Virginia | I think Hodge is a great coach who does more with less—an improvement on DeVries. But he’ll need to be, because this roster is disappointing on paper. We’ll see. |
| National Rank | Big 12 | ADJeff | |
|---|---|---|---|
| 1 | JT Toppin | Texas Tech | 6.7 |
| 7 | AJ Dybantsa | BYU | 5.6 |
| 10 | Darryn Peterson | Kansas | 5.5 |
| 11 | Richie Saunders | BYU | 5.4 |
| 14 | Joseph Tugler | Houston | 5.3 |
| 16 | Joshua Jefferson | Iowa State | 5.3 |
| 22 | Emanuel Sharp | Houston | 5.1 |
| 34 | Keba Keita | BYU | 4.6 |
| 45 | Tobe Awaka | Arizona | 4.5 |
| 49 | Milos Uzan | Houston | 4.4 |
| 53 | Flory Bidunga | Kansas | 4.3 |
| 56 | PJ Haggerty | Kansas State | 4.2 |
| 69 | Tamin Lipsey | Iowa State | 4.0 |
| 76 | Xavier Edmonds | TCU | 3.9 |
| 77 | Jaden Bradley | Arizona | 3.9 |
| 81 | Tre White | Kansas | 3.9 |
| 88 | BJ Freeman | UCF | 3.9 |
| 99 | Robert Wright | BYU | 3.7 |
| 109 | Chris Cenac Jr. | Houston | 3.7 |
| 124 | Keanu Dawes | Utah | 3.6 |
| 127 | Koa Peat | Arizona | 3.6 |
| 138 | Moustapha Thiam | Cincinnati | 3.5 |
| 144 | Isaiah Coleman | Oklahoma State | 3.5 |
| 145 | Kanye Clary | Oklahoma State | 3.5 |
| 150 | Christian Anderson | Texas Tech | 3.4 |
| 154 | Jizzle James | Cincinnati | 3.4 |
| 167 | Isiah Harwell | Houston | 3.4 |
| 168 | Obi Agbim | Baylor | 3.3 |
| 170 | Barrington Hargress | Colorado | 3.3 |
| 171 | Riley Kugel | UCF | 3.3 |
| 172 | Michael Rataj | Baylor | 3.3 |
| 180 | Bangot Dak | Colorado | 3.3 |
| 183 | Andrej Kostić | Kansas State | 3.3 |
| 198 | Devan Cambridge | UCF | 3.2 |
| 201 | Milan Momcilovic | Iowa State | 3.1 |
| 205 | Daniel Skillings | Baylor | 3.1 |
| 208 | Brock Harding | TCU | 3.1 |
| 214 | Andrija Grbovic | Arizona State | 3.1 |
| 218 | Brayden Burries | Arizona | 3.1 |
| 222 | Jalen Haynes | Cincinnati | 3.0 |
| 227 | Arturo Dean | Oklahoma State | 3.0 |
| 238 | Lawson Lovering | Utah | 3.0 |
| 245 | Brenen Lorient | West Virginia | 2.9 |
| 253 | Anthony Dell’Orso | Arizona | 2.9 |
| 260 | Tounde Yessoufu | Baylor | 2.9 |
| 261 | David Punch | TCU | 2.9 |
| 265 | LeJuan Watts | Texas Tech | 2.8 |
| 266 | Tyeree Bryan | Texas Tech | 2.8 |
| 268 | Anthony Roy | Oklahoma State | 2.8 |
| 293 | Tyreek Smith | Kansas State | 2.8 |
| 295 | Ben Henshall | Texas Tech | 2.8 |
| 301 | Baba Miller | Cincinnati | 2.7 |
| 317 | Jalen Celestine | Cincinnati | 2.7 |
| 320 | Blake Buchanan | Iowa State | 2.7 |
| 322 | Sidi Gueye | Arizona | 2.7 |
| 326 | Kingston Flemings | Houston | 2.7 |
| 331 | Jayden Pierre | TCU | 2.6 |
| 334 | Moe Odum | Arizona State | 2.6 |
| 337 | Kerr Kriisa | Cincinnati | 2.6 |
| 348 | Sencire Harris | West Virginia | 2.6 |
| 350 | Ivan kharchenkov | Arizona | 2.6 |
| 352 | Motiejus Krivas | Arizona | 2.6 |
| 362 | Allen David Mukeba | Arizona State | 2.5 |
| 375 | Vyctorius Miller | Oklahoma State | 2.5 |
| 378 | Nate Heise | Iowa State | 2.5 |
| 380 | Don McHenry | Utah | 2.5 |
| 381 | Christian Coleman | Oklahoma State | 2.5 |
| 396 | Melvin Council | Kansas | 2.4 |
| 408 | Kennard Davis | BYU | 2.4 |
| 412 | Dominykas Pleta | Iowa State | 2.4 |
| 425 | Chance Moore | West Virginia | 2.3 |
| 430 | Kalifa Sakho | Houston | 2.3 |
| 441 | Parsa Fallah | Oklahoma State | 2.3 |
| 452 | Shon Abaev | Cincinnati | 2.3 |
| 453 | Dwayne Aristode | Arizona | 2.3 |
| 460 | Babacar Faye | Utah | 2.3 |
| 467 | Dawson Baker | BYU | 2.2 |
| 478 | RJ Smith | Colorado | 2.2 |
| 483 | Liutauras Lelevicius | TCU | 2.2 |
| 497 | Khamari McGriff | Kansas State | 2.2 |
| 503 | Micah Robinson | TCU | 2.2 |
| 506 | Jordan Burks | UCF | 2.2 |
| 521 | Harlan Obioha | West Virginia | 2.1 |
| 552 | Jamarion Batemon | Iowa State | 2.1 |
| 565 | Jayden Dawson | Kansas | 2.0 |
| 588 | Samis Calderon | Kansas | 2.0 |
| 596 | JJ White | Baylor | 2.0 |
| 597 | Ivan Kharchenkov | Arizona | 2.0 |
| 601 | Keyshaun Tillery | Cincinnati | 2.0 |
| 602 | Elias Rapieque | Kansas State | 2.0 |
| 628 | Marcus Adams | Arizona State | 1.9 |
| 630 | Luke Bamgboye | Texas Tech | 1.9 |
| 638 | Treysen Eaglestaff | West Virginia | 1.9 |
| 654 | Jasper Floyd | West Virginia | 1.9 |
| 655 | Jamichael Stillwell | UCF | 1.9 |
| 656 | Killyan Toure | Iowa State | 1.9 |
| 684 | Sebastian Rancik | Colorado | 1.8 |
| 710 | Dwayne Aristode | Arizona | 1.8 |
| 714 | Xavion Staton | BYU | 1.8 |
| 716 | Ryan Crotty | Oklahoma State | 1.8 |
| 724 | Eric Mulder | Iowa State | 1.8 |
| 739 | Seydou Traore | Utah | 1.8 |
| 753 | Jamyron Keller | Oklahoma State | 1.7 |
| 778 | Robert Jennings | Oklahoma State | 1.7 |
| 784 | Javon Ruffin | Colorado | 1.7 |
| 788 | Themus Fulks | UCF | 1.7 |
| 790 | Christian Jones | Kansas State | 1.7 |
| 800 | Juslin Bodo Bodo | Baylor | 1.7 |
| 802 | Nate Johnson | Kansas State | 1.7 |
| 806 | Tanner Toolson | TCU | 1.7 |
| 827 | Jaylen Curry | Oklahoma State | 1.7 |
| 838 | Honor Huff | West Virginia | 1.6 |
| 842 | Elmarko Jackson | Kansas | 1.6 |
| 854 | Jackson Fields | West Virginia | 1.6 |
| By Team | |||
|---|---|---|---|
| 45 | Tobe Awaka | Arizona | 4.5 |
| 77 | Jaden Bradley | Arizona | 3.9 |
| 127 | Koa Peat | Arizona | 3.6 |
| 218 | Brayden Burries | Arizona | 3.1 |
| 253 | Anthony Dell’Orso | Arizona | 2.9 |
| 322 | Sidi Gueye | Arizona | 2.7 |
| 350 | Ivan kharchenkov | Arizona | 2.6 |
| 352 | Motiejus Krivas | Arizona | 2.6 |
| 453 | Dwayne Aristode | Arizona | 2.3 |
| 597 | Ivan Kharchenkov | Arizona | 2.0 |
| 710 | Dwayne Aristode | Arizona | 1.8 |
| 214 | Andrija Grbovic | Arizona State | 3.1 |
| 334 | Moe Odum | Arizona State | 2.6 |
| 362 | Allen David Mukeba | Arizona State | 2.5 |
| 628 | Marcus Adams | Arizona State | 1.9 |
| 168 | Obi Agbim | Baylor | 3.3 |
| 172 | Michael Rataj | Baylor | 3.3 |
| 205 | Daniel Skillings | Baylor | 3.1 |
| 260 | Tounde Yessoufu | Baylor | 2.9 |
| 462 | Caden Powell | Baylor | 2.2 |
| 596 | JJ White | Baylor | 2.0 |
| 800 | Juslin Bodo Bodo | Baylor | 1.7 |
| 7 | AJ Dybantsa | BYU | 5.6 |
| 11 | Richie Saunders | BYU | 5.4 |
| 34 | Keba Keita | BYU | 4.6 |
| 99 | Robert Wright | BYU | 3.7 |
| 408 | Kennard Davis | BYU | 2.4 |
| 467 | Dawson Baker | BYU | 2.2 |
| 714 | Xavion Staton | BYU | 1.8 |
| 138 | Moustapha Thiam | Cincinnati | 3.5 |
| 154 | Jizzle James | Cincinnati | 3.4 |
| 222 | Jalen Haynes | Cincinnati | 3.0 |
| 301 | Baba Miller | Cincinnati | 2.7 |
| 317 | Jalen Celestine | Cincinnati | 2.7 |
| 337 | Kerr Kriisa | Cincinnati | 2.6 |
| 452 | Shon Abaev | Cincinnati | 2.3 |
| 601 | Keyshaun Tillery | Cincinnati | 2.0 |
| 170 | Barrington Hargress | Colorado | 3.3 |
| 180 | Bangot Dak | Colorado | 3.3 |
| 478 | RJ Smith | Colorado | 2.2 |
| 684 | Sebastian Rancik | Colorado | 1.8 |
| 784 | Javon Ruffin | Colorado | 1.7 |
| 14 | Joseph Tugler | Houston | 5.3 |
| 22 | Emanuel Sharp | Houston | 5.1 |
| 49 | Milos Uzan | Houston | 4.4 |
| 109 | Chris Cenac Jr. | Houston | 3.7 |
| 167 | Isiah Harwell | Houston | 3.4 |
| 326 | Kingston Flemings | Houston | 2.7 |
| 430 | Kalifa Sakho | Houston | 2.3 |
| 16 | Joshua Jefferson | Iowa State | 5.3 |
| 69 | Tamin Lipsey | Iowa State | 4.0 |
| 201 | Milan Momcilovic | Iowa State | 3.1 |
| 320 | Blake Buchanan | Iowa State | 2.7 |
| 378 | Nate Heise | Iowa State | 2.5 |
| 412 | Dominykas Pleta | Iowa State | 2.4 |
| 552 | Jamarion Batemon | Iowa State | 2.1 |
| 656 | Killyan Toure | Iowa State | 1.9 |
| 724 | Eric Mulder | Iowa State | 1.8 |
| 10 | Darryn Peterson | Kansas | 5.5 |
| 53 | Flory Bidunga | Kansas | 4.3 |
| 81 | Tre White | Kansas | 3.9 |
| 396 | Melvin Council | Kansas | 2.4 |
| 565 | Jayden Dawson | Kansas | 2.0 |
| 588 | Samis Calderon | Kansas | 2.0 |
| 842 | Elmarko Jackson | Kansas | 1.6 |
| 56 | PJ Haggerty | Kansas State | 4.2 |
| 183 | Andrej Kostić | Kansas State | 3.3 |
| 293 | Tyreek Smith | Kansas State | 2.8 |
| 497 | Khamari McGriff | Kansas State | 2.2 |
| 602 | Elias Rapieque | Kansas State | 2.0 |
| 790 | Christian Jones | Kansas State | 1.7 |
| 802 | Nate Johnson | Kansas State | 1.7 |
| 144 | Isaiah Coleman | Oklahoma State | 3.5 |
| 145 | Kanye Clary | Oklahoma State | 3.5 |
| 227 | Arturo Dean | Oklahoma State | 3.0 |
| 268 | Anthony Roy | Oklahoma State | 2.8 |
| 375 | Vyctorius Miller | Oklahoma State | 2.5 |
| 381 | Christian Coleman | Oklahoma State | 2.5 |
| 441 | Parsa Fallah | Oklahoma State | 2.3 |
| 716 | Ryan Crotty | Oklahoma State | 1.8 |
| 753 | Jamyron Keller | Oklahoma State | 1.7 |
| 778 | Robert Jennings | Oklahoma State | 1.7 |
| 827 | Jaylen Curry | Oklahoma State | 1.7 |
| 76 | Xavier Edmonds | TCU | 3.9 |
| 208 | Brock Harding | TCU | 3.1 |
| 261 | David Punch | TCU | 2.9 |
| 331 | Jayden Pierre | TCU | 2.6 |
| 483 | Liutauras Lelevicius | TCU | 2.2 |
| 503 | Micah Robinson | TCU | 2.2 |
| 806 | Tanner Toolson | TCU | 1.7 |
| 1 | JT Toppin | Texas Tech | 6.7 |
| 150 | Christian Anderson | Texas Tech | 3.4 |
| 265 | LeJuan Watts | Texas Tech | 2.8 |
| 266 | Tyeree Bryan | Texas Tech | 2.8 |
| 295 | Ben Henshall | Texas Tech | 2.8 |
| 630 | Luke Bamgboye | Texas Tech | 1.9 |
| 88 | BJ Freeman | UCF | 3.9 |
| 171 | Riley Kugel | UCF | 3.3 |
| 198 | Devan Cambridge | UCF | 3.2 |
| 506 | Jordan Burks | UCF | 2.2 |
| 655 | Jamichael Stillwell | UCF | 1.9 |
| 788 | Themus Fulks | UCF | 1.7 |
| 124 | Keanu Dawes | Utah | 3.6 |
| 238 | Lawson Lovering | Utah | 3.0 |
| 380 | Don McHenry | Utah | 2.5 |
| 460 | Babacar Faye | Utah | 2.3 |
| 739 | Seydou Traore | Utah | 1.8 |
| 245 | Brenen Lorient | West Virginia | 2.9 |
| 348 | Sencire Harris | West Virginia | 2.6 |
| 425 | Chance Moore | West Virginia | 2.3 |
| 521 | Harlan Obioha | West Virginia | 2.1 |
| 638 | Treysen Eaglestaff | West Virginia | 1.9 |
| 654 | Jasper Floyd | West Virginia | 1.9 |
| 838 | Honor Huff | West Virginia | 1.6 |
| 854 | Jackson Fields | West Virginia | 1.6 |
Related
Related Topics
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
College Basketball’s Deepest Sleepers: Bet These Teams Early
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
Under the Radar: The Players Being Overlooked 2025-26
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
