Could 2025 Finally Be Rory’s Year at the Masters?
As we approach Augusta once again, the question remains: Is this finally the year Rory McIlroy secures his elusive green jacket? Back in October 2023, prior to the season’s start, we correctly predicted Scottie Scheffler’s dominant Masters win. Now, as we enter the third Masters since the inception of the LIV Tour, the divide between PGA and LIV players continues to shape the tournament’s narrative. Despite concerns about competition levels on the LIV circuit, Brooks Koepka and Phil Mickelson proved in year one that they could still contend, both finishing in the top five.
Course history remains a critical factor at Augusta. While there have been rare instances of first-time winners like Jordan Spieth’s dominant debut in 2015, experience continues to reign supreme. Jack Nicklaus’ T6 finish at age 57, along with Fred Couples and Bernhard Langer’s continued success into their 50s and 60s, highlights how familiarity with Augusta’s unique challenges often outweighs recent form.
Weather conditions always play a role, but history suggests that long hitters, particularly left-handed ones, maintain an edge. Augusta National’s iconic 13th hole, Azalea, continues to be a make-or-break moment, favoring players with the power and creativity to attack it aggressively. Bubba Watson and Phil Mickelson showcased this advantage in their victories, and the hole remains a pivotal battleground.
Looking ahead to this year’s field, we once again stress the importance of course history when evaluating contenders. The correlation with course history as one would expect is the greatest on tour. Betting solely on current form can be misleading at Augusta. Here are our updated course history insights and power rankings for the 2025 Masters. While new stars continue to rise, the history and unique nature of Augusta demand respect. Will this be the year Rory finally completes his career Grand Slam? Or will another seasoned veteran, or perhaps an unexpected contender, steal the show?
| 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 1 | T10 | 1 | T18 | T19 | ||||||
| 2 | Rory McIlroy | T22 | CUT | 2 | CUT | T5 | T21 | T5 | T7 | T10 | 4 | T8 |
| 3 | Jon Rahm | T45 | 1 | T27 | T5 | T7 | T9 | 4 | T27 | |||
| 4 | Ludvig Aberg | 2 | ||||||||||
| 5 | Collin Morikawa | T3 | T10 | 5 | T18 | T44 | ||||||
| 6 | Bryson DeChambeau | T6 | CUT | CUT | T46 | T34 | T29 | T38 | T21 | |||
| 7 | Xander Schauffele | 8 | T10 | CUT | T3 | T17 | T2 | T50 | ||||
| 8 | Justin Thomas | Cut | CUT | T8 | T21 | 4 | T12 | T17 | T22 | T39 | ||
| 9 | Hideki Matsuyama | T38 | T16 | T14 | 1 | T13 | T32 | 19 | T11 | T7 | 5 | CUT |
| 10 | Brooks Koepka | T45 | T2 | CUT | CUT | T7 | T2 | T11 | T21 | T33 | ||
| 11 | Tyrrell Hatton | T9 | T34 | 52 | T18 | CUT | T56 | T44 | CUT | |||
| 12 | Patrick Cantlay | T22 | T14 | T39 | CUT | T17 | T9 | CUT | ||||
| 13 | Cameron Smith | T6 | T34 | T3 | T10 | T2 | T51 | T5 | T55 | |||
| 14 | Shane Lowry | T43 | T16 | T3 | T21 | T25 | CUT | CUT | T39 | CUT | ||
| 15 | Jordan Spieth | Cut | T4 | CUT | T3 | T46 | T21 | 3 | T11 | T2 | Win | T2 |
| 16 | Viktor Hovland | Cut | T7 | T27 | T21 | T32 | ||||||
| 17 | Tommy Fleetwood | T3 | 33 | T14 | T46 | T19 | T36 | T17 | CUT | |||
| 18 | Joaquin Niemann | T22 | T16 | T35 | T40 | CUT | ||||||
| 19 | Matt Fitzpatrick | T22 | T10 | T14 | T34 | T46 | T21 | T38 | T7 | CUT | ||
| 20 | Dustin Johnson | Cut | T48 | T12 | CUT | 1 | T2 | T10 | T4 | T6 | CUT | |
| 21 | Cameron Young | T9 | T7 | CUT | ||||||||
| 22 | Russell Henley | T38 | T4 | T30 | T15 | T11 | 21 | T31 | ||||
| 23 | Tony Finau | T55 | T26 | T35 | T10 | T38 | T5 | T10 | ||||
| 24 | Sahith Theegala | T45 | 9 | |||||||||
| 25 | Tom Kim | T30 | T16 | |||||||||
| 26 | Wyndham Clark | Cut | ||||||||||
| 27 | Sungjae Im | Cut | T16 | T8 | CUT | T2 | ||||||
| 28 | Max Homa | T3 | T43 | T48 | CUT | CUT | ||||||
| 29 | Jason Day | T30 | T39 | CUT | CUT | T56 | T20 | T22 | T10 | T28 | T20 | |
| 30 | Sam Burns | Cut | T29 | CUT | ||||||||
| 31 | Corey Conners | T38 | CUT | T6 | T8 | T10 | T46 | CUT | ||||
| 32 | Robert MacIntyre | |||||||||||
| 33 | Patrick Reed | T12 | T4 | T35 | T8 | T10 | T36 | 1 | T49 | T22 | CUT | |
| 34 | Min Woo Lee | T22 | T5 | T27 | ||||||||
| 35 | Akshay Bhatia | T35 | ||||||||||
| 36 | Justin Rose | Cut | T16 | CUT | 7 | T23 | CUT | T12 | 2 | T10 | T2 | T14 |
| 37 | Nicolai Hojgaard | T16 | ||||||||||
| 38 | Sepp Straka | T16 | T46 | T30 | ||||||||
| 39 | Nicolai Højgaard | T16 | ||||||||||
| 40 | Rasmus Højgaard | |||||||||||
| 41 | Maverick McNealy | |||||||||||
| 42 | Davis Thompson | |||||||||||
| 43 | Will Zalatoris | T9 | T6 | 2 | ||||||||
| 44 | Brian Harman | Cut | CUT | CUT | T12 | T44 | ||||||
| 45 | Adam Scott | T22 | T39 | T48 | 54 | T34 | T18 | T32 | T9 | T42 | T38 | T14 |
| 46 | Thomas Detry | |||||||||||
| 47 | Billy Horschel | 52 | 43 | T50 | T38 | T56 | Cut | T16 | Cut | T37 | ||
| 48 | Thriston Lawrence | |||||||||||
| 49 | Keegan Bradley | T22 | T23 | T43 | T52 | T22 | CUT | |||||
| 50 | Taylor Pendrith | |||||||||||
| 51 | Cam Davis | T12 | ||||||||||
| 52 | Harris English | T22 | T43 | T21 | T14 | CUT | ||||||
| 53 | Christiaan Bezuidenhout | T44 | T32 | T44 | ||||||||
| 54 | Bubba Watson | Cut | CUT | T39 | T26 | 57 | T12 | T5 | CUT | T37 | T38 | Win |
| 55 | Charl Schwartzel | Cut | T50 | T10 | T26 | T25 | CUT | CUT | 3 | CUT | T38 | CUT |
| 56 | Sergio Garcia | Cut | CUT | T23 | CUT | CUT | CUT | Win | T34 | T17 | CUT | |
| 57 | Zach Johnson | Cut | T34 | CUT | CUT | T51 | T58 | T36 | CUT | CUT | T9 | CUT |
| 58 | Vijay Singh | T58 | CUT | CUT | CUT | WD | CUT | 49 | CUT | CUT | 54 | T37 |
| 59 | Jose Maria Olazabal | T45 | CUT | CUT | T50 | CUT | CUT | CUT | ||||
| 60 | Mike Weir | Cut | CUT | CUT | CUT | T51 | CUT | CUT | CUT | CUT | CUT | T44 |
| 61 | Larry Mize | CUT | CUT | CUT | CUT | CUT | CUT | 52 | T52 | CUT | 51 | |
| 62 | Phil Mickelson | T43 | T2 | T21 | T55 | T18 | T36 | T22 | CUT | T2 | CUT | |
| 63 | Denny McCarthy | T45 | ||||||||||
| 64 | J.T. Poston | T30 | T34 | CUT | ||||||||
| 65 | Danny Willett | T45 | CUT | T12 | CUT | T25 | CUT | CUT | CUT | Win | T38 | |
| 66 | Adam Schenk | T12 | ||||||||||
| 67 | Fred Couples | Cut | T50 | CUT | CUT | CUT | CUT | T38 | T18 | CUT | T20 | |
| 68 | Stewart Hagestad | Cut | CUT | |||||||||
| 69 | Christo Lamprecht | Cut | ||||||||||
| 70 | Jasper Stubbs | Cut | ||||||||||
| 71 | Neal Shipley | T53 | ||||||||||
| 72 | Ryo Hisatsune | Cut | ||||||||||
| 73 | Santiago de la Fuente | Cut | ||||||||||
| 74 | Austin Eckroat | Cut | ||||||||||
| 75 | Jhonattan Vegas | T38 | Cut | |||||||||
| 76 | Tiger Woods | 60 | WD | 47 | T38 | 1 | T32 | T17 | ||||
| 77 | Jose Luis Ballester | |||||||||||
| 78 | Evan Beck | |||||||||||
| 79 | Daniel Berger | T50 | Cut | T32 | T27 | T10 | ||||||
| 80 | Brian Campbell | |||||||||||
| 81 | Rafael Campos | |||||||||||
| 82 | Laurie Canter | |||||||||||
| 83 | Joe Highsmith | |||||||||||
| 84 | Stephan Jaeger | Cut | ||||||||||
| 85 | Noah Kent | |||||||||||
| 86 | Michael Kim | |||||||||||
| 87 | Patton Kizzire | T18 | Cut | |||||||||
| 88 | Bernhard Langer | Cut | Cut | Cut | T29 | T62 | T38 | Cut | T24 | Cut | T8 | |
| Matt McCarty | ||||||||||||
| Aaron Rai | ||||||||||||
| Davis Riley | ||||||||||||
| J.J. Spaun | T23 | |||||||||||
| Hiroshi Tai | ||||||||||||
| Kevin Yu |
| 460 | Scottie Scheffler |
| 650 | Rory McIlroy |
| 1500 | Jon Rahm |
| 1500 | Ludvig Aberg |
| 1700 | Collin Morikawa |
| 1700 | Bryson DeChambeau |
| 2100 | Xander Schauffele |
| 2100 | Justin Thomas |
| 2400 | Hideki Matsuyama |
| 3100 | Brooks Koepka |
| 3100 | Tyrrell Hatton |
| 3200 | Patrick Cantlay |
| 3600 | Cameron Smith |
| 3600 | Shane Lowry |
| 3800 | Jordan Spieth |
| 4400 | Viktor Hovland |
| 4800 | Tommy Fleetwood |
| 5000 | Joaquin Niemann |
| 5500 | Matt Fitzpatrick |
| 5500 | Dustin Johnson |
| 6000 | Cameron Young |
| 6000 | Russell Henley |
| 6500 | Tony Finau |
| 7000 | Sahith Theegala |
| 7000 | Tom Kim |
| 7500 | Wyndham Clark |
| 7500 | Sungjae Im |
| 7500 | Max Homa |
| 7500 | Jason Day |
| 7500 | Sam Burns |
| 7500 | Corey Conners |
| 7500 | Robert MacIntyre |
| 9000 | Patrick Reed |
| 10000 | Min Woo Lee |
| 11000 | Akshay Bhatia |
| 12000 | Justin Rose |
| 12000 | Nicolai Hojgaard |
| 12000 | Sepp Straka |
| 12000 | Nicolai Højgaard |
| 12000 | Rasmus Højgaard |
| 12000 | Maverick McNealy |
| 12000 | Davis Thompson |
| 13000 | Will Zalatoris |
| 13000 | Brian Harman |
| 13000 | Adam Scott |
| 15000 | Thomas Detry |
| 15000 | Billy Horschel |
| 16000 | Thriston Lawrence |
| 18000 | Keegan Bradley |
| 18000 | Taylor Pendrith |
| 19000 | Cam Davis |
| 21000 | Harris English |
| 21000 | Christiaan Bezuidenhout |
| 22000 | Bubba Watson |
| 22000 | Charl Schwartzel |
| 22000 | Sergio Garcia |
| 22000 | Zach Johnson |
| 22000 | Vijay Singh |
| 22000 | Jose Maria Olazabal |
| 22000 | Mike Weir |
| 22000 | Larry Mize |
| 28000 | Phil Mickelson |
| 28000 | Denny McCarthy |
| 28000 | J.T. Poston |
| 28000 | Danny Willett |
| 28000 | Adam Schenk |
| 28000 | Fred Couples |
| 28000 | Stewart Hagestad |
| 28000 | Christo Lamprecht |
| 28000 | Jasper Stubbs |
| 28000 | Neal Shipley |
| 28000 | Ryo Hisatsune |
| 28000 | Santiago de la Fuente |
| 28000 | Austin Eckroat |
| 28000 | Jhonattan Vegas |
Related
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
ADJeff College Basketball Player Ratings: OOC Wrap & Christmas Check-In
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
