Working on our preseason player rankings what is pretty obvious in the game is that Giannis, Jokic, and Embid are on a different tier individually. I think that should be represented more in the 2k23 ratings, probably even slightly more than I have them. This is how I would set my player rankings if someone wants to use it for a guide.
If you would like to discuss why I think for example Robert Williams has the same rating as James Harden we can talk about the numbers and age progression/regression here. I’ll respond to that or any thoughts you have.
| By Team | |||
|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | 99 |
| 2 | Nikola Jokic | DEN | 98 |
| 3 | Joel Embiid | PHI | 98 |
| 4 | Kevin Durant | BKN | 95 |
| 5 | LeBron James | LAL | 94 |
| 6 | Stephen Curry | GS | 93 |
| 7 | Luka Doncic | DAL | 93 |
| 8 | Rudy Gobert | MIN | 92 |
| 9 | Kawhi Leonard | LAC | 92 |
| 10 | Anthony Davis | LAL | 92 |
| 11 | Zion Williamson | NO | 91 |
| 12 | Jayson Tatum | BOS | 90 |
| 13 | Trae Young | ATL | 90 |
| 14 | Jimmy Butler | MIA | 89 |
| 15 | Karl-Anthony Towns | MIN | 89 |
| 16 | Ja Morant | MEM | 88 |
| 17 | James Harden | PHI | 87 |
| 18 | Devin Booker | PHX | 87 |
| 19 | Chris Paul | PHX | 87 |
| 20 | Robert Williams III | BOS | 87 |
| 21 | Kyrie Irving | BKN | 87 |
| 22 | Zach LaVine | CHI | 87 |
| 23 | Damian Lillard | POR | 86 |
| 24 | Pascal Siakam | TOR | 86 |
| 25 | DeMar DeRozan | CHI | 86 |
| 26 | Dejounte Murray | ATL | 86 |
| 27 | Donovan Mitchell | UTAH | 86 |
| 28 | Jarrett Allen | CLE | 86 |
| 29 | Kristaps Porzingis | WSH | 85 |
| 30 | Bam Adebayo | MIA | 85 |
| 31 | Deandre Ayton | PHX | 85 |
| 32 | Domantas Sabonis | SAC | 85 |
| 33 | Jrue Holiday | MIL | 85 |
| 34 | Bradley Beal | WSH | 85 |
| 35 | Evan Mobley | CLE | 85 |
| 36 | Clint Capela | ATL | 84 |
| 37 | Shai Gilgeous-Alexander | OKC | 84 |
| 38 | LaMelo Ball | CHA | 84 |
| 39 | Darius Garland | CLE | 84 |
| 40 | Jaylen Brown | BOS | 84 |
| 41 | Brandon Ingram | NO | 84 |
| 42 | Paul George | LAC | 83 |
| 43 | Khris Middleton | MIL | 83 |
| 44 | Jonas Valanciunas | NO | 83 |
| 45 | Jusuf Nurkic | POR | 83 |
| 46 | Jamal Murray | DEN | 83 |
| 47 | John Collins | ATL | 82 |
| 48 | Jakob Poeltl | SA | 82 |
| 49 | CJ McCollum | NO | 82 |
| 50 | Fred VanVleet | TOR | 82 |
| 51 | Ivica Zubac | LAC | 82 |
| 52 | Tyrese Maxey | PHI | 82 |
| 53 | Desmond Bane | MEM | 82 |
| 54 | Nikola Vucevic | CHI | 82 |
| 55 | Tyrese Haliburton | IND | 81 |
| 56 | Myles Turner | IND | 81 |
| 57 | Jaren Jackson Jr. | MEM | 81 |
| 58 | Anthony Edwards | MIN | 81 |
| 59 | Draymond Green | GS | 81 |
| 60 | Mitchell Robinson | NY | 81 |
| 61 | Malcolm Brogdon | IND | 80 |
| 62 | De?Aaron Fox | SAC | 80 |
| 63 | Jalen Brunson | DAL | 80 |
| 64 | Klay Thompson | GS | 80 |
| 65 | Scottie Barnes | TOR | 80 |
| 66 | OG Anunoby | TOR | 80 |
| 67 | Marcus Smart | BOS | 80 |
| 68 | Andrew Wiggins | GS | 80 |
| 69 | Christian Wood | DAL | 80 |
| 70 | Montrezl Harrell | CHA | 80 |
| 71 | Al Horford | BOS | 80 |
| 72 | Keegan Murray | SAC | 80 |
| 73 | Paolo Banchero | HOU | 79 |
| 74 | Andre Drummond | CHI | 79 |
| 75 | Miles Bridges | CHA | 79 |
| 76 | Jae Crowder | PHX | 79 |
| 77 | Chet Holmgren | OKC | 79 |
| 78 | Terry Rozier | CHA | 79 |
| 79 | Steven Adams | MEM | 79 |
| 80 | Wendell Carter Jr. | ORL | 80 |
| 81 | Gary Trent Jr | TOR | 79 |
| 82 | Mike Conley | UTAH | 79 |
| 83 | Mo Bamba | ORL | 79 |
| 84 | Jerami Grant | POR | 79 |
| 85 | Mikal Bridges | PHX | 79 |
| 86 | Jordan Poole | GS | 78 |
| 87 | Tobias Harris | PHI | 78 |
| 88 | Julius Randle | NY | 78 |
| 89 | LaMarcus Aldridge | BKN | 79 |
| 90 | PJ Tucker | PHI | 78 |
| 91 | Aaron Gordon | DEN | 78 |
| 92 | Dorian Finney-Smith | DAL | 78 |
| 93 | Derrick Rose | NY | 78 |
| 94 | Cade Cunningham | DET | 78 |
| 95 | Bruce Brown | BKN | 78 |
| 96 | Kyle Lowry | MIA | 78 |
| 97 | Derrick White | BOS | 78 |
| 98 | Daniel Gafford | WSH | 78 |
| 99 | Brandon Clarke | MEM | 78 |
| 100 | JaVale McGee | PHX | 78 |
| 101 | Kevin Love | CLE | 78 |
| 102 | Richaun Holmes | SAC | 78 |
| 103 | Bobby Portis | MIL | 78 |
| 104 | Gary Payton II | GS | 78 |
| 105 | Bojan Bogdanovic | UTAH | 78 |
| 106 | Norman Powell | LAC | 77 |
| 107 | Tyler Herro | MIA | 77 |
| 108 | Josh Hart | POR | 77 |
| 109 | Harrison Barnes | SAC | 77 |
| 110 | Dillon Brooks | MEM | 77 |
| 111 | Gordon Hayward | CHA | 77 |
| 112 | Franz Wagner | ORL | 77 |
| 113 | Lonzo Ball | CHI | 77 |
| 114 | Larry Nance Jr. | NO | 77 |
| 115 | D?Angelo Russell | MIN | 77 |
| 116 | Tyus Jones | MEM | 77 |
| 117 | Mason Plumlee | CHA | 77 |
| 118 | Isaiah Jackson | IND | 77 |
| 119 | Onyeka Okongwu | ATL | 77 |
| 120 | Chris Boucher | TOR | 77 |
| 121 | Isaiah Hartenstein | LAC | 77 |
| 122 | Hassan Whiteside | UTAH | 77 |
| 123 | Willy Hernangomez | NO | 77 |
| 124 | Obi Toppin, NY | NY | 77 |
| 125 | Dwight Powell | DAL | 77 |
| 126 | Damian Jones | SAC | 77 |
| 127 | Nic Claxton | BKN | 77 |
| 128 | Isaiah Roby | OKC | 77 |
| 129 | Jalen Smith | IND | 77 |
| 130 | Jaxson Hayes | NO | 77 |
| 131 | Jabari Smith Jr. | HOU | 76 |
| 132 | Jaden Ivey | DET | 76 |
| 133 | Bogdan Bogdanovic | ATL | 76 |
| 134 | Kyle Kuzma | WSH | 76 |
| 135 | Spencer Dinwiddie | DAL | 76 |
| 136 | Caris LeVert | CLE | 76 |
| 137 | Saddiq Bey | DET | 76 |
| 138 | Kelly Oubre Jr. | CHA | 76 |
| 139 | Russell Westbrook | LAL | 76 |
| 140 | Jordan Clarkson | UTAH | 76 |
| 141 | Anfernee Simons | POR | 76 |
| 142 | Cameron Johnson | PHX | 76 |
| 143 | Keldon Johnson | SA | 76 |
| 144 | RJ Barrett | NY | 76 |
| 145 | Seth Curry | BKN | 76 |
| 146 | Buddy Hield | IND | 76 |
| 147 | Max Strus | MIA | 76 |
| 148 | Luguentz Dort | OKC | 76 |
| 149 | Tari Eason | HOU | 76 |
| 150 | Mark Williams | CHA | 76 |
| 151 | Monte Morris | WSH | 76 |
| 152 | Kentavious Caldwell-Pope | DEN | 76 |
| 153 | Immanuel Quickley | NY | 76 |
| 154 | Otto Porter Jr | TOR | 76 |
| 155 | Kelly Olynyk | DET | 76 |
| 156 | Goga Bitadze | IND | 76 |
| 157 | Terry Taylor | IND | 76 |
| 158 | Marvin Bagley III | DET | 76 |
| 159 | Jarred Vanderbilt | MIN | 76 |
| 160 | T.J. McConnell | IND | 76 |
| 161 | De?Anthony Melton | PHI | 76 |
| 162 | Caleb Martin | MIA | 76 |
| 163 | Lauri Markkanen | CLE | 76 |
| 164 | Will Barton | WSH | 75 |
| 165 | Josh Richardson | SA | 75 |
| 166 | Tim Hardaway Jr. | DAL | 75 |
| 167 | Cody Martin | CHA | 75 |
| 168 | Robert Covington | LAC | 75 |
| 169 | Evan Fournier | NY | 75 |
| 170 | Bennedict Mathurin | IND | 75 |
| 171 | Malik Monk | LAL | 75 |
| 172 | Jae?Sean Tate | HOU | 75 |
| 173 | Danilo Gallinari | ATL | 75 |
| 174 | Herbert Jones | NO | 75 |
| 175 | Ricky Rubio | CLE | 75 |
| 176 | Kemba Walker | DET | 75 |
| 177 | Marcus Morris Sr | LAC | 75 |
| 178 | Alec Burks | DET | 75 |
| 179 | P.J. Washington | CHA | 75 |
| 180 | Cole Anthony | ORL | 75 |
| 181 | Pat Connaughton | MIL | 75 |
| 182 | Walker Kessler | UTAH | 75 |
| 183 | Isaiah Stewart | DET | 75 |
| 184 | Drew Eubanks | POR | 75 |
| 185 | Rui Hachimura | WSH | 75 |
| 186 | Carmelo Anthony | LAL | 75 |
| 187 | Patrick Beverley | UTAH | 75 |
| 188 | Moritz Wagner | ORL | 75 |
| 189 | Josh Giddey | OKC | 74 |
| 190 | Kevin Porter Jr | HOU | 74 |
| 191 | Nassir Little | POR | 74 |
| 192 | Nicolas Batum | LAC | 74 |
| 193 | Terance Mann | LAC | 74 |
| 194 | Devin Vassell | SA | 74 |
| 195 | Royce O’Neale | BKN | 74 |
| 196 | Johnny Davis | WSH | 74 |
| 197 | Luke Kennard | LAC | 74 |
| 198 | Grayson Allen | MIL | 74 |
| 199 | Precious Achiuwa | TOR | 74 |
| 200 | Coby White | CHI | 74 |
Related
Related Topics
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
The Slow Death of the NIT
College Basketball
The Most Absurd High School Stat Line You’ll Ever See
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
