Alright, let’s get this out of the way: ranking the top 25 college basketball players for the 2026–27 season right now is absolutely ridiculous. Like, “why are we even doing this in December?” ridiculous. But hey, that’s never stopped anyone from having fun with wild predictions.
The NET Rankings are out, we’re six weeks deep, the AP Top 12 have already picked every potential national champion after 6 weeks for two decades so there is an important sample here. Most teams are roughly a third of the way through their schedules. So yeah—we actually have a decent idea of who’s playing, who’s starting, and what roles players are carving out.
With that in mind, we’re going to go absolutely nuts and look ahead at the returning talent we expect next year. Seniors are out, projected draft picks have been removed based on consensus rankings, and we’ve tossed in a few others we think will declare early anyway. Freshmen signees are included—though several of the top ones haven’t officially committed yet—and we’ve even built in a likely talent pool of top mid-major transfers, potential portal gems, will be and the handful of five-star newcomers who might just shake things up teams will be looking to land in free agency. Strap in. This is speculative, ridiculous, and completely for fun—but that’s exactly why it’s going to be a blast.
This ranking is based strictly on a talent evaluation of the core players expected to return, along with key freshmen who have already signed, such as at Duke. It doesn’t take coaching or other factors into account—just pure roster talent to keep things simple. You’ll notice teams like Houston and Kansas are absent because, at this point, they don’t have projected returners or top-20 impact freshmen. That said, I would expect them to reload, while schools like Colorado State, Colorado, Santa Clara, Boise State, and Saint Mary’s could be at risk of losing players in the transfer portal.
| Talent Rk | WTE 2026-27 | Team ADJeff | Current NET Rk |
|---|---|---|---|
| 1 | Alabama | 4.24 | 11 |
| 2 | Illinois | 3.90 | 13 |
| 3 | Michigan | 3.65 | 1 |
| 4 | St. Mary’s | 3.62 | 15 |
| 5 | Colorado State | 3.44 | 53 |
| 6 | Auburn | 3.36 | 34 |
| 7 | Colorado | 3.26 | 45 |
| 8 | Michigan State | 3.24 | 10 |
| 9 | Connecticut | 3.12 | 7 |
| 10 | Brigham Young | 3.07 | 8 |
| 11 | Virginia Tech | 3.04 | 54 |
| 12 | Oregon | 2.99 | 174 |
| 13 | Duke | 2.97 | 2 |
| 14 | Santa Clara | 2.96 | 57 |
| 15 | Northwestern | 2.96 | 73 |
| 16 | Wisconsin | 2.96 | 55 |
| 17 | Notre Dame | 2.90 | 69 |
| 18 | Florida | 2.86 | 22 |
| 19 | Kansas State | 2.81 | 98 |
| 20 | Kentucky | 2.80 | 31 |
| 21 | Arizona | 2.79 | 6 |
| 22 | Boise State | 2.73 | 49 |
| 23 | Iowa State | 2.63 | 3 |
| 24 | Gonzaga | 2.61 | 4 |
| 25 | Texas Tech | 2.60 | 20 |
| 26 | Southern California | 2.52 | 36 |
| 27 | Virginia | 2.39 | 17 |
| 28 | UCLA | 2.15 | 50 |
| 29 | Purdue | 1.78 | 9 |
| 30 | North Carolina | 1.78 | 14 |
| Current Rk | Projected Returners | Team | ADJeff | Current Class |
|---|---|---|---|---|
| 16 | Aden Holloway | Alabama | 5.05 | JR |
| 33 | Amari Allen | Alabama | 4.41 | FR |
| 113 | Taylor Bol Bowen | Alabama | 3.26 | JR |
| 175 | Aiden Sherrell | Alabama | 2.77 | SO |
| 36 | David Mirkovic | Illinois | 4.37 | FR |
| 50 | Keaton Wagler | Illinois | 3.98 | FR |
| 102 | Andrej Stojakovic | Illinois | 3.34 | JR |
| 189 | Tomislav Ivisic | Illinois | 2.68 | SO |
| 342 | Zvonimir Ivisic | Illinois | 1.93 | JR |
| 18 | Morez Johnson Jr. | Michigan | 5.00 | SO |
| 106 | Aday Mara | Michigan | 3.28 | JR |
| 182 | Trey McKenney | Michigan | 2.70 | FR |
| 213 | Elliot Cadeau | Michigan | 2.55 | JR |
| 470 | L.J. Cason | Michigan | 1.45 | SO |
| 52 | Paulius Murauskas | St. Mary’s (CA) | 3.95 | JR |
| 78 | Mikey Lewis | St. Mary’s (CA) | 3.59 | SO |
| 90 | Andrew McKeever | St. Mary’s (CA) | 3.46 | JR |
| 178 | Joshua Dent | St. Mary’s (CA) | 2.75 | SO |
| 51 | Kyle Jorgensen | Colorado State | 3.95 | SO |
| 115 | Carey Booth | Colorado State | 3.22 | JR |
| 121 | Josh Pascarelli | Colorado State | 3.14 | JR |
| 252 | Jevin Muniz | Colorado State | 2.33 | JR |
| 312 | Brandon Rechsteiner | Colorado State | 2.05 | JR |
| 73 | Kevin Overton | Auburn | 3.65 | JR |
| 86 | Tahaad Pettiford | Auburn | 3.52 | SO |
| 146 | Sebastian Williams-Adams | Auburn | 2.90 | FR |
| 174 | Elyjah Freeman | Auburn | 2.77 | SO |
| 382 | Filip Jovic | Auburn | 1.75 | FR |
| 79 | Isaiah Johnson | Colorado | 3.57 | FR |
| 104 | Bangot Dak | Colorado | 3.29 | JR |
| 144 | Sebastian Rancik | Colorado | 2.93 | SO |
| 191 | Barrington Hargress | Colorado | 2.67 | JR |
| 367 | Alon Michaeli | Colorado | 1.81 | FR |
| 452 | Felix Kossaras | Colorado | 1.52 | SO |
| 21 | Jeremy Fears Jr. | Michigan State | 4.84 | JR |
| 123 | Coen Carr | Michigan State | 3.12 | JR |
| 64 | Silas Demary Jr. | Connecticut | 3.82 | JR |
| 110 | Solomon Ball | Connecticut | 3.27 | JR |
| 264 | Eric Reibe | Connecticut | 2.27 | FR |
| 373 | Jaylin Stewart | Connecticut | 1.77 | JR |
| 25 | Robert Wright III | Brigham Young | 4.60 | SO |
| 152 | Kennard Davis | Brigham Young | 2.85 | JR |
| 42 | Amani Hansberry | Virginia Tech | 4.18 | JR |
| 179 | Tyler Johnson | Virginia Tech | 2.72 | SO |
| 271 | Ben Hammond | Virginia Tech | 2.22 | SO |
| 343 | Jaden Schutt | Virginia Tech | 1.93 | JR |
| 39 | Kwame Evans Jr. | Oregon | 4.32 | JR |
| 126 | Jackson Shelstad | Oregon | 3.10 | JR |
| 442 | Sean Stewart | Oregon | 1.54 | JR |
| 148 | Patrick Ngongba | Duke | 2.88 | SO |
| 393 | Caleb Foster | Duke | 1.71 | JR |
| – | Cameron Williams | Duke | – | #4 HS |
| 53 | Christian Hammond | Santa Clara | 3.95 | JR |
| 87 | Jake Ensminger | Santa Clara | 3.47 | JR |
| 211 | Allen Graves | Santa Clara | 2.57 | SO |
| 27 | Arrinten Page | Northwestern | 4.57 | JR |
| 243 | Jayden Reid | Northwestern | 2.38 | JR |
| 341 | Angelo Ciaravino | Northwestern | 1.93 | SO |
| 474 | Tre Singleton | Northwestern | 1.43 | FR |
| 81 | John Blackwell | Wisconsin | 3.56 | JR |
| 84 | Nolan Winter | Wisconsin | 3.53 | JR |
| 371 | Austin Rapp | Wisconsin | 1.80 | SO |
| 61 | Markus Burton | Notre Dame | 3.83 | JR |
| 192 | Jalen Haralson | Notre Dame | 2.67 | FR |
| 275 | Braeden Shrewsberry | Notre Dame | 2.21 | JR |
| 80 | Rueben Chinyelu | Florida | 3.57 | JR |
| 131 | Boogie Fland | Florida | 3.05 | SO |
| 332 | Urban Klavzar | Florida | 1.96 | SO |
| 44 | PJ Haggerty | Kansas State | 4.11 | JR |
| 272 | Abdi Bashir Jr. | Kansas State | 2.22 | JR |
| 296 | David Castillo | Kansas State | 2.11 | SO |
| 138 | Collin Chandler | Kentucky | 3.00 | SO |
| 172 | Malachi Moreno | Kentucky | 2.78 | FR |
| 198 | Mouhamed Dioubate | Kentucky | 2.63 | JR |
| 91 | Motiejus Krivas | Arizona | 3.46 | JR |
| 227 | Brayden Burries | Arizona | 2.50 | FR |
| 238 | Tobe Awaka | Arizona | 2.41 | JR |
| 278 | Ivan Kharchenkov | Arizona | 2.20 | FR |
| 46 | Andrew Meadow | Boise State | 4.08 | JR |
| 98 | Drew Fielder | Boise State | 3.39 | JR |
| 93 | Milan Momcilovic | Iowa State | 3.45 | JR |
| 241 | Killyan Toure | Iowa State | 2.39 | FR |
| 311 | Blake Buchanan | Iowa State | 2.06 | JR |
| 55 | Braden Huff | Gonzaga | 3.92 | JR |
| 209 | Mario Saint-Supery | Gonzaga | 2.58 | FR |
| 511 | Emmanuel Innocenti | Gonzaga | 1.33 | JR |
| 75 | Rodney Rice | Southern California | 3.62 | JR |
| 156 | Jacob Cofie | Southern California | 2.84 | SO |
| 23 | Christian Anderson | Texas Tech | 4.78 | SO |
| 99 | LeJuan Watts | Texas Tech | 3.38 | JR |
| 377 | Luke Bamgboye | Texas Tech | 1.77 | SO |
| 460 | Jaylen Petty | Texas Tech | 1.48 | FR |
| 181 | Thijs De Ridder | Virginia | 2.71 | FR |
| 248 | Chance Mallory | Virginia | 2.35 | FR |
| 302 | Johann Gruenloh | Virginia | 2.09 | FR |
| 479 | Sam Lewis | Virginia | 1.41 | JR |
| 253 | Daniel Jacobsen | Purdue | 2.32 | SO |
| 331 | C.J. Cox | Purdue | 1.97 | SO |
| 259 | Luka Bogavac | North Carolina | 2.29 | JR |
| 394 | Jarin Stevenson | North Carolina | 1.71 | JR |
| 506 | Kyan Evans | North Carolina | 1.34 | JR |
Projected Early Entrants
First here are the players we expect to declare for the draft, both through consensus draft boards or our own picks. The money might not be as crazy next year to keep some of these players from moving on like it did Labaron Philon last year for example. Still there will be opportunities for many of these guys to be drafted in the 1st round I would expect them to take if there aren’t 4 to 7 million dollar NIL this year unlike last. If the money does turn out to be less crazy this should also keep the ransferring down from P5 to P5 down some this year as well, meaining we could start to have a little more continuity and will know a little more what to expect looking out.
| Current Rk | Projected Early Entry | ADJeff | Class | |
|---|---|---|---|---|
| 4 | Cameron Boozer | Duke | 5.90 | FR |
| 12 | AJ Dybantsa | Brigham Young | 5.29 | FR |
| 14 | Caleb Wilson | North Carolina | 5.12 | FR |
| 15 | Hannes Steinbach | Washington | 5.06 | FR |
| 20 | Koa Peat | Arizona | 4.85 | FR |
| 29 | Kingston Flemings | Houston | 4.49 | FR |
| 30 | Tounde Yessoufou | Baylor | 4.49 | FR |
| 65 | Meleek Thomas | Arkansas | 3.76 | FR |
| 94 | Nate Ament | Tennessee | 3.45 | FR |
| 107 | Darius Acuff Jr. | Arkansas | 3.28 | FR |
| 173 | Neoklis Avdalas | Virginia Tech | 2.78 | FR |
| 255 | Mikel Brown Jr. | Louisville | 2.31 | FR |
| 314 | Chris Cenac Jr. | Houston | 2.05 | FR |
| 391 | Matt Able | NC State | 1.72 | FR |
| – | Darryn Peterson | Kansas | – | FR |
| 5 | JT Toppin | Texas Tech | 5.86 | JR |
| 17 | Cameron Carr | Baylor | 5.01 | JR |
| 22 | Alex Condon | Florida | 4.80 | JR |
| 24 | Thomas Haugh | Florida | 4.73 | JR |
| 221 | Miles Byrd | San Diego State | 2.52 | JR |
| 294 | Joseph Tugler | Houston | 2.12 | JR |
| 2 | Labaron Philon | Alabama | 6.59 | SO |
| 6 | Flory Bidunga | Kansas | 5.82 | SO |
| 283 | Isaiah Evans | Duke | 2.19 | SO |
| 407 | Ian Jackson | St. John’s (NY) | 1.67 | SO |
| – | Jayden Quaintance | Kentucky | – | SO |
| – | Donnie Freeman | Syracuse | – | SO |
College Basketball Free Agency
These are likely some of the highest sought after mid-majors it will be hard for thse schools to retain.
| Low Major | ADJeff | Current Class | ||
|---|---|---|---|---|
| 45 | Teagan Moore | Western Kentucky | 4.10 | JR |
| 69 | Jack Karasinski | Bellarmine | 3.70 | JR |
| 127 | Jaquan Johnson | Bradley | 3.10 | SO |
| 117 | Jackson Holcombe | Utah Valley | 3.20 | JR |
| 147 | Dylan Faulkner | Samford | 2.90 | JR |
| 166 | Nolan Minessale | St. Thomas | 2.80 | SO |
| 184 | Isaac Taveres | Southern Mississippi | 2.70 | JR |
| Tyran Stokes | #1 HS |
| Jordan Smith | #2 HS |
| Christian Collins | #3 HS |
| Caleb Holt | #5 HS |
| Dylan Mingo | #6 HS |
| Brandon McCoy | #10 HS |
This is considered one of the weaker classes in recent memory, but there are still unsigned top 10 players that could help as well.
Related
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
The Slow Death of the NIT
College Basketball
The Most Absurd High School Stat Line You’ll Ever See
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
