| Tiger Woods | Age | Rank |
|---|---|---|
| 2013 | 39 | 1 |
| 2009 | 35 | 1 |
| 2008 | 34 | 1 |
| 2007 | 33 | 1 |
| 2006 | 32 | 1 |
| 2005 | 31 | 1 |
| 2003 | 29 | 1 |
| 2002 | 28 | 1 |
| 2001 | 27 | 1 |
| 2000 | 26 | 1 |
| 1999 | 25 | 1 |
| 1998 | 24 | 1 |
| 2010 | 36 | 2 |
| 2004 | 30 | 2 |
| 1997 | 23 | 2 |
| 2012 | 38 | 3 |
| 2019 | 45 | 6 |
| 2018 | 44 | 13 |
| 2011 | 37 | 23 |
| 2014 | 40 | 32 |
| 1996 | 22 | 33 |
| 2020 | 46 | 41 |
| 2015 | 41 | 416 |
| 1995 | 21 | 517 |
| 2016 | 42 | 652 |
| 2017 | 43 | 656 |
| 1994 | 20 | 743 |
| 2023 | 48 | 887 |
| Phil Mickelson | ||
|---|---|---|
| 2009 | 39 | 2 |
| 2007 | 37 | 2 |
| 2002 | 32 | 2 |
| 2001 | 31 | 2 |
| 2008 | 38 | 3 |
| 2006 | 36 | 3 |
| 2005 | 35 | 3 |
| 2010 | 40 | 4 |
| 2000 | 30 | 4 |
| 2013 | 43 | 5 |
| 2004 | 34 | 5 |
| 1997 | 27 | 6 |
| 1996 | 26 | 7 |
| 1999 | 29 | 9 |
| 1998 | 28 | 10 |
| 2014 | 44 | 14 |
| 2011 | 41 | 14 |
| 2003 | 33 | 15 |
| 2012 | 42 | 17 |
| 2016 | 46 | 19 |
| 1994 | 24 | 22 |
| 1995 | 25 | 24 |
| 2018 | 48 | 32 |
| 2021 | 51 | 33 |
| 2015 | 45 | 34 |
| 2017 | 47 | 37 |
| 1993 | 23 | 47 |
| 2020 | 50 | 66 |
| 2019 | 49 | 70 |
| 2023 | 53 | 122 |
| 1992 | 22 | 145 |
| 1991 | 21 | 147 |
| 2022 | 52 | 213 |
| 1990 | 20 | 462 |
| Vijay Singh | ||
|---|---|---|
| 2004 | 41 | 1 |
| 2005 | 42 | 2 |
| 2003 | 40 | 2 |
| 2008 | 45 | 5 |
| 2006 | 43 | 7 |
| 1999 | 36 | 7 |
| 2002 | 39 | 8 |
| 2001 | 38 | 8 |
| 2000 | 37 | 9 |
| 1998 | 35 | 9 |
| 2007 | 44 | 10 |
| 1997 | 34 | 15 |
| 1994 | 31 | 15 |
| 1995 | 32 | 16 |
| 1993 | 30 | 16 |
| 1996 | 33 | 20 |
| 2009 | 46 | 26 |
| 1992 | 29 | 38 |
| 2011 | 48 | 63 |
| 1990 | 27 | 76 |
| 1991 | 28 | 77 |
| 2012 | 49 | 82 |
| 1989 | 26 | 86 |
| 2010 | 47 | 91 |
| 2013 | 50 | 135 |
| 2016 | 53 | 188 |
| 2015 | 52 | 253 |
| 2014 | 51 | 262 |
| 1988 | 25 | 270 |
| 2017 | 54 | 374 |
| 2019 | 56 | 762 |
| 2018 | 55 | 849 |
| Ernie Els | ||
|---|---|---|
| 2000 | 31 | 2 |
| 2004 | 35 | 3 |
| 2003 | 34 | 3 |
| 2002 | 33 | 3 |
| 1995 | 26 | 3 |
| 2007 | 38 | 4 |
| 2001 | 32 | 4 |
| 1997 | 28 | 4 |
| 1996 | 27 | 4 |
| 2006 | 37 | 5 |
| 2005 | 36 | 5 |
| 1999 | 30 | 5 |
| 1998 | 29 | 5 |
| 1994 | 25 | 6 |
| 2008 | 39 | 9 |
| 2010 | 41 | 12 |
| 2009 | 40 | 17 |
| 1993 | 24 | 20 |
| 2012 | 43 | 24 |
| 2013 | 44 | 27 |
| 1992 | 23 | 40 |
| 2011 | 42 | 56 |
| 2014 | 45 | 63 |
| 2015 | 46 | 190 |
| 2016 | 47 | 373 |
| 1990 | 21 | 381 |
| 1989 | 20 | 385 |
| 1991 | 22 | 413 |
| 2019 | 50 | 462 |
| 2018 | 49 | 533 |
| 2017 | 48 | 592 |
| 2020 | 51 | 701 |
| Steve Stricker | ||
|---|---|---|
| 2009 | 42 | 3 |
| 2007 | 40 | 5 |
| 2011 | 44 | 6 |
| 2010 | 43 | 7 |
| 2013 | 46 | 8 |
| 1996 | 29 | 12 |
| 2008 | 41 | 15 |
| 2012 | 45 | 18 |
| 1998 | 31 | 26 |
| 1999 | 32 | 29 |
| 2014 | 47 | 41 |
| 1997 | 30 | 43 |
| 2001 | 34 | 55 |
| 2006 | 39 | 63 |
| 1995 | 28 | 73 |
| 2000 | 33 | 91 |
| 2002 | 35 | 92 |
| 2016 | 49 | 94 |
| 2017 | 50 | 111 |
| 1994 | 27 | 133 |
| 2015 | 48 | 235 |
| 2018 | 51 | 240 |
| 2003 | 36 | 285 |
| 2004 | 37 | 300 |
| 2005 | 38 | 338 |
| 1993 | 26 | 338 |
| 2021 | 54 | 368 |
| 2020 | 53 | 469 |
| 2019 | 52 | 749 |
| Jim Furyk | ||
|---|---|---|
| 2006 | 36 | 2 |
| 2007 | 37 | 3 |
| 2010 | 40 | 5 |
| 2003 | 33 | 5 |
| 2009 | 39 | 6 |
| 2014 | 44 | 7 |
| 2005 | 35 | 7 |
| 2015 | 45 | 9 |
| 2002 | 32 | 11 |
| 1999 | 29 | 11 |
| 1998 | 28 | 12 |
| 2008 | 38 | 13 |
| 2001 | 31 | 15 |
| 2000 | 30 | 15 |
| 2013 | 43 | 19 |
| 2004 | 34 | 21 |
| 1997 | 27 | 22 |
| 2012 | 42 | 27 |
| 2016 | 46 | 37 |
| 1996 | 26 | 49 |
| 2011 | 41 | 50 |
| 2019 | 49 | 57 |
| 1995 | 25 | 78 |
| 2017 | 47 | 183 |
| 2020 | 50 | 205 |
| 2018 | 48 | 223 |
| 1994 | 24 | 261 |
| 2021 | 51 | 762 |
| Stewart Cink | ||
|---|---|---|
| 2008 | 35 | 4 |
| 2009 | 36 | 5 |
| 2004 | 31 | 6 |
| 2002 | 29 | 7 |
| 2007 | 34 | 8 |
| 2006 | 33 | 8 |
| 2003 | 30 | 8 |
| 2001 | 28 | 11 |
| 2005 | 32 | 17 |
| 2010 | 37 | 23 |
| 2000 | 27 | 24 |
| 1999 | 26 | 50 |
| 2012 | 39 | 59 |
| 1997 | 24 | 78 |
| 2011 | 38 | 85 |
| 1996 | 23 | 95 |
| 1998 | 25 | 105 |
| 2016 | 43 | 115 |
| 2013 | 40 | 131 |
| 2015 | 42 | 142 |
| 2017 | 44 | 150 |
| 2021 | 48 | 165 |
| 2018 | 45 | 191 |
| 2023 | 50 | 240 |
| 2014 | 41 | 265 |
| 2020 | 47 | 304 |
| 2022 | 49 | 314 |
| 2019 | 46 | 316 |
| 1995 | 22 | 891 |
| Padraig Harrington | ||
|---|---|---|
| 2008 | 36 | 4 |
| 2009 | 37 | 5 |
| 2004 | 32 | 6 |
| 2002 | 30 | 7 |
| 2007 | 35 | 8 |
| 2006 | 34 | 8 |
| 2003 | 31 | 8 |
| 2001 | 29 | 11 |
| 2005 | 33 | 17 |
| 2010 | 38 | 23 |
| 2000 | 28 | 24 |
| 1999 | 27 | 50 |
| 2012 | 40 | 59 |
| 1997 | 25 | 78 |
| 2011 | 39 | 85 |
| 1996 | 24 | 95 |
| 1998 | 26 | 105 |
| 2016 | 44 | 115 |
| 2013 | 41 | 131 |
| 2015 | 43 | 142 |
| 2017 | 45 | 150 |
| 2021 | 49 | 165 |
| 2018 | 46 | 191 |
| 2023 | 51 | 240 |
| 2014 | 42 | 265 |
| 2020 | 48 | 304 |
| 2022 | 50 | 314 |
| 2019 | 47 | 316 |
| 1995 | 23 | 891 |
| Lee Westwood | ||
|---|---|---|
| 2004 | 31 | 10 |
| 2009 | 36 | 16 |
| 2008 | 35 | 16 |
| 2000 | 27 | 17 |
| 2007 | 34 | 24 |
| 2006 | 33 | 26 |
| 2005 | 32 | 27 |
| 2001 | 28 | 31 |
| 1999 | 26 | 32 |
| 1998 | 25 | 45 |
| 2010 | 37 | 46 |
| 2021 | 48 | 53 |
| 2003 | 30 | 53 |
| 1997 | 24 | 55 |
| 2002 | 29 | 71 |
| 2018 | 45 | 86 |
| 2020 | 47 | 138 |
| 2011 | 38 | 140 |
| 2017 | 44 | 146 |
| 2022 | 49 | 154 |
| 2013 | 40 | 165 |
| 2014 | 41 | 193 |
| 2019 | 46 | 200 |
| 2015 | 42 | 206 |
| 1996 | 23 | 220 |
| 2016 | 43 | 255 |
| 2023 | 50 | 280 |
| 2012 | 39 | 319 |
| 1995 | 22 | 392 |
| Henrik Stenson | ||
|---|---|---|
| 2014 | 38 | 2 |
| 2013 | 37 | 3 |
| 2016 | 40 | 4 |
| 2015 | 39 | 5 |
| 2009 | 33 | 8 |
| 2008 | 32 | 8 |
| 2017 | 41 | 9 |
| 2006 | 30 | 12 |
| 2007 | 31 | 16 |
| 2019 | 43 | 26 |
| 2018 | 42 | 26 |
| 2005 | 29 | 32 |
| 2010 | 34 | 51 |
| 2012 | 36 | 53 |
| 2020 | 44 | 65 |
| 2001 | 25 | 82 |
| 2004 | 28 | 145 |
| 2000 | 24 | 178 |
| 2021 | 45 | 182 |
| 2022 | 46 | 197 |
| 2011 | 35 | 207 |
| 2023 | 47 | 234 |
| 2003 | 27 | 316 |
| 2002 | 26 | 336 |
| 1999 | 23 | 741 |
| 1997 | 22 | 858 |
| Adam Scott | ||
|---|---|---|
| 2013 | 34 | 2 |
| 2014 | 35 | 3 |
| 2006 | 27 | 4 |
| 2012 | 33 | 5 |
| 2011 | 32 | 5 |
| 2016 | 37 | 7 |
| 2007 | 28 | 7 |
| 2005 | 26 | 9 |
| 2004 | 25 | 11 |
| 2015 | 36 | 12 |
| 2019 | 40 | 13 |
| 2008 | 29 | 17 |
| 2020 | 41 | 21 |
| 2010 | 31 | 24 |
| 2003 | 24 | 25 |
| 2017 | 38 | 31 |
| 2009 | 30 | 34 |
| 2022 | 43 | 35 |
| 2002 | 23 | 40 |
| 2018 | 39 | 41 |
| 2023 | 44 | 44 |
| 2021 | 42 | 46 |
| 2001 | 22 | 48 |
| 2000 | 21 | 166 |
| Justin Rose | ||
|---|---|---|
| 2018 | 38 | 2 |
| 2013 | 33 | 4 |
| 2012 | 32 | 4 |
| 2017 | 37 | 6 |
| 2014 | 34 | 6 |
| 2007 | 27 | 6 |
| 2015 | 35 | 7 |
| 2019 | 39 | 8 |
| 2016 | 36 | 15 |
| 2011 | 31 | 18 |
| 2008 | 28 | 19 |
| 2010 | 30 | 30 |
| 2020 | 40 | 35 |
| 2023 | 43 | 36 |
| 2002 | 22 | 37 |
| 2021 | 41 | 43 |
| 2006 | 26 | 51 |
| 2003 | 23 | 52 |
| 2009 | 29 | 70 |
| 2004 | 24 | 71 |
| 2022 | 42 | 76 |
| 2005 | 25 | 86 |
| 2001 | 21 | 162 |
| 1998 | 18 | 256 |
| 1999 | 19 | 345 |
| 2000 | 20 | 439 |
| 1997 | 17 | 858 |
| Sergio Garcia | ||
|---|---|---|
| 2008 | 28 | 2 |
| 2002 | 22 | 4 |
| 2014 | 34 | 5 |
| 2005 | 25 | 6 |
| 2001 | 21 | 6 |
| 2004 | 24 | 7 |
| 2017 | 37 | 10 |
| 2013 | 33 | 10 |
| 2015 | 35 | 11 |
| 2009 | 29 | 11 |
| 2006 | 26 | 11 |
| 2007 | 27 | 12 |
| 1999 | 19 | 12 |
| 2016 | 36 | 13 |
| 2012 | 32 | 16 |
| 2000 | 20 | 16 |
| 2011 | 31 | 17 |
| 2018 | 38 | 24 |
| 2003 | 23 | 36 |
| 2019 | 39 | 39 |
| 2021 | 41 | 45 |
| 2020 | 40 | 46 |
| 2010 | 30 | 78 |
| 2022 | 42 | 113 |
| 1998 | 18 | 405 |
| 2023 | 43 | 506 |
| 1997 | 17 | 858 |
| 1996 | 16 | 899 |
| Bubba Watson | ||
|---|---|---|
| 2015 | 36 | 4 |
| 2014 | 35 | 4 |
| 2012 | 33 | 8 |
| 2016 | 37 | 10 |
| 2018 | 39 | 16 |
| 2011 | 32 | 21 |
| 2013 | 34 | 28 |
| 2010 | 31 | 32 |
| 2020 | 41 | 44 |
| 2019 | 40 | 47 |
| 2021 | 42 | 82 |
| 2017 | 38 | 89 |
| 2009 | 30 | 97 |
| 2007 | 28 | 107 |
| 2008 | 29 | 125 |
| 2022 | 43 | 147 |
| 2006 | 27 | 168 |
| 2005 | 26 | 219 |
| 2004 | 25 | 534 |
| 2023 | 44 | 848 |
| Matt Kuchar | ||
|---|---|---|
| 2013 | 35 | 7 |
| 2014 | 36 | 11 |
| 2011 | 33 | 11 |
| 2010 | 32 | 13 |
| 2017 | 39 | 15 |
| 2016 | 38 | 20 |
| 2015 | 37 | 20 |
| 2012 | 34 | 21 |
| 2019 | 41 | 24 |
| 2018 | 40 | 34 |
| 2020 | 42 | 37 |
| 2023 | 45 | 54 |
| 2009 | 31 | 61 |
| 2022 | 44 | 87 |
| 2002 | 24 | 87 |
| 2021 | 43 | 114 |
| 2008 | 30 | 135 |
| 2006 | 28 | 189 |
| 2007 | 29 | 202 |
| 2001 | 23 | 206 |
| 2003 | 25 | 301 |
| 2004 | 26 | 320 |
| 2005 | 27 | 322 |
| 1998 | 20 | 332 |
| 1999 | 21 | 389 |
| 2000 | 22 | 634 |
| Zach Johnson | ||
|---|---|---|
| 2013 | 37 | 9 |
| 2015 | 39 | 13 |
| 2007 | 31 | 15 |
| 2014 | 38 | 18 |
| 2010 | 34 | 22 |
| 2009 | 33 | 22 |
| 2012 | 36 | 25 |
| 2011 | 35 | 37 |
| 2016 | 40 | 38 |
| 2004 | 28 | 44 |
| 2008 | 32 | 46 |
| 2017 | 41 | 47 |
| 2006 | 30 | 54 |
| 2005 | 29 | 57 |
| 2018 | 42 | 66 |
| 2020 | 44 | 97 |
| 2021 | 45 | 175 |
| 2019 | 43 | 202 |
| 2003 | 27 | 207 |
| 2023 | 47 | 273 |
| 2022 | 46 | 390 |
| 2002 | 26 | 740 |
| Ian Poulter | ||
|---|---|---|
| 2010 | 34 | 11 |
| 2013 | 37 | 12 |
| 2012 | 36 | 12 |
| 2009 | 33 | 12 |
| 2011 | 35 | 16 |
| 2007 | 31 | 22 |
| 2008 | 32 | 26 |
| 2014 | 38 | 27 |
| 2006 | 30 | 34 |
| 2004 | 28 | 35 |
| 2018 | 42 | 40 |
| 2003 | 27 | 42 |
| 2019 | 43 | 43 |
| 2020 | 44 | 48 |
| 2021 | 45 | 54 |
| 2017 | 41 | 54 |
| 2015 | 39 | 56 |
| 2005 | 29 | 59 |
| 2002 | 26 | 76 |
| 2001 | 25 | 77 |
| 2022 | 46 | 143 |
| 2000 | 24 | 160 |
| 2016 | 40 | 184 |
| 2023 | 47 | 375 |
| Luke Donald | ||
|---|---|---|
| 2011 | 33 | 1 |
| 2012 | 34 | 2 |
| 2010 | 32 | 9 |
| 2006 | 28 | 9 |
| 2005 | 27 | 13 |
| 2013 | 35 | 17 |
| 2007 | 29 | 17 |
| 2004 | 26 | 26 |
| 2009 | 31 | 28 |
| 2008 | 30 | 31 |
| 2014 | 36 | 33 |
| 2015 | 37 | 77 |
| 2016 | 38 | 81 |
| 2002 | 24 | 93 |
| 2003 | 25 | 130 |
| 2017 | 39 | 140 |
| 2023 | 45 | 368 |
| 2019 | 41 | 431 |
| 2020 | 42 | 499 |
| 2022 | 44 | 539 |
| 2021 | 43 | 553 |
| 2001 | 23 | 585 |
| 2018 | 40 | 609 |
| 1999 | 21 | 741 |
| 2000 | 22 | 920 |
| Jimmy Walker | ||
|---|---|---|
| 2016 | 37 | 21 |
| 2014 | 35 | 21 |
| 2015 | 36 | 25 |
| 2013 | 34 | 47 |
| 2017 | 38 | 68 |
| 2018 | 39 | 88 |
| 2012 | 33 | 120 |
| 2011 | 32 | 165 |
| 2019 | 40 | 229 |
| 2010 | 31 | 259 |
| 2023 | 44 | 274 |
| 2021 | 42 | 329 |
| 2004 | 25 | 329 |
| 2009 | 30 | 398 |
| 2020 | 41 | 421 |
| 2005 | 26 | 435 |
| 2003 | 24 | 450 |
| 2007 | 28 | 477 |
| 2022 | 43 | 497 |
| 2008 | 29 | 563 |
| 2002 | 23 | 577 |
| 2006 | 27 | 597 |
| 2001 | 22 | 924 |
| Graeme McDowell | ||
|---|---|---|
| 2010 | 31 | 6 |
| 2011 | 32 | 13 |
| 2013 | 34 | 14 |
| 2014 | 35 | 15 |
| 2012 | 33 | 15 |
| 2008 | 29 | 33 |
| 2009 | 30 | 39 |
| 2004 | 25 | 55 |
| 2005 | 26 | 56 |
| 2015 | 36 | 57 |
| 2020 | 41 | 80 |
| 2016 | 37 | 82 |
| 2007 | 28 | 106 |
| 2019 | 40 | 121 |
| 2006 | 27 | 132 |
| 2017 | 38 | 185 |
| 2002 | 23 | 185 |
| 2003 | 24 | 234 |
| 2018 | 39 | 238 |
| 2021 | 42 | 326 |
| 2022 | 43 | 403 |
| 2023 | 44 | 606 |
| Louis Oosthuizen | ||
|---|---|---|
| 2012 | 30 | 6 |
| 2021 | 39 | 10 |
| 2015 | 33 | 18 |
| 2019 | 37 | 20 |
| 2010 | 28 | 20 |
| 2020 | 38 | 22 |
| 2017 | 35 | 23 |
| 2018 | 36 | 25 |
| 2016 | 34 | 26 |
| 2013 | 31 | 34 |
| 2011 | 29 | 40 |
| 2014 | 32 | 45 |
| 2022 | 40 | 50 |
| 2009 | 27 | 89 |
| 2007 | 25 | 112 |
| 2023 | 41 | 129 |
| 2008 | 26 | 134 |
| 2004 | 22 | 244 |
| 2005 | 23 | 251 |
| 2006 | 24 | 337 |
| 2003 | 21 | 512 |
| Brandt Snedeker | ||
|---|---|---|
| 2012 | 31 | 10 |
| 2013 | 32 | 13 |
| 2016 | 35 | 28 |
| 2011 | 30 | 38 |
| 2019 | 38 | 46 |
| 2007 | 26 | 47 |
| 2015 | 34 | 49 |
| 2018 | 37 | 50 |
| 2014 | 33 | 58 |
| 2017 | 36 | 59 |
| 2008 | 27 | 64 |
| 2010 | 29 | 87 |
| 2009 | 28 | 96 |
| 2020 | 39 | 98 |
| 2021 | 40 | 188 |
| 2006 | 25 | 243 |
| 2004 | 23 | 412 |
| 2022 | 41 | 415 |
| 2005 | 24 | 512 |
| 2023 | 42 | 745 |
| Jason Dufner | ||
|---|---|---|
| 2012 | 35 | 9 |
| 2013 | 36 | 15 |
| 2011 | 34 | 33 |
| 2014 | 37 | 38 |
| 2017 | 40 | 41 |
| 2016 | 39 | 62 |
| 2009 | 32 | 66 |
| 2010 | 33 | 93 |
| 2018 | 41 | 124 |
| 2015 | 38 | 135 |
| 2019 | 42 | 257 |
| 2006 | 29 | 286 |
| 2007 | 30 | 336 |
| 2020 | 43 | 351 |
| 2004 | 27 | 377 |
| 2021 | 44 | 425 |
| 2003 | 26 | 464 |
| 2023 | 46 | 539 |
| 2001 | 24 | 543 |
| 2005 | 28 | 557 |
| 2008 | 31 | 597 |
| 2002 | 25 | 692 |
| 2022 | 45 | 868 |
| David Duval | ||
|---|---|---|
| 1999 | 26 | 2 |
| 2001 | 28 | 3 |
| 2000 | 27 | 3 |
| 1998 | 25 | 3 |
| 1997 | 24 | 12 |
| 2002 | 29 | 15 |
| 1996 | 23 | 19 |
| 1995 | 22 | 33 |
| 2009 | 36 | 193 |
| 2010 | 37 | 214 |
| 2003 | 30 | 242 |
| 2006 | 33 | 403 |
| 1994 | 21 | 436 |
| 1993 | 20 | 454 |
| 1992 | 19 | 472 |
| 2011 | 38 | 489 |
| 2005 | 32 | 494 |
| 2004 | 31 | 527 |
| 1990 | 18 | 614 |
| 2007 | 34 | 684 |
| 2008 | 35 | 802 |
| Martin Kaymer | ||
|---|---|---|
| 2010 | 25 | 3 |
| 2011 | 26 | 4 |
| 2014 | 29 | 12 |
| 2009 | 24 | 13 |
| 2008 | 23 | 25 |
| 2015 | 30 | 27 |
| 2012 | 27 | 28 |
| 2013 | 28 | 39 |
| 2016 | 31 | 52 |
| 2017 | 32 | 72 |
| 2007 | 22 | 76 |
| 2020 | 35 | 79 |
| 2021 | 36 | 118 |
| 2019 | 34 | 125 |
| 2006 | 21 | 164 |
| 2018 | 33 | 172 |
| 2022 | 37 | 477 |
| Miguel Ángel Jiménez | ||
|---|---|---|
| 2004 | 40 | 12 |
| 1999 | 35 | 21 |
| 2008 | 44 | 22 |
| 2010 | 46 | 27 |
| 2000 | 36 | 27 |
| 2013 | 49 | 37 |
| 2007 | 43 | 38 |
| 2014 | 50 | 40 |
| 2005 | 41 | 40 |
| 1994 | 30 | 42 |
| 2011 | 47 | 44 |
| 1995 | 31 | 48 |
| 2009 | 45 | 49 |
| 1998 | 34 | 53 |
| 2012 | 48 | 54 |
| 2001 | 37 | 57 |
| 1996 | 32 | 71 |
| 2006 | 42 | 73 |
| 2015 | 51 | 90 |
| 2003 | 39 | 94 |
| 1992 | 28 | 102 |
| 1993 | 29 | 103 |
| 1997 | 33 | 108 |
| 1991 | 27 | 154 |
| 2002 | 38 | 168 |
| 1990 | 26 | 230 |
| 2016 | 52 | 247 |
| 1989 | 25 | 408 |
| 2017 | 53 | 456 |
| 2018 | 54 | 538 |
| 2020 | 56 | 663 |
| 2021 | 57 | 787 |
| 2019 | 55 | 858 |
| Angel Cabrera | ||
|---|---|---|
| 2005 | 36 | 12 |
| 2007 | 38 | 14 |
| 2002 | 33 | 14 |
| 2009 | 40 | 25 |
| 2006 | 37 | 28 |
| 2004 | 35 | 30 |
| 2001 | 32 | 34 |
| 2008 | 39 | 42 |
| 2000 | 31 | 47 |
| 2010 | 41 | 55 |
| 1999 | 30 | 60 |
| 2013 | 44 | 64 |
| 2003 | 34 | 66 |
| 2014 | 45 | 73 |
| 2011 | 42 | 139 |
| 1998 | 29 | 154 |
| 1997 | 28 | 161 |
| 2015 | 46 | 218 |
| 2012 | 43 | 267 |
| 1996 | 27 | 309 |
| 2016 | 47 | 592 |
| 2017 | 48 | 970 |
| Charles Howell | ||
|---|---|---|
| 2003 | 24 | 18 |
| 2002 | 23 | 20 |
| 2007 | 28 | 42 |
| 2001 | 22 | 45 |
| 2019 | 40 | 55 |
| 2005 | 26 | 55 |
| 2004 | 25 | 57 |
| 2018 | 39 | 58 |
| 2017 | 38 | 65 |
| 2011 | 32 | 76 |
| 2013 | 34 | 78 |
| 2006 | 27 | 82 |
| 2016 | 37 | 103 |
| 2020 | 41 | 111 |
| 2012 | 33 | 117 |
| 2014 | 35 | 135 |
| 2015 | 36 | 137 |
| 2008 | 29 | 141 |
| 2009 | 30 | 142 |
| 2010 | 31 | 158 |
| 2021 | 42 | 206 |
| 2022 | 43 | 265 |
| 2000 | 21 | 345 |
| Hunter Mahan | ||
|---|---|---|
| 2011 | 29 | 19 |
| 2010 | 28 | 19 |
| 2014 | 32 | 22 |
| 2012 | 30 | 26 |
| 2009 | 27 | 29 |
| 2013 | 31 | 31 |
| 2007 | 25 | 34 |
| 2008 | 26 | 44 |
| 2015 | 33 | 68 |
| 2004 | 22 | 133 |
| 2006 | 24 | 219 |
| 2005 | 23 | 240 |
| 2018 | 36 | 368 |
| 2016 | 34 | 419 |
| 2003 | 21 | 454 |
| 2017 | 35 | 641 |
| 2019 | 37 | 656 |
| Retief Goosen | ||
|---|---|---|
| 2005 | 36 | 4 |
| 2004 | 35 | 4 |
| 2002 | 33 | 5 |
| 2006 | 37 | 6 |
| 2003 | 34 | 7 |
| 2001 | 32 | 10 |
| 2010 | 41 | 16 |
| 2009 | 40 | 19 |
| 2007 | 38 | 26 |
| 1999 | 30 | 33 |
| 2000 | 31 | 38 |
| 2008 | 39 | 45 |
| 2011 | 42 | 53 |
| 1997 | 28 | 60 |
| 1998 | 29 | 82 |
| 1993 | 24 | 86 |
| 1994 | 25 | 100 |
| 2012 | 43 | 107 |
| 1996 | 27 | 110 |
| 1995 | 26 | 139 |
| 2014 | 45 | 205 |
| 2016 | 47 | 209 |
| 1992 | 23 | 209 |
| 2015 | 46 | 241 |
| 2013 | 44 | 313 |
| 2017 | 48 | 401 |
| 2018 | 49 | 452 |
| 1991 | 22 | 470 |
| David Toms | ||
|---|---|---|
| 2002 | 34 | 6 |
| 2001 | 33 | 7 |
| 2003 | 35 | 9 |
| 2005 | 37 | 15 |
| 2006 | 38 | 19 |
| 2004 | 36 | 20 |
| 2000 | 32 | 23 |
| 1999 | 31 | 24 |
| 2011 | 43 | 26 |
| 2012 | 44 | 42 |
| 2009 | 41 | 42 |
| 2007 | 39 | 43 |
| 1998 | 30 | 70 |
| 2010 | 42 | 79 |
| 1997 | 29 | 101 |
| 2008 | 40 | 116 |
| 2013 | 45 | 117 |
| 2015 | 47 | 175 |
| 2014 | 46 | 175 |
| 1992 | 25 | 273 |
| 1993 | 26 | 287 |
| 1996 | 28 | 303 |
| 2016 | 48 | 305 |
| 1994 | 27 | 418 |
| 1991 | 24 | 614 |
| KJ Choi | ||
|---|---|---|
| 2007 | 37 | 9 |
| 2011 | 41 | 15 |
| 2008 | 38 | 18 |
| 2003 | 33 | 21 |
| 2004 | 34 | 25 |
| 2006 | 36 | 29 |
| 2005 | 35 | 31 |
| 2002 | 32 | 41 |
| 2010 | 40 | 47 |
| 2012 | 42 | 48 |
| 2009 | 39 | 88 |
| 2014 | 44 | 116 |
| 1999 | 29 | 129 |
| 2013 | 43 | 134 |
| 2016 | 46 | 168 |
| 2001 | 31 | 188 |
| 2000 | 30 | 212 |
| 2015 | 45 | 302 |
| 2019 | 49 | 421 |
| 2020 | 50 | 538 |
| 2017 | 47 | 598 |
| 1997 | 27 | 616 |
| 1996 | 26 | 688 |
| 1998 | 28 | 716 |
| 2018 | 48 | 835 |
| Rory Sabbatini | ||
|---|---|---|
| 2007 | 31 | 11 |
| 2008 | 32 | 34 |
| 2004 | 28 | 34 |
| 2006 | 30 | 39 |
| 2009 | 33 | 67 |
| 2001 | 25 | 69 |
| 2011 | 35 | 71 |
| 2005 | 29 | 71 |
| 2003 | 27 | 75 |
| 2019 | 43 | 84 |
| 2000 | 24 | 84 |
| 2002 | 26 | 90 |
| 2010 | 34 | 94 |
| 2021 | 45 | 112 |
| 2020 | 44 | 117 |
| 2013 | 37 | 127 |
| 2012 | 36 | 134 |
| 2015 | 39 | 162 |
| 2014 | 38 | 181 |
| 2018 | 42 | 200 |
| 1999 | 23 | 221 |
| 2022 | 46 | 283 |
| 2017 | 41 | 377 |
| 2016 | 40 | 486 |
| 2023 | 47 | 863 |
| Justin Leonard | ||
|---|---|---|
| 1997 | 25 | 11 |
| 1999 | 27 | 13 |
| 1998 | 26 | 15 |
| 2002 | 30 | 17 |
| 2000 | 28 | 18 |
| 2003 | 31 | 20 |
| 2008 | 36 | 23 |
| 1996 | 24 | 29 |
| 2005 | 33 | 33 |
| 2004 | 32 | 39 |
| 2001 | 29 | 40 |
| 2009 | 37 | 45 |
| 1995 | 23 | 54 |
| 2007 | 35 | 89 |
| 2010 | 38 | 120 |
| 2006 | 34 | 126 |
| 2011 | 39 | 204 |
| 2013 | 41 | 221 |
| 2014 | 42 | 334 |
| 2012 | 40 | 340 |
| 1994 | 22 | 351 |
| 1993 | 21 | 621 |
| 2015 | 43 | 679 |
| 2016 | 44 | 698 |
| John Daly | ||
|---|---|---|
| 2005 | 40 | 29 |
| 1995 | 30 | 40 |
| 2004 | 39 | 41 |
| 1991 | 26 | 47 |
| 2001 | 36 | 54 |
| 1992 | 27 | 63 |
| 1994 | 29 | 72 |
| 2002 | 37 | 91 |
| 1996 | 31 | 91 |
| 1993 | 28 | 96 |
| 1998 | 33 | 120 |
| 2006 | 41 | 142 |
| 2012 | 47 | 195 |
| 1999 | 34 | 203 |
| 1990 | 25 | 224 |
| 1997 | 32 | 227 |
| 2003 | 38 | 280 |
| 1989 | 24 | 385 |
| 2000 | 35 | 414 |
