NBA ADJeff
ADJeff is our own adjusted efficiency metric. It’s efficiency with defensive metrics brought more in the fold. We will have it updated daily during the season. (There is a minutes limit as well)
| Age | DRtg | PER | NBA ADJeff | |||
|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 30 | 106.7 | 33.4 | 7.83 |
| 2 | Nikola Jokic | DEN | 29 | 108.4 | 30.8 | 7.1 |
| 3 | Shai Gilgeous-Alexander | OKC | 25 | 109.3 | 29.2 | 6.68 |
| 4 | Giannis Antetokounmpo | MIL | 29 | 111.5 | 29.6 | 6.64 |
| 5 | Luka Doncic | DAL | 25 | 112.6 | 28 | 6.22 |
| 6 | Anthony Davis | LAL | 31 | 108.9 | 25.6 | 5.88 |
| 7 | Victor Wembanyama | SAS | 20 | 105.7 | 23 | 5.44 |
| 8 | Kristaps Porzingis | BOS | 28 | 109.1 | 23.2 | 5.32 |
| 9 | LeBron James | LAL | 39 | 114.7 | 23.6 | 5.14 |
| 10 | Domantas Sabonis | SAC | 28 | 112.8 | 23.1 | 5.12 |
| 11 | Kawhi Leonard | LAC | 33 | 114.1 | 23.2 | 5.08 |
| 12 | Jayson Tatum | BOS | 26 | 111 | 22.3 | 5.02 |
| 13 | Jalen Brunson | NYK | 27 | 116.8 | 23.4 | 5.01 |
| 14 | Donovan Mitchell | CLE | 27 | 110.2 | 22 | 4.99 |
| 15 | Zion Williamson | NOP | 23 | 113.9 | 22.7 | 4.98 |
| 16 | Alperen Sengun | HOU | 21 | 110.7 | 21.8 | 4.92 |
| 17 | Tyrese Haliburton | IND | 24 | 118.4 | 23.1 | 4.88 |
| 18 | Jarrett Allen | CLE | 26 | 110.9 | 21.6 | 4.87 |
| 19 | Daniel Gafford | DAL | 25 | 110.9 | 21.6 | 4.87 |
| 20 | Jimmy Butler | MIA | 34 | 113.4 | 21.9 | 4.83 |
| 21 | Kyrie Irving | DAL | 32 | 114.1 | 21.8 | 4.78 |
| 22 | Chet Holmgren | OKC | 22 | 108.8 | 20.4 | 4.69 |
| 23 | Devin Booker | PHX | 27 | 118.5 | 21.9 | 4.62 |
| 24 | Mark Williams | CHA | 22 | 117.8 | 21.7 | 4.61 |
| 25 | Rudy Gobert | MIN | 32 | 104.8 | 19.2 | 4.58 |
| 26 | Kevin Durant | PHX | 35 | 115.3 | 21.1 | 4.58 |
| 27 | Bam Adebayo | MIA | 26 | 107.9 | 19.7 | 4.56 |
| 28 | Evan Mobley | CLE | 23 | 109.8 | 19.9 | 4.53 |
| 29 | Clint Capela | ATL | 30 | 114.6 | 20.7 | 4.52 |
| 30 | Jamal Murray | DEN | 27 | 115.4 | 20.8 | 4.51 |
| 31 | Jonas Valanciunas | WAS | 32 | 110.4 | 19.7 | 4.46 |
| 32 | Anthony Edwards | MIN | 22 | 110 | 19.6 | 4.45 |
| 33 | Lauri Markkanen | UTA | 27 | 119.8 | 21.1 | 4.4 |
| 34 | Ja Morant | MEM | 24 | 113.7 | 20 | 4.4 |
| 35 | De’Aaron Fox | SAC | 26 | 114.6 | 20 | 4.36 |
| 36 | Stephen Curry | GSW | 36 | 117.6 | 20.5 | 4.36 |
| 37 | Isaiah Hartenstein | OKC | 26 | 108.1 | 18.8 | 4.35 |
| 38 | Karl-Anthony Towns | MIN | 28 | 109.1 | 18.7 | 4.29 |
| 39 | Ivica Zubac | LAC | 27 | 113.1 | 19.3 | 4.27 |
| 40 | Paul George | PHI | 34 | 114.4 | 19.3 | 4.22 |
| 41 | Deandre Ayton | POR | 25 | 113.3 | 19.1 | 4.21 |
| 42 | Nicolas Claxton | BRK | 25 | 111 | 18.7 | 4.21 |
| 43 | Pascal Siakam | IND | 30 | 117.8 | 19.8 | 4.2 |
| 44 | Jalen Williams | OKC | 23 | 113.3 | 19 | 4.19 |
| 45 | Tyrese Maxey | PHI | 23 | 116.9 | 19.6 | 4.19 |
| 46 | Myles Turner | IND | 28 | 114.9 | 19.2 | 4.18 |
| 47 | LaMelo Ball | CHA | 22 | 120.1 | 20 | 4.16 |
| 48 | Scottie Barnes | TOR | 22 | 115.5 | 19.2 | 4.16 |
| 49 | Damian Lillard | MIL | 33 | 117.4 | 19.5 | 4.15 |
| 50 | DeMar DeRozan | 34 | 118.7 | 19.6 | 4.13 | |
| 51 | Jakob Poeltl | TOR | 28 | 113.4 | 18.7 | 4.12 |
| 52 | Tari Eason | HOU | 23 | 103.5 | 16.9 | 4.08 |
| 53 | Amen Thompson | HOU | 21 | 110.4 | 18 | 4.08 |
| 54 | Jaylen Brown | BOS | 27 | 113.5 | 18.5 | 4.07 |
| 55 | Marvin Bagley III | WAS | 25 | 117.8 | 19.2 | 4.07 |
| 56 | Jalen Duren | DET | 20 | 114.8 | 18.6 | 4.05 |
| 57 | Trae Young | ATL | 25 | 123.5 | 20 | 4.05 |
| 58 | Julius Randle | NYK | 29 | 114.2 | 18.4 | 4.03 |
| 59 | Jusuf Nurkic | PHX | 29 | 108.6 | 17.4 | 4.01 |
| 60 | Collin Sexton | UTA | 25 | 123.8 | 19.8 | 4 |
| 61 | Dereck Lively II | DAL | 20 | 113 | 18 | 3.98 |
| 62 | James Harden | LAC | 34 | 116.9 | 18.5 | 3.96 |
| 63 | Brandon Ingram | NOP | 26 | 115 | 18 | 3.91 |
| 64 | Desmond Bane | MEM | 26 | 117 | 18.2 | 3.89 |
| 65 | Walker Kessler | UTA | 22 | 114.5 | 17.8 | 3.89 |
| 66 | Franz Wagner | ORL | 22 | 112.1 | 17.4 | 3.88 |
| 67 | C.J. McCollum | NOP | 32 | 114.8 | 17.8 | 3.88 |
| 68 | Bobby Portis | MIL | 29 | 113.5 | 17.4 | 3.83 |
| 69 | Paolo Banchero | ORL | 21 | 112.4 | 17.2 | 3.83 |
| 70 | Jaren Jackson, Jr. | MEM | 24 | 112.7 | 17.2 | 3.82 |
| 71 | Nikola Vucevic | CHI | 33 | 115.4 | 17.6 | 3.81 |
| 72 | Derrick White | BOS | 29 | 113.1 | 16.9 | 3.74 |
| 73 | Dejounte Murray | NOP | 27 | 119.5 | 17.7 | 3.7 |
| 74 | Josh Giddey | CHI | 21 | 111.8 | 16.5 | 3.69 |
| 75 | Naz Reid | MIN | 24 | 107.8 | 15.9 | 3.69 |
| 76 | Kelly Olynyk | TOR | 33 | 117.4 | 17.2 | 3.66 |
| 77 | Fred VanVleet | HOU | 30 | 114 | 16.7 | 3.66 |
| 78 | Terry Rozier | MIA | 30 | 118.3 | 17.3 | 3.66 |
| 79 | John Collins | UTA | 26 | 118.5 | 17.3 | 3.65 |
| 80 | Aaron Gordon | DEN | 28 | 115.1 | 16.8 | 3.65 |
| 81 | Scotty Pippen, Jr. | MEM | 23 | 113.2 | 16.5 | 3.64 |
| 82 | Mitchell Robinson | NYK | 26 | 110.6 | 16.1 | 3.64 |
| 83 | Jonathan Kuminga | GSW | 21 | 116.8 | 16.9 | 3.62 |
| 84 | Tobias Harris | DET | 31 | 114.5 | 16.5 | 3.6 |
| 85 | Wendell Carter, Jr. | ORL | 25 | 111.5 | 16 | 3.59 |
| 87 | Khris Middleton | MIL | 32 | 117.5 | 16.8 | 3.57 |
| 88 | Malcolm Brogdon | WAS | 31 | 118.5 | 16.9 | 3.57 |
| 89 | Trey Murphy III | NOP | 24 | 114 | 16.2 | 3.55 |
| 90 | Russell Westbrook | LAC | 35 | 113 | 16 | 3.54 |
| 91 | Donte DiVincenzo | NYK | 27 | 113.4 | 16 | 3.53 |
| 92 | Cade Cunningham | DET | 22 | 120.2 | 16.9 | 3.51 |
| 93 | Mike Conley | MIN | 36 | 111.7 | 15.7 | 3.51 |
| 94 | Nick Richards | CHA | 26 | 118.2 | 16.6 | 3.51 |
| 95 | Jalen Johnson | ATL | 22 | 115.9 | 16.1 | 3.47 |
| 96 | Bradley Beal | PHX | 31 | 117.7 | 16.3 | 3.46 |
| 97 | Immanuel Quickley | TOR | 25 | 119.9 | 16.6 | 3.46 |
| 98 | Obi Toppin | IND | 26 | 118.9 | 16.4 | 3.45 |
| 99 | Onyeka Okongwu | ATL | 23 | 120.9 | 16.6 | 3.43 |
| 100 | Craig Porter, Jr. | CLE | 25 | 112.7 | 15.4 | 3.42 |
| 101 | Aaron Wiggins | OKC | 26 | 113.5 | 15.5 | 3.41 |
| 102 | Michael Porter, Jr. | DEN | 26 | 114 | 15.5 | 3.4 |
| 103 | Tyler Herro | MIA | 24 | 113.8 | 15.4 | 3.38 |
| 104 | Al Horford | BOS | 38 | 111.1 | 15 | 3.38 |
| 105 | D’Angelo Russell | LAL | 28 | 117.9 | 15.9 | 3.37 |
| 106 | R.J. Barrett | TOR | 24 | 120.4 | 16.2 | 3.36 |
| 107 | Larry Nance, Jr. | ATL | 31 | 110.8 | 14.9 | 3.36 |
| 108 | Malik Monk | SAC | 26 | 118 | 15.8 | 3.35 |
| 109 | Cam Thomas | BRK | 22 | 120.1 | 16 | 3.33 |
| 110 | Tyus Jones | 28 | 121.7 | 16.2 | 3.33 | |
| 111 | Precious Achiuwa | 25 | 110.8 | 14.7 | 3.32 | |
| 112 | Devin Vassell | SAS | 24 | 118.8 | 15.6 | 3.28 |
| 113 | Payton Pritchard | BOS | 26 | 116 | 15.2 | 3.28 |
| 114 | Draymond Green | GSW | 34 | 109.9 | 14.4 | 3.28 |
| 115 | Cole Anthony | ORL | 24 | 111.5 | 14.6 | 3.27 |
| 116 | Kyle Kuzma | WAS | 28 | 119.6 | 15.6 | 3.26 |
| 117 | Austin Reaves | LAL | 25 | 118.4 | 15.4 | 3.25 |
| 118 | Miles Bridges | 26 | 119.9 | 15.4 | 3.21 | |
| 119 | Chris Paul | SAS | 39 | 114.5 | 14.7 | 3.21 |
| 120 | Brook Lopez | MIL | 36 | 114.6 | 14.7 | 3.21 |
| 121 | Jerami Grant | POR | 30 | 118.5 | 15.2 | 3.21 |
| 122 | Caris LeVert | CLE | 29 | 113.6 | 14.5 | 3.19 |
| 123 | Zach LaVine | CHI | 29 | 117.7 | 15 | 3.19 |
| 124 | Anfernee Simons | POR | 24 | 124.2 | 15.8 | 3.18 |
| 125 | Alex Caruso | OKC | 29 | 113.3 | 14.4 | 3.18 |
| 126 | Jalen Green | HOU | 21 | 115 | 14.6 | 3.17 |
| 127 | Jrue Holiday | BOS | 34 | 113.6 | 14.4 | 3.17 |
| 128 | Rui Hachimura | LAL | 26 | 117.8 | 14.9 | 3.16 |
| 129 | Jalen Suggs | ORL | 23 | 111 | 14 | 3.15 |
| 130 | Mikal Bridges | NYK | 27 | 118.2 | 14.8 | 3.13 |
| 131 | Deni Avdija | POR | 22 | 118.2 | 14.8 | 3.13 |
| 132 | Tre Jones | SAS | 24 | 117.9 | 14.7 | 3.12 |
| 133 | Darius Garland | CLE | 24 | 117 | 14.5 | 3.1 |
| 134 | Cameron Johnson | BRK | 26 | 117.8 | 14.5 | 3.08 |
| 135 | Jabari Smith, Jr. | HOU | 20 | 113 | 13.8 | 3.05 |
| 136 | Zach Collins | SAS | 26 | 116.6 | 14.2 | 3.04 |
| 137 | Bogdan Bogdanovic | ATL | 31 | 120.1 | 14.6 | 3.04 |
| 138 | Tre Mann | CHA | 23 | 112.5 | 13.6 | 3.02 |
| 139 | Coby White | CHI | 24 | 119.9 | 14.4 | 3 |
| 140 | De’Anthony Melton | GSW | 26 | 111.1 | 13.3 | 2.99 |
| 141 | Keldon Johnson | SAS | 24 | 119.2 | 14.2 | 2.98 |
| 142 | Kelly Oubre, Jr. | PHI | 28 | 113.6 | 13.5 | 2.97 |
| 143 | Klay Thompson | DAL | 34 | 118.8 | 13.9 | 2.93 |
| 144 | Grayson Allen | PHX | 28 | 117.4 | 13.7 | 2.92 |
| 145 | G.G. Jackson | MEM | 20 | 118.1 | 13.7 | 2.9 |
| 146 | Nikola Jovic | MIA | 26 | 110.6 | 12.8 | 2.89 |
| 147 | Norman Powell | LAC | 31 | 119.4 | 13.8 | 2.89 |
| 148 | Herb Jones | NOP | 25 | 113.4 | 13.1 | 2.89 |
| 149 | Markelle Fultz | 25 | 110 | 12.7 | 2.89 | |
| 150 | Kyle Anderson | GSW | 30 | 109.4 | 12.6 | 2.88 |
| 151 | Santi Aldama | MEM | 23 | 113.4 | 13 | 2.87 |
| 152 | Keegan Murray | SAC | 22 | 116 | 13.2 | 2.84 |
| 153 | Miles McBride | NYK | 23 | 116 | 13.2 | 2.84 |
| 154 | Sam Hauser | 26 | 114.1 | 12.9 | 2.83 | |
| 155 | OG Anunoby | NYK | 27 | 112.7 | 12.7 | 2.82 |
| 156 | Jordan Goodwin | MEM | 25 | 113.1 | 12.7 | 2.81 |
| 157 | Jaime Jaquez, Jr. | MIA | 24 | 113.2 | 12.7 | 2.8 |
| 158 | Ayo Dosunmu | CHI | 24 | 118.6 | 13.3 | 2.8 |
| 159 | Jabari Walker | POR | 22 | 116 | 13 | 2.8 |
| 160 | Dennis Schroder | BRK | 30 | 120 | 13.4 | 2.79 |
| 161 | Vincent Williams, Jr. | MEM | 24 | 113.8 | 12.7 | 2.79 |
| 162 | Brandin Podziemski | GSW | 21 | 116 | 12.9 | 2.78 |
| 163 | Buddy Hield | 31 | 118.7 | 13.2 | 2.78 | |
| 164 | Xavier Tillman, Sr. | BOS | 25 | 109.9 | 12.1 | 2.75 |
| 165 | Luke Kennard | MEM | 27 | 118.5 | 12.9 | 2.72 |
| 166 | Ausar Thompson | DET | 22 | 116.7 | 12.6 | 2.7 |
| 167 | Jake LaRavia | MEM | 23 | 116.7 | 12.6 | 2.7 |
| 168 | Andrew Wiggins | GSW | 29 | 117.9 | 12.7 | 2.69 |
| 169 | Cameron Payne | 29 | 117.9 | 12.7 | 2.69 | |
| 170 | Aaron Nesmith | IND | 25 | 119 | 12.8 | 2.69 |
| 171 | Gordon Hayward | 34 | 117.3 | 12.6 | 2.69 | |
| 172 | Brandon Miller | CHA | 21 | 120.4 | 12.9 | 2.68 |
| 173 | Dyson Daniels | ATL | 21 | 112.3 | 11.9 | 2.65 |
| 174 | De’Andre Hunter | ATL | 26 | 121.1 | 12.8 | 2.64 |
| 175 | Saddiq Bey | 25 | 122.1 | 12.9 | 2.64 | |
| 176 | Bennedict Mathurin | IND | 22 | 121.8 | 12.8 | 2.63 |
| 177 | Cason Wallace | OKC | 21 | 113.8 | 11.9 | 2.61 |
| 178 | Josh Hart | NYK | 29 | 113 | 11.8 | 2.61 |
| 179 | Bojan Bogdanovic | BRK | 35 | 121.8 | 12.7 | 2.61 |
| 180 | Duncan Robinson | MIA | 29 | 116.3 | 12.1 | 2.6 |
| 181 | Kevin Huerter | SAC | 26 | 117.6 | 12.2 | 2.59 |
| 182 | Corey Kispert | WAS | 24 | 122.7 | 12.7 | 2.59 |
| 183 | P.J. Washington | DAL | 25 | 116.6 | 12 | 2.57 |
| 184 | Jaden Ivey | DET | 22 | 120.8 | 12.4 | 2.57 |
| 185 | Max Strus | CLE | 28 | 114.3 | 11.6 | 2.54 |
| 186 | Trey Jemison | MEM | 24 | 117.4 | 11.9 | 2.53 |
| 187 | Marcus Smart | MEM | 30 | 112.6 | 11.4 | 2.53 |
| 188 | Tim Hardaway Jr. | DET | 31 | 118.7 | 12 | 2.53 |
| 189 | John Konchar | MEM | 28 | 111.8 | 11.3 | 2.53 |
| 190 | Derrick Jones | LAC | 27 | 115.8 | 11.7 | 2.53 |
| 191 | Patrick Beverley | MIL | 36 | 115.1 | 11.6 | 2.52 |
| 192 | Terance Mann | LAC | 27 | 119.9 | 12 | 2.5 |
| 193 | Harrison Barnes | SAC | 32 | 119.1 | 11.9 | 2.5 |
| 194 | Isaac Okoro | 23 | 114.4 | 11.4 | 2.49 | |
| 195 | Jordan Clarkson | UTA | 31 | 124.6 | 12.4 | 2.49 |
| 196 | Reggie Jackson | CHA | 33 | 117.6 | 11.7 | 2.49 |
| 197 | Jordan Poole | WAS | 25 | 120.7 | 12 | 2.49 |
| 198 | Simone Fontecchio | DET | 26 | 119.7 | 11.9 | 2.49 |
| 199 | Gary Trent, Jr. | 25 | 120.8 | 12 | 2.48 | |
| 200 | Haywood Highsmith | MIA | 26 | 111.9 | 11.1 | 2.48 |
| 201 | Jarred Vanderbilt | LAL | 25 | 114 | 11.3 | 2.48 |
| 202 | Taylor Hendricks | UTA | 23 | 119.8 | 11.8 | 2.46 |
| 203 | Nickeil Alexander-Walker | MIN | 25 | 112.2 | 10.9 | 2.43 |
| 204 | Josh Richardson | MIA | 30 | 116.2 | 11.2 | 2.41 |
| 205 | Jeremy Sochan | SAS | 21 | 117.8 | 11.3 | 2.4 |
| 206 | Spencer Dinwiddie | 30 | 119.9 | 11.5 | 2.4 | |
| 207 | Luguentz Dort | OKC | 24 | 115.1 | 11 | 2.39 |
| 208 | Royce O’Neale | PHX | 31 | 115.1 | 11 | 2.39 |
| 209 | Caleb Martin | MIA | 27 | 113.4 | 10.8 | 2.38 |
| 210 | Kyle Lowry | 38 | 114.6 | 10.9 | 2.38 | |
| 211 | Andrew Nembhard | IND | 23 | 119.9 | 11.4 | 2.38 |
| 212 | Shaedon Sharpe | POR | 20 | 118.1 | 11.2 | 2.37 |
| 213 | Isaiah Stewart II | DET | 23 | 118 | 11.1 | 2.35 |
| 214 | Patrick Williams | CHI | 22 | 116.5 | 10.9 | 2.34 |
| 215 | Bruce Brown, Jr. | 27 | 122 | 11.4 | 2.34 | |
| 216 | Kentavious Caldwell-Pope | ORL | 31 | 115.3 | 10.6 | 2.3 |
| 217 | Dean Wade | CLE | 27 | 109.9 | 10.1 | 2.3 |
| 218 | Matisse Thybulle | POR | 26 | 113.4 | 10.4 | 2.29 |
| 219 | Eric Gordon | PHI | 35 | 118 | 10.8 | 2.29 |
| 220 | Toumani Camara | POR | 22 | 117.3 | 10.6 | 2.26 |
| 221 | Nicolas Batum | LAC | 35 | 113.3 | 10.2 | 2.25 |
| 222 | Grant Williams | CHA | 26 | 119.6 | 10.6 | 2.22 |
| 223 | Bismack Biyombo | 31 | 111.1 | 9.8 | 2.21 | |
| 224 | Malik Beasley | MIL | 27 | 118.7 | 10.3 | 2.17 |
| 225 | Dorian Finney-Smith | BRK | 30 | 116.8 | 10.1 | 2.16 |
We’ve developed a refined metric that effectively encapsulates player value by combining Player Efficiency Rating (PER) and Defensive Rating. PER is a familiar and reliable statistic that conveys clear information about a player’s offensive performance. By integrating Defensive Rating, a respected metric, we’ve addressed PER’s primary criticism of underemphasizing defense. This balanced amalgamation provides a more comprehensive evaluation of a player’s overall impact on the game and serves as a guidepost in our previews.
For example, without any minutes limitations, Victor Wembanyama was 13th in PER, but when Defensive Rating is included in our model, he moves up to 7th. Similarly, Rudy Gobert goes from 54th to 27th, while some players, like Trae Young, move in the opposite direction (from 40th to 68th). This adjustment offers a more accurate depiction of the values per possession. While talented wings are highly sought after, centers have a significant impact on both sides of the ball, particularly on defense.
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
