
NBA Player Rankings 2023-24
Age | PER | TS% | BPM | VORP | |||
---|---|---|---|---|---|---|---|
1 | Nikola Jokic | 27 | DEN | 31.5 | 0.701 | 13 | 8.8 |
2 | Joel Embiid | 28 | PHI | 31.4 | 0.655 | 9.2 | 6.4 |
3 | Giannis Antetokounmpo | 28 | MIL | 29 | 0.605 | 8.5 | 5.4 |
4 | Anthony Davis | 29 | LAL | 27.8 | 0.627 | 6.3 | 4 |
5 | Luka Doncic | 23 | DAL | 28.7 | 0.609 | 9 | 6.6 |
6 | Jimmy Butler | 33 | MIA | 27.6 | 0.647 | 8.7 | 5.8 |
7 | Kevin Durant | 34 | PHO | 25.9 | 0.677 | 7.1 | 3.9 |
8 | Stephen Curry | 34 | GSW | 24.1 | 0.656 | 7.6 | 4.7 |
9 | Shai Gilgeous-Alexander | 24 | OKC | 27.2 | 0.626 | 7.3 | 5.6 |
10 | Damian Lillard | 32 | POR | 26.7 | 0.645 | 7.1 | 4.9 |
11 | Jayson Tatum | 24 | BOS | 23.7 | 0.607 | 5.5 | 5.1 |
12 | LeBron James | 38 | LAL | 23.9 | 0.583 | 6.1 | 4 |
13 | Devin Booker | 26 | PHO | 22 | 0.601 | 4.2 | 2.9 |
14 | Zion Williamson | 22 | NOP | 25.2 | 0.652 | 5.8 | 1.9 |
15 | Kawhi Leonard | 31 | LAC | 23.9 | 0.623 | 6.1 | 3.5 |
16 | Jaren Jackson Jr. | 23 | MEM | 21.6 | 0.613 | 2.8 | 2.2 |
17 | Tyrese Haliburton | 22 | IND | 23.6 | 0.624 | 7.2 | 4.4 |
18 | Ja Morant | 23 | MEM | 23.3 | 0.557 | 5.7 | 3.8 |
19 | Jalen Brunson | 26 | NYK | 21.2 | 0.597 | 3.9 | 3.5 |
20 | Domantas Sabonis | 26 | SAC | 23.5 | 0.668 | 5.8 | 5.4 |
21 | DeAaron Fox | 25 | SAC | 21.8 | 0.599 | 2.5 | 2.7 |
22 | Donovan Mitchell | 26 | CLE | 22.9 | 0.614 | 6.3 | 5 |
23 | Bam Adebayo | 25 | MIA | 20.1 | 0.592 | 1.5 | 2.3 |
24 | Kristaps Porzingis | 27 | BOS | 23.1 | 0.627 | 4.3 | 3.4 |
25 | James Harden | 33 | PHI | 21.6 | 0.607 | 5.4 | 4 |
26 | Trae Young | 24 | ATL | 22 | 0.573 | 3.3 | 3.4 |
27 | Karl-Anthony Towns | 27 | MIN | 18.8 | 0.618 | 3 | 1.2 |
28 | Kyrie Irving | 30 | DAL | 22.4 | 0.613 | 4.1 | 3.4 |
29 | Lauri Markkanen | 25 | UTA | 22.1 | 0.64 | 3.8 | 3.3 |
30 | Jrue Holiday | 32 | MIL | 19.2 | 0.586 | 3.1 | 2.8 |
31 | Jaylen Brown | 26 | BOS | 19.1 | 0.581 | 1.3 | 2 |
32 | Paul George | 32 | LAC | 19.6 | 0.588 | 2.8 | 2.3 |
33 | Pascal Siakam | 28 | TOR | 20.3 | 0.565 | 3.1 | 3.5 |
34 | Rudy Gobert | 30 | MIN | 18.9 | 0.675 | 0.7 | 1.4 |
35 | Jamal Murray | 25 | DEN | 18 | 0.571 | 1.3 | 1.8 |
36 | DeMar DeRozan | 33 | CHI | 20.6 | 0.592 | 2 | 2.6 |
37 | Desmond Bane | 24 | MEM | 19.1 | 0.606 | 3.5 | 2.5 |
38 | Zach LaVine | 27 | CHI | 19 | 0.607 | 1.9 | 2.7 |
39 | Mikal Bridges | 26 | BRK | 16.8 | 0.587 | 1.7 | 2.8 |
40 | Bradley Beal | 29 | PHO | 19.7 | 0.593 | 1.8 | 1.6 |
41 | Brook Lopez | 34 | MIL | 18.4 | 0.63 | 2.1 | 2.5 |
42 | Brandon Ingram | 25 | NOP | 19.2 | 0.582 | 1.7 | 1.5 |
43 | Victor Wembanyama | 19 | SAS | ||||
44 | Jarrett Allen | 24 | CLE | 19.9 | 0.67 | 2.4 | 2.4 |
45 | Nic Claxton | 23 | BRK | 20.8 | 0.691 | 3.1 | 2.9 |
46 | Evan Mobley | 21 | CLE | 17.9 | 0.591 | 1.7 | 2.5 |
47 | Anthony Edwards | 21 | MIN | 17.4 | 0.564 | 1 | 2.1 |
48 | Clint Capela | 28 | ATL | 22.1 | 0.656 | 2.2 | 1.8 |
49 | Aaron Gordon | 27 | DEN | 19.5 | 0.617 | 2.1 | 2.1 |
50 | Walker Kessler | 21 | UTA | 21.5 | 0.702 | 2.9 | 2.1 |
51 | Fred VanVleet | 28 | HOU | 17 | 0.54 | 2.5 | 2.9 |
52 | Dejounte Murray | 26 | ATL | 17 | 0.54 | 1 | 2.1 |
53 | Julius Randle | 28 | NYK | 20.3 | 0.581 | 3.7 | 3.9 |
54 | Michael Porter Jr. | 24 | DEN | 16.8 | 0.621 | 0.2 | 1 |
55 | Chris Paul | 37 | GSW | 17.7 | 0.555 | 3.2 | 2.5 |
56 | Darius Garland | 23 | CLE | 18.8 | 0.587 | 2.4 | 2.7 |
57 | Myles Turner | 26 | IND | 20 | 0.651 | 2.1 | 1.9 |
58 | Deandre Ayton | 24 | PHO | 19.9 | 0.617 | 0.9 | 1.5 |
59 | Nikola Vucevic | 32 | CHI | 19.1 | 0.594 | 2.7 | 3.2 |
60 | Khris Middleton | 31 | MIL | 17.4 | 0.515 | 0.8 | 0.6 |
61 | LaMelo Ball | 21 | CHO | 17.9 | 0.541 | 2.4 | 1.4 |
62 | Tyrese Maxey | 22 | PHI | 17 | 0.605 | 0.7 | 1.3 |
63 | OG Anunoby | 25 | TOR | 14.6 | 0.586 | 0.4 | 1.5 |
64 | Derrick White | 28 | BOS | 15.4 | 0.604 | 2.4 | 2.6 |
65 | Draymond Green | 32 | GSW | 12.2 | 0.592 | 0.8 | 1.6 |
66 | Andrew Wiggins | 27 | GSW | 14.7 | 0.564 | -0.5 | 0.5 |
67 | Jerami Grant | 28 | POR | 16 | 0.606 | -0.2 | 1 |
68 | Spencer Dinwiddie | 29 | BRK | 16 | 0.573 | 0.7 | 1.8 |
69 | Bojan Bogdanovi? | 33 | DET | 17.4 | 0.627 | 0.9 | 1.4 |
70 | Klay Thompson | 32 | GSW | 14.7 | 0.576 | -0.3 | 1 |
71 | Malcolm Brogdon | 30 | BOS | 18.2 | 0.615 | 2.8 | 2.1 |
72 | Austin Reaves | 24 | LAL | 14.9 | 0.687 | 0.7 | 1.2 |
73 | D’Angelo Russell | 26 | LAL | 16.3 | 0.605 | 1.5 | 2 |
74 | CJ McCollum | 31 | NOP | 15.6 | 0.541 | 0.8 | 1.9 |
75 | Josh Giddey | 20 | OKC | 17.1 | 0.533 | 1.1 | 1.9 |
76 | Wendell Carter Jr. | 23 | ORL | 17.3 | 0.621 | 1 | 1.3 |
77 | Paolo Banchero | 20 | ORL | 14.9 | 0.529 | -1.5 | 0.3 |
78 | Scottie Barnes | 21 | TOR | 15.5 | 0.524 | 0.4 | 1.6 |
79 | Russell Westbrook | 34 | LAC | 16.1 | 0.513 | 0.2 | 1.2 |
80 | Franz Wagner | 21 | ORL | 15.9 | 0.589 | -0.1 | 1.3 |
81 | Kyle Kuzma | 27 | WAS | 14.3 | 0.544 | -1.7 | 0.2 |
82 | Marcus Smart | 28 | MEM | 12.1 | 0.538 | -1 | 0.5 |
83 | Buddy Hield | 30 | IND | 15.4 | 0.614 | 1.9 | 2.4 |
84 | Jonas Valančiūnas | 30 | NOP | 19.3 | 0.61 | -0.4 | 0.8 |
85 | Mitchell Robinson | 24 | NYK | 18.9 | 0.652 | 2.4 | 1.7 |
86 | Tobias Harris | 30 | PHI | 14.8 | 0.602 | 0.7 | 1.7 |
87 | Mike Conley | 35 | MIN | 14.7 | 0.583 | 0.9 | 1.5 |
88 | Norman Powell | 29 | LAC | 17.1 | 0.612 | 0.3 | 0.9 |
89 | Christian Wood | 27 | – | 20.6 | 0.624 | 1.7 | 1.6 |
90 | Tyler Herro | 23 | MIA | 15.3 | 0.566 | 0.6 | 1.6 |
91 | Jalen Williams | 21 | OKC | 15.6 | 0.601 | 0.3 | 1.3 |
92 | Alperen Sengun | 20 | HOU | 19.7 | 0.599 | 1.4 | 1.9 |
93 | Bobby Portis | 27 | MIL | 17.8 | 0.575 | 0.7 | 1.2 |
94 | Mason Plumlee | 32 | LAC | 19.6 | 0.689 | 2.2 | 2.2 |
95 | Trey Murphy III | 22 | NOP | 15.2 | 0.65 | 1.8 | 2.3 |
96 | Immanuel Quickley | 23 | NYK | 16.3 | 0.578 | 1.7 | 2.1 |
97 | Tyus Jones | 26 | WAS | 16 | 0.546 | 1.6 | 1.7 |
98 | Cade Cunningham | 21 | DET | 14 | 0.492 | -0.7 | 0.1 |
99 | Malik Monk | 24 | SAC | 16.6 | 0.587 | 0.3 | 1 |
100 | John Collins | 25 | UTA | 13.6 | 0.593 | -1.3 | 0.4 |
Nikola Jokic
Jokic in our opinion has clearly emerged as the best player in the world. Fresh off of 2 MVP awards he was the best player on the court by all metics this seasons. Most by a lot. He’s carried those impact stats into the playoffs where he leads all players there as well. Much as been overstated about his lack of defense, most models grade him as a solid defender, but when he’s so dominate offensively does it even matter?
Joel Embiid
Embiid got his MVP award, but this wasn’t the playoffs he envisioned. He can fall back some on the injury, but even if he was healthy I believe the fate would have been similar. Unlike Jokic he’s far more dependent on others to get him the ball.
Giannis Antetokounmpo
No players reputation took a bigger hit this season than Giannis. Injuries played a factor but to be honest he took a large step back in the regular season. For a player that relies so much on athleticism, this isn’t unexpected as he’s now into his late 20’s.
Jimmy Butler
This last season was the best statistically efficient season in Butler’s career. At the age of 33 years old that’s pretty wild, but it is true. He’s become a master of the pump fake and footwork in the last 2 playoffs and regular season sandwiching them, and is at hte peak of his powers. He was 6th in PER this season, 3rd in BPM, and 4th in VORP. After this playoff run he honestly may have a case for being the 2nd best player on the planet right now. He’s really been that good.
Anthony Davis
Davis is one of the few members of the 30 PER club ever, and achieved it multiple times. He’s back close to that level again and making an impact on both ends of the court.
Luka Doncic
Doncic is capable of magical games but he doesn’t try hard enough on defense to crack the top 5 right now.
Stephen Curry
The Warriors lost but it wasn’t because of Steph Curry. Even at the age of 35 years old he is maintaining his status as one of the best players in the league.
Kevin Durant
Durant wasn’t really put in a situation to succeed in Phoenix, but he didn’t have a good playoffs and is showing more signs of slippage. The durability is what it is at this point as well which leads to the lack of chemistry with his Suns teamates.
Shai Gilgeous-Alexander
SGA was special this season. He has a case to be higher on this list honestly. You can’t control your teammates only what you do and he was spectacular.
LeBron James
LeBron could have been a little higher if he avoided injury. He was rolling prior, and even though he returned and played well he never seemed quite 100%. That comes with being 38 years old and should be expected at this point. It’s still pretty incredible he was able to play at the level he did.
Damian Lillard
Another guy who can’t control his teammates. He was awesome this year, and had some of the biggest individual games of the last 40 years. Unfortunately many of the games had little to no stakes. It’s hard to fully reward him.
Jayson Tatum
Tatum is very good, but he’s not quite at the elite of the elite superstar level yet.
By Team
89 | Christian Wood | 27 | FA | 20.6 | 0.624 | 1.7 | 1.6 |
26 | Trae Young | 24 | ATL | 22 | 0.573 | 3.3 | 3.4 |
48 | Clint Capela | 28 | ATL | 22.1 | 0.656 | 2.2 | 1.8 |
52 | Dejounte Murray | 26 | ATL | 17 | 0.54 | 1 | 2.1 |
11 | Jayson Tatum | 24 | BOS | 23.7 | 0.607 | 5.5 | 5.1 |
24 | Kristaps Porzingis | 27 | BOS | 23.1 | 0.627 | 4.3 | 3.4 |
31 | Jaylen Brown | 26 | BOS | 19.1 | 0.581 | 1.3 | 2 |
64 | Derrick White | 28 | BOS | 15.4 | 0.604 | 2.4 | 2.6 |
71 | Malcolm Brogdon | 30 | BOS | 18.2 | 0.615 | 2.8 | 2.1 |
39 | Mikal Bridges | 26 | BRK | 16.8 | 0.587 | 1.7 | 2.8 |
45 | Nic Claxton | 23 | BRK | 20.8 | 0.691 | 3.1 | 2.9 |
68 | Spencer Dinwiddie | 29 | BRK | 16 | 0.573 | 0.7 | 1.8 |
36 | DeMar DeRozan | 33 | CHI | 20.6 | 0.592 | 2 | 2.6 |
38 | Zach LaVine | 27 | CHI | 19 | 0.607 | 1.9 | 2.7 |
59 | Nikola Vucevic | 32 | CHI | 19.1 | 0.594 | 2.7 | 3.2 |
61 | LaMelo Ball | 21 | CHO | 17.9 | 0.541 | 2.4 | 1.4 |
22 | Donovan Mitchell | 26 | CLE | 22.9 | 0.614 | 6.3 | 5 |
44 | Jarrett Allen | 24 | CLE | 19.9 | 0.67 | 2.4 | 2.4 |
46 | Evan Mobley | 21 | CLE | 17.9 | 0.591 | 1.7 | 2.5 |
56 | Darius Garland | 23 | CLE | 18.8 | 0.587 | 2.4 | 2.7 |
5 | Luka Doncic | 23 | DAL | 28.7 | 0.609 | 9 | 6.6 |
28 | Kyrie Irving | 30 | DAL | 22.4 | 0.613 | 4.1 | 3.4 |
1 | Nikola Jokic | 27 | DEN | 31.5 | 0.701 | 13 | 8.8 |
35 | Jamal Murray | 25 | DEN | 18 | 0.571 | 1.3 | 1.8 |
49 | Aaron Gordon | 27 | DEN | 19.5 | 0.617 | 2.1 | 2.1 |
54 | Michael Porter Jr. | 24 | DEN | 16.8 | 0.621 | 0.2 | 1 |
69 | Bojan Bogdanovi? | 33 | DET | 17.4 | 0.627 | 0.9 | 1.4 |
98 | Cade Cunningham | 21 | DET | 14 | 0.492 | -0.7 | 0.1 |
8 | Stephen Curry | 34 | GSW | 24.1 | 0.656 | 7.6 | 4.7 |
55 | Chris Paul | 37 | GSW | 17.7 | 0.555 | 3.2 | 2.5 |
65 | Draymond Green | 32 | GSW | 12.2 | 0.592 | 0.8 | 1.6 |
66 | Andrew Wiggins | 27 | GSW | 14.7 | 0.564 | -0.5 | 0.5 |
70 | Klay Thompson | 32 | GSW | 14.7 | 0.576 | -0.3 | 1 |
51 | Fred VanVleet | 28 | HOU | 17 | 0.54 | 2.5 | 2.9 |
92 | Alperen Sengun | 20 | HOU | 19.7 | 0.599 | 1.4 | 1.9 |
17 | Tyrese Haliburton | 22 | IND | 23.6 | 0.624 | 7.2 | 4.4 |
57 | Myles Turner | 26 | IND | 20 | 0.651 | 2.1 | 1.9 |
83 | Buddy Hield | 30 | IND | 15.4 | 0.614 | 1.9 | 2.4 |
15 | Kawhi Leonard | 31 | LAC | 23.9 | 0.623 | 6.1 | 3.5 |
32 | Paul George | 32 | LAC | 19.6 | 0.588 | 2.8 | 2.3 |
79 | Russell Westbrook | 34 | LAC | 16.1 | 0.513 | 0.2 | 1.2 |
88 | Norman Powell | 29 | LAC | 17.1 | 0.612 | 0.3 | 0.9 |
94 | Mason Plumlee | 32 | LAC | 19.6 | 0.689 | 2.2 | 2.2 |
4 | Anthony Davis | 29 | LAL | 27.8 | 0.627 | 6.3 | 4 |
12 | LeBron James | 38 | LAL | 23.9 | 0.583 | 6.1 | 4 |
72 | Austin Reaves | 24 | LAL | 14.9 | 0.687 | 0.7 | 1.2 |
73 | D’Angelo Russell | 26 | LAL | 16.3 | 0.605 | 1.5 | 2 |
16 | Jaren Jackson Jr. | 23 | MEM | 21.6 | 0.613 | 2.8 | 2.2 |
18 | Ja Morant | 23 | MEM | 23.3 | 0.557 | 5.7 | 3.8 |
37 | Desmond Bane | 24 | MEM | 19.1 | 0.606 | 3.5 | 2.5 |
82 | Marcus Smart | 28 | MEM | 12.1 | 0.538 | -1 | 0.5 |
6 | Jimmy Butler | 33 | MIA | 27.6 | 0.647 | 8.7 | 5.8 |
23 | Bam Adebayo | 25 | MIA | 20.1 | 0.592 | 1.5 | 2.3 |
90 | Tyler Herro | 23 | MIA | 15.3 | 0.566 | 0.6 | 1.6 |
3 | Giannis Antetokounmpo | 28 | MIL | 29 | 0.605 | 8.5 | 5.4 |
30 | Jrue Holiday | 32 | MIL | 19.2 | 0.586 | 3.1 | 2.8 |
41 | Brook Lopez | 34 | MIL | 18.4 | 0.63 | 2.1 | 2.5 |
60 | Khris Middleton | 31 | MIL | 17.4 | 0.515 | 0.8 | 0.6 |
93 | Bobby Portis | 27 | MIL | 17.8 | 0.575 | 0.7 | 1.2 |
27 | Karl-Anthony Towns | 27 | MIN | 18.8 | 0.618 | 3 | 1.2 |
34 | Rudy Gobert | 30 | MIN | 18.9 | 0.675 | 0.7 | 1.4 |
47 | Anthony Edwards | 21 | MIN | 17.4 | 0.564 | 1 | 2.1 |
87 | Mike Conley | 35 | MIN | 14.7 | 0.583 | 0.9 | 1.5 |
14 | Zion Williamson | 22 | NOP | 25.2 | 0.652 | 5.8 | 1.9 |
42 | Brandon Ingram | 25 | NOP | 19.2 | 0.582 | 1.7 | 1.5 |
74 | CJ McCollum | 31 | NOP | 15.6 | 0.541 | 0.8 | 1.9 |
84 | Jonas Valančiūnas | 30 | NOP | 19.3 | 0.61 | -0.4 | 0.8 |
95 | Trey Murphy III | 22 | NOP | 15.2 | 0.65 | 1.8 | 2.3 |
19 | Jalen Brunson | 26 | NYK | 21.2 | 0.597 | 3.9 | 3.5 |
53 | Julius Randle | 28 | NYK | 20.3 | 0.581 | 3.7 | 3.9 |
85 | Mitchell Robinson | 24 | NYK | 18.9 | 0.652 | 2.4 | 1.7 |
96 | Immanuel Quickley | 23 | NYK | 16.3 | 0.578 | 1.7 | 2.1 |
9 | Shai Gilgeous-Alexander | 24 | OKC | 27.2 | 0.626 | 7.3 | 5.6 |
75 | Josh Giddey | 20 | OKC | 17.1 | 0.533 | 1.1 | 1.9 |
91 | Jalen Williams | 21 | OKC | 15.6 | 0.601 | 0.3 | 1.3 |
76 | Wendell Carter Jr. | 23 | ORL | 17.3 | 0.621 | 1 | 1.3 |
77 | Paolo Banchero | 20 | ORL | 14.9 | 0.529 | -1.5 | 0.3 |
80 | Franz Wagner | 21 | ORL | 15.9 | 0.589 | -0.1 | 1.3 |
2 | Joel Embiid | 28 | PHI | 31.4 | 0.655 | 9.2 | 6.4 |
25 | James Harden | 33 | PHI | 21.6 | 0.607 | 5.4 | 4 |
62 | Tyrese Maxey | 22 | PHI | 17 | 0.605 | 0.7 | 1.3 |
86 | Tobias Harris | 30 | PHI | 14.8 | 0.602 | 0.7 | 1.7 |
7 | Kevin Durant | 34 | PHO | 25.9 | 0.677 | 7.1 | 3.9 |
13 | Devin Booker | 26 | PHO | 22 | 0.601 | 4.2 | 2.9 |
40 | Bradley Beal | 29 | PHO | 19.7 | 0.593 | 1.8 | 1.6 |
58 | Deandre Ayton | 24 | PHO | 19.9 | 0.617 | 0.9 | 1.5 |
10 | Damian Lillard | 32 | POR | 26.7 | 0.645 | 7.1 | 4.9 |
67 | Jerami Grant | 28 | POR | 16 | 0.606 | -0.2 | 1 |
20 | Domantas Sabonis | 26 | SAC | 23.5 | 0.668 | 5.8 | 5.4 |
21 | DeAaron Fox | 25 | SAC | 21.8 | 0.599 | 2.5 | 2.7 |
99 | Malik Monk | 24 | SAC | 16.6 | 0.587 | 0.3 | 1 |
43 | Victor Wembanyama | 19 | SAS | ||||
33 | Pascal Siakam | 28 | TOR | 20.3 | 0.565 | 3.1 | 3.5 |
63 | OG Anunoby | 25 | TOR | 14.6 | 0.586 | 0.4 | 1.5 |
78 | Scottie Barnes | 21 | TOR | 15.5 | 0.524 | 0.4 | 1.6 |
29 | Lauri Markkanen | 25 | UTA | 22.1 | 0.64 | 3.8 | 3.3 |
50 | Walker Kessler | 21 | UTA | 21.5 | 0.702 | 2.9 | 2.1 |
100 | John Collins | 25 | UTA | 13.6 | 0.593 | -1.3 | 0.4 |
81 | Kyle Kuzma | 27 | WAS | 14.3 | 0.544 | -1.7 | 0.2 |
97 | Tyus Jones | 26 | WAS | 16 | 0.546 | 1.6 | 1.7 |
Regular Season Stats
Rk | Player | Age | Tm | G | MP | PER | TS% | WS | WS/48 | BPM | VORP |
1 | Nikola Jokic | 27 | DEN | 69 | 2323 | 31.5 | 0.701 | 14.9 | 0.308 | 13 | 8.8 |
2 | Joel Embiid | 28 | PHI | 66 | 2284 | 31.4 | 0.655 | 12.3 | 0.259 | 9.2 | 6.4 |
3 | Giannis Antetokounmpo | 28 | MIL | 63 | 2024 | 29 | 0.605 | 8.6 | 0.204 | 8.5 | 5.4 |
4 | Luka Doncic | 23 | DAL | 66 | 2391 | 28.7 | 0.609 | 10.2 | 0.204 | 9 | 6.6 |
5 | Anthony Davis | 29 | LAL | 56 | 1904 | 27.8 | 0.627 | 9 | 0.226 | 6.3 | 4 |
6 | Jimmy Butler | 33 | MIA | 64 | 2138 | 27.6 | 0.647 | 12.3 | 0.277 | 8.7 | 5.8 |
7 | Shai Gilgeous-Alexander | 24 | OKC | 68 | 2416 | 27.2 | 0.626 | 11.4 | 0.226 | 7.3 | 5.6 |
8 | Damian Lillard | 32 | POR | 58 | 2107 | 26.7 | 0.645 | 9 | 0.205 | 7.1 | 4.9 |
9 | Kevin Durant | 34 | TOT | 47 | 1672 | 25.9 | 0.677 | 6.8 | 0.194 | 7.1 | 3.9 |
10 | Stephen Curry | 34 | GSW | 56 | 1941 | 24.1 | 0.656 | 7.8 | 0.192 | 7.6 | 4.7 |
11 | Kawhi Leonard | 31 | LAC | 52 | 1748 | 23.9 | 0.623 | 7.1 | 0.194 | 6.1 | 3.5 |
12 | LeBron James | 38 | LAL | 55 | 1954 | 23.9 | 0.583 | 5.6 | 0.138 | 6.1 | 4 |
13 | Jayson Tatum | 24 | BOS | 74 | 2732 | 23.7 | 0.607 | 10.5 | 0.185 | 5.5 | 5.1 |
14 | Tyrese Haliburton | 22 | IND | 56 | 1883 | 23.6 | 0.624 | 7.6 | 0.195 | 7.2 | 4.4 |
15 | Domantas Sabonis | 26 | SAC | 79 | 2736 | 23.5 | 0.668 | 12.6 | 0.221 | 5.8 | 5.4 |
16 | Ja Morant | 23 | MEM | 61 | 1948 | 23.3 | 0.557 | 6 | 0.148 | 5.7 | 3.8 |
17 | Kristaps Porzingis | 27 | WAS | 65 | 2120 | 23.1 | 0.627 | 7.7 | 0.174 | 4.3 | 3.4 |
18 | Donovan Mitchell | 26 | CLE | 68 | 2432 | 22.9 | 0.614 | 8.9 | 0.176 | 6.3 | 5 |
19 | Kyrie Irving | 30 | TOT | 60 | 2241 | 22.4 | 0.613 | 7.4 | 0.159 | 4.1 | 3.4 |
20 | Lauri Markkanen | 25 | UTA | 66 | 2273 | 22.1 | 0.64 | 8.2 | 0.173 | 3.8 | 3.3 |
21 | Devin Booker | 26 | PHO | 53 | 1835 | 22 | 0.601 | 6 | 0.157 | 4.2 | 2.9 |
22 | Trae Young | 24 | ATL | 73 | 2541 | 22 | 0.573 | 6.7 | 0.126 | 3.3 | 3.4 |
23 | De’Aaron Fox | 25 | SAC | 73 | 2435 | 21.8 | 0.599 | 7.4 | 0.146 | 2.5 | 2.7 |
24 | Jaren Jackson Jr. | 23 | MEM | 63 | 1787 | 21.6 | 0.613 | 6.6 | 0.177 | 2.8 | 2.2 |
25 | James Harden | 33 | PHI | 58 | 2135 | 21.6 | 0.607 | 8.4 | 0.188 | 5.4 | 4 |
26 | Jalen Brunson | 26 | NYK | 68 | 2379 | 21.2 | 0.597 | 8.7 | 0.175 | 3.9 | 3.5 |
27 | Nic Claxton | 23 | BRK | 76 | 2271 | 20.8 | 0.691 | 9.2 | 0.195 | 3.1 | 2.9 |
28 | DeMar DeRozan | 33 | CHI | 74 | 2682 | 20.6 | 0.592 | 8.5 | 0.153 | 2 | 2.6 |
29 | Julius Randle | 28 | NYK | 77 | 2737 | 20.3 | 0.581 | 8.1 | 0.142 | 3.7 | 3.9 |
30 | Pascal Siakam | 28 | TOR | 71 | 2652 | 20.3 | 0.565 | 7.8 | 0.141 | 3.1 | 3.5 |
31 | Bam Adebayo | 25 | MIA | 75 | 2598 | 20.1 | 0.592 | 7.4 | 0.137 | 1.5 | 2.3 |
32 | Myles Turner | 26 | IND | 62 | 1825 | 20 | 0.651 | 5.4 | 0.142 | 2.1 | 1.9 |
33 | Jarrett Allen | 24 | CLE | 68 | 2220 | 19.9 | 0.67 | 9.5 | 0.205 | 2.4 | 2.4 |
34 | Deandre Ayton | 24 | PHO | 67 | 2035 | 19.9 | 0.617 | 6.2 | 0.147 | 0.9 | 1.5 |
35 | Alperen Sengn | 20 | HOU | 75 | 2171 | 19.7 | 0.599 | 5.2 | 0.115 | 1.4 | 1.9 |
36 | Bradley Beal | 29 | WAS | 50 | 1673 | 19.7 | 0.593 | 3.4 | 0.099 | 1.8 | 1.6 |
37 | Paul George | 32 | LAC | 56 | 1939 | 19.6 | 0.588 | 4.6 | 0.114 | 2.8 | 2.3 |
38 | Aaron Gordon | 27 | DEN | 68 | 2055 | 19.5 | 0.617 | 6.8 | 0.158 | 2.1 | 2.1 |
39 | Jrue Holiday | 32 | MIL | 67 | 2183 | 19.2 | 0.586 | 6.7 | 0.148 | 3.1 | 2.8 |
40 | Brandon Ingram | 25 | NOP | 45 | 1538 | 19.2 | 0.582 | 3.5 | 0.108 | 1.7 | 1.5 |
41 | Desmond Bane | 24 | MEM | 58 | 1841 | 19.1 | 0.606 | 5.8 | 0.151 | 3.5 | 2.5 |
42 | Nikola Vu?evi? | 32 | CHI | 82 | 2746 | 19.1 | 0.594 | 8.3 | 0.145 | 2.7 | 3.2 |
43 | Jaylen Brown | 26 | BOS | 67 | 2405 | 19.1 | 0.581 | 5 | 0.1 | 1.3 | 2 |
44 | Zach LaVine | 27 | CHI | 77 | 2768 | 19 | 0.607 | 7.1 | 0.123 | 1.9 | 2.7 |
45 | Rudy Gobert | 30 | MIN | 70 | 2148 | 18.9 | 0.675 | 7.8 | 0.174 | 0.7 | 1.4 |
46 | Darius Garland | 23 | CLE | 69 | 2447 | 18.8 | 0.587 | 7.6 | 0.148 | 2.4 | 2.7 |
47 | Brook Lopez | 34 | MIL | 78 | 2373 | 18.4 | 0.63 | 8 | 0.161 | 2.1 | 2.5 |
48 | Jamal Murray | 25 | DEN | 65 | 2133 | 18 | 0.571 | 5.1 | 0.116 | 1.3 | 1.8 |
49 | Evan Mobley | 21 | CLE | 79 | 2715 | 17.9 | 0.591 | 8.5 | 0.151 | 1.7 | 2.5 |
50 | Chris Paul | 37 | PHO | 59 | 1889 | 17.7 | 0.555 | 6.2 | 0.156 | 3.2 | 2.5 |
51 | Bojan Bogdanovic | 33 | DET | 59 | 1893 | 17.4 | 0.627 | 3.5 | 0.09 | 0.9 | 1.4 |
52 | Anthony Edwards | 21 | MIN | 79 | 2842 | 17.4 | 0.564 | 3.8 | 0.064 | 1 | 2.1 |
53 | Wendell Carter Jr. | 23 | ORL | 57 | 1690 | 17.3 | 0.621 | 4.6 | 0.13 | 1 | 1.3 |
54 | Josh Giddey | 20 | OKC | 76 | 2367 | 17.1 | 0.533 | 4 | 0.081 | 1.1 | 1.9 |
55 | Tyrese Maxey | 22 | PHI | 60 | 2016 | 17 | 0.605 | 5.4 | 0.128 | 0.7 | 1.3 |
56 | Dejounte Murray | 26 | ATL | 74 | 2693 | 17 | 0.54 | 4.7 | 0.084 | 1 | 2.1 |
57 | Fred VanVleet | 28 | TOR | 69 | 2535 | 17 | 0.54 | 6.5 | 0.123 | 2.5 | 2.9 |
58 | Michael Porter Jr. | 24 | DEN | 62 | 1798 | 16.8 | 0.621 | 4.3 | 0.116 | 0.2 | 1 |
59 | Mikal Bridges | 26 | TOT | 83 | 2963 | 16.8 | 0.587 | 7.5 | 0.121 | 1.7 | 2.8 |
