
Nikola Jokic is averaging 30ppg, 13rpg, 10 assists in only 38 minutes with a 33 PER in the playoffs, while leading his team to the finals. I think you know where we are going with this.
Rank | ||
1 | Nikola Jokić | DEN |
2 | Joel Embiid | PHI |
3 | Giannis Antetokounmpo | MIL |
4 | Jimmy Butler | MIA |
5 | Anthony Davis | LAL |
6 | Luka Dončić | DAL |
7 | Stephen Curry | GSW |
8 | Kevin Durant | PHO |
9 | Shai Gilgeous-Alexander | OKC |
10 | LeBron James | LAL |
11 | Damian Lillard | POR |
12 | Jayson Tatum | BOS |
13 | Kawhi Leonard | LAC |
14 | Devin Booker | PHO |
15 | De’Aaron Fox | SAC |
16 | Tyrese Haliburton | IND |
17 | Jalen Brunson | NYK |
18 | Domantas Sabonis | SAC |
19 | Ja Morant | MEM |
20 | Trae Young | ATL |
21 | Jaren Jackson Jr. | MEM |
22 | James Harden | PHI |
23 | Kristaps Porziņģis | WAS |
24 | Donovan Mitchell | CLE |
25 | Kyrie Irving | DAL |
Nikola Jokic
Jokic in our opinion has clearly emerged as the best player in the world. Fresh off of 2 MVP awards he was clearly the best player on the court by all metics this seasons. He’s carried those impact stats into the playoffs where he leads all players there as well. Much as been overstated about his lack of defense, most models grade him as a solid defender, but when he’s so dominate offensively does it even matter.
Joel Embiid
Embiid got his MVP award, but this wasn’t the playoffs he envisioned. He can fall back some on the injury, but even if he was healthy I believe the fate would have been similar. Unlike Jokic he’s far more dependent on others to get him the ball.
Giannis Antetokounmpo
No players reputation took a bigger hit this season than Giannis. Injuries played a factor but to be honest he took a large step back in the regular season. For a player that relies so much on athleticism, this isn’t unexpected as he’s now into his late 20’s.
Jimmy Butler
This last season was the best statistically efficient season in Butler’s career. At the age of 33 years old that’s pretty wild, but it is true. He’s become a master of the pump fake and footwork in the last 2 playoffs and regular season sandwiching them, and is at hte peak of his powers. He was 6th in PER this season, 3rd in BPM, and 4th in VORP. After this playoff run he honestly may have a case for being the 2nd best player on the planet right now. He’s really been that good.
Anthony Davis
Davis is one of the few members of the 30 PER club ever, and achieved it multiple times. He’s back close to that level again and making an impact on both ends of the court.
Luka Dončić
Doncic is capable of magical games but he doesn’t try hard enough on defense to crack the top 5 right now.
Stephen Curry
The Warriors lost but it wasn’t because of Steph Curry. Even at the age of 35 years old he is maintaining his status as one of the best players in the league.
Kevin Durant
Durant wasn’t really put in a situation to succeed in Phoenix, but he didn’t have a good playoffs and is showing more signs of slippage. The durability is what it is at this point as well which leads to the lack of chemistry with his Suns teamates.
Shai Gilgeous-Alexander
SGA was special this season. He has a case to be higher on this list honestly. You can’t control your teammates only what you do and he was spectacular.
LeBron James
LeBron could have been a little higher if he avoided injury. He was rolling prior, and even though he returned and played well he never seemed quite 100%. That comes with being 38 years old and should be expected at this point. It’s still pretty incredible he was able to play at the level he did.
Damian Lillard
Another guy who can’t control his teammates. He was awesome this year, and had some of the biggest individual games of the last 40 years. Unfortunately many of the games had little to no stakes. It’s hard to fully reward him.
Jayson Tatum
Tatum is very good, but he’s not quite at the elite of the elite superstar level yet.
Regular Season Stats
Rk | Player | Age | Tm | G | MP | PER | TS% | WS | WS/48 | BPM | VORP |
1 | Nikola Jokić | 27 | DEN | 69 | 2323 | 31.5 | 0.701 | 14.9 | 0.308 | 13 | 8.8 |
2 | Joel Embiid | 28 | PHI | 66 | 2284 | 31.4 | 0.655 | 12.3 | 0.259 | 9.2 | 6.4 |
3 | Giannis Antetokounmpo | 28 | MIL | 63 | 2024 | 29 | 0.605 | 8.6 | 0.204 | 8.5 | 5.4 |
4 | Luka Dončić | 23 | DAL | 66 | 2391 | 28.7 | 0.609 | 10.2 | 0.204 | 9 | 6.6 |
5 | Anthony Davis | 29 | LAL | 56 | 1904 | 27.8 | 0.627 | 9 | 0.226 | 6.3 | 4 |
6 | Jimmy Butler | 33 | MIA | 64 | 2138 | 27.6 | 0.647 | 12.3 | 0.277 | 8.7 | 5.8 |
7 | Shai Gilgeous-Alexander | 24 | OKC | 68 | 2416 | 27.2 | 0.626 | 11.4 | 0.226 | 7.3 | 5.6 |
8 | Damian Lillard | 32 | POR | 58 | 2107 | 26.7 | 0.645 | 9 | 0.205 | 7.1 | 4.9 |
9 | Kevin Durant | 34 | TOT | 47 | 1672 | 25.9 | 0.677 | 6.8 | 0.194 | 7.1 | 3.9 |
10 | Stephen Curry | 34 | GSW | 56 | 1941 | 24.1 | 0.656 | 7.8 | 0.192 | 7.6 | 4.7 |
11 | Kawhi Leonard | 31 | LAC | 52 | 1748 | 23.9 | 0.623 | 7.1 | 0.194 | 6.1 | 3.5 |
12 | LeBron James | 38 | LAL | 55 | 1954 | 23.9 | 0.583 | 5.6 | 0.138 | 6.1 | 4 |
13 | Jayson Tatum | 24 | BOS | 74 | 2732 | 23.7 | 0.607 | 10.5 | 0.185 | 5.5 | 5.1 |
14 | Tyrese Haliburton | 22 | IND | 56 | 1883 | 23.6 | 0.624 | 7.6 | 0.195 | 7.2 | 4.4 |
15 | Domantas Sabonis | 26 | SAC | 79 | 2736 | 23.5 | 0.668 | 12.6 | 0.221 | 5.8 | 5.4 |
16 | Ja Morant | 23 | MEM | 61 | 1948 | 23.3 | 0.557 | 6 | 0.148 | 5.7 | 3.8 |
17 | Kristaps Porziņģis | 27 | WAS | 65 | 2120 | 23.1 | 0.627 | 7.7 | 0.174 | 4.3 | 3.4 |
18 | Donovan Mitchell | 26 | CLE | 68 | 2432 | 22.9 | 0.614 | 8.9 | 0.176 | 6.3 | 5 |
19 | Kyrie Irving | 30 | TOT | 60 | 2241 | 22.4 | 0.613 | 7.4 | 0.159 | 4.1 | 3.4 |
20 | Lauri Markkanen | 25 | UTA | 66 | 2273 | 22.1 | 0.64 | 8.2 | 0.173 | 3.8 | 3.3 |
21 | Devin Booker | 26 | PHO | 53 | 1835 | 22 | 0.601 | 6 | 0.157 | 4.2 | 2.9 |
22 | Trae Young | 24 | ATL | 73 | 2541 | 22 | 0.573 | 6.7 | 0.126 | 3.3 | 3.4 |
23 | De’Aaron Fox | 25 | SAC | 73 | 2435 | 21.8 | 0.599 | 7.4 | 0.146 | 2.5 | 2.7 |
24 | Jaren Jackson Jr. | 23 | MEM | 63 | 1787 | 21.6 | 0.613 | 6.6 | 0.177 | 2.8 | 2.2 |
25 | James Harden | 33 | PHI | 58 | 2135 | 21.6 | 0.607 | 8.4 | 0.188 | 5.4 | 4 |
26 | Jalen Brunson | 26 | NYK | 68 | 2379 | 21.2 | 0.597 | 8.7 | 0.175 | 3.9 | 3.5 |
27 | Nic Claxton | 23 | BRK | 76 | 2271 | 20.8 | 0.691 | 9.2 | 0.195 | 3.1 | 2.9 |
28 | DeMar DeRozan | 33 | CHI | 74 | 2682 | 20.6 | 0.592 | 8.5 | 0.153 | 2 | 2.6 |
29 | Julius Randle | 28 | NYK | 77 | 2737 | 20.3 | 0.581 | 8.1 | 0.142 | 3.7 | 3.9 |
30 | Pascal Siakam | 28 | TOR | 71 | 2652 | 20.3 | 0.565 | 7.8 | 0.141 | 3.1 | 3.5 |
31 | Bam Adebayo | 25 | MIA | 75 | 2598 | 20.1 | 0.592 | 7.4 | 0.137 | 1.5 | 2.3 |
32 | Myles Turner | 26 | IND | 62 | 1825 | 20 | 0.651 | 5.4 | 0.142 | 2.1 | 1.9 |
33 | Jarrett Allen | 24 | CLE | 68 | 2220 | 19.9 | 0.67 | 9.5 | 0.205 | 2.4 | 2.4 |
34 | Deandre Ayton | 24 | PHO | 67 | 2035 | 19.9 | 0.617 | 6.2 | 0.147 | 0.9 | 1.5 |
35 | Alperen Şengün | 20 | HOU | 75 | 2171 | 19.7 | 0.599 | 5.2 | 0.115 | 1.4 | 1.9 |
36 | Bradley Beal | 29 | WAS | 50 | 1673 | 19.7 | 0.593 | 3.4 | 0.099 | 1.8 | 1.6 |
37 | Paul George | 32 | LAC | 56 | 1939 | 19.6 | 0.588 | 4.6 | 0.114 | 2.8 | 2.3 |
38 | Aaron Gordon | 27 | DEN | 68 | 2055 | 19.5 | 0.617 | 6.8 | 0.158 | 2.1 | 2.1 |
39 | Jrue Holiday | 32 | MIL | 67 | 2183 | 19.2 | 0.586 | 6.7 | 0.148 | 3.1 | 2.8 |
40 | Brandon Ingram | 25 | NOP | 45 | 1538 | 19.2 | 0.582 | 3.5 | 0.108 | 1.7 | 1.5 |
41 | Desmond Bane | 24 | MEM | 58 | 1841 | 19.1 | 0.606 | 5.8 | 0.151 | 3.5 | 2.5 |
42 | Nikola Vučević | 32 | CHI | 82 | 2746 | 19.1 | 0.594 | 8.3 | 0.145 | 2.7 | 3.2 |
43 | Jaylen Brown | 26 | BOS | 67 | 2405 | 19.1 | 0.581 | 5 | 0.1 | 1.3 | 2 |
44 | Zach LaVine | 27 | CHI | 77 | 2768 | 19 | 0.607 | 7.1 | 0.123 | 1.9 | 2.7 |
45 | Rudy Gobert | 30 | MIN | 70 | 2148 | 18.9 | 0.675 | 7.8 | 0.174 | 0.7 | 1.4 |
46 | Darius Garland | 23 | CLE | 69 | 2447 | 18.8 | 0.587 | 7.6 | 0.148 | 2.4 | 2.7 |
47 | Brook Lopez | 34 | MIL | 78 | 2373 | 18.4 | 0.63 | 8 | 0.161 | 2.1 | 2.5 |
48 | Jamal Murray | 25 | DEN | 65 | 2133 | 18 | 0.571 | 5.1 | 0.116 | 1.3 | 1.8 |
49 | Evan Mobley | 21 | CLE | 79 | 2715 | 17.9 | 0.591 | 8.5 | 0.151 | 1.7 | 2.5 |
50 | Chris Paul | 37 | PHO | 59 | 1889 | 17.7 | 0.555 | 6.2 | 0.156 | 3.2 | 2.5 |
51 | Bojan Bogdanović | 33 | DET | 59 | 1893 | 17.4 | 0.627 | 3.5 | 0.09 | 0.9 | 1.4 |
52 | Anthony Edwards | 21 | MIN | 79 | 2842 | 17.4 | 0.564 | 3.8 | 0.064 | 1 | 2.1 |
53 | Wendell Carter Jr. | 23 | ORL | 57 | 1690 | 17.3 | 0.621 | 4.6 | 0.13 | 1 | 1.3 |
54 | Josh Giddey | 20 | OKC | 76 | 2367 | 17.1 | 0.533 | 4 | 0.081 | 1.1 | 1.9 |
55 | Tyrese Maxey | 22 | PHI | 60 | 2016 | 17 | 0.605 | 5.4 | 0.128 | 0.7 | 1.3 |
56 | Dejounte Murray | 26 | ATL | 74 | 2693 | 17 | 0.54 | 4.7 | 0.084 | 1 | 2.1 |
57 | Fred VanVleet | 28 | TOR | 69 | 2535 | 17 | 0.54 | 6.5 | 0.123 | 2.5 | 2.9 |
58 | Michael Porter Jr. | 24 | DEN | 62 | 1798 | 16.8 | 0.621 | 4.3 | 0.116 | 0.2 | 1 |
59 | Mikal Bridges | 26 | TOT | 83 | 2963 | 16.8 | 0.587 | 7.5 | 0.121 | 1.7 | 2.8 |
60 | Immanuel Quickley | 23 | NYK | 81 | 2344 | 16.3 | 0.578 | 6.7 | 0.137 | 1.7 | 2.1 |
Playoff Stats
TS% | PPR | PPS | ORtg | DRtg | eDiff | FIC | PER | |||
Nikola Jokic | DEN | 0.623 | 8.5 | 1.4 | 129.5 | 109.7 | 19.8 | 409 | 33.5 | |
Kawhi Leonard | LAC | 0.67 | 2.6 | 1.6 | 133.4 | 118.8 | 14.6 | 48.6 | 30.6 | |
Devin Booker | PHX | 0.686 | 4.6 | 1.5 | 132.2 | 119.7 | 12.5 | 264.4 | 30 | |
Jimmy Butler | MIA | 0.602 | 4.1 | 1.4 | 124.5 | 108.8 | 15.7 | 283.9 | 28.7 | |
Anthony Edwards | MIN | 0.602 | 4.9 | 1.4 | 122.3 | 115.3 | 7.1 | 107.9 | 27.8 | |
Anthony Davis | LAL | 0.603 | -1.1 | 1.4 | 118.1 | 101.5 | 16.6 | 345.3 | 25.4 | |
Jamal Murray | DEN | 0.594 | 5.1 | 1.3 | 122 | 111.9 | 10.1 | 271.3 | 24.4 | |
Jalen Brunson | NYK | 0.589 | 4.5 | 1.3 | 125.1 | 110.8 | 14.3 | 193.8 | 24 | |
Jayson Tatum | BOS | 0.585 | 1.6 | 1.3 | 117.7 | 112 | 5.7 | 337 | 23.8 | |
LeBron James | LAL | 0.573 | 4.3 | 1.3 | 114.9 | 108.8 | 6.1 | 309.9 | 22.6 | |
Kevin Durant | PHX | 0.599 | 0.4 | 1.4 | 115.8 | 118.3 | -2.5 | 220.3 | 22.2 | |
Stephen Curry | GSW | 0.588 | 2.1 | 1.3 | 114.6 | 114.2 | 0.4 | 232.5 | 21.5 | |
Trae Young | ATL | 0.521 | 7.1 | 1.2 | 110.4 | 121.1 | -10.7 | 110.4 | 21.4 | |
Joel Embiid | PHI | 0.561 | -6.1 | 1.4 | 105.8 | 109.2 | -3.5 | 143.3 | 21.1 | |
Dejounte Murray | ATL | 0.538 | 6.5 | 1.1 | 116.7 | 119.9 | -3.2 | 95.1 | 20.7 | |
De’Aaron Fox | SAC | 0.524 | 2.9 | 1.2 | 108.6 | 112.6 | -4 | 117.9 | 19.7 | |
James Harden | PHI | 0.538 | 6.5 | 1.2 | 111.4 | 112.2 | -0.8 | 183.6 | 19.4 | |
Khris Middleton | MIL | 0.6 | 2.1 | 1.4 | 116.6 | 121 | -4.4 | 78.5 | 19.2 | |
Ja Morant | MEM | 0.524 | 3.4 | 1.2 | 106.3 | 112.4 | -6 | 83.3 | 19 | |
Giannis Antetokounmpo | MIL | 0.525 | -3.5 | 1.3 | 99.3 | 115.9 | -16.5 | 45.9 | 18.9 | |
Nicolas Claxton | BRK | 0.714 | 0.9 | 1.7 | 134.1 | 110.8 | 23.4 | 51.8 | 18.8 | |
Rudy Gobert | MIN | 0.648 | -0.8 | 1.6 | 127.4 | 116.8 | 10.6 | 77.6 | 18.5 | |
Brook Lopez | MIL | 0.653 | -3.7 | 1.4 | 119.4 | 116 | 3.4 | 73.4 | 18.5 | |
Bam Adebayo | MIA | 0.559 | – | 1.3 | 111.8 | 109.9 | 1.9 | 201.8 | 18.3 | |
Tyrese Maxey | PHI | 0.55 | 2.2 | 1.2 | 116.2 | 114.5 | 1.7 | 136.4 | 17.6 | |
Clint Capela | ATL | 0.615 | -1.3 | 1.3 | 126.7 | 118.1 | 8.6 | 66 | 16.7 | |
Domantas Sabonis | SAC | 0.517 | -1.6 | 1.2 | 103.9 | 110.6 | -6.6 | 104.8 | 16.7 | |
Jaylen Brown | BOS | 0.583 | -2.8 | 1.3 | 107.3 | 116.9 | -9.6 | 198.1 | 16.6 | |
Mikal Bridges | BRK | 0.539 | 1.9 | 1.2 | 104.3 | 117.4 | -13.2 | 53.4 | 16.5 | |
Michael Porter, Jr. | DEN | 0.606 | 2.5 | 1.3 | 126.9 | 111.4 | 15.5 | 183.6 | 16.5 | |
Donovan Mitchell | CLE | 0.518 | 2.6 | 1.1 | 101.8 | 108.8 | -7 | 73.8 | 16.2 | |
Draymond Green | GSW | 0.535 | 7.4 | 1.2 | 115.1 | 109.9 | 5.2 | 160.4 | 15.4 | |
Chris Paul | PHX | 0.469 | 11.2 | 1 | 113 | 116.3 | -3.2 | 98.8 | 15.2 | |
Jaren Jackson, Jr. | MEM | 0.546 | -5.5 | 1.3 | 104.6 | 109.6 | -5.1 | 69.5 | 14.7 | |
Deandre Ayton | PHX | 0.553 | -3.3 | 1.2 | 108.9 | 117.4 | -8.5 | 110.6 | 14.7 | |
Jarrett Allen | CLE | 0.608 | 2.8 | 1.3 | 132.2 | 111.1 | 21.1 | 62.3 | 14.2 | |
Darius Garland | CLE | 0.566 | -0.8 | 1.3 | 104 | 112.5 | -8.5 | 47.9 | 14.1 | |
Desmond Bane | MEM | 0.548 | -1.9 | 1.2 | 106 | 114.5 | -8.5 | 67.4 | 13.9 | |
Jrue Holiday | MIL | 0.491 | 7.5 | 1 | 107.6 | 119.3 | -11.7 | 75.1 | 13.9 |
Related
