NET has been around for 4 years now as the preferred tool of the NCAA selection committee. These are the average NET Rankings for all 363 teams for the last 4 years.
| 1 | Big Ten | 1.75 |
| 2 | Big 12 | 2 |
| 3 | Big East | 3.25 |
| 4 | SEC | 3.25 |
| 5 | ACC | 5.25 |
| 6 | Pac-12 | 5.75 |
| 7 | American Athletic | 6.75 |
| 8 | West Coast | 8.75 |
| 9 | Atlantic 10 | 9 |
| 10 | Mountain West | 10.5 |
| 11 | Missouri Valley | 11.75 |
| 12 | Southern | 12.75 |
| 13 | Conference USA | 13.75 |
| 14 | Mid-American | 14 |
| 15 | Ivy League | 15 |
| 16 | Colonial Athletic | 16.25 |
| 17 | Sun Belt | 16.5 |
| 18 | Big West | 19.5 |
| 19 | Patriot League | 20.25 |
| 20 | Western Athletic | 20.5 |
| 21 | MAAC | 22 |
| 22 | Big Sky | 23 |
| 23 | The Summit League | 23 |
| 24 | Horizon League | 23.25 |
| 25 | America East | 23.5 |
| 26 | Atlantic Sun | 24 |
| 27 | Ohio Valley | 24.25 |
| 28 | Big South | 25.75 |
| 29 | Northeast | 26.75 |
| 30 | Southland | 29.75 |
| 31 | MEAC | 31 |
| 32 | SWAC | 31.25 |
| NET Avg | ||
|---|---|---|
| 1 | Gonzaga | 1.25 |
| 2 | Houston | 7.75 |
| 3 | Kansas | 10.5 |
| 4 | Baylor | 12.75 |
| 5 | Texas Tech | 13 |
| 6 | Villanova | 14 |
| 7 | Michigan | 15.75 |
| 8 | Duke | 17 |
| 9 | Purdue | 21.25 |
| 10 | LSU | 21.75 |
| 11 | Wisconsin | 22 |
| 12 | Tennessee | 23.5 |
| 13 | Kentucky | 24.25 |
| 14 | Iowa | 24.5 |
| 15 | Ohio State | 26.75 |
| 16 | Auburn | 31 |
| 17 | Michigan State | 32.25 |
| 18 | Virginia | 33.25 |
| 19 | Creighton | 35.5 |
| 20 | Saint Mary’s | 35.5 |
| 21 | Texas | 35.5 |
| 22 | Arizona | 35.75 |
| 23 | Arkansas | 35.75 |
| 24 | North Carolina | 35.75 |
| 25 | Florida State | 37.75 |
| 26 | Alabama | 38.5 |
| 27 | Florida | 38.75 |
| 28 | Oklahoma | 39.5 |
| 29 | Oregon | 40.25 |
| 30 | Illinois | 41.75 |
| 31 | BYU | 42.25 |
| 32 | Memphis | 42.75 |
| 33 | Maryland | 43.25 |
| 34 | Colorado | 43.5 |
| 35 | San Diego State | 44 |
| 36 | Virginia Tech | 44 |
| 37 | Seton Hall | 44.25 |
| 38 | USC | 44.75 |
| 39 | Utah State | 45.25 |
| 40 | Marquette | 49.25 |
| 41 | VCU | 50.25 |
| 42 | Connecticut | 51.5 |
| 43 | Mississippi State | 51.75 |
| 44 | Xavier | 53.25 |
| 45 | Dayton | 53.5 |
| 46 | Oklahoma State | 54 |
| 47 | Louisville | 54.25 |
| 48 | Providence | 54.5 |
| 49 | West Virginia | 54.5 |
| 50 | Penn State | 54.75 |
| 51 | Indiana | 55.25 |
| 52 | UCLA | 55.5 |
| 53 | Syracuse | 55.75 |
| 54 | Clemson | 60.5 |
| 55 | Rutgers | 62.75 |
| 56 | Loyola-Chicago | 66 |
| 57 | Saint John?s | 67 |
| 58 | Saint Louis | 67.5 |
| 59 | Davidson | 68.25 |
| 60 | Furman | 69.25 |
| 61 | Wichita State | 70.25 |
| 62 | San Francisco | 71.75 |
| 63 | Cincinnati | 73.25 |
| 64 | Minnesota | 73.25 |
| 65 | Ole Miss | 74.25 |
| 66 | North Carolina State | 74.5 |
| 67 | SMU | 74.5 |
| 68 | Stanford | 75.75 |
| 69 | Notre Dame | 76.25 |
| 70 | TCU | 77.75 |
| 71 | Arizona State | 79 |
| 72 | Belmont | 79.75 |
| 73 | Vermont | 80.5 |
| 74 | Butler | 81 |
| 75 | Boise State | 81.5 |
| 76 | Liberty | 82 |
| 77 | Nevada | 84.5 |
| 78 | Saint Bonaventure | 86.5 |
| 79 | North Texas | 88 |
| 80 | UCF | 89 |
| 81 | Missouri | 89.5 |
| 82 | Toledo | 91 |
| 83 | Buffalo | 91.75 |
| 84 | Kansas State | 92 |
| 85 | Louisiana Tech | 94.5 |
| 86 | South Carolina | 94.5 |
| 87 | Iowa State | 95.5 |
| 88 | Texas A&M | 95.75 |
| 89 | Richmond | 96 |
| 90 | Washington | 96 |
| 91 | New Mexico State | 96.5 |
| 92 | Utah | 96.75 |
| 93 | Wofford | 97.25 |
| 94 | Colorado State | 98.25 |
| 95 | Miami (FL) | 98.75 |
| 96 | Georgia Tech | 99 |
| 97 | Murray State | 101 |
| 98 | UNCG | 101 |
| 99 | Yale | 101 |
| 100 | Colgate | 101.75 |
| 101 | Drake | 102.75 |
| 102 | South Dakota State | 103 |
| 103 | Georgetown | 103.25 |
| 104 | UC Irvine | 105 |
| 105 | ETSU | 105.25 |
| 106 | Akron | 106.75 |
| 107 | Western Kentucky | 109.5 |
| 108 | Northwestern | 110 |
| 109 | Temple | 110.75 |
| 110 | Rhode Island | 112 |
| 111 | Missouri State | 112.5 |
| 112 | DePaul | 114.5 |
| 113 | Washington State | 114.75 |
| 114 | Oregon State | 115.75 |
| 115 | Hofstra | 117 |
| 116 | UAB | 117.5 |
| 117 | Vanderbilt | 117.5 |
| 118 | Tulsa | 119.75 |
| 119 | Northern Iowa | 125 |
| 120 | Kent State | 127.5 |
| 121 | Fresno State | 129.25 |
| 122 | Nebraska | 130.75 |
| 123 | Santa Clara | 131.75 |
| 124 | Wright State | 132 |
| 125 | Pittsburgh | 132.5 |
| 126 | UC Santa Barbara | 133 |
| 127 | Wake Forest | 133.25 |
| 128 | Texas State | 133.75 |
| 129 | Georgia | 134 |
| 130 | Winthrop | 134.75 |
| 131 | Ohio | 135 |
| 132 | Abilene Christian | 135.75 |
| 133 | Georgia State | 135.75 |
| 134 | Southern Illinois | 137 |
| 135 | UNLV | 137.75 |
| 136 | Bradley | 138.25 |
| 137 | George Mason | 142.25 |
| 138 | Grand Canyon | 143.5 |
| 139 | Northeastern | 150.75 |
| 140 | Princeton | 151 |
| 141 | Old Dominion | 151.5 |
| 142 | Harvard | 154.66 |
| 143 | Boston College | 154.75 |
| 144 | Col. of Charleston | 155.5 |
| 145 | Chattanooga | 157 |
| 146 | Penn | 157.33 |
| 147 | Marshall | 162.75 |
| 148 | Stephen F. Austin | 162.75 |
| 149 | California | 163 |
| 150 | Fla. Atlantic | 163.25 |
| 151 | Loyola-Marymount | 163.25 |
| 152 | UMass | 163.25 |
| 153 | Iona | 164 |
| 154 | Indiana State | 165.25 |
| 155 | Coastal Carolina | 165.5 |
| 156 | Utah Valley | 165.5 |
| 157 | South Florida | 167.25 |
| 158 | North Dakota State | 167.75 |
| 159 | Pepperdine | 169 |
| 160 | Northern Kentucky | 170 |
| 161 | Duquesne | 170.25 |
| 162 | Ball State | 171.75 |
| 163 | Bowling Green | 177.5 |
| 164 | Eastern Washington | 177.5 |
| 165 | Mercer | 177.5 |
| 166 | Jacksonville State | 179.5 |
| 167 | Tulane | 179.5 |
| 168 | Montana | 181 |
| 169 | Sam Houston State | 181 |
| 170 | Oral Roberts | 181.25 |
| 171 | Northern Colorado | 181.5 |
| 172 | Southern Utah | 182.75 |
| 173 | Weber State | 183 |
| 174 | Bellarmine | 184.5 |
| 175 | Pacific | 185.25 |
| 176 | Gardner-Webb | 187.25 |
| 177 | Valparaiso | 189.75 |
| 178 | South Alabama | 191.25 |
| 179 | Hawaii | 191.5 |
| 180 | UTA | 192 |
| 181 | Drexel | 192.75 |
| 182 | Delaware | 193 |
| 183 | Towson | 193.5 |
| 184 | App State | 194 |
| 185 | Brown | 194 |
| 186 | San Diego | 195.25 |
| 187 | Seattle University | 195.25 |
| 188 | Georgia Southern | 195.5 |
| 189 | Siena | 195.5 |
| 190 | South Dakota | 195.75 |
| 191 | UTEP | 196.75 |
| 192 | Miami (OH) | 197.75 |
| 193 | UC Riverside | 198.25 |
| 194 | Louisiana | 198.75 |
| 195 | New Mexico | 199 |
| 196 | Boston University | 199.5 |
| 197 | Navy | 200.75 |
| 198 | Stony Brook | 200.75 |
| 199 | Lipscomb | 202.75 |
| 200 | Rice | 202.75 |
| 201 | Montana State | 203.75 |
| 202 | Saint Joseph?s | 203.75 |
| 203 | Wyoming | 203.75 |
| 204 | La Salle | 204.75 |
| 205 | East Carolina | 206 |
| 206 | California Baptist | 206.25 |
| 207 | Morehead State | 206.5 |
| 208 | Saint Peter?s | 206.75 |
| 209 | UTSA | 207.5 |
| 210 | Monmouth | 207.75 |
| 211 | UMBC | 207.75 |
| 212 | Austin Peay | 208.75 |
| 213 | Illinois State | 209.5 |
| 214 | Radford | 211 |
| 215 | Charlotte | 214.25 |
| 216 | Norfolk State | 215 |
| 217 | Oakland | 215.25 |
| 218 | Cal State Fullerton | 216.25 |
| 219 | Dartmouth | 218.33 |
| 220 | Hartford | 218.75 |
| 221 | Arkansas State | 219 |
| 222 | Nicholls State | 219.5 |
| 223 | James Madison | 220.75 |
| 224 | Texas Southern | 223 |
| 225 | UC Davis | 224 |
| 226 | Prairie View A&M | 224.75 |
| 227 | Campbell | 226 |
| 228 | Cornell | 226 |
| 229 | Rider | 226.5 |
| 230 | American | 227.5 |
| 231 | Little Rock | 228 |
| 232 | Bryant | 228.25 |
| 233 | FIU | 230.25 |
| 234 | VMI | 230.25 |
| 235 | UMKC | 231.5 |
| 236 | Samford | 232.5 |
| 237 | Tarleton State | 233.75 |
| 238 | Army | 234 |
| 239 | Central Michigan | 234 |
| 240 | Cleveland State | 234.25 |
| 241 | North Florida | 234.25 |
| 242 | Middle Tennessee | 234.75 |
| 243 | Wagner | 235 |
| 244 | Northern Illinois | 236.25 |
| 245 | Bucknell | 237.5 |
| 246 | UNCW | 238 |
| 247 | Western Carolina | 238.25 |
| 248 | Detroit Mercy | 238.5 |
| 249 | Loyola-Maryland | 240 |
| 250 | Cal State Bakersfield | 240.25 |
| 251 | Long Beach State | 240.5 |
| 252 | Eastern Michigan | 243 |
| 253 | ULM | 243 |
| 254 | Eastern Kentucky | 243.5 |
| 255 | UMass-Lowell | 243.75 |
| 256 | William & Mary | 243.75 |
| 257 | Elon | 244.25 |
| 258 | Portland State | 244.25 |
| 259 | Quinnipiac | 245.24 |
| 260 | Longwood | 245.5 |
| 261 | Merrimack | 246.66 |
| 262 | Southern Miss. | 246.75 |
| 263 | Fordham | 247.75 |
| 264 | George Washington | 248.25 |
| 265 | Long Island | 248.25 |
| 266 | Canisius | 248.74 |
| 267 | Jacksonville | 249.75 |
| 268 | UIC | 251.5 |
| 269 | Youngstown State | 251.75 |
| 270 | Troy | 252 |
| 271 | UTRGV | 254.25 |
| 272 | Sacramento State | 255 |
| 273 | Niagara | 255.75 |
| 274 | Purdue Fort Wayne | 255.75 |
| 275 | FGCU | 256 |
| 276 | Sacred Heart | 256 |
| 277 | Evansville | 257.25 |
| 278 | Marist | 258 |
| 279 | UC San Diego | 258 |
| 280 | Lafayette | 258.75 |
| 281 | Albany | 259.75 |
| 282 | Lehigh | 260.5 |
| 283 | Saint Francis (PA) | 261.5 |
| 284 | Air Force | 262.5 |
| 285 | Mount St. Mary?s | 263 |
| 286 | The Citadel | 263 |
| 287 | Fairfield | 263.25 |
| 288 | Green Bay | 265.25 |
| 289 | New Hampshire | 265.5 |
| 290 | Omaha | 270 |
| 291 | NJIT | 270.75 |
| 292 | Fairleigh Dickinson | 272.27 |
| 293 | UNC Asheville | 273.5 |
| 294 | Southern U. | 275.5 |
| 295 | Portland | 276 |
| 296 | High Point | 277.5 |
| 297 | Robert Morris | 277.75 |
| 298 | Manhattan | 279.75 |
| 299 | Presbyterian College | 279.75 |
| 300 | St. Francis Brooklyn | 281.75 |
| 301 | North Carolina A&T | 282 |
| 302 | Milwaukee | 282.75 |
| 303 | Morgan State | 284.75 |
| 304 | Western Michigan | 285.25 |
| 305 | Lamar University | 285.75 |
| 306 | Hampton | 286.25 |
| 307 | Holy Cross | 286.5 |
| 308 | Jackson State | 286.5 |
| 309 | Columbia | 288 |
| 310 | New Orleans | 289 |
| 311 | Cal State Northridge | 290 |
| 312 | IUPUI | 290.75 |
| 313 | Texas A&M-Corpus Christi | 291 |
| 314 | Northern Arizona | 292 |
| 315 | Dixie State | 293.5 |
| 316 | North Dakota | 293.75 |
| 317 | North Carolina Central | 294 |
| 318 | Southeastern Louisiana | 294.75 |
| 319 | Western Illinois | 296.25 |
| 320 | Tennessee State | 296.5 |
| 321 | Southeast Mo. St. | 297 |
| 322 | Grambling State | 298 |
| 323 | Idaho State | 298 |
| 324 | Stetson | 298.25 |
| 325 | Charleston Southern | 298.75 |
| 326 | North Alabama | 300.25 |
| 327 | Howard | 302 |
| 328 | Eastern Illinois | 302.25 |
| 329 | Florida A&M | 303 |
| 330 | South Carolina Upstate | 306 |
| 331 | Coppin State | 308.25 |
| 332 | Bethune-Cookman | 309 |
| 333 | Tennessee Tech | 309.75 |
| 334 | Central Arkansas | 311.75 |
| 335 | Binghamton | 312.75 |
| 336 | Kennesaw State | 313.25 |
| 337 | San Jose State | 313.75 |
| 338 | Saint Thomas | 314 |
| 339 | Alcorn State | 315.75 |
| 340 | McNeese State | 317.5 |
| 341 | Northwestern State | 318.25 |
| 342 | SIUE | 319.25 |
| 343 | Cal Poly | 321.5 |
| 344 | Denver | 321.75 |
| 345 | Tennessee-Martin | 322.5 |
| 346 | Houston Baptist | 326 |
| 347 | Maine | 327.25 |
| 348 | South Carolina State | 328 |
| 349 | Central Connecticut | 328.5 |
| 350 | Alabama State | 330.5 |
| 351 | Idaho | 331.75 |
| 352 | Alabama A&M | 332.75 |
| 353 | UMES | 337 |
| 354 | Savannah State | 339 |
| 355 | Ark.-Pine Bluff | 341.25 |
| 356 | Incarnate Word | 342.66 |
| 357 | Chicago State | 348 |
| 358 | Delaware State | 348.5 |
| 359 | Mississippi Valley State | 350.5 |
Related
Related Topicsfeatured
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
The Slow Death of the NIT
College Basketball
The Most Absurd High School Stat Line You’ll Ever See
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
