Last season, there were 80 Division II to Division I transfers; that number has increased to 132 this season. These are the players we’ve identified as the top Division II to Division I transfers this year. The list includes nine All-Americans making the jump to Division I.
Top 20 D1 to D2 Transfers
| Top Transfers | From | To | PPG | Team Rank | ||
|---|---|---|---|---|---|---|
| 1 | Trevor Baskin | Colorado Mesa | Colorado | 18.2 | 6 | AA |
| 2 | Zach Laput | Bentley | Davidson | 20 | NR | AA |
| 3 | K.J. McClurg | California (PA) | Longwood | 22.5 | 8 | AA |
| 4 | Zawdie Jackson | West Georgia | La Tech | 22 | 13 | AA |
| 5 | James Patterson | St. Thomas Aquinas | Iona | 24 | 15 | AA |
| 6 | Miloš Vićentić | McKendree | UC San Diego | 21.5 | NR | AA |
| 7 | Luke Anderson | Florida Southern | James Madison | 19.7 | 34 | AA |
| 8 | Bennett Stirtz | Northwest Missouri St | Drake | 15.2 | 4 | |
| 9 | Josh Omojafo | Gannon | Robert Morris | 20 | 3 | AA |
| 10 | Frank Champion | North Georgia | Chattanooga | 17.5 | 14 | AA |
| 11 | Connor Dillon | Winona State | Bradley | 21.6 | 42 | |
| 12 | Obi Agbim | Fort Lewis | Wyoming | 15.5 | 5 | |
| 13 | Garrison Keeslar | Walsh | Chattanooga | 15.5 | 22 | |
| 14 | Me’Kell Burries | Lincoln Memorial | Austin Peay | 14.9 | 34 | |
| 15 | Melo Sanchez | Hawaii Pacific | Arkansas | 14.6 | NR | |
| 16 | Kai Johnson | Western Washington | Montana | 23.5 | NR | |
| 17 | Jaden Wells | Central Oklahoma | UT Arlington | 21.5 | NR | |
| 18 | Ja’Kair Sanchez | Minnesota State— Moorhead | Wagner | 12.3 | 11 | |
| 19 | Olumide Adelodun | Winona State | Niagara | 13.5 | 42 | |
| 20 | JaMir Price | Minnesota State— Moorhead | SIUE | 14.5 | 11 |
Drake
Perhaps the most interesting storyline is that Drake hired Ben McCollum from Northwest Missouri State, where he won four national championships and had the #1 team during the COVID-canceled season which would have likely been the 5th. He brings over four starters from a 29-5 team that finished 4th in the nation last year. The one starter they lost was 6-7 All-American Wes Dreamer, who averaged 17.8 points and 6.4 rebounds per game.
| PPG | RPG | |
|---|---|---|
| Bennett Stirtz | 15.2 | 3.5 |
| Abreu, Daniel | 10.6 | 3.1 |
| Mascari, Mitch | 10 | 2.5 |
| Isaiah Jackson | 7 | 5.4 |
Colorado
Trevor Baskin An All-American who played for the 6th-ranked Division II team last year, he averaged 18.4 points, 8.3 rebounds, and 3.9 assists per game, with an impressive .634% true shooting percentage. At 6’9″ and 200 lbs, he has some stretch ability, making 1.0 threes per game at a .365% clip but I’m not sure how that will translate. Baskins was only a 67% FT shooter and the three point shooting for his career is only 29%. His real skill is his ball handling and passing at 6-9 and getting to the rim. He also appears pretty athletic.
Elijah Malone, a 6’10”, 280-lb NAIA transfer, played 139 career games at Grace, averaging 14.1 points and 7.3 rebounds. Despite his size, Malone showcased his range, shooting .394 (99-for-251) from 3-point distance. Averaging 17.3 points and 8.3 rebounds with a .630 shooting percentage, leading Grace to the NAIA semifinals last year.
NAIA
| Top | NAIA | To |
|---|---|---|
| Elijah Malon | NAIA | Colorado |
| Reggie Thomas | NAIA | North Dakota |
| Andrew Cook | NAIA | E. Washington |
| Javan Buchanan | NAIA | Boise State |
| Jocobi Hendricks | NAIA | Florida A&M |
All D2 to D1 Transfers
| 15+PPG | From | To | PPG |
|---|---|---|---|
| James Patterson | St. Thomas Aquinas | Iona | 24 |
| Darnell Evans | Caldwell | Georgia State | 23.5 |
| Zawdie Jackson | West Georgia | New Mexico State | 22 |
| Connor Dillon | Winona State | Bradley | 21.6 |
| Kai Johnson | Western Washington | Montana | 21.6 |
| Marcus Johnson | Wheeling | Bowling Green | 21.6 |
| Jaden Wells | Central Oklahoma | UT Arlington | 21.5 |
| Miloš Vićentić | McKendree | UC San Diego | 21.5 |
| Jacksen Moni | Northern State | North Dakota State | 21.3 |
| Blaize Sagna | Minnesota–Crookston | Stetson | 20.8 |
| Justice Shoats | Lock Haven | Siena | 20.4 |
| Josh Omojafo | Gannon | Robert Morris | 20 |
| Zach Laput | Bentley | Davidson | 20 |
| Luke Anderson | Florida Southern | James Madison | 19.8 |
| Erik Timko | Jefferson | Delaware | 19.6 |
| Nordin Kapić | Lynn | UC San Diego | 19.3 |
| Taelon Peter | Arkansas Tech | Liberty | 18.5 |
| Trevor Baskin | Colorado Mesa | Colorado | 18.2 |
| Jamal Fuller | Academy of Art | LIU | 18 |
| Kody Clouet | Southeastern Oklahoma State | San Diego | 17.7 |
| Zion Richardson | Quincy | Cal State Fullerton | 17.7 |
| Anias Futrell | Christian Brothers | Lindenwood | 17.6 |
| Frank Champion | North Georgia | Chattanooga | 17.5 |
| Sean Elkinton | St. Edward’s | Louisiana Tech | 17.5 |
| Nick Anderson | Barry | Furman | 17.4 |
| Dylan Fasoyiro | Daemen | South Alabama | 17.2 |
| Max Weisbrod | Northern Michigan | Northern Iowa | 17.2 |
| Robert Smith | West Chester | Delaware State | 17.2 |
| Travis Harper II | Clayton State | Tennessee State | 17.2 |
| Brayden Maldonado | Metro State | Seattle | 16.8 |
| Brennen Burns | Southeastern Oklahoma State | Sam Houston State | 16.8 |
| Elijah Lewis | Adelphi | Marist | 16.7 |
| Tyler Johnson | USC Aiken | Mercer | 16.7 |
| Cam Kearney | Clarion | Niagara | 16.6 |
| Matt Becht | Southern New Hampshire | Merrimack | 16.4 |
| Colin O’Rourke | Wisconsin–Parkside | Toledo | 16.1 |
| Simon Wheeler | Ashland | Jacksonville | 16.1 |
| Cam Slaymaker | Southern Nazarene | Idaho State | 15.9 |
| Eric Morgan, Jr. | District of Columbia | Saint Peter’s | 15.7 |
| Timaris Brown | Rockhurst | IUPUI | 15.7 |
| Garrison Keeslar | Walsh | Chattanooga | 15.5 |
| Obi Agbim | Fort Lewis | Wyoming | 15.5 |
| Trey Deveaux | Wayne State (NE) | Western Illinois | 15.4 |
| Victor Searls | Ashland | Ohio | 15.4 |
| Bennett Stirtz | Northwest Missouri State | Drake | 15.2 |
| Tim Moore | Benedict | NJIT | 15.1 |
| Me’Kell Burries | Lincoln Memorial | Austin Peay | 15.0 |
| Remaining | From | To |
|---|---|---|
| Ahmed Barba-Bey | Jefferson | Fairleigh Dickinson |
| Alec Millender | Wayne State (NE) | IUPUI |
| B.J. Kolly | Western Washington | Montana State |
| Bismarck Nsiah | Jefferson | Fairleigh Dickinson |
| Britain Harris | Grand Valley State | USC Upstate |
| Bryce Roberts | UT Tyler | Texas Southern |
| Caden Boser | Valdosta State | Illinois State |
| Caleb Zurliene | McKendree | Campbell |
| Cameron Glover | Montevallo | The Citadel |
| Cantia Rahming | Saint Leo | South Alabama |
| Carmelo Pacheco | Virginia–Wise | Mount St. Mary’s |
| Charles Johnston | Cal State Monterey Bay | Furman |
| Connor Hollenbeck | Minot State | Idaho State |
| D’Aundre Samuels | Nebraska–Kearney | Houston Christian |
| Daniel Abreu | Northwest Missouri State | Drake |
| Daniel Braster | Palm Beach Atlantic | Alcorn State |
| DanQuez Dawsey | Central Oklahoma | Lamar |
| Darius Dawson | Missouri Southern | Austin Peay |
| Declan Dillon | Winona State | SIUE |
| Emorie Knox | Ouachita Baptist | Northwest Missouri State |
| Eric Butler | Elizabeth City State | University of Rio Grande |
| Ethan Menzies | Colorado Mesa | Cal Poly |
| G’Shan Aldridge | Allen | Albany State |
| George Kimble III | Eckerd | Eastern Kentucky |
| Giancarlo Bastianoni | North Georgia | New Hampshire |
| Grady Lewis | Cal State East Bay | Cal State Northridge |
| Guzmán Vasilić | Southeastern Oklahoma State | Cal Poly |
| Hakim Byrd | Jefferson | Utah Tech |
| Hutch Ward | Wayne State (MI) | Western Michigan |
| Ifiok Peter | Cal State Monterey Bay | Western Illinois |
| Isaac Jessup | Colorado Mesa | Cal Poly |
| Isaac Parson | Winston-Salem State | North Carolina Central |
| Isaiah Jackson | Northwest Missouri State | Drake |
| Ja’Kair Sanchez | Minnesota State—Moorhead | Wagner |
| Jack Kostel | Alabama–Huntsville | Chattanooga |
| Jaelin Johnson | Glenville State | University of Rio Grande |
| Jalen Barr | Flagler | Iona |
| Jameel Rideout | USC Aiken | Elon |
| JaMir Price | Minnesota State—Moorhead | SIUE |
| Jarvis Walker | Indianapolis | IUPUI |
| Jay Maughmer | Cedarville | Liberty |
| Jaylen Jones | Belmont Abbey | Texas State |
| Jeremy Sanchez | Saint Leo | Missouri |
| John Wade III | Stanislaus State | Southern Miss |
| Jordan Pyke | Union | Incarnate Word |
| Josh Massey | Wingate | Stetson |
| Josh Mitchell | Arkansas Tech | Alcorn State |
| Julian Steinfeld | Indianapolis | IUPUI |
| K.J. McClurg | California (PA) | Longwood |
| Kalil Camara | West Virginia State | Chicago State |
| Ketron Shaw | Winston-Salem State | Maryland Eastern Shore |
| Kieran Elliott | West Texas A&M | Cal Poly |
| Kyle Frazier | Belmont Abbey | William & Mary |
| Kyle Pulliam | St. Thomas Aquinas | William & Mary |
| Lawrence Foreman | St. Thomas Aquinas | Maryland Eastern Shore |
| Lincoln Meister | Minnesota–Duluth | Minnesota |
| Mac Riniker | Colorado Mesa | Cal Poly |
| Marcus Overstreet | USCB | Mercer |
| Matthew Okoye | Texas A&M International | Western New Mexico |
| Matthew Sells | Lincoln Memorial | Tennessee Tech |
| Matthew Spears | LeMoyne–Owen | Arkansas–Pine Bluff |
| Matthew van Komen | Hawaii Pacific | Elon |
| Melo Sanchez | Hawaii Pacific | Arkansas |
| Milan Square | Walsh | University of Rio Grande |
| Miles White | Rockhurst | Lipscomb |
| Mitch Mascari | Northwest Missouri State | Drake |
| Myles Corey | Jessup | South Alabama |
| Nathan Dudukovich | Thomas More | IUPUI |
| Olumide Adelodun | Winona State | Niagara |
| Owen Koonce | Colorado Mesa | Cal Poly |
| Patrick Antonelli | Emory & Henry | Louisville |
| Paul Zilinskas | Indianapolis | IUPUI |
| Peyton Rogers-Schmidt | Emporia State | Houston Christian |
| Qiant Myers | Western Oregon | Portland State |
| Richard Smith | St. Thomas Aquinas | Abilene Christian |
| Sean Craig | Indianapolis | IUPUI |
| Sean Trumper | Franklin Pierce | Merrimack |
| Solomon Oraegbu | Emporia State | Prairie View A&M |
| Taye Fields | Missouri Western | North Alabama |
| Tommy Gankhuyag | Trevecca Nazarene | Texas–Rio Grande Valley |
| Tommy Kamarad | Arkansas Tech | Winthrop |
| Tyler Caron | St. Mary’s (TX) | Oklahoma State |
| Tyler Shirley | Clayton State | Florida A&M |
| Wes Bongiorni | Florida Southern | Dallas Baptist |
| Zion Fruster | Virginia–Wise | Eastern Illinois |
Related
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
The Slow Death of the NIT
College Basketball
The Most Absurd High School Stat Line You’ll Ever See
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
