These rankings are heavily influenced by our NBA ADJeff stat, which serves as a primary guidepost. If you want the statistical rank alone for last season, you can find it at that link. However, these rankings should be more nuanced, considering factors beyond just the statistics with some history for players that are of certain prime or younger ages. For example, Ja Morant only played 9 games last year and was much worse than his previous two seasons. Trae Young, who has performed much better in the past than last year and, at his age, shouldn’t be declining. Young’s performance seems to have been affected by pairing with Dejounte Murray, which is no more. Both players should theoretically see a bump back to their previous baseline independent of each other. We factored in such situations for various players that have been better like Jaren Jackson, Jr. etc in the recent past and weren’t old enough to blame decline on age, or that overall have proven they can play better in high usage roles. These rankings will factor in those sorts of examples than just strictly one year although it is the important marker.
Let’s take a look at the best overall players in the NBA.
| Top Players Overall | Age | DRtg | PER | NBA ADJeff | ||
|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 30 | 106.7 | 33.4 | 7.83 |
| 2 | Nikola Jokic | DEN | 29 | 108.4 | 30.8 | 7.1 |
| 3 | Luka Doncic | DAL | 25 | 112.6 | 28 | 6.22 |
| 4 | Shai Gilgeous-Alexander | OKC | 25 | 109.3 | 29.2 | 6.68 |
| 5 | Giannis Antetokounmpo | MIL | 29 | 111.5 | 29.6 | 6.64 |
| 6 | Anthony Davis | LAL | 31 | 108.9 | 25.6 | 5.88 |
| 7 | Victor Wembanyama | SAS | 20 | 105.7 | 23 | 5.44 |
| 8 | Jayson Tatum | BOS | 26 | 111 | 22.3 | 5.02 |
| 9 | LeBron James | LAL | 39 | 114.7 | 23.6 | 5.14 |
| 10 | Kawhi Leonard | LAC | 33 | 114.1 | 23.2 | 5.08 |
| 11 | Zion Williamson | NOP | 23 | 113.9 | 22.7 | 4.98 |
| 12 | Jalen Brunson | NYK | 27 | 116.8 | 23.4 | 5.01 |
| 13 | Donovan Mitchell | CLE | 27 | 110.2 | 22 | 4.99 |
| 14 | Devin Booker | PHX | 27 | 118.5 | 21.9 | 4.62 |
| 15 | Tyrese Haliburton | IND | 24 | 118.4 | 23.1 | 4.88 |
| 16 | Jimmy Butler | MIA | 34 | 113.4 | 21.9 | 4.83 |
| 17 | Kevin Durant | PHX | 35 | 115.3 | 21.1 | 4.58 |
| 18 | Ja Morant | MEM | 24 | 113.7 | 20 | 4.4 |
| 19 | Stephen Curry | GSW | 36 | 117.6 | 20.5 | 4.36 |
| 20 | Kristaps Porzingis | BOS | 28 | 109.1 | 23.2 | 5.32 |
| 21 | Domantas Sabonis | SAC | 28 | 112.8 | 23.1 | 5.12 |
| 22 | Anthony Edwards | MIN | 22 | 110 | 19.6 | 4.45 |
| 23 | Jamal Murray | DEN | 27 | 115.4 | 20.8 | 4.51 |
| 24 | Kyrie Irving | DAL | 32 | 114.1 | 21.8 | 4.78 |
| 25 | Rudy Gobert | MIN | 32 | 104.8 | 19.2 | 4.58 |
| 26 | Paul George | PHI | 34 | 114.4 | 19.3 | 4.22 |
| 27 | Bam Adebayo | MIA | 26 | 107.9 | 19.7 | 4.56 |
| 28 | De’Aaron Fox | SAC | 26 | 114.6 | 20 | 4.36 |
| 29 | Jarrett Allen | CLE | 26 | 110.9 | 21.6 | 4.87 |
| 30 | Chet Holmgren | OKC | 22 | 108.8 | 20.4 | 4.69 |
| 31 | Pascal Siakam | IND | 30 | 117.8 | 19.8 | 4.2 |
| 32 | Jaylen Brown | BOS | 27 | 113.5 | 18.5 | 4.07 |
| 33 | Karl-Anthony Towns | MIN | 28 | 109.1 | 18.7 | 4.29 |
| 34 | Jaren Jackson, Jr. | MEM | 24 | 112.7 | 17.2 | 3.82 |
| 35 | Desmond Bane | MEM | 26 | 117 | 18.2 | 3.89 |
| 36 | Trae Young | ATL | 25 | 123.5 | 20 | 4.05 |
| 37 | Lauri Markkanen | UTA | 27 | 119.8 | 21.1 | 4.4 |
| 38 | Tyrese Maxey | PHI | 23 | 116.9 | 19.6 | 4.19 |
| 39 | Evan Mobley | CLE | 23 | 109.8 | 19.9 | 4.53 |
| 40 | Damian Lillard | MIL | 33 | 117.4 | 19.5 | 4.15 |
| 41 | Alperen Sengun | HOU | 21 | 110.7 | 21.8 | 4.92 |
| 42 | Scottie Barnes | TOR | 22 | 115.5 | 19.2 | 4.16 |
| 43 | Jalen Williams | OKC | 23 | 113.3 | 19 | 4.19 |
| 44 | Paolo Banchero | ORL | 21 | 112.4 | 17.2 | 3.83 |
| 45 | LaMelo Ball | CHA | 22 | 120.1 | 20 | 4.16 |
| 46 | Dejounte Murray | NOP | 27 | 119.5 | 17.7 | 3.7 |
| 47 | Brandon Ingram | NOP | 26 | 115 | 18 | 3.91 |
| 48 | DeMar DeRozan | 34 | 118.7 | 19.6 | 4.13 | |
| 49 | James Harden | LAC | 34 | 116.9 | 18.5 | 3.96 |
| 50 | Julius Randle | NYK | 29 | 114.2 | 18.4 | 4.03 |
Related
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
