Our team ADJeff (Adjusted Efficiency) rating primarily measures the talent of returning players. It does not account for factors such as coaching, team fit, continuity, spacing, etc. While it serves as a crucial guidepost for evaluating experienced and proven talent— which is the primary component of the rankings— coaching, fit, and other factors are also considered. This is why these rankings are not solely based on ADJeff.
*Players Below without a blue hyperlink are projected
| Team ADJeff | ADJeff Rank | 2024-25 | ||
|---|---|---|---|---|
| 10 | Duke | 3.6 | 11 | 1 |
| 20 | Louisville | 3.5 | 15 | 28 |
| 25 | NC State | 3.3 | 24 | 125 |
| 27 | North Carolina | 3.2 | 26 | 31 |
| 37 | Virginia | 2.9 | 37 | 106 |
| 44 | SMU | 2.9 | 38 | 50 |
| 46 | Miami | 3.1 | 32 | 193 |
| 53 | Clemson | 2.3 | 65 | 23 |
| 60 | Syracuse | 2.6 | 53 | 115 |
| 63 | Pitt | 2.4 | 60 | 63 |
| 64 | Wake Forest | 2.4 | 61 | 72 |
| 70 | Virginia Tech | 2.5 | 57 | 164 |
| 79 | Notre Dame | 2.3 | 68 | 98 |
| 84 | Georgia Tech | 2.1 | 83 | 103 |
| 85 | Cal | 2.1 | 84 | 110 |
| 86 | Florida State | 2.1 | 85 | 91 |
| 98 | Stanford | 1.8 | 95 | 81 |
| 109 | Boston College | 1.8 | 99 | 181 |
| Boston College | The roster for a 181st-ranked returning team actually doesn’t look that bad. Hand has more star power than most teams in this range. Coaching under Earl Grant has been a roller coaster with little consistency. This year seems like more of an up year with Forte joining Hand. |
| Cal | Cal has had some talented rosters on paper since Madsen arrived. This one appears to be the least impressive. I do like Chris Bell’s shooting ability and upside. |
| Clemson | The forever-hot-seat conversation has come full circle, and Brownell seems to be getting more out of the talent recently. He’ll need to again with this roster to stay near the bubble. It appears pretty weak with all the losses. |
| Duke | I’ve been more skeptical of Scheyer, but I think he’s earned belief in managing freshmen, even if it’s a more uncertain path. He’ll have to depend on them heavily again this season. Brown’s impact is underrated—he’s capable of more based on what we saw at Syracuse. |
| Florida State | Loucks did better than expected this offseason, considering the rumored financial issues at FSU. This isn’t a highly talented team, but it makes sense. Steen averaged 17 PPG and 10 RPG in D2 and is likely one of their best players. Wiggins was poached from Clemson in a move that didn’t make a lot of sense—he seemed poised for a bigger role there. |
| Georgia Tech | Ndongo is a better player than most teams at this level have and gives GT a higher ceiling. They’re one of those dangerous, low-floor teams that can pull upsets. However, the rest of the roster isn’t very impressive. |
| Louisville | Fru might be the best player no one is talking about. He put up 12 PPG, 6 RPG, and a 23 PER in the third-best league in the world—where players like Carson Edwards only averaged 16 PPG and a 16 PER. Overall, Kelsey plays too many guys and undercuts the better players’ impact. Last year’s injuries forced him to tighten the rotation, which actually helped. |
| Miami | Miami ranks 32nd in pure talent, but fit and a very green coach will determine their finish. I was skeptical of the Lucas hire, but he delivered talent. Now we’ll see if he can coach. |
| NC State | Wade said UNC was dumb for not playing Lubin—I think that’s obvious. Look for him to make a big impact this year. The team around him—Williams, Arceneaux, Copeland, and Holloman—is rugged defensively and makes a lot of sense. With Wade’s track record at McNeese for finding value, expect a massive jump. |
| North Carolina | This is a $14 million roster that looks very questionable. I like Veesar, but there’s little depth or proven frontcourt talent. Trimble is a good player but needs to make threes at 6’3″—he’s basically playing SF. Stevenson, Powell, and Young are all sub-10 PER guys and unimpressive additions they’ll be relying on. Bogavac and Wilson need to be stars. Bogavac’s international translations were less impressive than expected. |
| Notre Dame | Burton and Shrewsberry return, giving some continuity. They add a good freshman, but I don’t see a big leap unless Haralson is a star. Losing Tae Davis was a blow for a team building mostly through development and youth. |
| Pitt | This might be the year Capel lands back on the hot seat. I like Corhen and Jackson, but they’re redundant, and I don’t see much else on this roster. |
| SMU | Miller seems underrated nationally and returns to lead a top-50 team. He gives them continuity and a strong starting point with the ball in his hands. He’s clearly the star. |
| Stanford | This roster failed to come close to replacing Raynaud. The best players are likely Dent-Smith from D2 or Agarwal—that’s a huge drop-off. They’ll rely mostly on development from 6–7 PPG scorers returning. |
| Syracuse | This also feels like a make-or-break year for Autry. Freeman has star potential, but the model is very low on George and the team overall. |
| Virginia | This ranking hinges on De Ridder’s eligibility—he’s one of the most impressive internationals in the translations. Thomas is the most proven option after him. Odom had a top-30 team last year in the A-10, and this roster is talented enough to compete at that level again. |
| Virginia Tech | Lawal is a top-100 player in the model—one of the lowest-rated teams to have one. Individually he’s talented, but the team was 164th last year. Jumping to this level in one season is a leap, but Hansberry and Dorn (whose international stats also rate highly) give him help. Young has had consistently top-80 teams, so I expect them to bounce back. I think they invested more money into the roster this year rather than firing him. Another down year, though, and it might be on the table. |
| Wake Forest | Forbes has a history of getting strong production from unexpected transfers. This seems like a year where he’ll really need it—the roster doesn’t look great on paper. |
| National Rank | ADJeff | ||
|---|---|---|---|
| 8 | Cameron Boozer | Duke | 5.6 |
| 18 | Sananda Fru | Louisville | 5.3 |
| 27 | Darrion Williams | NC State | 4.9 |
| 32 | Thijs De Ridder | Virginia | 4.7 |
| 42 | Malik Reneau | Miami | 4.5 |
| 44 | Henri Veesaar | North Carolina | 4.5 |
| 62 | Ernest Udeh | Miami | 4.2 |
| 66 | Ven-Allen Lubin | NC State | 4.1 |
| 67 | Maliq Brown | Duke | 4.1 |
| 70 | Seth Trimble | North Carolina | 4.0 |
| 82 | Dishon Jackson | Pittsburgh | 3.9 |
| 89 | Nick Davidson | Clemson | 3.8 |
| 90 | Markus Burton | Notre Dame | 3.8 |
| 93 | Toibu Lawal | Virginia Tech | 3.8 |
| 97 | Ryan Conwell | Louisville | 3.7 |
| 111 | Malik Thomas | Virginia | 3.6 |
| 112 | Kevin Miller | SMU | 3.6 |
| 119 | Baye Ndongo | Georgia Tech | 3.6 |
| 121 | Cameron Corhen | Pittsburgh | 3.6 |
| 122 | Amani Hansberry | Virginia Tech | 3.6 |
| 130 | Adrian Wooley | Louisville | 3.5 |
| 131 | Terrance Arceneaux | NC State | 3.5 |
| 161 | Dame Sarr | Duke | 3.4 |
| 165 | Caleb Wilson | North Carolina | 3.4 |
| 166 | Mikel Brown Jr. | Louisville | 3.4 |
| 173 | Donnie Freeman | Syracuse | 3.3 |
| 181 | Luka Bogavac | North Carolina | 3.3 |
| 184 | Tre’Von Spillers | Wake Forest | 3.3 |
| 191 | Samet Yigitoglu | SMU | 3.2 |
| 192 | Johann Gruenloh | Virginia | 3.2 |
| 199 | Patrick Ngongba | Duke | 3.1 |
| 206 | Donald Hand Jr. | Boston College | 3.1 |
| 207 | Rytis Petraitis | California | 3.1 |
| 213 | B.J. Edwards | SMU | 3.1 |
| 215 | Alex Steen | Florida State | 3.1 |
| 225 | Kasean Pryor | Louisville | 3.0 |
| 229 | JJ Starling | Syracuse | 3.0 |
| 230 | Mekhi Mason | Wake Forest | 3.0 |
| 239 | Shelton Henderson | Miami | 3.0 |
| 242 | Isaac McKneely | Louisville | 2.9 |
| 246 | Corey Washington | SMU | 2.9 |
| 249 | Tru Washington | Miami | 2.9 |
| 274 | Tre Donaldson | Miami | 2.8 |
| 279 | Quadir Copeland | NC State | 2.8 |
| 281 | Aly Khalifa | Louisville | 2.8 |
| 290 | Antonio Dorn | Virginia Tech | 2.8 |
| 298 | Isaiah Evans | Duke | 2.7 |
| 299 | Cooper Schwieger | Wake Forest | 2.7 |
| 300 | Nate Calmese | Wake Forest | 2.7 |
| 302 | Jaron Pierre | SMU | 2.7 |
| 309 | Braeden Shrewsberry | Notre Dame | 2.7 |
| 330 | Chris Bell | California | 2.6 |
| 338 | Nate Kingz | Syracuse | 2.6 |
| 344 | Tre Holloman | NC State | 2.6 |
| 345 | Jake Wahlin | Clemson | 2.6 |
| 354 | Jalen Haralson | Notre Dame | 2.6 |
| 355 | Sadiq White | Syracuse | 2.6 |
| 356 | Matthew Able | NC State | 2.6 |
| 357 | Luke O’Brien | Georgia Tech | 2.6 |
| 359 | Dallin Hall | Virginia | 2.5 |
| 374 | Jarin Stevenson | North Carolina | 2.5 |
| 387 | Naithan George | Syracuse | 2.4 |
| 395 | Kyan Evans | North Carolina | 2.4 |
| 405 | Kebba Njie | Notre Dame | 2.4 |
| 416 | Cayden Boozer | Duke | 2.4 |
| 418 | Kobe Rodgers | Louisville | 2.4 |
| 420 | Jailen Bedford | Virginia Tech | 2.4 |
| 426 | Devin Tillis | Virginia | 2.3 |
| 428 | Chauncey Wiggins | Florida State | 2.3 |
| 429 | Jonathan Powell | North Carolina | 2.3 |
| 431 | Dillon Hunter | Clemson | 2.3 |
| 437 | Caleb Foster | Duke | 2.3 |
| 438 | Daquan Davis | Florida State | 2.3 |
| 454 | RJ Godfrey | Clemson | 2.3 |
| 459 | William Kyle | Syracuse | 2.3 |
| 470 | Nana Owusu-Anane | SMU | 2.2 |
| 488 | Jeremy Dent-Smith | Stanford | 2.2 |
| 491 | Chance Mallory | Virginia | 2.2 |
| 492 | Mouhamed Sylla | Georgia Tech | 2.2 |
| 515 | Dai Dai Ames | California | 2.1 |
| 516 | Lajae Jones | Florida State | 2.1 |
| 554 | Dante Allen | Miami | 2.1 |
| 557 | Nikolas Khamenia | Duke | 2.1 |
| 561 | Brandin Cummings | Pittsburgh | 2.1 |
| 569 | Ryan Agarwal | Stanford | 2.0 |
| 572 | Benny Gealer | Stanford | 2.0 |
| 577 | Yohan Traore | SMU | 2.0 |
| 618 | Jaden Schutt | Virginia Tech | 1.9 |
| 625 | Chisom Okpara | Stanford | 1.9 |
| 626 | Lee Dort | California | 1.9 |
| 627 | Jerry Deng | NC State | 1.9 |
| 629 | Chase Forte | Boston College | 1.9 |
| 631 | Carter Welling | Clemson | 1.9 |
| 637 | Jacari White | Virginia | 1.9 |
| 653 | Sam Walters | SMU | 1.9 |
| 658 | Kiyan Anthony | Syracuse | 1.9 |
| 659 | Paul Mbiya | NC State | 1.9 |
| 660 | Derek Dixon | North Carolina | 1.9 |
| 662 | Paul McNeil | NC State | 1.9 |
| 674 | Juke Harris | Wake Forest | 1.8 |
| 686 | Joshua Ola-Joseph | California | 1.8 |
| 687 | Divine Ugochukwu | Miami | 1.8 |
| 699 | Sam Lewis | Virginia | 1.8 |
| 717 | Isaiah Denis | North Carolina | 1.8 |
| 721 | Jestin Porter | Clemson | 1.8 |
| 723 | Jaeden Mustaf | Georgia Tech | 1.8 |
| 749 | Dion Brown | Boston College | 1.7 |
| 755 | Fred Payne | Boston College | 1.7 |
| 756 | Ben Hammond | Virginia Tech | 1.7 |
| 764 | DJ Campbell | California | 1.7 |
| 777 | Elijah Strong | Boston College | 1.7 |
| 779 | Paul Djobet | Miami | 1.7 |
| 786 | Austin Swartz | Miami | 1.7 |
| 803 | Barry Dunning | Pittsburgh | 1.7 |
| 804 | Robert McCray | Florida State | 1.7 |
| 810 | Jaden Toombs | SMU | 1.7 |
| 812 | Ryder Frost | Notre Dame | 1.7 |
| 846 | John Camden | California | 1.6 |
| 852 | Myles Colvin | Wake Forest | 1.6 |
| 853 | Juke Harris | Wake Forest | 1.6 |
| By Team | |||
|---|---|---|---|
| 206 | Donald Hand Jr. | Boston College | 3.1 |
| 629 | Chase Forte | Boston College | 1.9 |
| 749 | Dion Brown | Boston College | 1.7 |
| 755 | Fred Payne | Boston College | 1.7 |
| 777 | Elijah Strong | Boston College | 1.7 |
| 207 | Rytis Petraitis | California | 3.1 |
| 330 | Chris Bell | California | 2.6 |
| 515 | Dai Dai Ames | California | 2.1 |
| 626 | Lee Dort | California | 1.9 |
| 686 | Joshua Ola-Joseph | California | 1.8 |
| 764 | DJ Campbell | California | 1.7 |
| 846 | John Camden | California | 1.6 |
| 89 | Nick Davidson | Clemson | 3.8 |
| 345 | Jake Wahlin | Clemson | 2.6 |
| 431 | Dillon Hunter | Clemson | 2.3 |
| 454 | RJ Godfrey | Clemson | 2.3 |
| 631 | Carter Welling | Clemson | 1.9 |
| 721 | Jestin Porter | Clemson | 1.8 |
| 8 | Cameron Boozer | Duke | 5.6 |
| 67 | Maliq Brown | Duke | 4.1 |
| 161 | Dame Sarr | Duke | 3.4 |
| 199 | Patrick Ngongba | Duke | 3.1 |
| 298 | Isaiah Evans | Duke | 2.7 |
| 416 | Cayden Boozer | Duke | 2.4 |
| 437 | Caleb Foster | Duke | 2.3 |
| 557 | Nikolas Khamenia | Duke | 2.1 |
| 215 | Alex Steen | Florida State | 3.1 |
| 428 | Chauncey Wiggins | Florida State | 2.3 |
| 438 | Daquan Davis | Florida State | 2.3 |
| 516 | Lajae Jones | Florida State | 2.1 |
| 804 | Robert McCray | Florida State | 1.7 |
| 119 | Baye Ndongo | Georgia Tech | 3.6 |
| 357 | Luke O’Brien | Georgia Tech | 2.6 |
| 492 | Mouhamed Sylla | Georgia Tech | 2.2 |
| 723 | Jaeden Mustaf | Georgia Tech | 1.8 |
| 18 | Sananda Fru | Louisville | 5.3 |
| 97 | Ryan Conwell | Louisville | 3.7 |
| 130 | Adrian Wooley | Louisville | 3.5 |
| 166 | Mikel Brown Jr. | Louisville | 3.4 |
| 225 | Kasean Pryor | Louisville | 3.0 |
| 242 | Isaac McKneely | Louisville | 2.9 |
| 281 | Aly Khalifa | Louisville | 2.8 |
| 418 | Kobe Rodgers | Louisville | 2.4 |
| 42 | Malik Reneau | Miami | 4.5 |
| 62 | Ernest Udeh | Miami | 4.2 |
| 239 | Shelton Henderson | Miami | 3.0 |
| 249 | Tru Washington | Miami | 2.9 |
| 274 | Tre Donaldson | Miami | 2.8 |
| 554 | Dante Allen | Miami | 2.1 |
| 687 | Divine Ugochukwu | Miami | 1.8 |
| 779 | Paul Djobet | Miami | 1.7 |
| 786 | Austin Swartz | Miami | 1.7 |
| 27 | Darrion Williams | NC State | 4.9 |
| 66 | Ven-Allen Lubin | NC State | 4.1 |
| 131 | Terrance Arceneaux | NC State | 3.5 |
| 279 | Quadir Copeland | NC State | 2.8 |
| 344 | Tre Holloman | NC State | 2.6 |
| 356 | Matthew Able | NC State | 2.6 |
| 627 | Jerry Deng | NC State | 1.9 |
| 659 | Paul Mbiya | NC State | 1.9 |
| 662 | Paul McNeil | NC State | 1.9 |
| 44 | Henri Veesaar | North Carolina | 4.5 |
| 70 | Seth Trimble | North Carolina | 4.0 |
| 165 | Caleb Wilson | North Carolina | 3.4 |
| 181 | Luka Bogavac | North Carolina | 3.3 |
| 374 | Jarin Stevenson | North Carolina | 2.5 |
| 395 | Kyan Evans | North Carolina | 2.4 |
| 429 | Jonathan Powell | North Carolina | 2.3 |
| 660 | Derek Dixon | North Carolina | 1.9 |
| 717 | Isaiah Denis | North Carolina | 1.8 |
| 90 | Markus Burton | Notre Dame | 3.8 |
| 309 | Braeden Shrewsberry | Notre Dame | 2.7 |
| 354 | Jalen Haralson | Notre Dame | 2.6 |
| 405 | Kebba Njie | Notre Dame | 2.4 |
| 812 | Ryder Frost | Notre Dame | 1.7 |
| 82 | Dishon Jackson | Pittsburgh | 3.9 |
| 121 | Cameron Corhen | Pittsburgh | 3.6 |
| 561 | Brandin Cummings | Pittsburgh | 2.1 |
| 803 | Barry Dunning | Pittsburgh | 1.7 |
| 112 | Kevin Miller | SMU | 3.6 |
| 191 | Samet Yigitoglu | SMU | 3.2 |
| 213 | B.J. Edwards | SMU | 3.1 |
| 302 | Jaron Pierre | SMU | 2.7 |
| 470 | Nana Owusu-Anane | SMU | 2.2 |
| 577 | Yohan Traore | SMU | 2.0 |
| 653 | Sam Walters | SMU | 1.9 |
| 810 | Jaden Toombs | SMU | 1.7 |
| 488 | Jeremy Dent-Smith | Stanford | 2.2 |
| 569 | Ryan Agarwal | Stanford | 2.0 |
| 572 | Benny Gealer | Stanford | 2.0 |
| 625 | Chisom Okpara | Stanford | 1.9 |
| 173 | Donnie Freeman | Syracuse | 3.3 |
| 229 | JJ Starling | Syracuse | 3.0 |
| 338 | Nate Kingz | Syracuse | 2.6 |
| 355 | Sadiq White | Syracuse | 2.6 |
| 387 | Naithan George | Syracuse | 2.4 |
| 459 | William Kyle | Syracuse | 2.3 |
| 658 | Kiyan Anthony | Syracuse | 1.9 |
| 32 | Thijs De Ridder | Virginia | 4.7 |
| 111 | Malik Thomas | Virginia | 3.6 |
| 192 | Johann Gruenloh | Virginia | 3.2 |
| 359 | Dallin Hall | Virginia | 2.5 |
| 426 | Devin Tillis | Virginia | 2.3 |
| 491 | Chance Mallory | Virginia | 2.2 |
| 637 | Jacari White | Virginia | 1.9 |
| 699 | Sam Lewis | Virginia | 1.8 |
| 93 | Toibu Lawal | Virginia Tech | 3.8 |
| 122 | Amani Hansberry | Virginia Tech | 3.6 |
| 290 | Antonio Dorn | Virginia Tech | 2.8 |
| 420 | Jailen Bedford | Virginia Tech | 2.4 |
| 618 | Jaden Schutt | Virginia Tech | 1.9 |
| 756 | Ben Hammond | Virginia Tech | 1.7 |
| 184 | Tre’Von Spillers | Wake Forest | 3.3 |
| 230 | Mekhi Mason | Wake Forest | 3.0 |
| 299 | Cooper Schwieger | Wake Forest | 2.7 |
| 300 | Nate Calmese | Wake Forest | 2.7 |
| 674 | Juke Harris | Wake Forest | 1.8 |
| 852 | Myles Colvin | Wake Forest | 1.6 |
| 853 | Juke Harris | Wake Forest | 1.6 |
Related
Related Topics
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
