Our team ADJeff (Adjusted Efficiency) rating primarily measures the talent of returning players. It does not account for factors such as coaching, team fit, continuity, spacing, etc. While it serves as a crucial guidepost for evaluating experienced and proven talent— which is the primary component of the rankings— coaching, fit, and other factors are also considered. This is why these rankings are not solely based on ADJeff.
*Players Below without a blue hyperlink are projected
| National Rank | Team ADJeff | ADJeff Rank | 2024-25 | |
|---|---|---|---|---|
| 8 | UConn | 3.7 | 10 | 32 |
| 11 | St John’s | 3.6 | 12 | 14 |
| 39 | Creighton | 2.6 | 45 | 35 |
| 45 | Providence | 3.1 | 31 | 96 |
| 51 | Marquette | 2.4 | 59 | 29 |
| 67 | Xavier | 2.1 | 76 | 43 |
| 69 | Georgetown | 2.4 | 62 | 90 |
| 71 | Villanova | 2.1 | 77 | 56 |
| 77 | Butler | 2.1 | 81 | 75 |
| 82 | DePaul | 2.3 | 69 | 122 |
| 120 | Seton Hall | 1.7 | 118 | 204 |
| Butler | I had high hopes for Matta’s return to Butler, but it’s proven to be a much more daunting task building in the Big East than in the Midwestern Collegiate Conference he was in back in 2001. They’ve failed to crack the top 60 in three years, and I wouldn’t expect Year 4 to be any better. |
| Creighton | Creighton is Iowa East with Dix and Freeman. I do think they’ll fare much better than they did at Iowa. Freeman in a drop coverage will help his defense—he’s always blocked a lot of shots, and Creighton has traditionally gotten a lot out of their center defense. |
| DePaul | I’d call Season 1 for Holtmann a massive success—going from 300+ to 122. This team returns some continuity and adds Kaleb Banks, who might be a little undervalued in the model. He’s one of the few players I was surprised to see rated so low, but the AAC was really down. |
| Georgetown | When your best-rated player in the model is KJ Lewis, you might have a problem. He’s a good player, but more of a supporting piece, and there isn’t much star power or anyone to replace Sorber’s production. The post depth is especially concerning. |
| Marquette | Perhaps no coach trusts internal development and avoids the portal more than Smart. I see no Koleks or Joneses here this year, so a drop-off is likely. I don’t get the complete lack of portal use, especially since Kolek himself was a transfer. Even Purdue went and got Cluff. They need to use the portal—at least to fill glaring needs—and they have several. |
| Providence | Providence has the talent to rank much higher, but until the coaching proves it can deliver, we have to rank them lower. Edwards could lead the nation in scoring—he averaged a highly efficient 17 in 25 minutes last year for an SEC team. Selller was out last year but averaged 16 PPG in the Big 12 two years ago. There are weapons here. I expect English to ride them, and Erhumwunse gives them rim protection behind it. There should be no excuses for English this year with a roster this talented—31st in talent-only rankings. |
| Seton Hall | This roster is rough. When your best projected player is Fisher—who led two teams ranked between 275–300—you’ve got issues. When your second-best is Stanton-McCray from Miami (OH), you’re really in trouble. I believe money is holding Holloway back to a degree, but I still think he could be recruiting better talent. |
| St John’s | Ejiofor is a top-25 player, but overall, I don’t see this as the #1 team that some have hyped it as. |
| UConn | Reed should play more with Samson gone, and that would be a positive. |
| Villanova | Nova fans should have more interest in moving on from Neptune to Willard. However, this roster looks worse than recent Nova teams. When you’re depending on a 4-star freshman and Askew, that’s less than ideal. |
| Xavier | Pitino did a good enough job at Minnesota that he probably shouldn’t have been fired. He proved his worth at New Mexico as well. Unfortunately, this roster has some issues, and I don’t think they get off to the start Xavier fans hoped for. As solid a hire as Pitino was, I think not calling Chris Mack back was a miss. |
| National Rank | ADJeff | ||
|---|---|---|---|
| 19 | Tarris Reed | Connecticut | 5.2 |
| 23 | Zuby Ejiofor | St. John’s | 5.1 |
| 30 | Jason Edwards | Providence | 4.7 |
| 35 | Owen Freeman | Creighton | 4.6 |
| 73 | Alex Karaban | Connecticut | 3.9 |
| 75 | Chase Ross | Marquette | 3.9 |
| 79 | Silas Demary | Connecticut | 3.9 |
| 85 | KJ Lewis | Georgetown | 3.9 |
| 91 | Solomon Ball | Connecticut | 3.8 |
| 92 | Dillon Mitchell | St. John’s | 3.8 |
| 96 | Josh Dix | Creighton | 3.7 |
| 106 | Stefan Vaaks | Providence | 3.7 |
| 114 | Bryce Hopkins | St. John’s | 3.6 |
| 115 | Ian Jackson | St. John’s | 3.6 |
| 120 | Jaylin Sellers | Providence | 3.6 |
| 139 | N.J. Benson | DePaul | 3.5 |
| 186 | CJ Gunn | DePaul | 3.2 |
| 190 | Finley Bizjack | Butler | 3.2 |
| 195 | Braylon Mullins | Connecticut | 3.2 |
| 200 | Tre Carroll | Xavier | 3.1 |
| 204 | Malachi Smith | Connecticut | 3.1 |
| 211 | Oswin Erhunmwunse | Providence | 3.1 |
| 223 | Ben Gold | Marquette | 3.0 |
| 224 | Jackson McAndrew | Creighton | 3.0 |
| 255 | Corey Floyd, Jr. | Providence | 2.9 |
| 270 | Joson Sanon | St. John’s | 2.8 |
| 278 | Langston Love | Georgetown | 2.8 |
| 282 | Aaron Scott | St. John’s | 2.8 |
| 294 | Acaden Lewis | Villanova | 2.8 |
| 305 | Michael Ajayi | Butler | 2.7 |
| 306 | Oziyah Sellers | St. John’s | 2.7 |
| 311 | Layden Blocker | DePaul | 2.7 |
| 343 | Tyler Perkins | Villanova | 2.6 |
| 346 | Jeremiah Williams | Georgetown | 2.6 |
| 432 | Malik Mack | Georgetown | 2.3 |
| 434 | Duncan Powell | Georgetown | 2.3 |
| 447 | Elijah Fisher | Seton Hall | 2.3 |
| 451 | Darius Adams | Connecticut | 2.3 |
| 461 | Devin Askew | Villanova | 2.2 |
| 464 | Ryan Mela | Providence | 2.2 |
| 479 | Royce Parham | Marquette | 2.2 |
| 494 | Yohan Traore | Butler | 2.2 |
| 501 | A.J. Staton-McCray | Seton Hall | 2.2 |
| 510 | Dylan Darling | St. John’s | 2.1 |
| 523 | All Wright | Xavier | 2.1 |
| 533 | Zion Stanford | Villanova | 2.1 |
| 551 | Sean Jones | Marquette | 2.1 |
| 564 | Kaleb Banks | DePaul | 2.0 |
| 583 | Dante Maddox | Xavier | 2.0 |
| 586 | Jasen Green | Creighton | 2.0 |
| 599 | Eric Reibe | Connecticut | 2.0 |
| 624 | Jaylin Stewart | Connecticut | 1.9 |
| 639 | Filip Borvicanin | Xavier | 1.9 |
| 641 | Simeon Wilcher | St. John’s | 1.9 |
| 652 | Jalen Jackson | Butler | 1.9 |
| 667 | Jacob Furphy | Connecticut | 1.9 |
| 669 | Isaiah Walker | Xavier | 1.9 |
| 683 | Isaac Traudt | Creighton | 1.8 |
| 719 | Kevin Odih | St. John’s | 1.8 |
| 728 | Zaide Lowery | Marquette | 1.8 |
| 740 | Pape N’Diaye | Xavier | 1.8 |
| 744 | Rich Barron | Providence | 1.7 |
| 760 | Bryce Lindsay | Villanova | 1.7 |
| 763 | Gabriel Pozzato | Xavier | 1.7 |
| 769 | Nik Graves | Creighton | 1.7 |
| 811 | Jamier Jones | Providence | 1.7 |
| 814 | Stephon Payne | Seton Hall | 1.7 |
| 837 | Adam Clark | Seton Hall | 1.6 |
| 844 | TJ Simpkins | Seton Hall | 1.6 |
| 856 | Malik Moore | Xavier | 1.6 |
| National Rank | ADJeff | ||
|---|---|---|---|
| 190 | Finley Bizjack | Butler | 3.2 |
| 305 | Michael Ajayi | Butler | 2.7 |
| 494 | Yohan Traore | Butler | 2.2 |
| 652 | Jalen Jackson | Butler | 1.9 |
| 19 | Tarris Reed | Connecticut | 5.2 |
| 73 | Alex Karaban | Connecticut | 3.9 |
| 79 | Silas Demary | Connecticut | 3.9 |
| 91 | Solomon Ball | Connecticut | 3.8 |
| 195 | Braylon Mullins | Connecticut | 3.2 |
| 204 | Malachi Smith | Connecticut | 3.1 |
| 451 | Darius Adams | Connecticut | 2.3 |
| 599 | Eric Reibe | Connecticut | 2.0 |
| 624 | Jaylin Stewart | Connecticut | 1.9 |
| 667 | Jacob Furphy | Connecticut | 1.9 |
| 35 | Owen Freeman | Creighton | 4.6 |
| 96 | Josh Dix | Creighton | 3.7 |
| 224 | Jackson McAndrew | Creighton | 3.0 |
| 586 | Jasen Green | Creighton | 2.0 |
| 683 | Isaac Traudt | Creighton | 1.8 |
| 769 | Nik Graves | Creighton | 1.7 |
| 139 | N.J. Benson | DePaul | 3.5 |
| 186 | CJ Gunn | DePaul | 3.2 |
| 311 | Layden Blocker | DePaul | 2.7 |
| 564 | Kaleb Banks | DePaul | 2.0 |
| 85 | KJ Lewis | Georgetown | 3.9 |
| 278 | Langston Love | Georgetown | 2.8 |
| 346 | Jeremiah Williams | Georgetown | 2.6 |
| 432 | Malik Mack | Georgetown | 2.3 |
| 434 | Duncan Powell | Georgetown | 2.3 |
| 75 | Chase Ross | Marquette | 3.9 |
| 223 | Ben Gold | Marquette | 3.0 |
| 479 | Royce Parham | Marquette | 2.2 |
| 551 | Sean Jones | Marquette | 2.1 |
| 728 | Zaide Lowery | Marquette | 1.8 |
| 30 | Jason Edwards | Providence | 4.7 |
| 106 | Stefan Vaaks | Providence | 3.7 |
| 120 | Jaylin Sellers | Providence | 3.6 |
| 211 | Oswin Erhunmwunse | Providence | 3.1 |
| 255 | Corey Floyd, Jr. | Providence | 2.9 |
| 464 | Ryan Mela | Providence | 2.2 |
| 744 | Rich Barron | Providence | 1.7 |
| 811 | Jamier Jones | Providence | 1.7 |
| 447 | Elijah Fisher | Seton Hall | 2.3 |
| 501 | A.J. Staton-McCray | Seton Hall | 2.2 |
| 814 | Stephon Payne | Seton Hall | 1.7 |
| 837 | Adam Clark | Seton Hall | 1.6 |
| 844 | TJ Simpkins | Seton Hall | 1.6 |
| 23 | Zuby Ejiofor | St. John’s | 5.1 |
| 92 | Dillon Mitchell | St. John’s | 3.8 |
| 114 | Bryce Hopkins | St. John’s | 3.6 |
| 115 | Ian Jackson | St. John’s | 3.6 |
| 270 | Joson Sanon | St. John’s | 2.8 |
| 282 | Aaron Scott | St. John’s | 2.8 |
| 306 | Oziyah Sellers | St. John’s | 2.7 |
| 510 | Dylan Darling | St. John’s | 2.1 |
| 641 | Simeon Wilcher | St. John’s | 1.9 |
| 719 | Kevin Odih | St. John’s | 1.8 |
| 294 | Acaden Lewis | Villanova | 2.8 |
| 343 | Tyler Perkins | Villanova | 2.6 |
| 461 | Devin Askew | Villanova | 2.2 |
| 533 | Zion Stanford | Villanova | 2.1 |
| 760 | Bryce Lindsay | Villanova | 1.7 |
| 200 | Tre Carroll | Xavier | 3.1 |
| 523 | All Wright | Xavier | 2.1 |
| 583 | Dante Maddox | Xavier | 2.0 |
| 639 | Filip Borvicanin | Xavier | 1.9 |
| 669 | Isaiah Walker | Xavier | 1.9 |
| 740 | Pape N’Diaye | Xavier | 1.8 |
| 763 | Gabriel Pozzato | Xavier | 1.7 |
| 856 | Malik Moore | Xavier | 1.6 |
Related
Related Topics
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
