Our team ADJeff (Adjusted Efficiency) rating primarily measures the talent of returning players. It does not account for factors such as coaching, team fit, continuity, spacing, etc. While it serves as a crucial guidepost for evaluating experienced and proven talent— which is the primary component of the rankings— coaching, fit, and other factors are also considered. This is why these rankings are not solely based on ADJeff.
*Players Below without a blue hyperlink are projected
| Team ADJeff | ADJeff Rank | 2024-25 | |||
|---|---|---|---|---|---|
| 5 | Gonzaga | WCC | 3.7 | 9 | 8 |
| 34 | San Diego State | MWC | 2.7 | 43 | 51 |
| 47 | Saint Mary’s | WCC | 2.3 | 63 | 25 |
| 53 | Utah State | MWC | 2.5 | 55 | 61 |
| 56 | Boise State | MWC | 2.3 | 67 | 49 |
| 64 | South Florida | Amer | 2.1 | 74 | 232 |
| 65 | San Francisco | WCC | 2.1 | 75 | 66 |
| 67 | Memphis | Amer | 2.2 | 69 | 54 |
| 74 | Nevada | MWC | 2.1 | 78 | 78 |
| 76 | Dayton | A10 | 2.1 | 80 | 77 |
| 80 | Saint Louis | A10 | 2.2 | 72 | 121 |
| 81 | Loyola Chicago | A10 | 2.1 | 82 | 107 |
| 87 | New Mexico | MWC | 1.8 | 93 | 41 |
| 88 | G. Washington | A10 | 1.9 | 89 | 128 |
| 90 | Liberty | CUSA | 1.7 | 103 | 64 |
| 91 | Santa Clara | WCC | 1.7 | 104 | 59 |
| 92 | George Mason | A10 | 1.7 | 105 | 79 |
| 93 | VCU | A10 | 1.9 | 91 | 34 |
| 94 | Grand Canyon | MWC | 1.9 | 92 | 101 |
| 95 | UAB | AAC | 1.8 | 87 | 99 |
| 96 | Charleston | CAA | 2.0 | 88 | 153 |
| 99 | Oregon St. | WCC | 1.7 | 106 | 80 |
| 100 | UCSB | BW | 1.8 | 96 | 148 |
| 101 | Duquesne | A10 | 1.8 | 97 | 140 |
| 102 | Rhode Island | A10 | 1.8 | 98 | 157 |
| 103 | Yale | Ivy | 1.6 | 126 | 74 |
| 104 | Belmont | MVC | 1.7 | 107 | 124 |
| 105 | High Point | BS | 1.6 | 127 | 82 |
| 106 | Jacksonville St. | CUSA | 1.7 | 108 | 108 |
| 107 | St. Bonaventure | A10 | 1.7 | 109 | 123 |
| 108 | UNCW | CAA | 1.6 | 128 | 105 |
| 110 | Illinois State | MVC | 1.7 | 110 | 132 |
| 111 | New Mexico State | CUSA | 1.7 | 111 | 131 |
| 112 | Tulane | AAC | 1.7 | 112 | 144 |
| 113 | Akron | MAC | 1.7 | 113 | 100 |
| 114 | Wichita State | AAC | 1.7 | 114 | 136 |
| 115 | UMass | MAC | 1.8 | 100 | 222 |
| 116 | Kennesaw St. | CUSA | 1.7 | 115 | 131 |
| 117 | North Texas | AAC | 1.8 | 101 | 71 |
| 118 | UNLV | MWC | 1.7 | 116 | 93 |
| 119 | Radford | BS | 1.7 | 117 | 151 |
| 121 | UTSA | AAC | 1.8 | 102 | 191 |
| 122 | Illinois Chicago | MVC | 1.7 | 119 | 171 |
| 123 | Richmond | A10 | 1.7 | 120 | 247 |
| 124 | Murray State | MVC | 1.7 | 121 | 138 |
| 125 | UC Irvine | BW | 1.5 | 137 | 68 |
| 126 | UC San Diego | BW | 1.5 | 138 | 39 |
| 127 | Chattanooga | SC | 1.5 | 139 | 94 |
| 128 | Bradley | MVC | 1.5 | 140 | 92 |
| 129 | Colorado State | MWC | 1.6 | 129 | 42 |
| Boise State | Rice has gotten to the point where he doesn’t really have bad seasons. I wouldn’t expect much drop-off this year, even with roster turnover. Meadow and Buchanan return to provide star power and continuity. They’ll likely build well enough around them. With the overall drop in talent across college basketball due to the loss of super seniors, staying steady feels about right—even with losses. |
| G. Washington | Castro is one of the best players from the mid-major ranks and should help drive Caputo’s best team—and GW’s best since the Lonergan era. |
| Gonzaga | Ike and Huff playing more minutes gives them more upside. Saint-Supery was very productive in the ABC league and could surprise. |
| Memphis | Memphis rated much worse in computer rankings last year than their NCAA seeding/reputation suggested. I think the computers were right, and they’re in a similar spot again. That hinges on Dainja getting a waiver—without him, the roster looks more questionable. Penny is still not a coach I trust, and the program often feels chaotic and underachieving in AAC play. Everything went right out-of-conference last year—I don’t expect that again. |
| Nevada | This ranking is more about respect for Steve Alford than the talent level on the roster. |
| Saint Mary’s | I doubted a Bennett team once and got burned. This one doesn’t look as strong as the last two years, but they rarely fall off. Wessels has another gear, and if this is the year he’s allowed to show it, that could make up the difference. Depth is a concern, but they always seem to find contributors. |
| San Diego State | Byrd, Gwathney, and the continuity paired with their defensive system make for a strong combo. |
| San Francisco | The program has been a model of consistency since Kyle Smith and Todd Golden, with seven straight top-100 seasons. Golden’s assistant Gerlufsen has carried that forward into year four and could be in line for a Power Five job—if he wants one. Surprised he hasn’t already had options. |
| South Florida | Hodgson did an excellent job at Arkansas State, leading them to a top-85 season. He brings two core players from that team for continuity, adds Collins—who was very efficient in the SEC—and brings in one of the best players from D2. Also, a strong freshman from last year’s USF team returns. It’s a smooth transition. USF is quietly one of the richest mid-majors despite a limited basketball history. |
| Utah State | Continuity with Falslev and Martinez will carry expectations. Both rank in the top 100. However, the supporting cast limits their ceiling beyond that. |
| By Conference | Team ADJeff | ADJeff Rank | 2024-25 | ||
|---|---|---|---|---|---|
| 76 | Dayton | A10 | 2.1 | 80 | 77 |
| 80 | Saint Louis | A10 | 2.2 | 72 | 121 |
| 81 | Loyola Chicago | A10 | 2.1 | 82 | 107 |
| 88 | G. Washington | A10 | 1.9 | 89 | 128 |
| 92 | George Mason | A10 | 1.7 | 105 | 79 |
| 93 | VCU | A10 | 1.9 | 91 | 34 |
| 101 | Duquesne | A10 | 1.8 | 97 | 140 |
| 102 | Rhode Island | A10 | 1.8 | 98 | 157 |
| 107 | St. Bonaventure | A10 | 1.7 | 109 | 123 |
| 123 | Richmond | A10 | 1.7 | 120 | 247 |
| 130 | St. Joe’s | A10 | 1.6 | 130 | 85 |
| 142 | LaSalle | A10 | 1.6 | 135 | 229 |
| 64 | South Florida | AAC | 2.1 | 74 | 232 |
| 67 | Memphis | AAC | 2.2 | 69 | 54 |
| 95 | UAB | AAC | 1.8 | 87 | 99 |
| 112 | Tulane | AAC | 1.7 | 112 | 144 |
| 114 | Wichita State | AAC | 1.7 | 114 | 136 |
| 117 | North Texas | AAC | 1.8 | 101 | 71 |
| 121 | UTSA | AAC | 1.8 | 102 | 191 |
| 135 | Tulsa | AAC | 1.7 | 122 | 267 |
| 137 | Rice | AAC | 1.6 | 133 | 188 |
| 138 | East Carolina | AAC | 1.7 | 124 | 176 |
| 105 | High Point | BS | 1.6 | 127 | 82 |
| 119 | Radford | BS | 1.7 | 117 | 151 |
| 139 | Sacramento St | BSky | 1.7 | 125 | 348 |
| 100 | UCSB | BW | 1.8 | 96 | 148 |
| 125 | UC Irvine | BW | 1.5 | 137 | 68 |
| 126 | UC San Diego | BW | 1.5 | 138 | 39 |
| 146 | Hawaii | BW | 1.7 | 123 | 227 |
| 149 | Cal Poly | BW | 1.4 | 150 | 182 |
| 96 | Charleston | CAA | 2.0 | 88 | 153 |
| 108 | UNCW | CAA | 1.6 | 128 | 105 |
| 144 | Towson | CAA | 1.5 | 144 | 152 |
| 90 | Liberty | CUSA | 1.7 | 103 | 64 |
| 106 | Jacksonville St. | CUSA | 1.7 | 108 | 108 |
| 111 | New Mexico State | CUSA | 1.7 | 111 | 131 |
| 116 | Kennesaw St. | CUSA | 1.7 | 115 | 131 |
| 132 | WKU | CUSA | 1.6 | 132 | 161 |
| 150 | La Tech | CUSA | 1.4 | 148 | 127 |
| 103 | Yale | Ivy | 1.6 | 126 | 74 |
| 113 | Akron | MAC | 1.7 | 113 | 100 |
| 115 | UMass | MAC | 1.8 | 100 | 222 |
| 140 | Bowling Green | MAC | 1.6 | 134 | 289 |
| 104 | Belmont | MVC | 1.7 | 107 | 124 |
| 110 | Illinois State | MVC | 1.7 | 110 | 132 |
| 122 | Illinois Chicago | MVC | 1.7 | 119 | 171 |
| 124 | Murray State | MVC | 1.7 | 121 | 138 |
| 128 | Bradley | MVC | 1.5 | 140 | 92 |
| 145 | N. Iowa | MVC | 1.5 | 145 | 102 |
| 34 | San Diego State | MWC | 2.7 | 43 | 51 |
| 41 | Utah State | MWC | 2.8 | 42 | 61 |
| 56 | Boise State | MWC | 2.3 | 67 | 49 |
| 74 | Nevada | MWC | 2.1 | 78 | 78 |
| 87 | New Mexico | MWC | 1.8 | 93 | 41 |
| 94 | Grand Canyon | MWC | 1.9 | 92 | 101 |
| 118 | UNLV | MWC | 1.7 | 116 | 93 |
| 129 | Colorado State | MWC | 1.6 | 129 | 42 |
| 143 | Wyoming | MWC | 1.6 | 136 | 185 |
| 131 | JMU | SB | 1.6 | 131 | 160 |
| 134 | Arkansas St | SB | 1.5 | 142 | 84 |
| 127 | Chattanooga | SC | 1.5 | 139 | 94 |
| 147 | UNCG | SC | 1.5 | 146 | 143 |
| 141 | Abilene Christian | WAC | 1.5 | 143 | 221 |
| 5 | Gonzaga | WCC | 3.7 | 9 | 8 |
| 47 | Saint Mary’s | WCC | 2.3 | 63 | 25 |
| 66 | San Francisco | WCC | 2.1 | 75 | 66 |
| 91 | Santa Clara | WCC | 1.7 | 104 | 59 |
| 99 | Oregon St. | WCC | 1.7 | 106 | 80 |
| 133 | Seattle | WCC | 1.5 | 141 | 145 |
| 136 | Pacific | WCC | 1.7 | 123 | 284 |
| 148 | LMU | WCC | 1.4 | 149 | 155 |
| National Rank | ADJeff | ||
|---|---|---|---|
| 5 | Graham Ike | Gonzaga | 5.6 |
| 26 | Mario Saint-Supery | Gonzaga | 5.0 |
| 72 | Mason Falslev | Utah St. | 3.9 |
| 74 | Miles Byrd | San Diego St. | 3.9 |
| 94 | Paulius Murauskas | Saint Mary’s | 3.8 |
| 105 | Braden Huff | Gonzaga | 3.7 |
| 113 | Robbie Avila | Saint Louis | 3.6 |
| 177 | Andrew Meadow | Boise State | 3.3 |
| 178 | Magoon Gwath | San Diego St. | 3.3 |
| 200 | Tre Carroll | Xavier | 3.1 |
| 216 | Antonio Chol | New Mexico | 3.1 |
| 220 | Chase Walker | Illinois State | 3.0 |
| 226 | Elijah Mahi | Santa Clara | 3.0 |
| 228 | Jalen Warley | Gonzaga | 3.0 |
| 234 | Keziah Ekissi | Oregon State | 3.0 |
| 235 | Vaughn Weems | Nevada | 3.0 |
| 243 | Rafael Castro | George Washington | 2.9 |
| 248 | Jeremiah Cherry | Sacramento State | 2.9 |
| 252 | Jaden Henley | Grand Canyon | 2.9 |
| 263 | Tyrell Ward | VCU | 2.9 |
| 264 | Daimion Collins | USF | 2.8 |
| 273 | Sincere Parker | Memphis | 2.8 |
| 275 | Jemel Jones | New Mexico State | 2.8 |
| 276 | Frank Mitchell | St. Bonaventure | 2.8 |
| 277 | Aidan Mahaney | UC Santa Barbara | 2.8 |
| 282 | Elias Ralph | Pacific | 2.8 |
| 283 | BJ Davis | San Diego St. | 2.8 |
| 286 | Vasean Allette | UTSA | 2.8 |
| 287 | Adam Miller | Gonzaga | 2.8 |
| 289 | Harry Wessels | Saint Mary’s | 2.8 |
| 291 | Alexander Richardson | Loyola Chicago | 2.8 |
| 292 | Roman Domon | Murray State | 2.8 |
| 303 | Javan Buchanan | Boise State | 2.7 |
| 307 | Tyrone Riley | San Francisco | 2.7 |
| 312 | Latrell Davis | San Jose St. | 2.7 |
| 315 | Elijah Price | Nevada | 2.7 |
| 318 | Karson Templin | Utah St. | 2.7 |
| 323 | Ade Popoola | Tulsa | 2.7 |
| 324 | Reese Dixon-Waters | San Diego St. | 2.7 |
| 325 | Aaron Bradshaw | Memphis | 2.7 |
| 333 | Dug McDaniel | Memphis | 2.6 |
| 335 | Jadrian Tracey | VCU | 2.6 |
| 336 | Miles Rubin | Loyola Chicago | 2.6 |
| 347 | John Hugley | Duquesne | 2.6 |
| 349 | Evan Mahaffey | Akron | 2.6 |
| 351 | Dre Kindell | Wichita State | 2.6 |
| 353 | Javon Bennett | Dayton | 2.6 |
| 358 | Drake Allen | Utah St. | 2.6 |
| 360 | Alex Crawford | Rhode Island | 2.5 |
| 364 | Izaiyah Nelson | USF | 2.5 |
| 365 | Simeon Cottle | Kennesaw St. | 2.5 |
| 366 | Gytis Nemeikša | Hawaii | 2.5 |
| 367 | Ahamad Bynum | S. Indiana | 2.5 |
| 370 | Zachary Davis | Memphis | 2.5 |
| 372 | Javon Bennett | Dayton | 2.5 |
| 373 | Bryant Selebangue | Western Kentucky | 2.5 |
| 376 | Wes Enis | USF | 2.5 |
| 377 | Caden Pierce | Princeton | 2.5 |
| 382 | Mister Dean | Charleston | 2.5 |
| 386 | Nick Ellington | George Mason | 2.4 |
| 388 | Tyon Grant-Foster | Gonzaga | 2.4 |
| 389 | Sasa Ciani | Illinois Chicago | 2.4 |
| 391 | Jacob Meyer | UAB | 2.4 |
| 392 | TJ Wainwright | Pacific | 2.4 |
| 393 | Daniel Rivera | UMass | 2.4 |
| 401 | Jordan Derkack | Dayton | 2.4 |
| 406 | Brandon Walker | Montana St. | 2.4 |
| 409 | Justin McBride | James Madison | 2.4 |
| 410 | Mikey Lewis | Saint Mary’s | 2.4 |
| 411 | Connor Hickman | Charleston | 2.4 |
| 413 | Amael L’Etang | Dayton | 2.4 |
| 414 | Doctor Bradley | Bethune Cookman | 2.4 |
| 419 | Tyler Rolison | Nevada | 2.4 |
| 421 | Derin Saran | UC Irvine | 2.4 |
| 427 | Jordan Riley | ECU | 2.3 |
| 433 | Will Johnston | Richmond | 2.3 |
| 436 | Kalu Anya | Saint Louis | 2.3 |
| 442 | Josiah Lake II | Oregon State | 2.3 |
| 443 | Jayden Brewer | FIU | 2.3 |
| 444 | Cam’Ron Fletcher | High Point | 2.3 |
| 445 | Connor Turnbull | Evansville | 2.3 |
| 455 | Rashaan Mbemba | Colorado State | 2.3 |
| 456 | Daeshun Ruffin | Jackson State | 2.3 |
| 458 | Mikey Williams | Sacramento State | 2.3 |
| 462 | Caden Powell | Rice | 2.2 |
| 463 | Duke Brennan | Grand Canyon | 2.2 |
| 465 | Raekwon Horton | UTSA | 2.2 |
| 471 | Deuce Jones | Saint Joseph’s | 2.2 |
| 472 | MJ Collins | Utah St. | 2.2 |
| 473 | Drew Fielder | Boise State | 2.2 |
| 474 | Garwey Dual | McNeese | 2.2 |
| 476 | Scotty Middleton | Tulane | 2.2 |
| 477 | Sean Newman | San Diego St. | 2.2 |
| 480 | Michael Walz | Richmond | 2.2 |
| 482 | Prince Aligbe | SIU | 2.2 |
| 484 | Nick Townsend | Yale | 2.2 |
| 485 | Ryan Beasley | San Francisco | 2.2 |
| 486 | Kolby King | Utah St. | 2.2 |
| 489 | Kendall Taylor | Charleston | 2.2 |
| 495 | Jlynn Counter | Charleston | 2.2 |
| 496 | Tyren Moore | Georgia Southern | 2.2 |
| 498 | Isaiah Ihnen | Liberty | 2.2 |
| 499 | Will McClendon | North Texas | 2.2 |
| 500 | Carlton Linguard | San Francisco | 2.2 |
| 505 | KyeRon Lindsay | UAB | 2.2 |
| 507 | Michael Houge | Oakland | 2.2 |
| 514 | Dylan Andrews | Boise State | 2.1 |
| 517 | Mac Etienne | La Salle | 2.1 |
| 518 | Owen Aquino | High Point | 2.1 |
| 523 | All Wright | Xavier | 2.1 |
| 526 | Javonte Brown | Rhode Island | 2.1 |
| 527 | Ahmad Henderson II | Illinois Chicago | 2.1 |
| 528 | Daniel Hankins-Sanford | UMass | 2.1 |
| 529 | Demetrius Lilley | La Salle | 2.1 |
| 530 | Cole Henry | Wyoming | 2.1 |
| 532 | Dovydas Butka | Pepperdine | 2.1 |
| 535 | Kjay Bradley Jr. | San Diego | 2.1 |
| 536 | David Fuchs | Rhode Island | 2.1 |
| 537 | Jake Heidbreder | Fresno State | 2.1 |
| 538 | Sam Orme | Belmont | 2.1 |
| 539 | Tyler Lundblade | Belmont | 2.1 |
| 540 | Johnny Kinziger | Illinois State | 2.1 |
| 541 | Rowan Brumbaugh | Tulane | 2.1 |
| 542 | Joshua Ola-Joseph | Loyola Chicago | 2.1 |
| 543 | Patrick Wessler | UNCW | 2.1 |
| 544 | Tre Dinkins | George Washington | 2.1 |
| 545 | Trey Campbell | Northern Iowa | 2.1 |
| 546 | Mostapha El Moutaouakkil | Jacksonville St. | 2.1 |
| 547 | Luke Haupt | New Mexico | 2.1 |
| 548 | Dmitri Clerc | UMass | 2.1 |
| 549 | Donald Whitehead | UNCG | 2.1 |
| 550 | Caleb Van De Griend | Idaho State | 2.1 |
| 558 | Dasonte Bowen | St. Bonaventure | 2.1 |
| 559 | Delrecco Gillespie | Kent State | 2.1 |
| 560 | Joel Armotrading | Nevada | 2.1 |
| 562 | Brennan Rigsby | Radford | 2.1 |
| 563 | Trey Green | Saint Louis | 2.1 |
| 566 | Joseph Pinion | USF | 2.0 |
| 567 | Tyler McGhie | UC San Diego | 2.0 |
| 568 | Kenny Pohto | UC Santa Barbara | 2.0 |
| 570 | Devon Barnes | Ball State | 2.0 |
| 571 | Maximus Edwards | Duquesne | 2.0 |
| 573 | David Terrell | North Texas | 2.0 |
| 574 | Tyler Schmidt | Towson | 2.0 |
| 575 | Chandler Jackson | Arkansas State | 2.0 |
| 578 | Deuce Turner | Fairfield | 2.0 |
| 579 | Isaiah Moses | E. Washington | 2.0 |
| 581 | Javan Simmons | Ohio | 2.0 |
| 583 | Dante Maddox | Xavier | 2.0 |
| 585 | Amar Kuljuhovic | Missiouri State | 2.0 |
| 587 | Shelton Williams-Dryden | Green Bay | 2.0 |
| 590 | Carey Booth | Colorado St | 2.0 |
| 591 | Jojo Murphy | Seattle | 2.0 |
| 592 | Josiah Shackleford | Bowling Green | 2.0 |
| 593 | Ndewedo Newbury | San Francisco | 2.0 |
| 594 | Dylan Faulkner | Samford | 2.0 |
| 595 | Garry Clark | Utah St. | 2.0 |
| 603 | Amani Lyles | Akron | 2.0 |
| 604 | Jaquan Johnson | Bradley | 2.0 |
| 605 | Riley Allenspach | George Mason | 2.0 |
| 607 | Dion Brown | Saint Louis | 2.0 |
| 608 | Pharaoh Compton | San Diego State | 2.0 |
| 609 | David Fuchs | San Francisco | 2.0 |
| 610 | Miro Little | UC Santa Barbara | 2.0 |
| 611 | Dra Gibbs-Lawhorn | UNLV | 2.0 |
| 612 | Zawdie Jackson | FIU | 1.9 |
| 613 | Niccolo Moretti | Florida Atlantic | 1.9 |
| 614 | Jonathan Beagle | Richmond | 1.9 |
| 615 | Santiago Trouet | San Diego | 1.9 |
| 616 | Dominique Daniels Jr. | Cal Baptist | 1.9 |
| 617 | Kaden Cooper | Louisiana Tech | 1.9 |
| 619 | Peter Bandelj | Cal Poly | 1.9 |
| 620 | Guillermo Diaz Graham | San Francisco | 1.9 |
| 622 | Jaden Daughtry | Indiana State | 1.9 |
| 623 | Taj DeGourville | San Diego St. | 1.9 |
| 634 | Al Green | UNLV | 1.9 |
| 635 | Japhet Medor | UTSA | 1.9 |
| 639 | Filip Borvicanin | Xavier | 1.9 |
| 640 | Isaiah Walker | Belmont | 1.9 |
| 643 | Zawdie Jackson | New Mexico State | 1.9 |
| 644 | Joshua Beadle | Coastal Carolina | 1.9 |
| 646 | Tyler Cochran | Rhode Island | 1.9 |
| 647 | Brendan Rigsbee | Wofford | 1.9 |
| 648 | Brian Hawthorne | South Alabama | 1.9 |
| 649 | Bradley Land | Radford | 1.9 |
| 651 | Hosana Kitenge | UC Santa Barbara | 1.9 |
| 661 | Jamar Franklin | Jacksonville St. | 1.9 |
| 663 | Demarion Watson | North Texas | 1.9 |
| 664 | Sean Durugordon | Old Dominion | 1.9 |
| 665 | Dennis Parker | Radford | 1.9 |
| 666 | Brady Dunlap | Saint Louis | 1.9 |
| 668 | Will Berg | Wichita State | 1.9 |
| 669 | Isaiah Walker | Xavier | 1.9 |
| 670 | Leonardo Bettiol | Abilene Christian | 1.8 |
| 671 | Kimani Hamilton | UNLV | 1.8 |
| 672 | Colin Porter | Liberty | 1.8 |
| 673 | Jaylen Curry | UMass | 1.8 |
| 675 | Caleb Walker | Air Force | 1.8 |
| 676 | Tucker Anderson | Utah St. | 1.8 |
| 677 | Dylan Arnett | North Texas | 1.8 |
| 678 | Zach Cleveland | Liberty | 1.8 |
| 679 | Jahsean Corbett | Duquesne | 1.8 |
| 680 | Samuel Ariyibi | Utah Tech | 1.8 |
| 681 | Brayden Maldonado | Seattle | 1.8 |
| 682 | Torey Alston | Middle Tennessee | 1.8 |
| 688 | Camren Hunter | Central Arkansas | 1.8 |
| 689 | Giovanni Emejuru | ECU | 1.8 |
| 691 | Dante Harris | Memphis | 1.8 |
| 693 | Quante Berry | Memphis | 1.8 |
| 695 | Dez White | Oregon State | 1.8 |
| 696 | Javon Jackson | Murray State | 1.8 |
| 697 | CJ Luster | UNCW | 1.8 |
| 701 | Kenyon Giles | Wichita State | 1.8 |
| 702 | Javon Ruffin | Bowling Green | 1.8 |
| 703 | Alexis Marmolejos | Pacific | 1.8 |
| 704 | Ty-Laur Johnson | San Diego | 1.8 |
| 705 | Adam Harakow | Wyoming | 1.8 |
| 706 | Chase Dawson | Morehead State | 1.8 |
| 707 | Corey Caulker | ECU | 1.8 |
| 713 | Davis Fogle | Gonzaga | 1.8 |
| 720 | Ahmet Jonovic | Bradley | 1.8 |
| 722 | David Dixon | Duquesne | 1.8 |
| 725 | Eli Wilborn | James Madison | 1.8 |
| 726 | Davin Cosby | Kennesaw State | 1.8 |
| 727 | Kymany Houinsou | Loyola Chicago | 1.8 |
| 731 | Isaac Garrett | Oakland | 1.8 |
| 734 | Dez White | Oregon State | 1.8 |
| 736 | Sonny Wilson | Toledo | 1.8 |
| 737 | Asher Woods | Tulane | 1.8 |
| 740 | Pape N’Diaye | Xavier | 1.8 |
| 742 | Brock Felder | Southern Utah | 1.7 |
| 743 | Brian Moore | Grand Canyon | 1.7 |
| 746 | Bubu Benjamin | Tarleton St. | 1.7 |
| 747 | Quion Williams | Abilene Christian | 1.7 |
| 748 | Trey Autry | George Washington | 1.7 |
| 750 | Derrickl Xzavierro | Long Beach State | 1.7 |
| 751 | Brennan Rigsby | Radford | 1.7 |
| 752 | Brigham Rogers | Belmont | 1.7 |
| 754 | Jazz Gardner | Saint Marys | 1.7 |
| 758 | John Camden | Delaware | 1.7 |
| 759 | Jahmere Tripp | Fordham | 1.7 |
| 761 | Amar Kuljuhovic | North Dakota | 1.7 |
| 762 | Luke Kearney | Air Force | 1.7 |
| 763 | Gabriel Pozzato | Xavier | 1.7 |
| 765 | Raysean Seamster | UT Arlington | 1.7 |
| 766 | Quel’Ron House | Jacksonville St. | 1.7 |
| 767 | Darren Buchanan Jr. | George Washington | 1.7 |
| 768 | Aaron McBride | Loyola Marymount | 1.7 |
| 770 | Derek Simpson | Saint Joseph’s | 1.7 |
| 771 | Jordan Mason | Illinois Chicago | 1.7 |
| 772 | Kareem Rozier | Duquesne | 1.7 |
| 773 | Kyle Marshall | Air Force | 1.7 |
| 774 | Niko Rocak | UC Davis | 1.7 |
| 775 | Koree Cotton | Jacksonville St. | 1.7 |
| 776 | Bol Dengdit | Portland | 1.7 |
| 780 | Paul Otieno | Saint Louis | 1.7 |
| 781 | Kaden Metheny | Liberty | 1.7 |
| 782 | Rongie Gordon | Kennesaw St. | 1.7 |
| 783 | Josh Rivera | Fordham | 1.7 |
| 785 | Jacob Dar | Rice | 1.7 |
| 787 | Colby Duggan | Charleston | 1.7 |
| 789 | Jayshayne Woodard | ECU | 1.7 |
| 791 | CJ Brown | USF | 1.7 |
| 792 | Justin Thomas | Bowling Green | 1.7 |
| 793 | Frederik Erichsen | Radford | 1.7 |
| 795 | Mantas Juzenas | Saint Marys | 1.7 |
| 796 | Ethan Duncan | Lipscomb | 1.7 |
| 797 | Jikari Johnson | Chattanooga | 1.7 |
| 798 | Marco Foster | 1.7 | |
| 799 | Trey Autry | George Washington | 1.7 |
| 801 | Braeden Smith | Gonzaga | 1.7 |
| 809 | Nyk Lewis | VCU | 1.7 |
| 815 | Brayden O’Connor | George Mason | 1.7 |
| 816 | Steele Venters | Gonzaga | 1.7 |
| 817 | Dusty Stromer | Grand Canyon | 1.7 |
| 819 | Josiah Harris | La Salle | 1.7 |
| 820 | Greg Gordon | LIU | 1.7 |
| 821 | Justin Moore | Loyola Chicago | 1.7 |
| 822 | Xavier Amos | Loyola Chicago | 1.7 |
| 823 | Javon Jackson | Murray State | 1.7 |
| 824 | Tayshawn Comer | Nevada | 1.7 |
| 825 | Je’Shawn Stevenson | North Texas | 1.7 |
| 826 | Brock Wisne | Northern Colorado | 1.7 |
| 829 | Brenton Knapper | Santa Clara | 1.7 |
| 832 | Myles Rigsby | Tulsa | 1.7 |
| 833 | Howie Fleming | UNLV | 1.7 |
| 834 | Christian Fermin | VCU | 1.7 |
| 835 | Grant Newell | Western Kentucky | 1.7 |
| 836 | Isaac Celiscar | Yale | 1.7 |
| 840 | Jean Aranguren | George Washington | 1.6 |
| 843 | Chris Howell | New Mexico | 1.6 |
| 845 | Tavari Johnson | Akron | 1.6 |
| 847 | Collin Mulholland | Chattanooga | 1.6 |
| 848 | Corey Camper | Nevada | 1.6 |
| 849 | Dylan Williamson | Towson | 1.6 |
| 850 | Michael Belle | VCU | 1.6 |
| 851 | TJ Long | Vermont | 1.6 |
| 855 | Chase Lowe | William & Mary | 1.6 |
| 856 | Malik Moore | Xavier | 1.6 |
| 857 | Miles Barnstable | Tulsa | 1.6 |
| By Team | |||
|---|---|---|---|
| 670 | Leonardo Bettiol | Abilene Christian | 1.8 |
| 747 | Quion Williams | Abilene Christian | 1.7 |
| 675 | Caleb Walker | Air Force | 1.8 |
| 762 | Luke Kearney | Air Force | 1.7 |
| 773 | Kyle Marshall | Air Force | 1.7 |
| 349 | Evan Mahaffey | Akron | 2.6 |
| 603 | Amani Lyles | Akron | 2.0 |
| 845 | Tavari Johnson | Akron | 1.6 |
| 575 | Chandler Jackson | Arkansas State | 2.0 |
| 570 | Devon Barnes | Ball State | 2.0 |
| 538 | Sam Orme | Belmont | 2.1 |
| 539 | Tyler Lundblade | Belmont | 2.1 |
| 640 | Isaiah Walker | Belmont | 1.9 |
| 752 | Brigham Rogers | Belmont | 1.7 |
| 414 | Doctor Bradley | Bethune Cookman | 2.4 |
| 177 | Andrew Meadow | Boise State | 3.3 |
| 303 | Javan Buchanan | Boise State | 2.7 |
| 473 | Drew Fielder | Boise State | 2.2 |
| 514 | Dylan Andrews | Boise State | 2.1 |
| 592 | Josiah Shackleford | Bowling Green | 2.0 |
| 702 | Javon Ruffin | Bowling Green | 1.8 |
| 792 | Justin Thomas | Bowling Green | 1.7 |
| 604 | Jaquan Johnson | Bradley | 2.0 |
| 720 | Ahmet Jonovic | Bradley | 1.8 |
| 616 | Dominique Daniels Jr. | Cal Baptist | 1.9 |
| 619 | Peter Bandelj | Cal Poly | 1.9 |
| 688 | Camren Hunter | Central Arkansas | 1.8 |
| 382 | Mister Dean | Charleston | 2.5 |
| 411 | Connor Hickman | Charleston | 2.4 |
| 489 | Kendall Taylor | Charleston | 2.2 |
| 495 | Jlynn Counter | Charleston | 2.2 |
| 787 | Colby Duggan | Charleston | 1.7 |
| 797 | Jikari Johnson | Chattanooga | 1.7 |
| 847 | Collin Mulholland | Chattanooga | 1.6 |
| 644 | Joshua Beadle | Coastal Carolina | 1.9 |
| 590 | Carey Booth | Colorado St | 2.0 |
| 455 | Rashaan Mbemba | Colorado State | 2.3 |
| 353 | Javon Bennett | Dayton | 2.6 |
| 372 | Javon Bennett | Dayton | 2.5 |
| 401 | Jordan Derkack | Dayton | 2.4 |
