Our team ADJeff (Adjusted Efficiency) rating primarily measures the talent of returning players. It does not account for factors such as coaching, team fit, continuity, spacing, etc. While it serves as a crucial guidepost for evaluating experienced and proven talent— which is the primary component of the rankings— coaching, fit, and other factors are also considered. This is why these rankings are not solely based on ADJeff.
*Players Below without a blue hyperlink are projected
| Team ADJeff | ADJeff Rank | 2024-25 | ||
|---|---|---|---|---|
| 3 | Florida | 3.7 | 8 | 3 |
| 6 | Kentucky | 3.8 | 4 | 16 |
| 11 | Tennessee | 3.3 | 23 | 5 |
| 15 | Alabama | 3.1 | 27 | 6 |
| 21 | Ole Miss | 3.4 | 19 | 22 |
| 22 | Vanderbilt | 3.6 | 14 | 48 |
| 23 | Arkansas | 3.4 | 20 | 36 |
| 29 | Auburn | 3.8 | 4 | 4 |
| 31 | Texas A&M | 3.4 | 22 | 18 |
| 33 | Miss State | 2.9 | 36 | 33 |
| 35 | Texas | 3.1 | 30 | 47 |
| 36 | Missouri | 2.8 | 41 | 19 |
| 54 | Georgia | 2.6 | 49 | 38 |
| 62 | Oklahoma | 2.5 | 55 | 40 |
| 68 | LSU | 2.5 | 56 | 88 |
| 78 | South Carolina | 2.0 | 86 | 69 |
| Alabama | Much like trusting defensive systems like Houston, Alabama seems to have an offensive system where you can plug in new players to push the pace and shoot threes every year. This roster is much less talented, but I expect Oats to maximize it. |
| Arkansas | I think Calipari does some questionable things, especially with rotations, but this team is growing on me. They should have one of the better post games in the country. Ewin will have help this year and should shine. |
| Auburn | Probably one of the more underrated teams. Pettiford returning and the frontcourt additions should keep them in the top ten. Very interested to see the 27 PPG JUCO player. |
| Florida | National Championship-level frontline; backcourt questions remain. |
| Georgia | White is doing a solid job at Georgia, but I don’t see a freshman ready to dominate like Newell did last year. Likely a step back. |
| Kentucky | Oweh is elite. The question is whether he and Quaintance can stay healthy. |
| LSU | This feels like a make-or-break year for McMahon, who has yet to crack the top 88 in three years. Coming off the Will Wade era, that’s a steep drop-off. I don’t think this roster is built to seriously compete for an NCAA Tournament bid. Dedan Thomas is pretty overrated. |
| Miss State | Having your biggest value at PG helps, and Hubbard is a star. He’ll have bigs like Ballard behind him defensively to clean up. This looks like another NCAA team, which is impressive considering they had made it just once in 12 years before Jans’ arrival. I kind of like the fit and upside of this team overall with Epps, Hubbard, and Achor. |
| Missouri | Mizzou has better high-end star power with Mitchell and Robinson returning, giving them continuity. The depth is extremely questionable, however, and the coaching can be hit-or-miss. High-upside, low-floor type of team depending on how they address depth. |
| Oklahoma | Oklahoma’s ceiling really depends on whether Pack gets a waiver and returns to his sophomore Kansas State form, when he was one of the best guards in the country. It seems, however, that was the anomaly and what he was at Miami is closer to the truth. |
| Ole Miss | Dia is underrated nationally, as is Scott. Much of the value is tied up at center, and if you told me they could play both at the same time, I’d feel better about their ceiling. I don’t think that’s likely to happen, though. |
| South Carolina | Losing an NBA lottery pick from a team that was already near the bottom of the SEC isn’t a great way to improve for Paris. Meechie Johnson returns, but there’s not much reason to expect anything other than a near-bottom SEC finish. Staying in the top 100 would be a success. |
| Tennessee | Tennessee doesn’t rate out as well as others, but they have a defensive system similar to Houston that seems to carry over year-to-year. This ranking is based on belief in that system and the coaching floor. |
| Texas | Texas is a roster built more on depth than stars. Swain rates out as their best player, with Pope second. That concerns me more than teams with more established high-end stars. Miller is an upgrade at coach, however. |
| Texas A&M | I question “Bucky ball” and how well it will work. I think it’s already an underachieving style—playing your best player 19 minutes a game, relying on 10 or 11 good players and massive depth. That said, Bucky assembled an impressive amount of talent in a short time after getting the job late. Dominguez, an international player, might become a star. |
| Vanderbilt | McGlockton is one of the best players in the nation, but losing Edwards was a big blow. Play your best players—or they’ll leave. Still, this is a roster with a lot of solid depth. McGlockton has to play more to unlock the team’s ceiling. |
| National Rank | SEC | ADJeff | |
|---|---|---|---|
| 6 | Otega Oweh | Kentucky | 5.6 |
| 12 | Alex Condon | Florida | 5.4 |
| 15 | Thomas Haugh | Florida | 5.3 |
| 21 | KeShawn Murphy | Auburn | 5.2 |
| 24 | Devin McGlockton | Vanderbilt | 5.1 |
| 29 | Josh Hubbard | Mississippi State | 4.7 |
| 33 | Ja’Kobi Gillespie | Tennessee | 4.6 |
| 37 | Labaron Philon | Alabama | 4.6 |
| 39 | Nate Ament | Tennessee | 4.6 |
| 43 | Mark Mitchell | Missouri | 4.5 |
| 46 | Tahaad Pettiford | Auburn | 4.5 |
| 50 | Malik Dia | Ole Miss | 4.4 |
| 51 | Anthony Robinson | Missouri | 4.4 |
| 59 | Aden Holloway | Alabama | 4.2 |
| 60 | Keyshawn Hall | Auburn | 4.2 |
| 61 | Malique Ewin | Arkansas | 4.2 |
| 65 | Felix Okpara | Tennessee | 4.1 |
| 68 | Jayden Quaintance | Kentucky | 4.0 |
| 71 | Ruben Dominguez | Texas A&M | 4.0 |
| 78 | Boogie Fland | Florida | 3.9 |
| 80 | Dailyn Swain | Texas | 3.9 |
| 83 | Mouhamed Dioubate | Kentucky | 3.9 |
| 86 | Latrell Wrightsell | Alabama | 3.9 |
| 87 | Darius Acuff Jr. | Arkansas | 3.9 |
| 100 | Rueben Chinyelu | Florida | 3.7 |
| 101 | James Scott | Ole Miss | 3.7 |
| 102 | Tyler Harris | Vanderbilt | 3.7 |
| 103 | Mackenzie Mgbako | Texas A&M | 3.7 |
| 107 | Abdul Bashir | Auburn | 3.7 |
| 117 | Quincy Ballard | Mississippi State | 3.6 |
| 123 | Nick Pringle | Arkansas | 3.6 |
| 125 | Filip Jović | Auburn | 3.6 |
| 133 | Jordan Pope | Texas | 3.5 |
| 137 | Michael Nwoko | LSU | 3.5 |
| 141 | Rashaun Agee | Texas A&M | 3.5 |
| 142 | Frankie Collins | Vanderbilt | 3.5 |
| 143 | AJ Storr | Ole Miss | 3.5 |
| 146 | Koren Johnson | Ole Miss | 3.5 |
| 151 | Jaland Lowe | Kentucky | 3.4 |
| 153 | Duke Miles | Vanderbilt | 3.4 |
| 155 | Tae Davis | Oklahoma | 3.4 |
| 158 | Trevon Brazile | Arkansas | 3.4 |
| 162 | Ilias Kamardine | Ole Miss | 3.4 |
| 163 | Blue Cain | Georgia | 3.4 |
| 174 | Tyler Nickel | Vanderbilt | 3.3 |
| 179 | Brandon Garrison | Kentucky | 3.3 |
| 182 | Andrej Jelavic | Kentucky | 3.3 |
| 185 | Meleek Thomas | Arkansas | 3.3 |
| 187 | Corey Chest | Ole Miss | 3.2 |
| 188 | Sebastian Mack | Missouri | 3.2 |
| 189 | Jeremiah Wilkinson | Georgia | 3.2 |
| 202 | Elijah Freeman | Auburn | 3.1 |
| 209 | Cade Phillips | Tennessee | 3.1 |
| 212 | Karter Knox | Arkansas | 3.1 |
| 217 | Tramon Mark | Texas | 3.1 |
| 219 | Chendall Weaver | Texas | 3.1 |
| 221 | Nijel Pack | Oklahoma | 3.0 |
| 236 | Micah Handlogten | Florida | 3.0 |
| 240 | Jeff Nwankwo | Oklahoma | 3.0 |
| 241 | Federiko Federiko | Texas A&M | 2.9 |
| 244 | Rylan Griffen | Texas A&M | 2.9 |
| 247 | Meechie Johnson | South Carolina | 2.9 |
| 251 | Pop Isaacs | Texas A&M | 2.9 |
| 257 | Chol Machot | Mississippi State | 2.9 |
| 262 | Marcus Hill | Texas A&M | 2.9 |
| 267 | Achor Achor | Mississippi State | 2.8 |
| 269 | Dedan Thomas | LSU | 2.8 |
| 271 | Matas Vokietaitis | Texas | 2.8 |
| 272 | Jaylen Carey | Tennessee | 2.8 |
| 280 | Solomon Washington | Texas A&M | 2.8 |
| 310 | Taylor Bol Bowen | Alabama | 2.7 |
| 314 | Tyler Tanner | Vanderbilt | 2.7 |
| 316 | Kevin Overton | Auburn | 2.7 |
| 321 | Trent Pierce | Missouri | 2.7 |
| 328 | Xaivian Lee | Florida | 2.6 |
| 332 | Max Mackinnon | LSU | 2.6 |
| 339 | Lassina Traore | Texas | 2.6 |
| 342 | Jalen Washington | Vanderbilt | 2.6 |
| 361 | Xzayvier Brown | Oklahoma | 2.5 |
| 366 | Mason Nicholson | Vanderbilt | 2.5 |
| 379 | Somto Cyril | Georgia | 2.5 |
| 383 | Jalen Reed | LSU | 2.5 |
| 384 | Mike James | Vanderbilt | 2.5 |
| 390 | AK Okereke | Vanderbilt | 2.4 |
| 394 | Jayden Epps | Mississippi State | 2.4 |
| 397 | Marcus Millender | Georgia | 2.4 |
| 400 | Camden Heide | Texas | 2.4 |
| 402 | Kanon Catchings | Georgia | 2.4 |
| 403 | D.J. Wagner | Arkansas | 2.4 |
| 407 | Jordan Ross | Georgia | 2.4 |
| 415 | Jasper Johnson | Kentucky | 2.4 |
| 422 | Derrion Reid | Oklahoma | 2.4 |
| 439 | Aiden Sherrell | Alabama | 2.3 |
| 450 | Malachi Moreno | Kentucky | 2.3 |
| 457 | Robert Miller | LSU | 2.3 |
| 468 | Denzel Aberdeen | Kentucky | 2.2 |
| 469 | Marquel Sutton | LSU | 2.2 |
| 487 | Mike Sharavjamts | South Carolina | 2.2 |
| 490 | Niko Bundalo | Ole Miss | 2.2 |
| 493 | Kaden Magwood | Auburn | 2.2 |
| 502 | Elijah Strong | South Carolina | 2.2 |
| 509 | Mohamed Wague | Oklahoma | 2.2 |
| 512 | Jalil Bethea | Alabama | 2.1 |
| 513 | Billy Richmond III | Arkansas | 2.1 |
| 524 | Shawn Jones, Jr. | Mississippi State | 2.1 |
| 525 | Ja’Borri McGhee | Mississippi State | 2.1 |
| 553 | Amari Evans | Tennessee | 2.1 |
| 555 | CJ Ingram | Florida | 2.1 |
| 584 | Amaree Abram | Tennessee | 2.0 |
| 600 | Sebastian Williams-Adams | Auburn | 2.0 |
| 621 | RJ Godfrey | Georgia | 1.9 |
| 632 | Jevon Porter | Missouri | 1.9 |
| 642 | George Kimble (RS) | Vanderbilt | 1.9 |
| 645 | Keitenn Bristow | Alabama | 1.9 |
| 698 | Justin Bailey | Georgia | 1.8 |
| 711 | Kareem Stagg | Georgia | 1.8 |
| 712 | London Jemison | Alabama | 1.8 |
| 715 | King Grace | Mississippi State | 1.8 |
| 729 | Keitenn Bristow | Alabama | 1.8 |
| 735 | Kobe Knox | South Carolina | 1.8 |
| 805 | Nordin Kapic | South Carolina | 1.7 |
| 807 | Noah Williamson | Alabama | 1.7 |
| 813 | Alex Lloyd | Florida | 1.7 |
| 818 | Kam Williams | Kentucky | 1.7 |
| 830 | Christ Essandoko | South Carolina | 1.7 |
| 839 | Kezza Giffa | Ole Miss | 1.6 |
| National Rank | By Team | SEC | ADJeff |
|---|---|---|---|
| 37 | Labaron Philon | Alabama | 4.6 |
| 59 | Aden Holloway | Alabama | 4.2 |
| 86 | Latrell Wrightsell | Alabama | 3.9 |
| 310 | Taylor Bol Bowen | Alabama | 2.7 |
| 439 | Aiden Sherrell | Alabama | 2.3 |
| 512 | Jalil Bethea | Alabama | 2.1 |
| 645 | Keitenn Bristow | Alabama | 1.9 |
| 712 | London Jemison | Alabama | 1.8 |
| 729 | Keitenn Bristow | Alabama | 1.8 |
| 807 | Noah Williamson | Alabama | 1.7 |
| 61 | Malique Ewin | Arkansas | 4.2 |
| 87 | Darius Acuff Jr. | Arkansas | 3.9 |
| 123 | Nick Pringle | Arkansas | 3.6 |
| 158 | Trevon Brazile | Arkansas | 3.4 |
| 185 | Meleek Thomas | Arkansas | 3.3 |
| 212 | Karter Knox | Arkansas | 3.1 |
| 403 | D.J. Wagner | Arkansas | 2.4 |
| 513 | Billy Richmond III | Arkansas | 2.1 |
| 21 | KeShawn Murphy | Auburn | 5.2 |
| 46 | Tahaad Pettiford | Auburn | 4.5 |
| 60 | Keyshawn Hall | Auburn | 4.2 |
| 107 | Abdul Bashir | Auburn | 3.7 |
| 125 | Filip Jović | Auburn | 3.6 |
| 202 | Elijah Freeman | Auburn | 3.1 |
| 316 | Kevin Overton | Auburn | 2.7 |
| 493 | Kaden Magwood | Auburn | 2.2 |
| 600 | Sebastian Williams-Adams | Auburn | 2.0 |
| 12 | Alex Condon | Florida | 5.4 |
| 15 | Thomas Haugh | Florida | 5.3 |
| 78 | Boogie Fland | Florida | 3.9 |
| 100 | Rueben Chinyelu | Florida | 3.7 |
| 236 | Micah Handlogten | Florida | 3.0 |
| 328 | Xaivian Lee | Florida | 2.6 |
| 555 | CJ Ingram | Florida | 2.1 |
| 813 | Alex Lloyd | Florida | 1.7 |
| 163 | Blue Cain | Georgia | 3.4 |
| 189 | Jeremiah Wilkinson | Georgia | 3.2 |
| 379 | Somto Cyril | Georgia | 2.5 |
| 397 | Marcus Millender | Georgia | 2.4 |
| 402 | Kanon Catchings | Georgia | 2.4 |
| 407 | Jordan Ross | Georgia | 2.4 |
| 621 | RJ Godfrey | Georgia | 1.9 |
| 698 | Justin Bailey | Georgia | 1.8 |
| 711 | Kareem Stagg | Georgia | 1.8 |
| 6 | Otega Oweh | Kentucky | 5.6 |
| 68 | Jayden Quaintance | Kentucky | 4.0 |
| 83 | Mouhamed Dioubate | Kentucky | 3.9 |
| 151 | Jaland Lowe | Kentucky | 3.4 |
| 179 | Brandon Garrison | Kentucky | 3.3 |
| 182 | Andrej Jelavic | Kentucky | 3.3 |
| 415 | Jasper Johnson | Kentucky | 2.4 |
| 450 | Malachi Moreno | Kentucky | 2.3 |
| 468 | Denzel Aberdeen | Kentucky | 2.2 |
| 818 | Kam Williams | Kentucky | 1.7 |
| 137 | Michael Nwoko | LSU | 3.5 |
| 269 | Dedan Thomas | LSU | 2.8 |
| 332 | Max Mackinnon | LSU | 2.6 |
| 383 | Jalen Reed | LSU | 2.5 |
| 457 | Robert Miller | LSU | 2.3 |
| 469 | Marquel Sutton | LSU | 2.2 |
| 29 | Josh Hubbard | Mississippi State | 4.7 |
| 117 | Quincy Ballard | Mississippi State | 3.6 |
| 257 | Chol Machot | Mississippi State | 2.9 |
| 267 | Achor Achor | Mississippi State | 2.8 |
| 394 | Jayden Epps | Mississippi State | 2.4 |
| 524 | Shawn Jones, Jr. | Mississippi State | 2.1 |
| 525 | Ja’Borri McGhee | Mississippi State | 2.1 |
| 715 | King Grace | Mississippi State | 1.8 |
| 43 | Mark Mitchell | Missouri | 4.5 |
| 51 | Anthony Robinson | Missouri | 4.4 |
| 188 | Sebastian Mack | Missouri | 3.2 |
| 321 | Trent Pierce | Missouri | 2.7 |
| 632 | Jevon Porter | Missouri | 1.9 |
| 155 | Tae Davis | Oklahoma | 3.4 |
| 221 | Nijel Pack | Oklahoma | 3.0 |
| 240 | Jeff Nwankwo | Oklahoma | 3.0 |
| 361 | Xzayvier Brown | Oklahoma | 2.5 |
| 422 | Derrion Reid | Oklahoma | 2.4 |
| 509 | Mohamed Wague | Oklahoma | 2.2 |
| 50 | Malik Dia | Ole Miss | 4.4 |
| 101 | James Scott | Ole Miss | 3.7 |
| 143 | AJ Storr | Ole Miss | 3.5 |
| 146 | Koren Johnson | Ole Miss | 3.5 |
| 162 | Ilias Kamardine | Ole Miss | 3.4 |
| 187 | Corey Chest | Ole Miss | 3.2 |
| 490 | Niko Bundalo | Ole Miss | 2.2 |
| 839 | Kezza Giffa | Ole Miss | 1.6 |
| 247 | Meechie Johnson | South Carolina | 2.9 |
| 487 | Mike Sharavjamts | South Carolina | 2.2 |
| 502 | Elijah Strong | South Carolina | 2.2 |
| 735 | Kobe Knox | South Carolina | 1.8 |
| 805 | Nordin Kapic | South Carolina | 1.7 |
| 830 | Christ Essandoko | South Carolina | 1.7 |
| 33 | Ja’Kobi Gillespie | Tennessee | 4.6 |
| 39 | Nate Ament | Tennessee | 4.6 |
| 65 | Felix Okpara | Tennessee | 4.1 |
| 209 | Cade Phillips | Tennessee | 3.1 |
| 272 | Jaylen Carey | Tennessee | 2.8 |
| 553 | Amari Evans | Tennessee | 2.1 |
| 584 | Amaree Abram | Tennessee | 2.0 |
| 80 | Dailyn Swain | Texas | 3.9 |
| 133 | Jordan Pope | Texas | 3.5 |
| 217 | Tramon Mark | Texas | 3.1 |
| 219 | Chendall Weaver | Texas | 3.1 |
| 271 | Matas Vokietaitis | Texas | 2.8 |
| 339 | Lassina Traore | Texas | 2.6 |
| 400 | Camden Heide | Texas | 2.4 |
| 71 | Ruben Dominguez | Texas A&M | 4.0 |
| 103 | Mackenzie Mgbako | Texas A&M | 3.7 |
| 141 | Rashaun Agee | Texas A&M | 3.5 |
| 241 | Federiko Federiko | Texas A&M | 2.9 |
| 244 | Rylan Griffen | Texas A&M | 2.9 |
| 251 | Pop Isaacs | Texas A&M | 2.9 |
| 262 | Marcus Hill | Texas A&M | 2.9 |
| 280 | Solomon Washington | Texas A&M | 2.8 |
| 24 | Devin McGlockton | Vanderbilt | 5.1 |
| 102 | Tyler Harris | Vanderbilt | 3.7 |
| 142 | Frankie Collins | Vanderbilt | 3.5 |
| 153 | Duke Miles | Vanderbilt | 3.4 |
| 174 | Tyler Nickel | Vanderbilt | 3.3 |
| 314 | Tyler Tanner | Vanderbilt | 2.7 |
| 342 | Jalen Washington | Vanderbilt | 2.6 |
| 366 | Mason Nicholson | Vanderbilt | 2.5 |
| 384 | Mike James | Vanderbilt | 2.5 |
| 390 | AK Okereke | Vanderbilt | 2.4 |
| 642 | George Kimble (RS) | Vanderbilt | 1.9 |
Related
Related Topics
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
