In this episode, we talk about the top players in the transfer portal, breaking down their rankings and what makes them stand out.
Now in Our 4th Season of Transfer Rankings & Preseason Rankings and Previews. The transfer portal has reshaped college basketball, giving teams a chance to reload with experienced talent instead of relying solely on freshmen and a likely rebuilding year. Using Adjusted Efficiency (ADJeff)—which evaluates impact per possession while factoring in pace, competition level, and overall production—we rank the top transfers based on their contributions.
We’ll update our rankings periodically as top commitments roll in, breaking down how these moves shape the upcoming season. Looking for deeper insight? Our podcast covers transfer strategies, key rankings, and undervalued names to watch. We also plan to drop thoughts on other transfers as they come in in future episodes as well. ? Mark Your Calendar: Our full season rankings usually drop around June 1st, once rosters have mostly settled.
Full thoughts on the top transfers here.
| 4-28 Update | From | To | ADJeff | |
|---|---|---|---|---|
| 6-7 | Chad Baker-Mazara | Auburn | USC | 5.3 |
| 6-10 | KeShawn Murphy | Miss State | Auburn | 5.2 |
| 6-6 | Darrion Williams | Texas Tech | NC State | 4.9 |
| 6-9 | Pharrel Payne | Texas A&M | Maryland | 4.9 |
| 6-0 | Jason Edwards | Vanderbilt | Providence | 4.7 |
| 6-2 | Ja’Kobi Gillespie | Maryland | Tennessee | 4.6 |
| 6-10 | Owen Freeman | Iowa | Creighton | 4.6 |
| 6-9 | Malik Reneau | Indiana | Miami | 4.5 |
| 7-0 | Henri Veesaar | Arizona | UNC | 4.5 |
| 6-9 | Morez Johnson | Illinois | Michigan | 4.5 |
| 6-9 | Flory Bidunga | Kansas | Kansas | 4.3 |
| 6-2 | Donovan Dent | New Mexico | UCLA | 4.2 |
| 6-3 | PJ Haggerty | Memphis | Kansas State | 4.2 |
| 6-7 | Keyshawn Hall | UCF | Auburn | 4.2 |
| 6-10 | Malique Ewin | Florida State | Arkansas | 4.2 |
| 6-11 | Ernest Udeh | TCU | Miami | 4.2 |
| 6-9 | Yaxel Lendeborg | UAB | Michigan | 4.1 |
| 6-9 | Jayden Quaintance | Arizona State | Kentucky | 4.0 |
| 6-5 | Silas Demary | Georgia | UConn | 3.9 |
| 6-7 | Tre White | Illinois | Kansas | 3.9 |
| 6-6 | KJ Lewis | Arizona | Georgetown | 3.9 |
| 6-7 | Dailyn Swain | Xavier | Texas | 3.9 |
| 6-10 | Dishon Jackson | Iowa St. | Pitt | 3.9 |
| 6-7 | Mouhamed Dioubate | Alabama | Kentucky | 3.9 |
| 6-9 | Nick Davidson | Nevada | Clemson | 3.8 |
| 6-8 | Dillon Mitchell | Cincinnati | St. John’s | 3.8 |
| 6-4 | Bennett Stirtz | Drake | Iowa | 3.7 |
| 6-3 | Ian Martinez | Utah State | Utah State | 3.7 |
| 6-6 | Josh Dix | Iowa | Creighton | 3.7 |
| 6-3 | Ryan Conwell | Xavier | Louisville | 3.7 |
| 6-1 | Robert Wright | Baylor | BYU | 3.7 |
| 6-4 | Tyler Harris | Washington | Vanderbilt | 3.7 |
| 6-11 | James Scott | Louisville | Ole Miss | 3.7 |
| 6-8 | Mackenzie Mgbako | Indiana | Texas A&M | 3.7 |
| 6-5 | Desmond Claude | USC | Washington | 3.6 |
| 6-11 | Oscar Cluff | South Dakota St. | Purdue | 3.6 |
| 6-5 | Malik Thomas | San Francisco | San Francisco | 3.6 |
| 6-4 | Ian Jackson | North Carolina | St. John’s | 3.6 |
| 6-11 | Quincy Ballard | Wichita St. | Miss State | 3.6 |
| 6-8 | Amani Hansberry | West Virginia | Virginia Tech | 3.6 |
| 6-6 | Bryce Hopkins | Providence | St. John’s | 3.6 |
| 7-2 | Zvonimir Ivisic | Arkansas | Illinois | 3.6 |
| 6-9 | Nick Pringle | South Carolina | Arkansas | 3.6 |
| 6-4 | Jaylin Sellers | UCF | Providence | 3.6 |
| 6-9 | Keanu Dawes | Utah | Utah | 3.6 |
| 6-5 | Adrian Wooley | Kennesaw St. | Louisville | 3.5 |
| 6-4 | Rodney Rice | Maryland | USC | 3.5 |
| 6-9 | Tucker DeVries | West Virginia | Indiana | 3.5 |
| 6-4 | Wesley Yates III | USC | Washington | 3.5 |
| 6-7 | Andrej Stojakovic | California | Illinois | 3.5 |
| 6-5 | Isaiah Coleman | Seton Hall | Oklahoma State | 3.5 |
| 6-6 | AJ Storr | Kansas | Ole Miss | 3.5 |
| 6-10 | Michael Nwoko | Miss State | LSU | 3.5 |
| 6-1 | Frankie Collins | Kansas State | Vanderbilt | 3.5 |
| 7-0 | Moustapha Thiam | UCF | Cincy | 3.5 |
| 5-11 | Kanye Clary | Mississippi State | Oklahoma State | 3.5 |
| 6-7 | Rashaun Agee | USC | Texas A&M | 3.5 |
| 6-3 | Nick Boyd | San Diego St. | Wisconsin | 3.4 |
| 6-2 | Jaland Lowe | Pittsburgh | Kentucky | 3.4 |
| 6-2 | Duke Miles | Oklahoma | Virginia | 3.4 |
| 6-10 | Christoph Tilly | Santa Clara | Ohio State | 3.4 |
| 6-9 | Tae Davis | Notre Dame | Oklahoma | 3.4 |
| 7-3 | Aday Mara | UCLA | Michigan | 3.4 |
| 6-9 | Michael Rataj | Oregon State | Baylor | 3.3 |
| 6-11 | Reed Bailey | Davidson | Indiana | 3.3 |
| 6-7 | Barrington Hargress | UC Riverside | Colorado | 3.3 |
| 6-5 | Riley Kugel | Miss State | UCF | 3.3 |
| 7-0 | Magoon Gwath | San Diego St. | San Diego St. | 3.3 |
| 6-9 | Ezra Ausar | Utah | USC | 3.3 |
| 6-3 | Obi Agbim | Wyoming | Baylor | 3.2 |
| 6-1 | Jeremiah Wilkinson | Cal | Georgia Tech | 3.2 |
| 6-6 | Devan Cambridge | Texas Tech | UCF | 3.2 |
| 6-3 | Sebastian Mack | UCLA | Missouri | 3.2 |
| 6-8 | Corey Chest | LSU | Ole Miss | 3.2 |
| 6-7 | Tre Carroll | Florida Atlantic | Xavier | 3.1 |
| 6-4 | Brendan Hausen | Kansas State | Iowa | 3.1 |
| 6-6 | Daniel Skillings | Cincinnati | Kansas State | 3.1 |
| 6-1 | Elliot Cadeau | North Carolina | Michigan | 3.1 |
| 6-0 | Malachi Smith | Dayton | UConn | 3.1 |
| 6-0 | Brock Harding | Iowa | TCU | 3.1 |
| 6-4 | Lamar Wilkerson | Sam Houston | Indiana | 3.0 |
| 6-5 | Mekhi Mason | Washington | Wake Forest | 3.0 |
| 6-0 | Nijel Pack | Miami | Oklahoma | 3.0 |
| 6-9 | Brenen Lorient | North Texas | West Virginia | 2.9 |
| 6-4 | Isaac McKneely | Virginia | Louisville | 2.9 |
| 6-4 | Tru Washington | New Mexico | Miami | 2.9 |
| 6-2 | Meechie Johnson | Ohio State | South Carolina | 2.9 |
| 6-7 | Jaden Henley | UNLV | Grand Canyon | 2.9 |
| 6-3 | Myles Rice | Indiana | Maryland | 2.9 |
| 6-11 | Federiko Federiko | Texas Tech | Texas A&M | 2.9 |
| 6-11 | Jeremiah Cherry | UNLV | Sacramento State | 2.9 |
| 6-2 | Pop Isaacs | Creighton | Houston | 2.9 |
| 6-10 | Lathan Sommerville | Rutgers | Washington | 2.9 |
| 6-5 | Rylan Griffen | Kansas | Texas A&M | 2.9 |
| 6-7 | Jemel Jones | CSU Bakersfield | New Mexico State | 2.8 |
| 6-5 | Joson Sanon | Arizona St. | St. John’s | 2.8 |
| 6-5 | LeJuan Watts | Washington St. | Texas Tech | 2.8 |
| 6-1 | Dedan Thomas | UNLV | LSU | 2.8 |
| 6-3 | Sincere Parker | McNeese State | Memphis | 2.8 |
| 6-2 | Vasean Allette | TCU | UTSA | 2.8 |
| 6-6 | Tyeree Bryan | Santa Clara | Texas Tech | 2.8 |
| 6-5 | Langston Love | Baylor | Georgetown | 2.8 |
| 6-9 | Daimion Collins | LSU | USF | 2.8 |
| 6-6 | Pryce Sandfort | Iowa | Nebraska | 2.8 |
| 6-2 | Tre Donaldson | Michigan | Miami | 2.8 |
| 6-8 | Jaylen Carey | Vanderbilt | Tennessee | 2.8 |
| 6-8 | Frank Mitchell | Minnesota | St. Bonaventure | 2.8 |
| 6-10 | Jacob Cofie | Virginia | USC | 2.8 |
| 7-0 | Matas Vokietaitis | FAU | Texas | 2.8 |
| 6-9 | Achor Achor | Kansas State | Mississippi State | 2.8 |
| 6-6 | Quadir Copeland | McNeese State | NC State | 2.8 |
| 6-5 | Anthony Roy | Green Bay | Oklahoma State | 2.8 |
| 6-3 | Adam Miller | Arizona State | Gonzaga | 2.8 |
| 6-5 | Jaron Pierre | Jacksonville St. | SMU | 2.7 |
| 6-4 | Nate Calmese | Washington St. | Wake Forest | 2.7 |
| 6-5 | Oziyah Sellers | Stanford | St. John’s | 2.7 |
| 6-10 | Cooper Schwieger | Valparaiso | Wake Forest | 2.7 |
| 6-6 | Kaleb Glenn | Florida Atlantic | Michigan State | 2.7 |
| 6-4 | Marcus Hill | NC State | NC State | 2.7 |
| 6-10 | Taylor Bol Bowen | Florida St | Alabama | 2.7 |
| 6-9 | Elijah Price | Fresno St. | Nevada | 2.7 |
| 6-7 | Michael Ajayi | Gonzaga | Butler | 2.7 |
| 6-6 | Jalen Celestine | Baylor | Cincinnati | 2.7 |
| 6-5 | Kevin Overton | Texas Tech | Auburn | 2.7 |
| 6-11 | Blake Buchanan | Virginia | Iowa State | 2.7 |
| 6-8 | Robert Vaihola | San Jose State | Minnesota | 2.7 |
| 6-6 | Moe Odum | Pepperdine | Arizona State | 2.6 |
| 6-7 | Gytis Nemeikša | Hawaii | Hawaii | 2.6 |
| 6-5 | Jadrian Tracey | Oregon | VCU | 2.6 |
| 6-2 | Tre Holloman | Michigan State | NC State | 2.6 |
| 6-2 | Jayden Pierre | Providence | TCU | 2.6 |
| 6-3 | Kerr Kriisa | Kentucky | Cincinnati | 2.6 |
| 6-7 | Chris Bell | Syracuse | California | 2.6 |
| 6-6 | Max Mackinnon | Portland | LSU | 2.6 |
| 6-5 | Nate Kingz | Oregon St. | Syracuse | 2.6 |
| 6-10 | Jake Wahlin | Utah | Clemson | 2.6 |
| 6-6 | Evan Mahaffey | Ohio St. | Akron | 2.6 |
| 6-9 | Sean Stewart | Ohio State | Oregon | 2.6 |
| 6-7 | Bobby Durkin | Davidson | Minnesota | 2.6 |
| 6-9 | John Hugley | Xavier | Duquesne | 2.6 |
| 6-10 | Jalen Washington | North Carolina | Vanderbilt | 2.6 |
| 6-7 | Tavion Banks | Drake | Iowa | 2.6 |
| 6-10 | Lassina Traore | Xavier | Texas | 2.6 |
| 6-7 | Allen David Mukeba | Oakland | Arizona State | 2.5 |
| 6-7 | JaKobe Coles | Grand Canyon | 2.5 | |
| 6-4 | Ali Abdou Dibba | Southern Illinois | Texas A&M | 2.5 |
| 6-2 | Will McClendon | San Jose St | UCLA | 2.5 |
| 6-6 | Andrew Rohde | Virginia | Wisconsin | 2.5 |
| 6-3 | Ahamad Bynum | UTEP | Georgia Tech | 2.5 |
| 6-7 | Alex Crawford | Fresno State | Rhode Island | 2.5 |
| 7-0 | Lawson Lovering | Utah | 2.5 | |
| 6-7 | Zachary Davis | South Carolina | Memphis | 2.5 |
| 6-8 | Elijah Saunders | Virginia | Maryland | 2.5 |
| 6-3 | Xaivian Lee | Princeton | Florida | 2.5 |
| 6-10 | Mason Nicholson | Jacksonville State | Vanderbilt | 2.5 |
| 6-10 | Izaiyah Nelson | Arkansas State | USF | 2.5 |
| 6-4 | Dallin Hall | BYU | Virginia | 2.5 |
| 6-2 | Xzayvier Brown | Saint Joseph’s | Oklahoma | 2.5 |
| 6-11 | Jarin Stevenson | Alabama | North Carolina | 2.5 |
| 6-9 | Bryant Selebangue | McNeese State | Western Kentucky | 2.5 |
| 6-5 | Vyctorius Miller | LSU | Oklahoma State | 2.5 |
| 5-11 | Marcus Millender | UTSA | Georgia | 2.4 |
| 6-7 | AK Okereke | Cornell | Vanderbilt | 2.4 |
| 6-4 | Melvin Council | St. Bonaventure | Kansas | 2.4 |
| 6-9 | Cam Manyawu | Drake | Iowa | 2.4 |
| 6-2 | Kyan Evans | Colorado St. | North Carolina | 2.4 |
| 6-6 | Jordan Derkack | Rutgers | Dayton | 2.4 |
| 6-3 | Naithan George | Georgia Tech | Syracuse | 2.4 |
| 6-2 | Jacob Meyer | DePaul | UAB | 2.4 |
| 6-6 | Tyrone Riley | San Francisco | San Francisco | 2.4 |
| 6-10 | Ugnius Jarusevicius | Central Michigan | Nebraska | 2.4 |
| 6-7 | Tyon Grant-Foster | Grand Canyon | Gonzaga | 2.4 |
| 6-7 | Camden Heide | Purdue | Texas | 2.4 |
| 6-8 | Jacob Ognacevic | Lipscomb | Washington | 2.3 |
| 6-3 | Tayton Conerway | Troy | Indiana | 2.3 |
| 6-6 | Devin Tillis | UC Irvine | Virginia | 2.3 |
| 6-6 | Jonathan Powell | West Virginia | North Carolina | 2.3 |
| 6-1 | Devon Barnes | UTEP | 2.3 | |
| 6-6 | Chance Moore | St. Bonaventure | West Virginia | 2.3 |
| 6-11 | Kalifa Sakho | Sam Houston St. | Houston | 2.3 |
| 6-6 | Elijah Fisher | Pacific | Seton Hall | 2.3 |
| 6-3 | Will Johnston | Loyola Marymount | Richmond | 2.3 |
| 6-10 | Chauncey Wiggins | Clemson | Florida State | 2.3 |
| 6-8 | Duncan Powell | Georgia Tech | Georgetown | 2.3 |
| 6-9 | Parsa Fallah | Oregon State | Oklahoma State | 2.3 |
| 6-7 | Marquel Sutton | Omaha | LSU | 2.2 |
| 6-8 | Nana Owusu-Anane | Brown | SMU | 2.2 |
| 6-8 | Brandon Noel | Wright St. | Ohio State | 2.2 |
| 6-3 | Isaiah Watts | Washington St. | Maryland | 2.2 |
| 6-5 | Garwey Dual | Seton Hall | McNeese State | 2.2 |
| 6-1 | Sean Newman | Louisiana Tech | San Diego St | 2.2 |
| 6-5 | Denzel Aberdeen | Florida | Kentucky | 2.2 |
| 6-6 | Devin Askew | Long Beach | Villanova | 2.2 |
| 6-2 | Deuce Jones | La Salle | St. Joe’s | 2.2 |
| 6-10 | Drew Fielder | Georgetown | Boise State | 2.2 |
| 6-6 | Scotty Middleton | Seton Hall | Tulane | 2.2 |
| 6-8 | Mike Sharavjamts | Utah | 2.2 | |
| 6-1 | Dai Dai Ames | Virginia | California | 2.1 |
| 6-5 | Jamar Brown | Kansas City | UCLA | 2.1 |
| 6-2 | Dylan Darling | Idaho State | St. John’s | 2.1 |
| 6-3 | All Wright | Valparaiso | Xavier | 2.1 |
| 6-2 | Dylan Andrews | UCLA | Boise State | 2.1 |
| 6-7 | Lajae Jones | St. Bonaventure | Florida State | 2.1 |
| 6-7 | Jordan Ross | Saint Mary’s | Georgia | 2.1 |
| 6-5 | Austin Rapp | Portland | Wisconsin | 2.1 |
| 5-11 | David Coit | Kansas | Maryland | 2.1 |
| 6-5 | Jalil Bethea | Miami FL | Alabama | 2.1 |
| 6-9 | Alvaro Folgueiras | Robert Morris | Iowa | 2.1 |
| 6-1 | Ja’Borri McGhee | UAB | Mississippi State | 2.1 |
| 7-0 | Harlan Obioha | UNCW | West Virginia | 2.1 |
| 6-5 | Joseph Pinion | Arkansas State | USF | 2.0 |
| 6-4 | Jayden Dawson | Loyola Chicago | Kansas | 2.0 |
| 6-11 | Xavier Booker | Michigan State | UCLA | 2.0 |
| 6-4 | David Terrell | UTEP | N. Texas | 2.0 |
| 5-10 | Jordan Marsh | UNCA | USC | 2.0 |
| 6-2 | Deuce Turner | UCSB | 2.0 | |
| 6-8 | Kaleb Banks | Tulane | DePaul | 2.0 |
| 6-2 | Dante Maddox | Xavier | Xavier | 2.0 |
| 6-5 | Jamar Brown | UMKC | UCLA | 2.0 |
| 6-6 | Kennard Davis | Southern Illinois | BYU | 1.9 |
| 6-4 | Chase Forte | South Dakota | Boston College | 1.9 |
| 6-3 | Jacari White | North Dakota St. | Virginia | 1.9 |
| 6-9 | Jevon Porter | Loyola Marymount | Missouri | 1.9 |
| 5-11 | Jayden Reid | South Florida | Northwestern | 1.9 |
| 6-11 | Carter Welling | Utah Valley | Clemson | 1.9 |
| 6-6 | Treysen Eaglestaff | North Dakota | West Virginia | 1.9 |
| 6-6 | Keonte Jones | Cal Northridge | USC | 1.9 |
| 6-3 | Al Green | Louisiana Tech | UNLV | 1.9 |
| 6-2 | George Kimble | Eastern Kentucky | Vanderbilt | 1.9 |
| 6-3 | Joshua Beadle | Boston College | Coastal Carolina | 1.9 |
| 6-9 | Filip Borvicanin | New Mexico | Xavier | 1.9 |
| 6-8 | Marcus Adams | Cal State Northridge | Arizona State | 1.9 |
| 6-1 | Quimari Peterson | East Tennessee St. | Washington | 1.8 |
| 6-8 | Kimani Hamilton | High Point | UNLV | 1.8 |
| 6-0 | Ty-Laur Johnson | Wake Forest | 1.8 | |
| 5-11 | Kenyon Giles | UNC Greensboro | Wichita State | 1.8 |
| 6-4 | Quante Berry | Temple | Memphis | 1.8 |
| 6-3 | Brian Moore | Norfolk State | Grand Canyon | 1.8 |
| 6-3 | CJ Luster | Stony Brook | UNCW | 1.8 |
| 6-6 | Sam Lewis | Toledo | Virginia | 1.8 |
| 6-8 | Josh Harris | North Florida | Indiana | 1.8 |
| 6-3 | Javon Jackson | Illinois Chicago | Murray State | 1.8 |
| 6-2 | Conor Enright | DePaul | Indiana | 1.8 |
| 6-4 | Langston Reynolds | Northern Colorado | Minnesota | 1.8 |
| 6-11 | Giovanni Emejuru | George Mason | ECU | 1.8 |
| 6-3 | Camren Hunter | Wisconisn | Central Arkansas | 1.8 |
Related
College Basketball
2026-27 Kentucky Basketball Transfer Targets: Realistic Roster Rebuild Plan
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
College Basketball’s Deepest Sleepers: Bet These Teams Early
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
Under the Radar: The Players Being Overlooked 2025-26
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
