Peak Statistical Efficiency Adjusted for Strength of Schedule for the Top 200 Transfers this cycle.
| Transfers | ADJ eff | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Kendric Davis 5-11, 180 SMU, Sr | 6.1875 | |||||
| 2 | Jake Stephens 6-10, 266 VMI Sr | 6.12 | |||||
| 3 | Norchad Omier 6-7, 230 Arkansas State Fr | 6.0725 | |||||
| 4 | Tre Mitchell 6-9, 240 Texas So | 6.0525 | |||||
| 5 | Kenneth Lofton 6-7, 275 La Tech Fr | 5.9825 | |||||
| 6 | Josh Minott 6-8, 205 Memphis Fr | 5.9275 | |||||
| 7 | Isaih Moore 6-10, 205 Southern Miss Sr | 5.7825 | |||||
| 8 | Johni Broome 6-10, 235 Morehead St Fr | 5.705 | |||||
| 9 | Nijel Pack 6-1, 180 Kansas State So | 5.6775 | |||||
| 10 | Efe Abogidi 6-10, 225 Washington St Fr | 5.67 | |||||
| 11 | Malachi Smith 6-4, 205 Chattanooga So | 5.58 | |||||
| 12 | Pete Nance 6-10, 225 Northwestern Sr | 5.5575 | |||||
| 13 | Isiaih Mosley 6-5, 205 Missouri State Jr | 5.54 | |||||
| 14 | Qudus Wahab 6-11, 237 Maryland So | 5.5275 | |||||
| 15 | Osun Osunniyi 6-10, 220 St. Bonaventure Jr | 5.5125 | |||||
| 16 | Andre Kelly 6-8, 255 Cal Sr | 5.4225 | |||||
| 17 | Grant Sherfield 6-2, 189 Nevada Jr | 5.355 | |||||
| 18 | Kevin Samuel 6-11, 255 FGCU Sr | 5.3275 | |||||
| 19 | KJ Williams 6-10, 245 Murray St Gr | 5.3025 | |||||
| 20 | Tyreke Key 6-3, 205 Indiana St Sr | 5.2875 | |||||
| 21 | Ryan Young 6-10, 245 Northwestern Jr | 5.1775 | |||||
| 22 | Noah Carter 6-6, 229 N. Iowa Jr | 5.1775 | |||||
| 23 | Teddy Allen 6-6, 223 New Mexico St Sr | 5.1775 | |||||
| 24 | Warren Washington 7-1, 220 Nevada Jr | 5.1525 | |||||
| 25 | Manny Bates 6-11, 230 NC State So | 5.13 | |||||
| 26 | David Jones 6-6, 195 Depaul So | 5.1075 | |||||
| 27 | Josh Leblanc 6-7, 230 UAB Gr | 5.0625 | |||||
| 28 | DJ Burns 6-9, 260 Winthrop Jr | 5.0575 | |||||
| 29 | Antoine Davis 6-1, 165 Detroit Sre Jr | 5.04 | |||||
| 30 | Jahmir Young 6-2, 185 Charlotte Jr | 5.04 | |||||
| 31 | Fardaws Aimaq 6-11, 245 Utah Valley So | 5.0025 | |||||
| 32 | Sy Chatman 6-8, 220 Illinois St Jr | 5.0025 | |||||
| 33 | Hayden Brown 6-5, 225 Citadel Gr | 4.96 | |||||
| 34 | Malek Green 6-7, 220 Canisius Sr | 4.94 | |||||
| 35 | Jao Ituka 6-1, 196 Marist Fr | 4.935 | |||||
| 36 | Trevon Brazile 6-9, 215 Missouri Fr | 4.9025 | |||||
| 37 | Jaylan Gainey 6-9, 220 Brown Sr | 4.9025 | |||||
| 38 | Javon Franklin 6-7, 220 South Alabama Sr | 4.9 | |||||
| 39 | Mylyjael Poteat 6-9, 260 Rice So | 4.88 | |||||
| 40 | Marcus Hammond 6-2, 160 Niagara Sr | 4.8375 | |||||
| 41 | Juwan Gary 6-6, 218 Alabama So | 4.8025 | |||||
| 42 | Matthew Mayer 6-9 225 Baylor Sr | 4.775 | |||||
| 43 | Clifton Moore 6-10, 235 LaSalle Jr | 4.77 | |||||
| 44 | Terrance Shannon 6-6, 210 Texas Tech Jr | 4.7475 | |||||
| 45 | Terry Roberts 6-3, 180 Bradley Jr | 4.7475 | |||||
| 46 | Connor Vanover 7-3, 245 Arkansas Jr | 4.7475 | |||||
| 47 | Jamarion Sharp 7-5, 225 WKU Jr | 4.74 | |||||
| 48 | Keyshawn Bryant 6-5, 197 South Carolina Sr | 4.7275 | |||||
| 49 | Tristen Newton 6-5, 200 ECU So | 4.7025 | |||||
| 50 | Antwan Walker 6-7, 230 Rhode Island Jr | 4.68 | |||||
| 51 | Trey Bonham 6-0, 170 VMI Fr | 4.56 | |||||
| 52 | Julius Marble 6-8, 225 Michigan State | 4.5525 | |||||
| 53 | Desmond Cambridge 6-4, 185 Nevada Sr | 4.545 | |||||
| 54 | Souley Boum 6-3, 163 UTEP Jr | 4.54 | |||||
| 55 | Kalu Ezikpe 6-8, 240 ODU So | 4.54 | |||||
| 56 | John-Michael Wright 6-1,185 High Point Jr | 4.5325 | |||||
| 57 | Andre Curbelo 6-1, 175 Illinois So | 4.5275 | |||||
| 58 | Felipe Haase 6-9, 253 Mercer Sr | 4.48 | |||||
| 59 | Ricky Council 6-6-205 Wichita St So | 4.4775 | |||||
| 60 | AJ Green 6-4, 190 N. Iowa Sr | 4.4325 | |||||
| 61 | Grant Basile 6-9, 225 Wright State Jr | 4.3925 | |||||
| 62 | Joe Bamisile 6-4, 195 G. Washington So | 4.3875 | |||||
| 63 | Dylan Penn 6-3, 190 Bellarmine Sr | 4.38 | |||||
| 64 | Dawson Garcia 6-11, 230 North Carolina Fr | 4.3525 | |||||
| 65 | Tanner Holden 6-6, 185 Wright State Jr | 4.34 | |||||
| 66 | Donald Carey 6-5, 187 Georgetown Sr | 4.3275 | |||||
| 67 | Will Richard 6-5, 195 Belmont Fr | 4.32 | |||||
| 68 | Mark Sears 6-1, 185 Ohio Jr | 4.305 | |||||
| 69 | Antonio Reeves 6-4, 185 Illinois State Jr | 4.3025 | |||||
| 70 | Baylor Scheierman 6-6, 180 S. Dakota St So | 4.29 | |||||
| 71 | Jalen Bridges 6-7, 220 West Virginia So | 4.2775 | |||||
| 72 | Kendal Coleman 6-8, 229 Northwestern St Fr | 4.27 | |||||
| 73 | Xavier Pinson 6-2, 170 LSU Sr | 4.2525 | |||||
| 74 | Sir?Jabari Rice 6-4, 180 New Mexico State Jr | 4.2525 | |||||
| 75 | Greg Elliot 6-3, 185 Marquette Sr | 4.2275 | |||||
| 76 | Makhi Mitchell 6-9, 230 Rhode Island So | 4.2075 | |||||
| 77 | Jarod Lucas 6-3, 195 Oregon State Jr | 4.1775 | |||||
| 78 | Umoja Gibson 6-1, 176 Oklahoma Sr | 4.1525 | |||||
| 79 | Seneca Knight 6-7, 215 BYU Sr | 4.1425 | |||||
| 80 | Mike Jones 6-5, 210 Davidson Jr | 4.14 | |||||
| 81 | Jaiden Delaire 6-9, 210 Stanford Jr | 4.1025 | |||||
| 82 | Ladarius Brewer 6-5, 195 ETSU Sr | 4.1025 | |||||
| 83 | KC Ndefo 6-7, 195 St Peter?s Sr | 4.1025 | |||||
| 84 | Makhel Mitchell 6-10, 230 Rhode Island So | 4.095 | |||||
| 85 | Sam Sessons 6-0, 187 Penn State Sr | 4.0775 | |||||
| 86 | Devin Carter 6-3, 198 South Carolina Fr | 4.075 | |||||
| 87 | Kaosi Ezeagu 6-10, 255 Kansas St So | 4.0275 | |||||
| 88 | Rudi Williams 6-2, 183 Coastal Carolina Gr | 4.0075 | |||||
| 89 | Michael Durr 7-0, 250 Indiana Sr | 4.005 | |||||
| 90 | DeShawn Davis 6-2, 185 Oregon State Jr | 4.0025 | |||||
| 91 | Samuel Williamson 6-7, 220 Louisville So | 3.9775 | |||||
| 92 | Joe Reece 6-8, 200 Bowling Green Sr | 3.96 | |||||
| 93 | Noah Williams 6-5, 187 Washington State So | 3.9375 | |||||
| 94 | Luis Rodriguez 6-6, 210 Ole Miss Jr | 3.9375 | |||||
| 95 | Sheldon Edwards 6-4, 180 Valpo So | 3.9 | |||||
| 96 | Jarkel Joiner 6-1, 180 Ole Miss Gr | 3.8925 | |||||
| 97 | Yuri Collins 6-0, 175 St Louis So | 3.8925 | |||||
| 98 | Mouhamed Gueye 6-11, 210 Washington St Fr | 3.8925 | |||||
| 99 | Jalen Graham 6-9, 220 Arizona St So | 3.8775 | |||||
| 100 | Dwon Odom 6-1, 180 Xavier Fr | 3.8775 | |||||
| 101 | Morris Udeze 6-8, 235 Wichita State Gr | 3.87 | |||||
| 102 | Adrian Nelson 6-7, 220 N. Kentucky Sr | 3.85 | |||||
| 103 | Dishon Thomas 6-9, 240 Colorado State Jr | 3.8475 | |||||
| 104 | Theo Akwuba 6-11, 225 ULL Sr | 3.84 | |||||
| 105 | Darrion Tramell 5-10, 170 Seattle Sr | 3.8325 | |||||
| 106 | Josh Mballa 6-7, 220 Buffalo Sr | 3.815 | |||||
| 107 | Dae Dae Grant 6-2, 180 Miami Oh So | 3.7975 | |||||
| 108 | Trae Hannibal 6-2, 210 Murray State So | 3.7975 | |||||
| 109 | Darius Burford 6-0, 180 Elon Fr | 3.78 | |||||
| 110 | Keeshawn Barthelemy 6-2, 173 Colorado Fr | 3.7775 | |||||
| 111 | Tyler Harris 5-9, 150 Memphis Sr | 3.775 | |||||
| 112 | Kim Aiken Jr 6-7, 210 Arizona Sr | 3.76875 | |||||
| 113 | Montre? Gipson 5-11, 200 Tarlton State Jr | 3.76 | |||||
| 114 | Khalil Shabazz 6-1, 170 San Francisco Sr | 3.7575 | |||||
| 115 | Kevin McCullar 6-6, 205 Texas Tech So | 3.7525 | |||||
| 116 | Al-Amir Dawes 6-2,180 Clemson So | 3.7525 | |||||
| 117 | Noah Waterman 6-11, 210 Detriot Jr | 3.7475 | |||||
| 118 | Tyree Corbett 6-7, 180 Coppin St Sr | 3.745 | |||||
| 119 | Max Klesmit 6-3, 180 Wofford Fr | 3.72 | |||||
| 120 | Ethan Wright 6-3, 190 Princeton Jr | 3.6925 | |||||
| 121 | Kyle Lofton 6-3, 190 St. Bonaventure Sr | 3.69 | |||||
| 122 | Jaren Holmes 6-4, 215 St Bonaventure Sr | 3.6675 | |||||
| 123 | Franck Kepnang 6-11, 225 Oregon So | 3.6675 | |||||
| 124 | Tyree Appleby 6-1, 170 Florida Gr | 3.6525 | |||||
| 125 | Noah Baumann 6-6, 215 Georgia Gr | 3.6525 | |||||
| 126 | Landers Nolley 6-7,220 Memphis Jr | 3.645 | |||||
| 127 | Camren Wynter 6-2, 175 Drexel Sr | 3.64 | |||||
| 128 | Marcus Williams 6-2, 180 Texas A&M So | 3.64 | |||||
| 129 | Victor Bailey 6-4, 179 Tennesse Sr | 3.6275 | |||||
| 130 | Joe Quintana 6-2, 164 Loyola Marymount Gr | 3.6225 | |||||
| 131 | Noah Freidel 6-4, 185 South Dakota St Jr | 3.605 | |||||
| 132 | Eric Gaines 6-2, 155 LSU Fr | 3.6025 | |||||
| 133 | Ben Vander Plas 6-8, 232 Ohio Sr | 3.5875 | |||||
| 134 | David Jenkins 6-2, 185 Utah Sr | 3.5775 | |||||
| 135 | Caleb AsBerry 6-3, 180 Texas St Jr | 3.57 | |||||
| 136 | Tyrese Hunter 6-0, 178 Iowa State Fr | 3.5275 | |||||
| 137 | Frank Anselem 6-10, 210 Syracuse So | 3.525 | |||||
| 138 | Courtney Ramey 6-3, 185 Texas Jr | 3.4775 | |||||
| 139 | Joe Toussaint 6-0, 190 Iowa S0 | 3.464 | |||||
| 140 | Neal Quinn 7-0, 280 Laffayette Jr | 3.4625 | |||||
| 141 | Antonio Daye 6-1, 188 Fordham Jr | 3.4475 | |||||
| 142 | Sean McNeil 6-3, 210 WVU So | 3.4275 | |||||
| 143 | Jay Heath 6-3, 175 Arizona State So | 3.4275 | |||||
| 144 | Rob Perry 6-4, 210 Stetson So | 3.4125 | |||||
| 145 | Justice Hill 6-0, 170- Murray State Sr | 3.36 | |||||
| 146 | Parker Stewart 6-5, 205 Indiana Jr | 3.36 | |||||
| 147 | Tevin Brewer 5-8, 160 FIU Jr | 3.36 | |||||
| 148 | Darrin Green 6-4, 180 UCF So | 3.3525 | |||||
| 149 | Alex Fudge 6-8, 185 LSU Fr | 3.3525 | |||||
| 150 | Dominick Welch 6-5, 200 St. Bonny Sr | 3.3075 | |||||
| 151 | Noah Locke 6-3 203 Louisville Sr | 3.2775 | |||||
| 152 | Jermaine Couisnard 6-4, 210 S Carolina So | 3.2775 | |||||
| 153 | Daniel Aiken 6-9, 220 Cal Baptist Sr | 3.2475 | |||||
| 154 | Nick Honor 5-10, 205 Clemson So | 3.2275 | |||||
| 155 | Shakeel Moore 6-1, 180 Miss State Fr | 3.2075 | |||||
| 156 | Jaelin Llewellyn 6-2, 175 Princeton Jr | 3.2025 | |||||
| 157 | Elijah Harkless 6-3, 195 Oklahoma Gr | 3.2025 | |||||
| 158 | Dontaie Allen 6-6, 200 Kentucky Fr | 3.2025 | |||||
| 159 | Bryson Mozone 6-6, 200 USC-Up | 3.2025 | |||||
| 160 | Sam Griesel 6-6, 215 North Dakota State Sr | 3.18 | |||||
| 161 | Efe Odigie 6-9, 255 Troy Sr | 3.175 | |||||
| 162 | Cam Hayes 6-3, 175 NC State Fr | 3.1725 | |||||
| 163 | Efton Reid 6-11, 240 LSU Fr | 3.1525 | |||||
| 164 | Brandon Huntley-Hatfield 6-10, 235 Tenn Fr | 3.15 | |||||
| 165 | Tre King 6-9, 225 Georgetown Sr | 3.135 | |||||
| 166 | Max Agbonkpolo 6-8, 190 USC So | 3.1275 | |||||
| 167 | Callum McRae 7-1, 275 UC Riverside Jr | 3.0975 | |||||
| 168 | De?Vion Harmon 6-2, 198 Oregon Jr | 3.0775 | |||||
| 169 | Collin Holloway 6-6, 220 Georgetown Fr | 3.075 | |||||
| 170 | D?maurian Williams 6-5, 195 G Webb So | 3.0625 | |||||
| 171 | Brandon Murray 6-5, 214 LSU FR | 3.0525 | |||||
| 172 | Cam Spencer 6-4, 205 Loyola Md So | 3.0525 | |||||
| 173 | Lance Terry 6-2, 180 Gardner Webb Jr | 3.045 | |||||
| 174 | Jairus Hamilton 6-8, 234 WKU Sr | 2.9825 | |||||
| 175 | D?Moi Hodge 6-4, 180 Cleveland State So | 2.9775 | |||||
| 176 | Matt Cross 6-7, 225 Louisville Fr | 2.9725 | |||||
| 177 | Micah Parrish 6-6, 180 Oakland Fr | 2.905 | |||||
| 178 | Desi Sills 6-1, 202 Arkansas St Jr | 2.835 | |||||
| 179 | Chase Johnston 6-2, 182 Stetson Fr | 2.835 | |||||
| 180 | Nahiem Alleyne 6-4, 195 Virginia Tech So | 2.8025 | |||||
| 181 | Dexter Dennis 6-5, 210 Wichita State Gr | 2.7675 | |||||
| 182 | Ithiel Horton 6-3, 200 Pitt So | 2.7525 | |||||
| 183 | Eric Hunter 6-4, 170 Purdue Sr | 2.75 | |||||
| 184 | Femi Odukale 6-5, 185 PItt Fr | 2.745 | |||||
| 185 | Kruz Perrott-Hunt 6-3, 195 South Dakota Jr | 2.7025 | |||||
| 186 | Ali Ali 6-8, 205 Akron So | 2.695 | |||||
| 187 | Emmanuel Akot 6-8, 210 Boise State Sr | 2.6775 | |||||
| 188 | Colby Roger 6-5, 190 Siena So | 2.6425 | |||||
| 189 | Jalen Finch 6-1, 165 Jacksonville St Sr | 2.6425 | |||||
| 190 | Jalen Johnson 6-7, 230 Alabama St So | 2.6275 | |||||
| 191 | Anders Nelson 6-0, 175 St Thomas Sr | 2.58 | |||||
| 192 | Emoni Bates 6-9, 180 Memphis Fr | 2.5775 | |||||
| 193 | Jayden Martinez 6-7, 215 New Hamp Sr | 2.5775 | |||||
| 194 | Moses Flowers 6-3, 180 Hartford So | 2.5775 | |||||
| 195 | Andrew Funk 6-5, 188 Bucknell Sr | 2.565 | |||||
| 196 | Hunter Marks 6-9, 190 Hartford Sr | 2.5125 | |||||
| 197 | Justin Hill 6-0, 185 Longwood Fr | 2.5025 | |||||
| 198 | Austin Williams 6-4, 200 Hartford Gr | 2.4375 | |||||
| 199 | Keondre Kennedy 6-6, 180 UMBC | 2.3775 | |||||
| 200 | Adam Miller 6-3, 180 LSU Fr | 2.3775 |
Related
Related Topics
College Basketball
ADJeff College Basketball Player Ratings: OOC Wrap & Christmas Check-In
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Football
QB Transfer Portal Rankings 2025: Adjusted for Strength of Schedule
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
Who to Watch: 2025 D2 to D1 Transfer Rankings
College Basketball
2026 College Basketball Mock Coaching Carousel: Our Predictions
College Basketball
College Basketball’s Deepest Sleepers: Bet These Teams Early
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
