The transfer portal may finally start to cool from the wildfire it’s been in recent seasons, especially if revenue sharing forces the Power Four into similar—and much smaller—spending lanes. Schools that just splurged $14–22 million this cycle could be looking at only $3–4 million next year once football takes its massive cut and basketball eats second off a $21 million, essentially hard cap. With fewer giant bags to throw around, the market should correct itself, and the random, money-driven moves—players hopping to schools with no regional or roster logic—should decline.
But don’t mistake this for an end to transferring. Even before unlimited transfers, NIL deals, and bidding wars, college basketball saw more than 1,200 moves per year. Revenue sharing might stabilize rosters a bit and reduce desperate overpays, but it won’t stop the churn—especially at non-P5 mid-major programs, where player budgets will remain significantly lower.
I’ve compiled a list below of 250 players who are strong candidates to move next offseason, focusing on mid- and low-major standouts, as well as players at schools with coaches on perceived hot seats or low-resource Power Five programs. The reasons behind these potential moves fall into a few clear patterns:
- Coaching Instability: Some players are tied to programs where the head coach could jump to a bigger job—or get fired—putting the entire roster at risk. When a coach leaves, players follow, or at least start exploring options.
- Playing Time Crunches: Others are facing a numbers crunch. The role they think they deserve likely won’t align with the minutes they’re about to get, pushing them to find greener pastures.
- Serial Movers: Some have already transferred once or twice. When a player has shown no inclination to stay put and there’s still more money—or opportunity—to be had, history tells us how that story ends.
Motivations differ: some will move to chase a bigger role, some will move because they fell short where they are, and a select few will follow the next payout or the next clean slate. But the conclusion is consistent: movement is coming—more targeted, more strategic, and this year, far more likely tied to coaching dynamics than the free-for-all bidding wars of the past two cycles.
Below are our mock transfer expectations, highlighting top mid- and low-major candidates, the reasons they might move, and their likely destinations. While no projection is perfect, this should provide a roadmap for understanding how the next portal wave could reshape college basketball rosters.
ADJeff can be a bit noisy due to the wide range of SOS across so many teams, especially among mid-majors with numerous non-D1 opponents. These rankings, however, reflect statistical impact adjusted for the current SOS. These are the top mid and low majors or lower resource P5 players that could find themselves on the move this spring for more money and opportunity.
| ADJeff | |||
|---|---|---|---|
| Torey Alston | Middle Tennessee | SO | 5.60 |
| Drew Fielder | Boise State | JR | 4.99 |
| Jackson Holcombe | Utah Valley | JR | 4.45 |
| Larry Johnson | McNeese State | SO | 4.31 |
| Dior Johnson | Tarleton State | JR | 4.28 |
| Kyle Jorgensen | Colorado State | SO | 4.21 |
| Isaac Garrett | Oakland | JR | 4.16 |
| Massamba Diop | Arizona State | FR | 3.98 |
| Juke Harris | Wake Forest | SO | 3.96 |
| Carey Booth | Colorado State | JR | 3.85 |
| Jahvin Carter | Middle Tennessee | SO | 3.79 |
| Elijah Jones | UTEP | JR | 3.77 |
| Jack Karasinski | Bellarmine | JR | 3.77 |
| Connor Turnbull | Evansville | JR | 3.74 |
| Colby Garland | San Jose State | JR | 3.73 |
| MJ Thomas | New Orleans | SO | 3.65 |
| Teagan Moore | Western Kentucky | JR | 3.61 |
| Isaiah Johnson | Colorado | FR | 3.51 |
| Ty Robinson | Central Arkansas | SO | 3.50 |
| Gavin Sykes | Long Beach State | FR | 3.47 |
| Amani Hansberry | Virginia Tech | JR | 3.46 |
| Corey Hadnot II | Purdue Fort Wayne | JR | 3.41 |
| Tomislav Buljan | New Mexico | FR | 3.38 |
| Jalen Cox | Colgate | JR | 3.37 |
| Hamad Mousa | Cal Poly | SO | 3.35 |
| Terrence Brown | Utah | JR | 3.34 |
| Elijah Price | Nevada | SO | 3.32 |
| Devin Vanterpool | Florida Atlantic | SO | 3.30 |
| Jalik Dunkley | Nicholls State | SO | 3.26 |
| Ace Glass lll | Washington State | FR | 3.18 |
| Alton Hamilton IV | Eastern Washington | JR | 3.18 |
| Damon Wilkinson | South Dakota State | SO | 3.18 |
| Jordan Pyke | Incarnate Word | JR | 3.12 |
| Tyshawn Archie | McNeese State | JR | 3.11 |
| Anton Bonke | Charlotte | JR | 3.10 |
| Jordan Burks | UCF | JR | 3.08 |
| David Fuchs | San Francisco | JR | 3.06 |
| Drayton Jones | Butler | JR | 3.06 |
| Jamie Kaiser | Butler | JR | 3.04 |
| Petar Majstorovic | Long Beach State | SO | 3.03 |
| Shane Lancaster | Alcorn State | JR | 3.03 |
| Will Berg | Wichita State | JR | 3.03 |
| Okku Federiko | Drake | SO | 2.98 |
| Nils Cooper | UC Davis | JR | 2.97 |
| Garwey Dual | McNeese State | JR | 2.96 |
| Meechie White | Eastern Illinois | JR | 2.94 |
| Jaquan Johnson | Bradley | SO | 2.94 |
| Brett Decker Jr. | Liberty | SO | 2.93 |
| Carson Johnson | Denver | SO | 2.90 |
| Nolan Minessale | St. Thomas | SO | 2.88 |
| Cooper Bowser | Furman | JR | 2.88 |
| David Punch | TCU | SO | 2.85 |
| Bangot Dak | Colorado | JR | 2.83 |
| Money Williams | Montana | JR | 2.81 |
| Trevan Leonhardt | Utah Valley | JR | 2.80 |
| Josh Pascarelli | Colorado State | JR | 2.80 |
| Dovydas Butka | Campbell | JR | 2.79 |
| Tariq Francis | Rutgers | JR | 2.79 |
| Larry Olayinka | Florida International | JR | 2.79 |
| Jordan Ellerbee | Florida Gulf Coast | FR | 2.77 |
| Peter Bandelj | Cal Poly | SO | 2.76 |
| Bryce Cofield | Cal State Fullerton | FR | 2.76 |
| Gus Yalden | Vermont | JR | 2.75 |
| David Castillo | Kansas State | SO | 2.74 |
| Dedan Thomas Jr. | Louisiana State | JR | 2.73 |
| Armelo Boone | Western Kentucky | FR | 2.73 |
| De’Shayne Montgomery | Dayton | JR | 2.70 |
| Tyler Hendricks | Utah Valley | JR | 2.70 |
| Jalen Haralson | Notre Dame | FR | 2.69 |
| Ronnie Harrison | East Texas A&M | JR | 2.69 |
| Zack Davidson | Northern Arizona | SO | 2.67 |
| Ty-Laur Johnson | San Diego | JR | 2.67 |
| Baraka Okojie | Mercer | JR | 2.67 |
| Gage Lattimore | North Carolina Central | SO | 2.66 |
| Jake Ensminger | Santa Clara | JR | 2.66 |
| Leo Beath | UC San Diego | JR | 2.63 |
| Terry McMorris | Eastern Illinois | SO | 2.62 |
| Abdi Bashir Jr. | Kansas State | JR | 2.61 |
| Ofri Naveh | Oral Roberts | JR | 2.61 |
| Wilson Jacques | Fresno State | FR | 2.61 |
| Barrington Hargress | Colorado | JR | 2.58 |
| Dylan Faulkner | Samford | JR | 2.58 |
| Jacob Hogarth | Gardner-Webb | SO | 2.58 |
| Tylen Riley | Tulsa | JR | 2.58 |
| Tyler Tejada | Towson | JR | 2.57 |
| Isaac Celiscar | Yale | SO | 2.57 |
| Sam Wright | Colgate | JR | 2.56 |
| Brandin Cummings | Pittsburgh | SO | 2.56 |
| DeAndre Craig | Purdue Fort Wayne | JR | 2.55 |
| Christian King | Montana State | JR | 2.54 |
| Adbulai Fanta Kabba | Western Carolina | SO | 2.54 |
| Andrew Alekseyenko | Colgate | FR | 2.54 |
| Tyler Byrd | Alabama State | JR | 2.53 |
| Mookie Cook | San Francisco | JR | 2.52 |
| Jelani Hamilton | Georgia State | SO | 2.52 |
| Jake Hall | New Mexico | FR | 2.52 |
| Thomas Dowd | Troy | JR | 2.51 |
| Samson Aletan | Yale | JR | 2.51 |
| Justin Pippen | California | SO | 2.51 |
| Jevin Muniz | Colorado State | JR | 2.50 |
| Austin Parks | Toledo | JR | 2.50 |
| Julius Halaifonua | Georgetown | SO | 2.49 |
| Josiah Lake II | Oregon State | JR | 2.49 |
| TJ Simpkins | Seton Hall | JR | 2.49 |
| Mateo Esmeraldo | Lipscomb | JR | 2.48 |
| Shaun Wysocki | Denver | SO | 2.48 |
| Caleb Walker | Air Force | JR | 2.48 |
| Dre Kindell | Wichita State | JR | 2.47 |
| Michael James | Mississippi Valley State | JR | 2.46 |
| Ty Pence | Illinois State | JR | 2.46 |
| Isaac Taveres | Southern Mississippi | JR | 2.46 |
| ND Okafor | Washington State | JR | 2.45 |
| Brandon Rechsteiner | Colorado State | JR | 2.45 |
| Leroy Blyden Jr. | Toledo | FR | 2.45 |
| Tyrone Riley IV | San Francisco | SO | 2.44 |
| Michael Wilson Jr. | Bellarmine | SO | 2.44 |
| Jadis Jones | Lindenwood | SO | 2.44 |
| Devin Royal | Ohio State | JR | 2.56 |
| Chase Walker | Illinois State | JR | 2.43 |
| Devin Williams | Florida Atlantic | JR | 2.43 |
| Sonny Wilson | Toledo | JR | 2.42 |
| Josh Scovens | Davidson | JR | 2.41 |
| De’Undrae Perteete | UC Riverside | SO | 2.41 |
| KJ Lewis | Georgetown | JR | 2.41 |
| Sebastian Rancik | Colorado | SO | 2.41 |
| Cameron Williams | Portland | JR | 2.41 |
| Asa Thomas | Furman | SO | 2.39 |
| John Mobley Jr. | Ohio State | SO | 2.39 |
| Rolyns Aligbe | Southern Illinois | SO | 2.38 |
| Baye Ndongo | Georgia Tech | JR | 2.38 |
| Quel’Ron House | Southern Illinois | SO | 2.37 |
| CJ Brown | South Florida | SO | 2.35 |
| Neoklis Avdalas | Virginia Tech | FR | 2.35 |
| Chol Machot | College of Charleston | SO | 2.35 |
| Kenyon Goodin | Bellarmine | JR | 2.35 |
| Ben Hammond | Virginia Tech | SO | 2.34 |
| Amael L’Etang | Dayton | SO | 2.33 |
| Garrett Johnson | George Washington | JR | 2.33 |
| Mohammad Habhab | Eastern Michigan | SO | 2.32 |
| TJ Williams | Wichita State | SO | 2.31 |
| Michael Cooper | Wright State | FR | 2.30 |
| Rashaud Marshall | Austin Peay | JR | 2.30 |
| Nasir Meyer | Wyoming | FR | 2.29 |
| Tyler Johnson | Virginia Tech | SO | 2.28 |
| James O’Donnell | Portland | SO | 2.27 |
| Moustapha Thiam | Cincinnati | SO | 2.26 |
| Dai Dai Ames | California | JR | 2.25 |
| Wesley Yates III | Washington | SO | 2.25 |
| Zaon Collins | Fresno State | JR | 2.25 |
| Joel Foxwell | Portland | FR | 2.25 |
| Freddie Dilione V | Penn State | JR | 2.24 |
| Kayden Mingo | Penn State | FR | 2.24 |
| Ron Jessamy | Cal State Bakersfield | JR | 2.24 |
| Nick Coval | Davidson | SO | 2.24 |
| Leon Bond III | Northern Iowa | JR | 2.24 |
| Brayden Fagbemi | UC Davis | JR | 2.24 |
| Kameron Taylor | UNC Asheville | SO | 2.23 |
| Zach Matulu | Albany (NY) | SO | 2.22 |
| Roman Siulepa | Pittsburgh | FR | 2.22 |
| Myles Rigsby | Tulsa | JR | 2.22 |
| Kanaan Carlyle | Florida Atlantic | JR | 2.21 |
| Rahmir Barno | Florida Gulf Coast | JR | 2.21 |
| Trey Autry | George Washington | JR | 2.20 |
| Corneilous Williams | North Alabama | JR | 2.20 |
| Amir Lindsey | Albany (NY) | SO | 2.20 |
| Shon Tupuola | Valparaiso | JR | 2.19 |
| Isaac Bruns | South Dakota | JR | 2.18 |
| Ben Bradford | Charlotte | SO | 2.18 |
| Roman Domon | Murray State | FR | 2.17 |
| Rowan Brumbaugh | Tulane | JR | 2.16 |
| C.J. O’Hara | Green Bay | SO | 2.16 |
| Kalen Garry | South Dakota State | JR | 2.15 |
| Jurian Dixon | UC Irvine | SO | 2.15 |
| Will Hornseth | Northern Iowa | SO | 2.13 |
| Will Heimbrodt | Seattle | SO | 2.13 |
| Damien Mayo Jr. | Southern Illinois | JR | 2.13 |
| Marqueas Bell | Southeast Missouri State | JR | 2.13 |
| Je’Shawn Stevenson | North Texas | SO | 2.13 |
| Alex Wilkins | Furman | FR | 2.12 |
| Cooper Campbell | Troy | SO | 2.11 |
| Jacob Hudson | Gardner-Webb | SO | 2.11 |
| Tylik Weeks | Southern Mississippi | JR | 2.09 |
| Brooklyn Hicks | Montana | JR | 2.09 |
| Jeremiah Wilkinson | Georgia | SO | 2.09 |
| Xander Pintelon | Florida Atlantic | JR | 2.09 |
| Jon Carroll | Morehead State | JR | 2.09 |
| Victor Valdes | Troy | JR | 2.07 |
| Jan Vide | Loyola Marymount | JR | 2.07 |
| Madden Collins | American | FR | 2.07 |
| Tunde Vahlberg Fasasi | William & Mary | JR | 2.06 |
| Dayan Nessah | Cleveland State | SO | 2.04 |
| DeShawn Gory | Fresno State | FR | 2.03 |
| Edwin Suarez Jr. | Weber State | JR | 2.03 |
| Andre Pasha | New Haven | SO | 2.02 |
| Mouhamed Sylla | Georgia Tech | FR | 2.02 |
| Ryan Mela | Providence | SO | 2.01 |
| Micah Robinson | TCU | SO | 2.00 |
| Naithan George | Syracuse | JR | 2.00 |
| Eric Mahaffey | Akron | SO | 1.99 |
| Khaden Bennett | Wyoming | JR | 1.99 |
| Keith McKnight | Quinnipiac | FR | 1.99 |
| CJ Shaw | UC Santa Barbara | FR | 1.97 |
| Dennis Parker Jr. | Radford | JR | 1.97 |
| Tom Beattie | UC San Diego | JR | 1.97 |
| Zyree Collins | Austin Peay | FR | 1.97 |
| Trevian Carson | North Dakota State | JR | 1.96 |
| Yaniel Rivera | Abilene Christian | JR | 1.96 |
| Jimmie Williams | Duquesne | JR | 1.96 |
| Zion Sensley | UC Santa Barbara | SO | 1.96 |
| Kolton Mitchell | Idaho | SO | 1.96 |
| Marcus Hall | Green Bay | JR | 1.95 |
| Max Frazier | Central Connecticut State | JR | 1.95 |
| Mike Williams III | Seton Hall | JR | 1.94 |
| Malek Gomma | Weber State | JR | 1.93 |
| Victory Onuetu | Hofstra | FR | 1.93 |
| TJ Nadeau | Detroit Mercy | SO | 1.91 |
| Eli Robinson | Air Force | SO | 1.91 |
| DeSean Goode | Robert Morris | SO | 1.90 |
| Jordan Frison | Chattanooga | JR | 1.90 |
| Luke Almodovar | Southeast Missouri State | JR | 1.89 |
| Evan Chatman | UAB | JR | 1.89 |
| Makaih Williams | Grand Canyon | JR | 1.89 |
| Bol Dengdit | UC San Diego | JR | 1.89 |
| Rodney Brown Jr. | Loyola Marymount | JR | 1.88 |
| Gustav Winther | Northern Illinois | FR | 1.88 |
| Jordan Watford | Queens (NC) | FR | 1.87 |
| Kilian Brockhoff | William & Mary | JR | 1.87 |
| Randall Pettus II | Elon | JR | 1.87 |
| TJ Burch | Wright State | SO | 1.87 |
| Malik Mack | Georgetown | JR | 1.87 |
| Makhai Valentine | Northern Illinois | SO | 1.87 |
| Jean Aranguren | George Washington | JR | 1.86 |
| Nasir Muhammad | Albany (NY) | JR | 1.85 |
| Leroy Kelly IV | Tarleton State | FR | 1.84 |
| LJ Thomas | Old Dominion | JR | 1.84 |
| KJ Younger | UNC Greensboro | FR | 1.84 |
| Ty’Reek Coleman | Illinois State | FR | 1.83 |
| Hank Alvey | Lehigh | SO | 1.83 |
| Jackson Rasmussen | Idaho | FR | 1.83 |
| Rakim Chaney | Valparaiso | FR | 1.83 |
| Drew Scharnowski | Belmont | JR | 1.83 |
| Greyson Uelmen | North Dakota | SO | 1.82 |
| Kahmare Holmes | Wofford | SO | 1.81 |
| Derek Vorst | Indiana State | JR | 1.81 |
| Justin McBride | James Madison | JR | 1.79 |
| Isaiah Shaw | Northern Arizona | JR | 1.78 |
| Jaylen Crocker-Johnson | Minnesota | JR | 1.77 |
| Efe Demirel | Grand Canyon | FR | 1.77 |
| Kareem Thomas | Dartmouth | SO | 1.76 |
Related
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
ADJeff College Basketball Player Ratings: OOC Wrap & Christmas Check-In
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
