In
| March 5th | NET | |
|---|---|---|
| Utah State | 23-7 | 21 |
| West Virginia | 18-13 | 25 |
| Maryland | 20-10 | 26 |
| TCU | 20-11 | 29 |
| Virginia | 23-6 | 30 |
| Michigan State | 19-11 | 31 |
| Auburn | 20-11 | 32 |
| Iowa | 19-11 | 33 |
| Illinois | 20-10 | 34 |
| Miami (FL) | 24-6 | 35 |
| Memphis | 23-7 | 36 |
| Rutgers | 18-12 | 37 |
| Nevada | 21-9 | 38 |
| North Texas | 23-6 | 39 |
| North Carolina State | 22-9 | 41 |
| USC | 22-9 | 44 |
| Northwestern | 20-10 | 45 |
| Mississippi State | 20-11 | 46 |
| Missouri | 23-8 | 48 |
| North Carolina | 19-12 | 49 |
Out
| Liberty | 23-8 | 40 |
| Oklahoma State | 17-14 | 43 |
| Oregon | 18-13 | 47 |
| New Mexico | 20-10 | 50 |
| Providence | 21-10 | 51 |
| Michigan | 17-13 | 53 |
| Texas Tech | 16-15 | 54 |
| Pittsburgh | 21-10 | 55 |
| UAB | 22-8 | 56 |
| Penn State | 18-12 | 57 |
| Florida | 16-15 | 58 |
| Clemson | 22-9 | 61 |
| Arizona State | 20-11 | 65 |
| Oklahoma | 15-16 | 67 |
| Virginia Tech | 18-13 | 69 |
| Washington State | 16-15 | 71 |
| Colorado | 16-15 | 72 |
| Seton Hall | 16-14 | 74 |
| Utah | 17-14 | 75 |
| Dayton | 20-11 | 76 |
| UCF | 16-13 | 77 |
| Wisconsin | 16-13 | 78 |
| Villanova | 16-15 | 79 |
| Toledo | 24-6 | 80 |
| Cincinnati | 18-11 | 81 |
| Vanderbilt | 18-13 | 82 |
| BYU | 17-14 | 84 |
| Santa Clara | 22-9 | 85 |
| Southern Miss | 22-7 | 86 |
| Hofstra | 23-8 | 88 |
| UNLV | 17-12 | 89 |
| Wake Forest | 18-13 | 90 |
Related
Related Topics
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
Doug Gottlieb, KenPom, and the Cost of Fighting the Math
College Basketball
NCAA College Basketball (CBB) Top 25 Power Rankings
College Basketball
2025–26 Mid-Major College Basketball Rankings: Top 25 Non-P5 Teams
College Football
QB Transfer Portal Rankings 2026: Adjusted for Strength of Schedule
College Basketball
2026 College Basketball Mock Coaching Carousel 2.0: Updated Predictions
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
