
The Top 150 is listed at the bottom in order. We’ve sorted top list by the top classes as we see them.
We have in-depth scouting profiles for the top 25 prospects for the 2024 Mock NBA draft if you want to read more about individual prospects in the 2023 high school class.
Top 150 Sorted By School and Ranked By Class
March 5th | ||||
---|---|---|---|---|
2 | Justin Edwards | 6’6″ | Imhotep Charter | Kentucky |
11 | Dajuan Wagner Jr | 6’4″ | Camden | Kentucky |
13 | Aaron Bradshaw | 7’0″ | Camden | Kentucky |
17 | Robert Dillingham | 6’2″ | Donda Academy | Kentucky |
44 | Reed Sheppard | 6’3″ | North Laurel | Kentucky |
4 | Sean Stewart | 6’8″ | Montverde | Duke |
8 | Caleb Foster | 6’4″ | Oak Hill Academy | Duke |
9 | Mackenzie Mgbako | 6’8″ | Roselle Catholic | Duke |
26 | Jared McCain | 6’3″ | Centennial | Duke |
32 | TJ Power | 6’8″ | Worcester Academy | Duke |
1 | Xavier Booker | 6’11” | Cathedral | Michigan State |
28 | Jeremy Fears | 6’1″ | Joliet West | Michigan State |
35 | Coen Carr | 6’5″ | Legacy Early College | Michigan State |
73 | Gehrig Normand | 6’5″ | Birdville | Michigan State |
5 | Marquis Cook | 6’6″ | AZ Compass Prep | Oregon |
18 | Kwame Evans | 6’9″ | Montverde | Oregon |
41 | Jackson Shelstad | 6’0″ | West Linn | Oregon |
3 | Isaiah Collier | 6’4″ | Wheeler | USC |
67 | Silas Demary Jr | 6’4″ | Combine Academy | USC |
72 | Arrinten Page | 6’9″ | Wheeler | USC |
23 | Mikey Williams | 6’3″ | San Ysidro | Memphis |
68 | J.J Taylor | 6’7″ | San Ysidro | Memphis |
86 | Ty-Laur Johnson | 6’1″ | St. Benedict’s | Memphis |
90 | Carl Cherenfant | 6’4″ | Ft. Lauderdale Calvary | Memphis |
126 | Ashton Hardaway | 6’8″ | Sierra Canyon | Memphis |
15 | Omaha Biliew | 6’8″ | Link Academy | Iowa State |
29 | Milan Momcilovic | 6’8″ | Pewaukee | Iowa State |
121 | Jelani Hamilton | 6’6″ | Wheeler | Iowa State |
125 | Kayden Fish | 6’7″ | Staley | Iowa State |
27 | Taison Chatman | 6’4″ | Totino-Grace | Ohio State |
37 | Scotty Middleton | 6’7″ | Sunrise Christian | Ohio State |
43 | Devin Royal | 6’6″ | Pickerington Central | Ohio State |
128 | Austin Parks | 6’9″ | St. Mary’s Memorial | Ohio State |
24 | Stephon Castle | 6’6″ | Newton | UConn |
39 | Soloman Ball | 6’3 | Brewster | UConn |
75 | Jaylin Stewart | 6’7″ | Garfield | UConn |
122 | Jayden Ross | 6’7″ | Long Island Lutheran | UConn |
25 | Elmarko Jackson | 6’3″ | South Kent | Kansas |
30 | Chris Johnson | 6’6″ | Montverde Academy | Kansas |
81 | Jamari McDowell | 6’5″ | Manvel | Kansas |
52 | Devin Williams | 6’10” | Corona Centennial | UCLA |
60 | Brandon Williams | 6’8″ | Christ The King | UCLA |
73 | Sebastian Mack | 6’4″ | Coronado | UCLA |
108 | R.J. Jones | 6’3″ | St. John Bosco | UCLA |
61 | Brandon Garrison | 6’9″ | Del City | Oklahoma State |
70 | Eric Dailey Jr. | 6’7″ | IMG Academy | Oklahoma State |
94 | Justin McBride | 6’8″ | Plano | Oklahoma State |
127 | Jamyron Keller | 6’1″ | Killeen Ellison | Oklahoma State |
66 | Kris Parker | 6’6″ | Crossroads | Alabama |
92 | Sam Walters | 6’9″ | The Villages | Alabama |
110 | Davin Cosby Jr | 6’5″ | Word of God | Alabama |
130 | Mouhamed Dioubate | 6’7″ | Putnam Science Academy | Alabama |
84 | Reid Ducharme | 6’6″ | Brewster Academy | Xavier |
106 | Dailyn Swain | 6’7″ | Africentric | Xavier |
115 | Trey Green | 5’10” | Link Academy | Xavier |
6 | Ron Holland | 6’9″ | Duncanville | Texas |
31 | AJ Johnson | 6’5″ | Taft | Texas |
12 | Baye Fall | 6’11” | Accelerated Prep | Arkansas |
33 | Layden Blocker | 6’1″ | Little Rock Christian | Arkansas |
14 | Ja?Kobe Walter | 6’5″ | Mckinney | Baylor |
36 | Miro Little | 6’4 | Sunrise Christian | Baylor |
19 | Kanaan Carlyle | 6’2″ | Overtime Elite | Stanford |
21 | Andrej Stojakovic | 6’6″ | Jesuit | Stanford |
10 | Simeon Wilcher | 6’4″ | Roselle Catholic | North Carolina |
65 | Zayden High | 6’9″ | AZ Compass Prep | North Carolina |
34 | DeShawn Harris-Smith | 6’5″ | Paul VI | Maryland |
55 | Jamie Kaiser | 6’6″ | IMG Academy | Maryland |
42 | Elijah Gertrude | 6’4″ | Hudson Catholic | Virginia |
63 | Blake Buchanan | 6’10” | Lake City | Virginia |
57 | Freddie Dilione | 6’6″ | Word of God | Tennessee |
59 | JP Estrella | 6’11” | Brewster Academy | Tennessee |
64 | Darrin Ames | 6’1″ | Kenwood | Kansas State |
87 | RJ Jones | 6’3″ | Wasatch Academy | Kansas State |
76 | Joesph Tugler | 6’8″ | Cypress Falls | Houston |
99 | Kordelius Jefferson | 6’4″ | Arlington Martin | Houston |
101 | Jacob McFarland | 6’10” | Rancho Verde | Houston |
22 | Cody Williams | 6’8″ | Perry | Colorado |
151 | Courtney Anderson | 6’4″ | Dublin | Colorado |
62 | Isaiah Miranda | 7’1″ | Southern California Academy | NC State |
71 | Treymane Parker | 6’3″ | OT Elite | NC State |
104 | Dennis Parker | 6’6″ | John Marshall | NC State |
47 | Braelon Green | 6’3″ | Southern California | Arizona State |
131 | Akil Watson | 6’7″ | Roselle Catholic | Arizona State |
69 | Isaiah Coleman | 6’3″ | Word of God | College of Charleston |
145 | Mayar Wol | 6’8″ | Word of God | College of Charleston |
91 | Trent Pierce | 6’7″ | AZ Compass Prep | Missouri |
102 | Jordan Butler | 6’11” | Christ Church | Missouri |
124 | Anthony Robinson | 6’3″ | Florida State University Hig | Missouri |
98 | Tre Norman | 6’3″ | Worcester Academy (MA) | Marquette |
141 | Zaide Lowery | 6’4″ | La Lumiere | Marquette |
85 | Jaland Lowe | 6’2″ | Fort Bend Marshall | Pitt |
105 | Carlton Carrington | 6’4″ | St. Frances | Pitt |
89 | Pryce Sandfort | 6’7″ | Waukee Northwest | Iowa |
147 | Owen Freeman | 6’10” | Moline | Iowa |
50 | Rayvon Griffith | 6’6″ | AZ Compass Prep | Cincinnati |
82 | Edgerrin (Jizzle)James | 6’1″ | Olympia | Cincinnati |
48 | Myles J. Colvin | 6’5″ | Heritage Christian | Purdue |
112 | Dravyn Gibbs-Lawhorn | 6’2″ | Montverde Academy | Purdue |
51 | Gavin Griffiths | 6’7″ | Kingswood-Oxford | Rutgers |
134 | Baye Ndongo | 6’9″ | Colorado Prep | Rutgers |
53 | Jace Posey | 6’4″ | Houston Strake Jesuit | TCU |
138 | Isaiah Manning | 6’8″ | Mansfield Legacy | TCU |
97 | Garwey Dual | 6’5″ | Carmel | Providence |
100 | Andrew Fielder | 6’9″ | Southern California | Providence |
79 | Kaleb Glenn | 6’7″ | La Lumiere | Louisville |
95 | Curtis Williams | 6’6″ | Brother Rice | Louisville |
120 | Curtis Williams | 6’5″ | Brother Rice | Louisville |
88 | Gus Yalden | 6’9″ | IMG | Wisconsin |
143 | Nolan Winter | 6’10” | Lakeville North | Wisconsin |
149 | John Blackwell | 6’3″ | Brother Rice | Wisconsin |
74 | Dylan James | 6’8″ | Winter Haven | Georgia |
118 | Lamariyon Jordan | 6’6″ | Norcross | Georgia |
80 | Aaron Clark | 6’6″ | Brewster Academy | Wake Forest |
113 | Parker Friedrichsen | 6’4″ | Bixby | Wake Forest |
83 | Cameron Christie | 6’4″ | Rolling Meadows | Minnesota |
119 | Kadyn Betts | 6’8″ | Huntington Prep | Minnesota |
103 | Papa Kante | 6’10” | South Kent | Michigan |
116 | George Washington III | 6’3″ | Chaminade Julienne | Michigan |
107 | Jakai Newton | 6’4″ | Newton | Indiana |
109 | Gabe Cupps | 6’1″ | Centerville | Indiana |
123 | Jason Jackson | 6’4″ | Sarasota Riverview | Texas Tech |
142 | Drew Steffe | 6’6″ | Frisco Memorial | Texas Tech |
40 | Wesley Yates | 6’4″ | Beaumont United | Washington |
45 | Aden Holloway | 6’0 | Prolific Prep | Auburn |
46 | Dusty Stromer | 6’5″ | Notre Dame | Gonzaga |
49 | Marvel Allen | 6’4″ | Ft. Lauderdale Calvary Christian | Georgetown |
54 | Carey Booth | 6’9″ | Brewster Academy | Penn State |
56 | K.J. Lewis | 6’4″ | Duncanville | Arizona |
58 | Taylor Bowen | 6’9″ | Brewster Academy | Florida State |
77 | Jordan Ross | 6’3″ | Link Academy | Sain Mary’s |
78 | Corey Chest | 6’7″ | McMain | LSU |
93 | Finley Bizjack | 6’5″ | Byron Nelson | Butler |
96 | Brandon Gardner | 6’7″ | Christ The King | St. John’s |
111 | BJ Davis | 6’2″ | Modesto Christian | San Diego State |
114 | Jacolb Cole | 6’8″ | Link Academy | Oklahoma |
117 | Asa Thomas | 6’6″ | Lake Forest | Clemson |
129 | Jordan Burks | 6’9″ | Southern California | Ole Miss |
132 | Tru Washington | 6’3″ | AZ Compass Prep | New Mexico |
133 | Blue Cain | 6’4″ | IMG Academy | Georgia Tech |
135 | Mike Williams | 6’3″ | Bishop Walsh | LSU |
136 | Michael Nwoko | 6’10” | Prolific Prep | Miami |
137 | Babacar Mbengue | 7’0″ | Olympus Prep | Depaul |
139 | Chris Lockett | 6’5″ | Isidore Newman | Boise State |
144 | Thomas Haugh | 6’9″ | Perkiomen School | Florida |
146 | Jayden Hastings | 6’9″ | Orlando Christian Prep | Boston College |
148 | Lawrent Rice | 6’4″ | Huber Heights Wayne | Murray State |
7 | Matas Buzelis | 6’9″ | Sunrise Christian | G-League |
16 | Dennis Evans | 7’1″ | Hillcrest | |
20 | Bronny James | 6’2″ | Sierra Canyon | |
140 | Josh Hubbard | 6’0″ | Madison-Ridgeland |
Class Rankings
1 | Kentucky |
2 | Duke |
3 | Michigan State |
4 | Oregon |
5 | USC |
6 | Memphis |
7 | Iowa State |
8 | Ohio State |
9 | UConn |
10 | Kansas |
11 | UCLA |
12 | Oklahoma State |
13 | Alabama |
14 | Xavier |
15 | Texas |
16 | Arkansas |
17 | Baylor |
18 | Stanford |
19 | North Carolina |
20 | Maryland |
21 | Virginia |
22 | Tennesse |
23 | Kansas State |
24 | Houston |
25 | Colorado |
26 | NC State |
27 | Arizona State |
28 | College of Charleston |
29 | Missouri |
30 | Marquette |
31 | Pitt |
32 | Iowa |
33 | Cincinnati |
34 | Purdue |
35 | Rutgers |
36 | TCU |
37 | Providence |
38 | Louisville |
39 | Wisconsin |
40 | Georgia |
41 | Wake Forest |
42 | Minnesota |
43 | Michigan |
44 | Indiana |
45 | Texas Tech |
46 | Washington |
47 | Auburn |
48 | Gonzaga |
49 | Georgetown |
50 | Penn State |
51 | Arizona |
52 | Florida State |
53 | Saint Mary’s |
54 | LSU |
55 | Butler |
Top 150
1 | Xavier Booker | 6’11” | Cathedral | Michigan State |
2 | Justin Edwards | 6’6″ | Imhotep Charter | Kentucky |
3 | Isaiah Collier | 6’4″ | Wheeler | USC |
4 | Sean Stewart | 6’8″ | Montverde | Duke |
5 | Marquis Cook | 6’6″ | AZ Compass Prep | Oregon |
6 | Ron Holland | 6’9″ | Duncanville | Texas |
7 | Matas Buzelis | 6’9″ | Sunrise Christian | G-League |
8 | Caleb Foster | 6’4″ | Oak Hill Academy | Duke |
9 | Mackenzie Mgbako | 6’8″ | Roselle Catholic | Duke |
10 | Simeon Wilcher | 6’4″ | Roselle Catholic | North Carolina |
11 | Dajuan Wagner Jr | 6’4″ | Camden | Kentucky |
12 | Baye Fall | 6’11” | Accelerated Prep | Arkansas |
13 | Aaron Bradshaw | 7’0″ | Camden | Kentucky |
14 | Ja?Kobe Walter | 6’5″ | Mckinney | Baylor |
15 | Omaha Biliew | 6’8″ | Link Academy | Iowa State |
16 | Dennis Evans | 7’1″ | Hillcrest | |
17 | Robert Dillingham | 6’2″ | Donda Academy | Kentucky |
18 | Kwame Evans | 6’9″ | Montverde | Oregon |
19 | Kanaan Carlyle | 6’2″ | Overtime Elite | Stanford |
20 | Bronny James | 6’2″ | Sierra Canyon | |
21 | Andrej Stojakovic | 6’6″ | Jesuit | Stanford |
22 | Cody Williams | 6’8″ | Perry | Colorado |
23 | Mikey Williams | 6’3″ | San Ysidro | Memphis |
24 | Stephon Castle | 6’6″ | Newton | UConn |
25 | Elmarko Jackson | 6’3″ | South Kent | Kansas |
26 | Jared McCain | 6’3″ | Centennial | Duke |
27 | Taison Chatman | 6’4″ | Totino-Grace | Ohio State |
28 | Jeremy Fears | 6’1″ | Joliet West | Michigan State |
29 | Milan Momcilovic | 6’8″ | Pewaukee | Iowa State |
30 | Chris Johnson | 6’6″ | Montverde Academy | Kansas |
31 | AJ Johnson | 6’5″ | Taft | Texas |
32 | TJ Power | 6’8″ | Worcester Academy | Duke |
33 | Layden Blocker | 6’1″ | Little Rock Christian | Arkansas |
34 | DeShawn Harris-Smith | 6’5″ | Paul VI | Maryland |
35 | Coen Carr | 6’5″ | Legacy Early College | Michigan State |
36 | Miro Little | 6’4 | Sunrise Christian | Baylor |
37 | Scotty Middleton | 6’7″ | Sunrise Christian | Ohio State |
38 | Amani Hansberry | 6’8 | Mt Saint Joseph | Illinois |
39 | Soloman Ball | 6’3 | Brewster | UConn |
40 | Wesley Yates | 6’4″ | Beaumont United | Washington |
41 | Jackson Shelstad | 6’0″ | West Linn | Oregon |
42 | Elijah Gertrude | 6’4″ | Hudson Catholic | Virginia |
43 | Devin Royal | 6’6″ | Pickerington Central | Ohio State |
44 | Reed Sheppard | 6’3″ | North Laurel | Kentucky |
45 | Aden Holloway | 6’0 | Prolific Prep | Auburn |
46 | Dusty Stromer | 6’5″ | Notre Dame | Gonzaga |
47 | Braelon Green | 6’3″ | Southern California | Arizona State |
48 | Myles J. Colvin | 6’5″ | Heritage Christian | Purdue |
49 | Marvel Allen | 6’4″ | Ft. Lauderdale Calvary Christian | Georgetown |
50 | Rayvon Griffith | 6’6″ | AZ Compass Prep | Cincinnati |
51 | Gavin Griffiths | 6’7″ | Kingswood-Oxford | Rutgers |
52 | Devin Williams | 6’10” | Corona Centennial | UCLA |
53 | Jace Posey | 6’4″ | Houston Strake Jesuit | TCU |
54 | Carey Booth | 6’9″ | Brewster Academy | Penn State |
55 | Jamie Kaiser | 6’6″ | IMG Academy | Maryland |
56 | K.J. Lewis | 6’4″ | Duncanville | Arizona |
57 | Freddie Dilione | 6’6″ | Word of God | Tennessee |
58 | Taylor Bowen | 6’9″ | Brewster Academy | Florida State |
59 | JP Estrella | 6’11” | Brewster Academy | Tennessee |
60 | Brandon Williams | 6’8″ | Christ The King | UCLA |
61 | Brandon Garrison | 6’9″ | Del City | Oklahoma State |
62 | Isaiah Miranda | 7’1″ | Southern California Academy | NC State |
63 | Blake Buchanan | 6’10” | Lake City | Virginia |
64 | Darrin Ames | 6’1″ | Kenwood | Kansas State |
65 | Zayden High | 6’9″ | AZ Compass Prep | North Carolina |
66 | Kris Parker | 6’6″ | Crossroads | Alabama |
67 | Silas Demary Jr | 6’4″ | Combine Academy | USC |
68 | J.J Taylor | 6’7″ | San Ysidro | Memphis |
69 | Isaiah Coleman | 6’3″ | Word of God | College of Charleston |
70 | Eric Dailey Jr. | 6’7″ | IMG Academy | Oklahoma State |
71 | Treymane Parker | 6’3″ | OT Elite | NC State |
72 | Arrinten Page | 6’9″ | Wheeler | USC |
73 | Sebastian Mack | 6’4″ | Coronado | UCLA |
74 | Gehrig Normand | 6’5″ | Birdville | Michigan State |
75 | Dylan James | 6’8″ | Winter Haven | Georgia |
76 | Jaylin Stewart | 6’7″ | Garfield | UConn |
77 | Joesph Tugler | 6’8″ | Cypress Falls | Houston |
78 | Jordan Ross | 6’3″ | Link Academy | Saint Mary’s |
79 | Corey Chest | 6’7″ | McMain | LSU |
80 | Kaleb Glenn | 6’7″ | La Lumiere | Louisville |
81 | Aaron Clark | 6’6″ | Brewster Academy | Wake Forest |
82 | Jamari McDowell | 6’5″ | Manvel | Kansas |
83 | Edgerrin (Jizzle)James | 6’1″ | Olympia | Cincinnati |
84 | Cameron Christie | 6’4″ | Rolling Meadows | Minnesota |
85 | Reid Ducharme | 6’6″ | Brewster Academy | Xavier |
86 | Jaland Lowe | 6’2″ | Fort Bend Marshall | Pitt |
87 | Ty-Laur Johnson | 6’1″ | St. Benedict’s | Memphis |
88 | RJ Jones | 6’3″ | Wasatch Academy | Kansas State |
89 | Gus Yalden | 6’9″ | IMG | Wisconsin |
90 | Pryce Sandfort | 6’7″ | Waukee Northwest | Iowa |
91 | Carl Cherenfant | 6’4″ | Ft. Lauderdale Calvary | Memphis |
92 | Trent Pierce | 6’7″ | AZ Compass Prep | Missouri |
93 | Sam Walters | 6’9″ | The Villages | Alabama |
94 | Finley Bizjack | 6’5″ | Byron Nelson | Butler |
95 | Justin McBride | 6’8″ | Plano | Oklahoma State |
96 | Curtis Williams | 6’6″ | Brother Rice | Louisville |
97 | Brandon Gardner | 6’7″ | Christ The King | St. John’s |
98 | Garwey Dual | 6’5″ | Carmel | Providence |
99 | Tre Norman | 6’3″ | Worcester Academy (MA) | Marquette |
100 | Kordelius Jefferson | 6’4″ | Arlington Martin | Houston |
101 | Andrew Fielder | 6’9″ | Southern California | Providence |
102 | Jacob McFarland | 6’10” | Rancho Verde | Houston |
103 | Jordan Butler | 6’11” | Christ Church | Missouri |
104 | Papa Kante | 6’10” | South Kent | Michigan |
105 | Dennis Parker | 6’6″ | John Marshall | NC State |
106 | Carlton Carrington | 6’4″ | St. Frances | Pitt |
107 | Dailyn Swain | 6’7″ | Africentric | Xavier |
108 | Jakai Newton | 6’4″ | Newton | Indiana |
109 | R.J. Jones | 6’3″ | St. John Bosco | UCLA |
110 | Gabe Cupps | 6’1″ | Centerville | Indiana |
111 | Davin Cosby Jr | 6’5″ | Word of God | Alabama |
112 | BJ Davis | 6’2″ | Modesto Christian | San Diego State |
113 | Dravyn Gibbs-Lawhorn | 6’2″ | Montverde Academy | Purdue |
114 | Parker Friedrichsen | 6’4″ | Bixby | Wake Forest |
115 | Jacolb Cole | 6’8″ | Link Academy | Oklahoma |
116 | Trey Green | 5’10” | Link Academy | Xavier |
117 | George Washington III | 6’3″ | Chaminade Julienne | Michigan |
118 | Asa Thomas | 6’6″ | Lake Forest | Clemson |
119 | Lamariyon Jordan | 6’6″ | Norcross | Georgia |
120 | Kadyn Betts | 6’8″ | Huntington Prep | Minnesota |
121 | Curtis Williams | 6’5″ | Brother Rice | Louisville |
122 | Jelani Hamilton | 6’6″ | Wheeler | Iowa State |
123 | Jayden Ross | 6’7″ | Long Island Lutheran | UConn |
124 | Jason Jackson | 6’4″ | Sarasota Riverview | Texas Tech |
125 | Anthony Robinson | 6’3″ | Florida State University Hig | Missouri |
126 | Kayden Fish | 6’7″ | Staley | Iowa State |
127 | Ashton Hardaway | 6’8″ | Sierra Canyon | Memphis |
128 | Jamyron Keller | 6’1″ | Killeen Ellison | Oklahoma State |
129 | Austin Parks | 6’9″ | St. Mary’s Memorial | Ohio State |
130 | Jordan Burks | 6’9″ | Southern California | Ole Miss |
131 | Mouhamed Dioubate | 6’7″ | Putnam Science Academy | Alabama |
132 | Akil Watson | 6’7″ | Roselle Catholic | Arizona State |
133 | Tru Washington | 6’3″ | AZ Compass Prep | New Mexico |
134 | Blue Cain | 6’4″ | IMG Academy | Georgia Tech |
135 | Baye Ndongo | 6’9″ | Colorado Prep | Rutgers |
136 | Mike Williams | 6’3″ | Bishop Walsh | LSU |
137 | Michael Nwoko | 6’10” | Prolific Prep | Miami |
138 | Babacar Mbengue | 7’0″ | Olympus Prep | Depaul |
139 | Isaiah Manning | 6’8″ | Mansfield Legacy | TCU |
140 | Chris Lockett | 6’5″ | Isidore Newman | Boise State |
141 | Josh Hubbard | 6’0″ | Madison-Ridgeland | |
142 | Zaide Lowery | 6’4″ | La Lumiere | Marquette |
143 | Drew Steffe | 6’6″ | Frisco Memorial | Texas Tech |
144 | Nolan Winter | 6’10” | Lakeville North | Wisconsin |
145 | Thomas Haugh | 6’9″ | Perkiomen School | Florida |
146 | Mayar Wol | 6’8″ | Word of God | College of Charleston |
147 | Jayden Hastings | 6’9″ | Orlando Christian Prep | Boston College |
148 | Owen Freeman | 6’10” | Moline | Iowa |
149 | Lawrent Rice | 6’4″ | Huber Heights Wayne | Murray State |
150 | John Blackwell | 6’3″ | Brother Rice | Wisconsin |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
