
Draft Rankings and Big Board
This is our personal draft board. You can check out our actual mock draft here with our thoughts on the top prospects.
Age | |||
1 | Victor Wembanyama | France | 18.9 |
2 | Brandon Miller | Alabama | 20.1 |
3 | Brice Sensabaugh | Ohio St. | 19.2 |
4 | Cam Whitmore | Villanova | 18.4 |
5 | Cason Wallace | Kentucky | 19 |
6 | Taylor Hendricks | UCF | 19.1 |
7 | Gradey Dick | Kansas | 19 |
8 | Keyonte George | Baylor | 19 |
9 | Scoot Henderson | G-League | 18.8 |
10 | Dereck Lively | Duke | 18.8 |
11 | Jarrace Walker | Houston | 19.2 |
12 | Kyle Fliipowaki | Duke | 18.5 |
13 | Nick Smith | Arkansas | 18.6 |
14 | Anthony Black | Arkansas | 18.8 |
15 | GG Jackson | South Carolina | 18 |
16 | Brandin Podziemski | Santa Clara | 20 |
17 | Jett Howard | Michigan | 19.3 |
18 | Amari Bailey | UCLA | `18.8 |
19 | Ausar Thompson | Overtime Elite | 19.8 |
20 | Amen Thompson | Overtime Elite | 19.8 |
21 | Kel?el Ware | Oregon | 19 |
22 | Dillon Mitchell | Texas | 19.1 |
23 | Leonards Miller | G-League | 19.1 |
24 | Adem Bona | UCLA | 19.7 |
25 | Julian Philips | Tennessee | 19.1 |
26 | Dariq Whitehead | Duke | 18.3 |
27 | James Nnaji | Barcelona | 18.3 |
28 | Rayan Rupert | France | 18.5 |
29 | Mark Mitchell | Duke | 19.4 |
30 | Azuolas Tubelis | Arizona | 20.7 |
31 | Ryan Kalkbrenner | Creighton | 20 |
32 | Siddy Cissoko | France | 18.8 |
33 | Johni Broome | Auburn | 20.6 |
34 | Oumar Ballo | Arizona | 20.7 |
35 | Terquavion Smith | NC State | 20 |
36 | Jordan Hawkins | Connecticut | 20.6 |
37 | Maxwell Lewis | Pepperdine | 20.6 |
38 | J’Wan Roberts | Houston | 21.5 |
39 | Jaylen Clark | UCLA | 21.3 |
40 | Jaime Jaquez Jr. | UCLA | 21.7 |
41 | DaRon Holmes II | Dayton | 20.5 |
42 | Adama Sanogo | Connecticut | 20.8 |
43 | Jalen Pickett | Penn St. | 23.2 |
44 | Terrance Shannon | Illinois | 22.4 |
45 | Kris Murray | Iowa | 22.5 |
46 | Trayce Jackson-Davis | Indiana | 22.8 |
47 | Oscar Tshiebwe | Kentucky | 23.2 |
48 | Drew Timme | Gonzaga | 22.8 |
49 | Mike Miles Jr. | TCU | 20.5 |
50 | Fletcher Loyer | Purdue | 19.3 |
51 | Armando Bacot | North Carolina | 22.7 |
52 | Jake Stephens | Chattanooga | 23.1 |
53 | Jalen Wilson | Kansas | 22.2 |
54 | Marcus Sasser | Houston | 22.4 |
55 | Joel Soriano | St. John’s | 22.9 |
56 | KJ Williams | LSU | 23.3 |
57 | Liam Robbins | Vanderbilt | 23.6 |
58 | Adam Flagler | Baylor | 23.1 |
59 | Grant Sherfield | Oklahoma | 23.4 |
60 | Ricky Council IV | Arkansas | 21.5 |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
