2023 Sleepers
Adjusted Efficiency (ADJeff):This is the peak productivity per possession qualifying season a player has had in their career, adjusted for strength of schedule. 22+ minutes a game or 14+ppg to qualify.
These are the players that didn’t play enough minutes or have enough usage to qualify for the Top 400. I have posted what their national rank would have been if they were qualified. Many of these players will have larger roles this season and I would expect to be capable of scaling up into them and maintaining efficiency.
Contrary to popular belief, that actually does happen more than it doesn’t. It was studied in the NBA in the 2000’s and man players became more efficient when given bigger roles and more minutes. The theories were they weren’t they aren’t looking over their shoulders, playing scared to get pulled. They could warm up better and get into more of a rhythm.
Isaih Moore and Ryan Young appear both on the top 300 and this list. These were season’s they were even more efficient than on the top 300, but didn’t qualify. Some of these players were playing 20+ and very close as it is to qualifying. Keep an eye on them.
| National Rank if the qualifiers were lowered | AD eff | |||
|---|---|---|---|---|
| 16 | Kris Murray | Jr | Iowa | 6.068 |
| 17 | Kalib Boone | Sr | Oklahoma State | 5.975 |
| 19 | Tchamwa Tchatchoua | Jr | Baylor | 5.95 |
| 21 | N?Faly Dante | Sr | Oregon | 5.89 |
| 23 | Charles Bediako | So | Alabama | 5.75 |
| 29 | Oumar Ballo | So | Arizona | 5.663 |
| 42 | Isaih Moore | Sr | Fresno St | 5.52 |
| 46 | Moussa Cisse | So | Oklahoma State | 5.475 |
| 49 | Sadaidriene Hall | So | Stephen F. Austin | 5.44 |
| 52 | Abayomi Iyiola | Sr | Hofstra | 5.422 |
| 57 | Kadin Shedrick | Jr | Virginia | 5.33 |
| 66 | Sydney Curry | Sr | Louisville | 5.23 |
| 71 | Jaylen Clark | So | UCLA | 5.175 |
| 75 | Ed Croswell | Sr | Providence | 5.15 |
| 76 | Anton Watson | Sr | Gonzaga | 5.15 |
| 78 | Josh Mballa | Sr | Ole Miss | 5.14 |
| 83 | Ryan Young | Sr | Duke | 5.1 |
| 84 | Zed Key | Jr | Ohio State | 5.1 |
| 90 | Josh Leblanc | Sr | Nichols State | 5.0625 |
| 93 | Eddie Lampkin | So | TCU | 5.025 |
| 99 | Malek Green | Sr | Youngstown St | 4.94 |
| 104 | Trevon Brazile | So | Arkansas | 4.9025 |
| 112 | Mylyjael Poteat | Jr | Virginia Tech | 4.88 |
| 113 | Ryan Mutombo | Fr | Georgetown | 4.88 |
| 117 | Olivier Nkamhoua | Sr | Tennessee | 4.85 |
| 122 | Juwan Gary | Jr | Nebraska | 4.8025 |
| 126 | Jacob Toppin | So | Kentucky | 4.775 |
| 130 | Connor Vanover | Sr | Oral Roberts | 4.7475 |
| 137 | Quinten Post | Jr | Boston College | 4.725 |
| 140 | Flo Thamba | Sr | Baylor | 4.7 |
| 149 | Camryn Weston | So | Middle Tennessee | 4.62 |
| 155 | Julius Marble | Sr | Texas A&M | 4.5525 |
| 165 | Cam?Ron Fletcher | Jr | Florida State | 4.5 |
| 169 | Malik Hall | Sr | Michigan State | 4.475 |
| 175 | Will Baker | So | Nevada | 4.41 |
| 178 | Robert Allen | Gr | Ole Miss | 4.38 |
| 184 | Airion Simmons | Sr | Abilene Christian | 4.27 |
| 196 | A.J. Hoggard | Jr | Michigan State | 4.25 |
| 199 | Daimion Collins | Fr | Kentucky | 4.24 |
| 200 | Tyrese Samuel | Jr | Seton Hall | 4.23 |
| 201 | Payton Sandfort | So | Iowa | 4.23 |
| 204 | Greg Elliot | Sr | Pittsburgh | 4.2275 |
| 208 | M. Moncrieffe | Jr | Georgia | 4.2 |
| 230 | Chad Baker-Mazara | So | San Diego State | 4.12 |
| 234 | J?Wan Roberts | Jr | Houston | 4.11 |
| 238 | Tony Perkins | Jr | Iowa | 4.092 |
| 241 | Devin Carter | So | Providence | 4.075 |
| 246 | Coleman Hawkins | Jr | Illinois | 4.025 |
| 255 | Uros Plavsic | Sr | Tennessee | 3.975 |
| 258 | Joe Reece | Sr | 3.96 | |
| 261 | Julian Reese | So | Maryland | 3.95 |
| 267 | Marcus Bagley | Gr | Arizona State | 3.9 |
| 270 | Mouhamed Gueye | So | 3.8925 | |
| 273 | Terrence Edwards | Fr | James Madison | 3.88 |
| 281 | Dishon Thomas | Jr | Montana | 3.8475 |
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
