In college basketball, production often hides in plain sight. Players who thrive in limited or bench roles are quickly labeled as “breakout candidates” the following year. But in reality, many of them already proved their per-possession impact long before the spotlight found them. Even among those already familiar with these players, few truly grasp just how impactful they’ve been, the numbers reveal a level of production that goes well beyond reputation.
At The Resource Nexus, we take a different view. Our model already will have many of these players graded as top impact players last year, even when they were coming off the bench or playing spot minutes. In other words, the underlying production and impact was already there. The only thing missing was the expanded minutes opportunity. Yet they were still highly impactful even in less minutes.
That’s where the Millsap Doctrine comes in. It holds that most highly productive players can scale up their impact once given more minutes — efficiency and contribution tend to remain steady even with a heavier workload. Most of the so-called “breakouts” fit that mold perfectly: players who were already driving wins as sleepers in their limited roles and simply need the playing time to reveal it to everyone else.
So call them sleepers if you like. Call them breakout players if you must. To us, these are simply players whose talent has already been confirmed by the data. With expanded roles, the broader college basketball world will get the chance to see what the numbers have been pointing to all along.
Rk (ADJeff preseason Rank) MPG (Minutes Per Game), PER (Player Efficiency Rating)
| Rk | Stats | MPG | PER | ||
|---|---|---|---|---|---|
| 19 | Tarris Reed Jr. | UConn | 9.6 Pts, 7.3 Reb, 1.0 Ast | 19.1 | 30.1 |
| 28 | Pharrel Payne | Maryland | 10.4 Pts, 5.1 Reb, 0.4 Ast | 20.1 | 25.1 |
| 31 | Nolan Winter | Wisconsin | 9.4 Pts, 5.8 Reb, 1.1 Ast | 21.1 | 23.1 |
| 34 | Keba Keita | BYU | 7.4 Pts, 7.9 Reb, 0.7 Ast | 21.0 | 23.4 |
| 44 | Henri Veesaar | UNC | 9.4 Pts, 5.0 Reb, 1.3 As | 20.8 | 23.4 |
| 45 | Tobe Awaka | Arizona | 8.0 Pts, 7.8 Reb, 0.7 Ast | 19.5 | 23.7 |
| 50 | Malik Dia | Ole Miss | 10.8 Pts, 5.7 Reb, 0.8 Ast | 20.9 | 21.7 |
| 51 | Anthony Robinson | Missouri | 9.0 Pts, 3.1 Reb, 3.5 Ast | 23.0 | 21.0 |
| 53 | Flory Bidunga | Kansas | 5.9 Pts, 5.4 Reb, 0.3 Ast | 16.3 | 23.1 |
| 58 | Jaxon Kohler | Michigan State | 7.8 Pts, 7.5 Reb, 1.3 Ast | 20.8 | 20.7 |
| 66 | Ven-Allen Lubin | NC State | 8.7 Pts, 5.5 Reb, 0.3 Ast | 19.6 | 23.1 |
| 82 | Dishon Jackson | Pitt | 8.5 Pts, 5.1 Reb, 0.6 Ast | 18.7 | 22.5 |
| 83 | Mouhamed Dioubate | Kentucky | 7.2 Pts, 5.9 Reb, 1.1 Ast | 16.0 | 24.2 |
| 89 | Coen Carr | Michigan State | 8.1 Pts, 3.6 Reb, 0.5 Ast | 20.7 | 18.9 |
| 105 | Braden Huff | Gonzaga | 11.0 Pts, 3.4 Reb, 1.1 Ast | 16.7 | 27.1 |
| 116 | Zvonimir Ivisic | Illinois | 8.5 Pts, 4.3 Reb, 0.8 Ast | 19.1 | 20.1 |
| 139 | N.J. Benson | DePaul | 9.0 Pts, 6.2 Reb, 0.9 Ast | 21.9 | 21.3 |
| 158 | Aday Mara | Michigan | 6.4 Pts, 4.0 Reb, 1.0 Ast | 13.1 | 28.8 |
| 184 | Corey Chest | Ole Miss | 6.1 Pts, 6.6 Reb, 0.7 Ast | 20.1 | 19.0 |
| 206 | Cade Phillips | Tennessee | 4.6 Pts, 3.5 Reb, 0.6 Ast | 15.0 | 19.2 |
| 229 | Kwame Evans | Oregon | 6.1 Pts, 4.6 Reb, 0.7 Ast | 16.3 | 17.5 |
| 289 | Harry Wessels | Saint Mary’s | 5.3 Pts, 3.4 Reb, 0.3 Ast | 13.1 | 20.8 |
Deep Sleepers
It’s also worth noting a couple of players who didn’t rank as highly in our model, either due to extremely limited minutes or a combination of limited minutes and a weak schedule. While the data didn’t capture them as top-300 last season, their potential to be per-possession beast already exists. Both will find them upgrading conference or under a new coach as well.
| Rk | Stats | MPG | PER | ||
|---|---|---|---|---|---|
| 594 | Dylan Faulkner | Samford | 10.5 Pts, 5.3 Reb, 2.0 Ast | 17.5 | 32.6 |
| 662 | Paul McNeil | NC State | 4.2 Pts, 1.3 Reb, 0.8 Ast | 8.7 | 22.7 |
ADJeff
| Rk | ADJeff | ||
|---|---|---|---|
| 19 | Tarris Reed Jr. | UConn | 5.2 |
| 28 | Pharrel Payne | Maryland | 4.9 |
| 31 | Nolan Winter | Wisconsin | 4.7 |
| 34 | Keba Keita | BYU | 4.6 |
| 44 | Henri Veesaar | UNC | 4.5 |
| 45 | Tobe Awaka | Arizona | 4.5 |
| 50 | Malik Dia | Ole Miss | 4.4 |
| 51 | Anthony Robinson | Missouri | 4.4 |
| 53 | Flory Bidunga | Kansas | 4.3 |
| 58 | Jaxon Kohler | Michigan State | 4.2 |
| 66 | Ven-Allen Lubin | NC State | 4.1 |
| 82 | Dishon Jackson | Pitt | 3.9 |
| 83 | Mouhamed Dioubate | Kentucky | 3.9 |
| 89 | Coen Carr | Michigan State | 3.9 |
| 105 | Braden Huff | Gonzaga | 3.7 |
| 116 | Zvonimir Ivisic | Illinois | 3.6 |
| 139 | N.J. Benson | DePaul | 3.5 |
| 158 | Aday Mara | Michigan | 3.4 |
| 184 | Corey Chest | Ole Miss | 3.2 |
| 206 | Cade Phillips | Tennessee | 3.1 |
| 229 | Kwame Evans | Oregon | 3.0 |
| 289 | Harry Wessels | Saint Mary’s | 2.8 |
| 594 | Dylan Faulkner | Samford | 2.0 |
| 662 | Paul McNeil | NC State | 1.9 |
Related
College Basketball
2026-27 Preseason College Basketball Projections: AdjEff Model
College Basketball
2026-27 Preseason College Basketball Player Ratings: AdjEff Model
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
