
A lot has been made of Jokic’s 40 point, 27 rebound, 10 assist triple-double (in 39 minutes) historically. Rightfully so I suppose when Wilt Chamberlain and Elgin Baylor are the only other two people to have a game like this. Wilt did it four times and Baylor once, with the most recent one happening 54 years ago. There have been two others that have come close in the last 50 years. Kareem Abdul-Jabbar had a 44-point, 20-rebound, 11-assist game on Feb. 26, 1972 and DeMarcus Cousins had 44 points, 23 rebounds and 10 assists on Jan. 22, 2018.
What is remarkable to me is that it’s not even his best game this week. Four days earlier Jokic’s scored 43 points, 14 rebounds, 8 assists, 5 steals on 20 floor shots (17-20 FG’s, 9-10 FT’s) in 33 minutes had a higher game score on basketball reference. It just goes to show you how triple-doubles are hyped, but they overlook a lot of efficiencies and other value. Really what is the difference in having 8 assists as opposed to 10 assist. Not that much. Give me the game where he scores 43 points and shoots 85% on 20-floor shots for my money. That’s even with 8 turnovers it was still a better game even if it is fun anytime you get to do something in modern basketball not done since the 1960s. Only previously done by pretty much only by Wilt Chamberlin as well.
min | FGM | FG% | FTM | FT % | Reb | Ast | Stl | Blk | PTS | Gamescore | ||
2022-12-14 | 33:03:00 | 17 | 0.85 | 9 | 0.9 | 14 | 8 | 5 | 1 | 43 | 42.9 | +28 |
2022-12-18 | 39:41:00 | 13 | 0.5 | 12 | 0.706 | 27 | 10 | 2 | 0 | 40 | 38.3 | +20 |
These are his two highest-rated games ever by game score
min | FGM | FG% | FTM | FT% | Reb | Ast | Stl | Blk | Pts | game score | ||
2022-03-06 | 42:34:00 | 16 | 0.727 | 11 | 0.917 | 12 | 11 | 3 | 4 | 46 | 48.7 | +22 |
2022-01-19 | 41:16:00 | 16 | 0.64 | 14 | 0.875 | 14 | 10 | 3 | 1 | 49 | 48.2 | +15 |
Here are the highest regular season game scores since 1983
Regular season | ||||
---|---|---|---|---|
1 | Michael Jordan | 64.6 | 1990-03-28 | CHI |
2 | Kobe Bryant | 63.5 | 2006-01-22 | LAL |
3 | Karl Malone | 60.2 | 1990-01-27 | UTA |
4 | James Harden | 56.6 | 2018-01-30 | HOU |
5 | Michael Jordan | 54.7 | 1988-04-03 | CHI |
6 | Devin Booker | 54.5 | 2017-03-24 | PHO |
7 | Joel Embiid | 54.4 | 2022-11-13 | PHI |
8 | Kevin McHale | 54.3 | 1985-03-03 | BOS |
9 | Anthony Davis | 53.9 | 2016-02-21 | NOP |
10 | Kyrie Irving | 53.8 | 2022-03-15 | BRK |
11 | LeBron James | 53.2 | 2017-11-03 | CLE |
12 | James Harden | 52.4 | 2019-11-30 | HOU |
13 | James Harden | 52.2 | 2019-02-28 | HOU |
14 | David Robinson | 51.8 | 1994-04-24 | SAS |
15 | Trae Young | 51.6 | 2022-01-03 | ATL |
Dominique Wilkins | 51.6 | 1986-12-10 | ATL | |
17 | Jimmy Butler | 51.5 | 2017-01-02 | CHI |
18 | Michael Jordan | 51.2 | 1989-11-03 | CHI |
Michael Jordan | 51.2 | 1987-02-26 | CHI | |
20 | Kobe Bryant | 50.9 | 2007-03-16 | LAL |
21 | Joel Embiid | 50.8 | 2021-02-19 | PHI |
22 | Carmelo Anthony | 50.6 | 2014-01-24 | NYK |
23 | Damian Lillard | 50.5 | 2020-08-11 | POR |
24 | Giannis Antetokounmpo | 50.4 | 2019-03-17 | MIL |
Reggie Miller | 50.4 | 1992-11-28 | IND |
Playoffs | ||||
---|---|---|---|---|
1 | Damian Lillard | 55.9 | 2021-06-01 | POR |
2 | Charles Barkley | 52.6 | 1994-05-04 | PHO |
3 | Kevin Durant | 50.4 | 2021-06-15 | BRK |
4 | Michael Jordan | 49.8 | 1992-04-29 | CHI |
5 | Sleepy Floyd | 49.1 | 1987-05-10 | GSW |
6 | Hakeem Olajuwon | 48.6 | 1987-05-14 | HOU |
7 | Michael Jordan | 47.2 | 1986-04-20 | CHI |
8 | Charles Barkley | 47.1 | 1993-06-01 | PHO |
9 | Vince Carter | 46.8 | 2001-05-11 | TOR |
10 | Dirk Nowitzki | 46.5 | 2011-05-17 | DAL |
11 | Patrick Ewing | 46.4 | 1990-05-04 | NYK |
12 | Jimmy Butler | 45.9 | 2022-05-27 | MIA |
13 | Allen Iverson | 45.3 | 2001-05-16 | PHI |
14 | Jamal Murray | 45.2 | 2020-08-23 | DEN |
15 | Donovan Mitchell | 45.1 | 2020-08-17 | UTA |
Terry Porter | 45.1 | 1992-05-19 | POR | |
17 | Charles Barkley | 45 | 1993-06-05 | PHO |
18 | LeBron James | 44.7 | 2009-05-20 | CLE |
19 | Allen Iverson | 44.6 | 2003-04-20 | PHI |
20 | LeBron James | 43.8 | 2009-05-09 | CLE |
21 | Kobe Bryant | 43.6 | 2008-04-23 | LAL |
22 | Kobe Bryant | 43.3 | 2001-05-13 | LAL |
23 | Jimmy Butler | 43.2 | 2022-05-17 | MIA |
24 | Michael Jordan | 42.8 | 1997-04-27 | CHI |
Michael Jordan | 42.8 | 1989-05-27 | CHI | |
26 | LeBron James | 42.5 | 2016-06-16 | CLE |
Related


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
