Junior college basketball has long been a proving ground for players looking to make their mark at the next level, whether it’s at a high-major programs or a mid-major contender. In past seasons we have tracked our rankings and the overall impact of JUCO’s.
To bring clarity to the 2025 JUCO class, we’ve developed a data-driven ranking system that combines both team context and individual performance.
- Team rank: Success is relative—playing at a top-tier JUCO program carries more weight than racking up stats on a weaker team.
- Individual performance: Points per game and rebounds/assist per game are incorporated to reflect how much a player actually contributed on the court. Points being weighted higher.
We used a weighted formula to balance these factors, giving team success the most influence, but still rewarding players who made the most of their opportunities statistically. In short, a high-scoring player on a mediocre team will rank differently than a key contributor on a championship-level JUCO squad.
The result is a holistic ranking of JUCO talent for 2025, highlighting players who not only put up numbers but also performed in the context of winning programs, offering a clearer look at who’s ready to make an immediate impact at the next level.
| JUCO | Team Rk | PPG | RPG | ||||
|---|---|---|---|---|---|---|---|
| 1 | Isaac Finlinson | 6-8 | Snow College | 1 | Hawaii | 19 | 6 |
| 2 | Isaac Tavares | 6-6 | South Plains | 3 | USM | 17 | 9 |
| 3 | Vaughn Weems | 6-5 | North Idaho | 31 | Nevada | 27 | 8 |
| 4 | Xavier Edmonds | 6-9 | Salt Lake | 27 | TCU | 19 | 8 |
| 5 | Issac Garrett | 6-8 | Snow College | 1 | Oakland | 14 | 7 |
| 6 | Khoi Thurman | 6-1 | Panola | 4 | Oakland | 15 | 6 |
| 7 | Arterio Morris | 6-4 | South Plains | 3 | Bethune-Cookman | 12 | 4 |
| 8 | Edwin Daniel | 6-9 | Connors St | 5 | LaSalle | 12 | 12 |
| 9 | Mady Traore | 6-10 | Frank Phillips | 14 | Washington | 13 | 8 |
| 10 | Ade Popoola | 6-5 | Moberly | 29 | Tulsa | 18 | 9 |
| 11 | Isaiah Dorceus | 6-0 | Daytona St | 6 | Milwaukee | 15 | 4 |
| 12 | Abdul Bashir | 6-7 | Casper | 48 | Auburn | 27 | 3 |
| 13 | Tyler Smith | 6-1 | Trinity Valley | 2 | Upstate | 10 | 5 |
| 14 | IJ Ezuma | 6-8 | South Plains | 3 | USM | 9 | 6 |
| 15 | Caleb Blackwell | 6-0 | South Plains | 3 | UTEP | 13 | 6 |
| 16 | Cameron Williams | 6-8 | Trinity Valley | 2 | Portland | 10 | 5 |
| 17 | Emondrek Erkins-Ford | 6-9 | Eastern FL | 17 | Jax State | 15 | 7 |
| 18 | Waqo Tessema | 6-0 | Panola | 4 | Cleveland State | 10 | 3 |
| 19 | Evan Chatman | 6-9 | McLennan | 10 | UAB | 15 | 8 |
| 20 | Amarco Doyle | 6-6 | CSI | 21 | New Mexico St | 15 | 9 |
| 21 | Dorian Nick Jones | 6-1 | Harcum | 57 | Wagner | 27 | 6 |
| 22 | Isaac Hawkins | 6-10 | CSI | 21 | Utah Valley | 13 | 9 |
| 23 | Armon Jarrard | 6-3 | New Mexico JC | 7 | Lincoln Memorial | 12 | 4 |
| 24 | Lateef Patrick | 6-2 | Trinidad St | 78 | Quinnipiac | 24 | 4 |
| 25 | Enel St. Bernard | 6-6 | Panola | 4 | Indiana St | 7 | 7 |
| 26 | Garrett Nuckolls | 6-5 | TVCC | 2 | – | 5 | 2 |
| 27 | LA Hayes | 6-5 | Frank Phillips | 14 | UTEP | 17 | 5 |
| 28 | Tylik Weeks | 6-6 | SW Miss | 83 | USM | 21 | 8 |
| 29 | Ky Pernell | 6-3 | Jones | 13 | Texas St. | 14 | 5 |
| 30 | Jaylin Paine | 6-8 | Daytona St | 6 | Longwood | 9 | 6 |
| 31 | Preist Ryan | 6-6 | Howard College | 22 | – | 16 | 5 |
| 32 | Keziah Ekissi | 6-3 | Howard | 22 | Oregon State | 12 | 4 |
| 33 | Antonio Chol | 6-9 | Garden City | 68 | New Mexico | 19 | 7 |
| 34 | Chiante’ Tramble | 6-2 | Independence | 107 | USM | 23 | 4 |
| 35 | Dimp Pernell | 6-3 | Jones | 13 | Texas St. | 13 | 5 |
| 36 | Corey Caulker | 6-0 | Eastern FL | 17 | ECU | 13 | 4 |
| 37 | Trey Booker | 6-6 | Lemoore | 150+ | Kansas City | 24 | 9 |
| 38 | Mark Brown | 5-11 | Snow | 1 | Valpo | 8 | 2 |
| 39 | Jayden Spearman | 6-4 | New Mexico JC | 7 | Lincoln Memorial | 10 | 4 |
| 40 | Trenton Walters | 5-9 | Indian Hills | 11 | Niagra | 11 | 3 |
| 41 | LJ Hackman | 6-3 | Jones | 13 | WKU | 17 | 4 |
| 42 | Tyler Byrd | 6-3 | NE Miss | 28 | – | 18 | 6 |
| 43 | Buddy Hammer | 6-7 | NEO A&M | 26 | North Texas | 12 | 10 |
| 44 | Tavaj Cope | 6-7 | South Plains | 3 | New Orleans | 6 | 2 |
| 45 | AJ Dent | 6-6 | Itawamba | 37 | – | 15 | 8 |
| 46 | Ethan Copeland | 6-2 | Salt Lake | 27 | Iona | 17 | 5 |
| 47 | Lebron Thomas | 6-3 | Vincennes | 25 | Green Bay | 16 | 4 |
| 48 | JT Elder | 6-6 | Eastern Arizona | 16 | E. Illinois | 11 | 5 |
| 49 | Jahhki Gupton | 6-7 | Howard | 22 | – | 10 | 5 |
| 50 | KJ Vasser | 6-1 | Moberly | 29 | App State | 13 | 4 |
| 51 | Brent Moss | 6-6 | Barton | 24 | UTSA | 10 | 6 |
| 52 | Abdoulaye Fall | 6-8 | Indian Hills | 11 | Albany | 11 | 3 |
| 53 | Kylan Howze | 6-9 | Jones | 13 | La Tech | 6 | 6 |
| 54 | Josh Hayes | 6-10 | NW Florida | 18 | App State | 10 | 5 |
| 55 | Cam Wallace | 6-7 | Holmes | 75 | Little Rock | 18 | 8 |
| 56 | Dmitri Clerc | 6-10 | Pensacola | 34 | UMass | 11 | 5 |
| 57 | Shamarrie Hugie | 6-6 | Cowley | 8 | – | 7 | 3 |
| 58 | Chol Machot | 7-0 | FSW | 69 | Charleston | 11 | 6 |
| 59 | Antonio Baker | 6-3 | Chipola | 20 | – | 11 | 4 |
| 60 | Christian Harmon | 6-5 | Gulf Coast | 23 | Arkansas State | 6 | 3 |
| 61 | Dre Kindell | 6-0 | Barton | 24 | Wichita St. | 9 | 3 |
| 62 | Jimma James | 6-6 | NEO A&M | 26 | Queens | 8 | 5 |
| 63 | Nathan Ojukwu | 6-6 | NW Florida | 18 | – | 8 | 3 |
| 64 | William Beugre-Kassi | 6-9 | Indian Hills | 11 | Oakland | 6 | 3 |
| 65 | Curtis Williams | 6-7 | NW Florida | 18 | Pepperdine | 9 | 3 |
| 66 | Mason Brown | 6-7 | Indian River | 75 | Long Island | 17 | 6 |
| 67 | William Vasser | 6-4 | Pensacola | 34 | SC Aiken | 13 | 4 |
| 68 | Krystian Lewis | 6-3 | Pearl River | 49 | Louisiana | 15 | 4 |
| 69 | Sherman Weatherspoon IV | 6-3 | Frank Phillips | 14 | Valpo | 5 | 1 |
| 70 | Cahmai Crosby | 6-3 | Kilgore | 64 | North Texas | 9 | 4 |
| 71 | Kedar Bodie | 6-3 | Bishop St | 93 | North Alabama | 13 | 4 |
| 72 | Tyler King | 6-4 | N Central MO | 55 | SIUE | 15 | 3 |
| 73 | Jean Yvens Lafleur | 6-10 | SW Tennessee | 91 | Tennesse State | 14 | 9 |
| 74 | Aiden Goins | 6-9 | Walters St | 140 | Bowling Green | 16 | 5 |
| 75 | Karmello Branch | 6-5 | Santa Fe | 150+ | Kansas City | 10 | 3 |
Related
College Basketball
Refining the Lens: The 2026 International-to-NCAA Translation Model
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
Transfer Portal Basketball Rankings 2026
College Basketball
The ADJeff 7.0 Club: Statistical Eliteness as Boozer Joins Just 20 Members
College Basketball
How They Fared: JUCO vs. D2 Transfers — Volatility vs. Stability
College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal
College Basketball
The Top 300 Returning Players
