
It major time again. I always love the release of the Daily Fantasy pricing and making my picks. Unfortunately, or fortunately, I suppose for some fans and course history will play less of a factor. There just really isn’t any relevant course history most years outside of the Masters where courses rotate. This year’s version of the PGA champ will be held on May 18–21 at the East Course of Oak Hill Country Club in Pittsford, New York.
The last time Oak Hill hosted a PGA Championship was 2013 and another ten years prior in 2003. It also hosted the 1989 US Open. Jason Dufner won in 2013 and Shaun Micheel in 2003. The course is 7449 yards for this edition playing roughly 300 yards longer than in 2013. Unfortunately Jason Dufner has withdrawn from this year’s field. Here is the layout of the East Course and the top 10 finishers in 2013.

Dustin Johnson, Rory McIlroy, Jason Day, and Adam Scott will be playing this year. While it’s nice to know they can have success on this course I wouldn’t put to much stock in a finish from 10 years ago. Shorter hitters like Dufner and Furyk were more successful, but the course will play 300 yards longer in this version. That’s also important to remember.
The PGA Championship has a section of club professionals that will play alongside the tour pros but they never factor much. The field itself is the strongest tournament field overall even with that section of players included. Other Majors also have oldster former winners, qualifiers etc. The top 100 players in the world are invited. That’s more strength of field than any other tournament even as it’s perhaps the Major with the least prestige. Winning it to me is probably the hardest to accomplish with so many world class players.
With course history and many styles of players having been successful in the past at Oak Hill I will lean much more on the quality of golfer and those players that have top 20 talent and pedigree. For me I believe when on Brooks Koepka is in a tier with Jon Rahm as the two most talent golfers in the world. It’s harder to guage on the LIV tour but his form since just before the Masters has really trended back in the right direction. I’ll be playing lots of stock of Koepka this tournament. My core on Draftkings will be Dustin Johnson, Brooks, and Justin Thomas. Beware that Jordan Spieth is “50-50” to play in next week’s PGA Championship due to an injured tendon in his left wrist, George Savaricas of Golf Channel reports.
Name | Salary | AvgPointsPerGame | |
1 | Jon Rahm | 11400 | 104.92 |
2 | Scottie Scheffler | 11200 | 99 |
3 | Brooks Koepka | 10100 | 80 |
4 | Justin Thomas | 9400 | 76.35 |
5 | Dustin Johnson | 8800 | 62.42 |
6 | Rory McIlroy | 10700 | 79.89 |
7 | Collin Morikawa | 10300 | 75.46 |
8 | Xander Schauffele | 9900 | 89.38 |
9 | Patrick Cantlay | 9700 | 91.7 |
10 | Cameron Smith | 9300 | 75.22 |
11 | Viktor Hovland | 9100 | 88.89 |
12 | Jason Day | 8900 | 73.18 |
13 | Jordan Spieth | 9600 | 73.5 |
14 | Tony Finau | 9500 | 87 |
15 | Hideki Matsuyama | 8600 | 68.86 |
16 | Tommy Fleetwood | 8000 | 72.64 |
17 | Adam Scott | 7800 | 76.2 |
18 | Cameron Young | 9200 | 79.46 |
19 | Sungjae Im | 9000 | 81.29 |
20 | Max Homa | 8700 | 86.46 |
21 | Joaquin Niemann | 7900 | 65.71 |
22 | Tyrrell Hatton | 8500 | 79 |
23 | Matt Fitzpatrick | 8400 | 66.96 |
24 | Keegan Bradley | 7700 | 68.92 |
25 | Justin Rose | 7700 | 71.75 |
26 | Patrick Reed | 7600 | 74.72 |
27 | Sam Burns | 8200 | 66.57 |
28 | Harris English | 7200 | 59.92 |
29 | Tom Kim | 8000 | 75.43 |
30 | Rickie Fowler | 7600 | 78.58 |
31 | Abraham Ancer | 7500 | 55.81 |
32 | Paul Casey | 7300 | 66.08 |
33 | Billy Horschel | 7200 | 52.21 |
34 | Webb Simpson | 7100 | 48.79 |
35 | Bryson DeChambeau | 7400 | 51.58 |
36 | Shane Lowry | 8300 | 60.77 |
37 | Sahith Theegala | 8100 | 77.91 |
38 | Chris Kirk | 7000 | 69.78 |
39 | Phil Mickelson | 7000 | 69.17 |
40 | Brian Harman | 6800 | 65.07 |
41 | Corey Conners | 7900 | 69.2 |
42 | Taylor Moore | 7800 | 63.19 |
43 | Talor Gooch | 7600 | 81.58 |
44 | Si Woo Kim | 7100 | 68.31 |
45 | Gary Woodland | 7100 | 58.5 |
46 | Francesco Molinari | 6800 | 46.27 |
47 | Wyndham Clark | 7500 | 78.5 |
48 | Mito Pereira | 7000 | 79 |
49 | Christiaan Bezuidenhout | 7200 | 64.35 |
50 | Alex Noren | 6700 | 56.07 |
51 | Matt Kuchar | 6900 | 64.88 |
52 | Danny Willett | 6700 | 54.82 |
53 | Adam Hadwin | 6900 | 63.54 |
54 | Thomas Pieters | 6800 | 63.06 |
55 | Anirban Lahiri | 6800 | 66 |
56 | Harold Varner III | 6600 | 63.42 |
57 | Cameron Davis | 7400 | 56.41 |
58 | Thomas Detry | 7400 | 70.67 |
59 | Denny McCarthy | 7400 | 69.03 |
60 | Brendon Todd | 7300 | 66.56 |
61 | Emiliano Grillo | 7300 | 64.69 |
62 | Victor Perez | 7300 | 87.3 |
63 | Russell Henley | 7300 | 63.42 |
64 | Taylor Montgomery | 7200 | 74.94 |
65 | Nicolai Hojgaard | 7200 | 84.54 |
66 | Min Woo Lee | 7200 | 70.72 |
67 | Kurt Kitayama | 7100 | 53.81 |
68 | Keith Mitchell | 7100 | 67.43 |
69 | Davis Riley | 7100 | 53.36 |
70 | Seamus Power | 7000 | 74.47 |
71 | J.J. Spaun | 7000 | 61.56 |
72 | Ben Taylor | 7000 | 58.03 |
73 | Lucas Herbert | 7000 | 63.46 |
74 | Aaron Wise | 6900 | 65.45 |
75 | Dean Burmester | 6900 | 70.69 |
76 | Robert Macintyre | 6900 | 65.39 |
77 | Tom Hoge | 6900 | 69.47 |
78 | Beau Hossler | 6900 | 60.39 |
79 | Maverick McNealy | 6900 | 61.64 |
80 | Ben Griffin | 6800 | 68.25 |
81 | Mackenzie Hughes | 6800 | 55.83 |
82 | Yannik Paul | 6800 | 73.72 |
83 | Taylor Pendrith | 6800 | 55.59 |
84 | Jordan L. Smith | 6800 | 73.61 |
85 | Adrian Meronk | 6700 | 67.88 |
86 | Sepp Straka | 6700 | 54.55 |
87 | Brandon Wu | 6700 | 64.26 |
88 | Padraig Harrington | 6700 | 71.6 |
89 | Kyoung-Hoon Lee | 6700 | 69.8 |
90 | Patrick Rodgers | 6700 | 61.75 |
91 | Scott Stallings | 6700 | 60.77 |
92 | Matt Wallace | 6600 | 53.5 |
93 | Callum Shinkwin | 6600 | 58.1 |
94 | Brendan Steele | 6600 | 57.82 |
95 | Jimmy Walker | 6300 | 50.4 |
96 | Adam Svensson | 6600 | 63.53 |
97 | Hayden Buckley | 6600 | 65.25 |
98 | Joel Dahmen | 6600 | 61.19 |
99 | Nick Hardy | 6600 | 56.36 |
100 | Mark Hubbard | 6600 | 54.65 |
101 | Adri Arnaus | 6500 | 58.82 |
102 | Ryan Fox | 6500 | 59.79 |
103 | Rasmus Hojgaard | 6500 | 61.94 |
104 | Kevin Kisner | 6500 | 35.64 |
105 | Thorbjorn Olesen | 6500 | 97.79 |
106 | Adam Schenk | 6500 | 56.72 |
107 | Justin Suh | 6500 | 59.75 |
108 | Nick Taylor | 6500 | 66.06 |
109 | Zach Johnson | 6500 | 49.82 |
110 | Thriston Lawrence | 6400 | 59.08 |
111 | Adrian Otaegui | 6400 | 69.71 |
112 | Kazuki Higa | 6400 | 50.25 |
113 | Trey Mullinax | 6400 | 46.88 |
114 | Andrew Putnam | 6400 | 63.55 |
115 | Luke Donald | 6400 | 46.54 |
116 | Rikuya Hoshino | 6400 | 61.29 |
117 | Sadom Kaewkanjana | 6400 | 44.5 |
118 | Martin Kaymer | 6400 | 46.25 |
119 | J.T. Poston | 6300 | 57.25 |
120 | Alex Smalley | 6300 | 57.97 |
121 | Matthew NeSmith | 6300 | 52.34 |
122 | Sam Ryder | 6300 | 60.14 |
123 | Davis Thompson | 6300 | 60.82 |
124 | Lee Hodges | 6300 | 51.15 |
125 | Chez Reavie | 6300 | 42.72 |
126 | John Somers | 6300 | 0 |
127 | Pablo Larrazabal | 6200 | 73.93 |
128 | Ockie Strydom | 6200 | 63.5 |
129 | Y.E. Yang | 6200 | 55.44 |
130 | Alex Beach | 6200 | 0 |
131 | Michael Block | 6200 | 37.5 |
132 | Matt Cahill | 6200 | 0 |
133 | Chris French | 6200 | 0 |
134 | Russell Grove | 6200 | 0 |
135 | Anthony Cordes | 6100 | 0 |
136 | Jesse Droemer | 6100 | 0 |
137 | Nicolas Echavarria | 6100 | 46.74 |
138 | Steve Holmes | 6100 | 0 |
139 | Colin Inglis | 6100 | 0 |
140 | Ben Kern | 6100 | 18 |
141 | J.J. Killeen | 6100 | 0 |
142 | Sihwan Kim | 6100 | 32.4 |
143 | Kenny Pigman | 6100 | 0 |
144 | Gabe Reynolds | 6100 | 0 |
145 | Greg Koch | 6000 | 28.5 |
146 | David Micheluzzi | 6000 | 81 |
147 | Chris Sanger | 6000 | 0 |
148 | Braden Shattuck | 6000 | 0 |
149 | Josh Speight | 6000 | 0 |
150 | Jeremy Wells | 6000 | 0 |
151 | Wyatt Worthington | 6000 | 0 |
152 | Steven Alker | 6000 | 89.7 |
153 | John Daly | 6000 | 32.9 |
154 | Shaun Micheel | 6000 | 0 |
Related
