Post Player Rankings
Adjusted Efficiency (ADJeff):This is the peak productivity per possession qualifying season a player has had in their career, adjusted for strength of schedule. 22+ minutes a game or 14+ppg to qualify.
These are players that were starting at Power Forward and Center on their teams. If they aren’t actually big they were playing the big positions. We all know this position drives both efficiency and team defense. It’s highly important to team success. It’s certainly much easier to be more efficient from the post, but no less important. The truly good post players are in high demand, and the close efficient offense, and defense (or lack there of) they provide are essential.
Post Players | ADJ eff | |||
---|---|---|---|---|
1 | Zach Edey | Jr | Purdue | 10.225 |
2 | Oscar Tshiebwe | Sr | Kentucky | 8.75 |
3 | Trayce Jackson-Davis | Sr | Indiana | 7.475 |
4 | Drew Timme | Sr | Gonzaga | 7.26 |
5 | Armando Bacot | Sr | North Carolina | 7.257 |
6 | Ryan Kalkbrenner | Jr | Creighton | 7.25 |
7 | Hunter Dickinson | Jr | Michigan | 7.2 |
8 | Jack Nunge | Sr | Xavier | 6.887 |
9 | Jesse Edwards | Jr | Syracuse | 6.875 |
10 | Colin Castleton | Sr | Florida | 6.84 |
11 | Adama Sanogo | Jr | UConn | 6.125 |
12 | Jake Stephens | Sr | Chattanooga | 6.12 |
13 | Norchad Omier | So | Miami | 6.0725 |
14 | Tre Mitchell | Jr | West Virginia | 6.0525 |
15 | Tolu Smith | Sr | Mississippi State | 5.925 |
16 | Francis Okoro | Sr | Saint Louis | 5.9 |
17 | Josh Oduro | Sr | George Mason | 5.76 |
18 | Azuolas Tubelis | So | Arizona | 5.734 |
19 | Jayden Gardner | Gr | Virginia | 5.73 |
20 | Johni Broome | So | Auburn | 5.705 |
21 | PJ Hall | Jr | Clemson | 5.673 |
22 | Clifford Omoruyi | So | Rutgers | 5.65 |
23 | Graham Ike | Jr | Wyoming | 5.647 |
24 | Jaime Jaquez | Sr | UCLA | 5.6 |
25 | DaRon Holmes II | So | Dayton | 5.58 |
26 | Jalen Slawson | Sr | Furman | 5.568 |
27 | Pete Nance | Sr | 5.5575 | |
28 | Qudus Wahab | Jr | Georgetown | 5.5275 |
29 | Christian Bishop | Sr | Texas | 5.525 |
30 | Osun Osunniyi | Sr | Iowa State | 5.5125 |
31 | Fousseyni Traore | Fr | Brigham Young | 5.49 |
32 | Kevin Cross | Jr | Tulane | 5.487 |
33 | Eric Dixon | Sr | Villanova | 5.475 |
34 | Deandre Williams | Sr | Memphis | 5.425 |
35 | Andre Kelly | Sr | UCSB | 5.4225 |
36 | B.J. Mack | Sr | Wofford | 5.42 |
37 | Dylan Disu | Jr | Texas | 5.35 |
38 | Kevin Samuel | Sr | South Alabama | 5.3275 |
39 | KJ Williams | Sr | LSU | 5.3025 |
40 | Kobe Brown | Sr | Missouri | 5.3 |
41 | John Hugley | So | Pittsburgh | 5.275 |
42 | Tanner Groves | Sr | Oklahoma | 5.25 |
43 | Justyn Mutts | Sr | Virginia Tech | 5.225 |
44 | Branden Carlson | Sr | Utah | 5.18 |
45 | Noah Carter | Sr | Missouri | 5.1775 |
46 | Warren Washington | Sr | Arizona State | 5.1525 |
47 | Kevin Obanor | Gr | Texas Tech | 5.14 |
48 | Manny Bates | Jr | Butler | 5.13 |
49 | Enrique Freeman | Jr | Akron | 5.12 |
50 | Race Thompson | Sr | Indiana | 5.1 |
51 | DJ Burns | Sr | NC State | 5.0575 |
52 | Henry Coleman | Jr | Texas A&M | 5.04 |
53 | Sy Chatman | Sr | Buffalo | 5.0025 |
54 | Fardaws Aimaq | Jr | Texas Tech | 5.0025 |
55 | Derrick Walker | Jr | Nebraska | 5 |
56 | JT Shumate | Sr | Toledo | 4.98 |
57 | Tyler Burton | Jr | Richmond | 4.97 |
58 | Nelly Junior Joseph | Jr | Iona | 4.96 |
59 | Jalen Wilson | Jr | Kansas | 4.96 |
60 | Hayden Brown | Sr | South Carolina | 4.96 |
61 | Jaylan Gainey | Sr | Florida State | 4.9025 |
62 | Braelen Bridges | Sr | Georgia | 4.9 |
63 | Javon Franklin | Sr | Georgia Tech | 4.9 |
64 | Charles Thompson | Jr | Towson | 4.9 |
65 | Max Fiedler | Jr | Rice | 4.88 |
66 | Cameron Holden | Jr | 4.81 | |
67 | Chris Doherty | Sr | Northeastern | 4.8025 |
68 | Jordan Brown | So | Louisiana | 4.78 |
69 | Tosan Evbuomwan | Jr | Princeton | 4.775 |
70 | Clifton Moore | Sr | Providence | 4.77 |
71 | Matthew Mayer | Gr | Illinois | 4.75 |
72 | Tyler Wahl | Sr | Wisconsin | 4.75 |
73 | Jamarion Sharp | Sr | WKU | 4.74 |
74 | Keion Brooks | Sr | Washington | 4.725 |
75 | Ryan Young | Sr | Duke | 4.7 |
76 | Antwan Walker | Sr | Bryant | 4.68 |
77 | Jamison Battle | Sr | Minnesota | 4.575 |
78 | Kalu Ezikpe | Jr | Cincinnati | 4.54 |
79 | Emanuel Miller | Sr | TCU | 4.525 |
80 | Felipe Haase | Sr | Southern Miss | 4.48 |
81 | Isaih Moore | Sr | Fresno St | 4.42 |
82 | Hunter Tyson | Gr | Clemson | 4.416 |
83 | Grant Basile | Sr | Virginia Tech | 4.3925 |
84 | Austin Trice | Sr | Old Dominion | 4.357 |
85 | Dawson Garcia | So | Minnesota | 4.3525 |
86 | Abou Ousmane | So | North Texas | 4.336 |
87 | Jalen Bridges | Jr | Baylor | 4.2775 |
88 | Jacob Grandison | Sr | 4.275 | |
89 | Kendal Coleman | So | LSU | 4.27 |
90 | Obinna Anochili-Killen | So | Marshall | 4.26 |
91 | Tyson Degenhart | So | Boise State | 4.23 |
92 | Zach Freemantle | Sr | Xavier | 4.225 |
93 | Makhi Mitchell | Jr | Arkansas | 4.2075 |
94 | Ronnie DeGray III | Jr | Missouri | 4.2 |
95 | Patrick McCaffery | Jr | Iowa | 4.185 |
96 | Nathan Mensah | Gr | San Diego State | 4.185 |
97 | Justin Amadi | Fr | James Madison | 4.16 |
98 | Ahsan Asadullah | Sr | Lipscomb | 4.16 |
99 | Jaylin Williams | Jr | Auburn | 4.15 |
100 | Seneca Knight | Sr | Illinois State | 4.1425 |
Jalen Hill | Sr | Oklahoma | 4.125 | |
Steven Crowl | Jr | Wisconsin | 4.125 |
