
Previously we wrote about the best Non Division 1 coaches in the sport of college basketball. The foremost coach on our list was undeniably Dave Smart. We even had suggested, “Some D1 school should make the call” at the time. Having retired as a head coach at 52 years old, Smart became a consultant for the Ottawa Senators and an assistant for the Canadian National basketball team. Now at 57 years old, it seemed his window of opportunity might have closed to make the jump to the NCAA. However, in a move largely overlooked and unexpected, Dave Smart has relocated to the United States and secured a coaching position at Texas Tech, operating at the highest echelons of basketball in the Big 12 as an assistant.
Smart has long been within our purview. If you are unfamiliar with his background, he accrued a remarkable record of 591-48 record as the head coach at the Canadian powerhouse Carleton, earning an impressive 13 Canadian National Titles. This achievement alone merits commendation. More notably to the American college basketball fans, his teams regularly outperformed or significantly beat NCAA D1 teams in exhibitions.
Among the teams Carleton defeated were Baylor, TCU, Wisconsin, Mississippi, Cincinnati, Providence, Vanderbilt, Northern Colorado, Alabama, Wichita State, Texas Tech, Memphis, Vermont, Saint Louis, Akron, La Salle, and Wright State. Some of these were NCAA teams or even top 25 teams at the time of competition. For instance, Carleton vanquished Wichita State by an astounding 25-point margin, and Wichita State later concluded the season in the top 25 rankings.
There was a impressive period where Carleton held a 16-1 record against these D1 teams, securing victories over most of those prestigious P5 schools listed earlier, and going 20-4 over a more extended stretch. Moreover, there were numerous closely contested matches, such as a loss to a Sweet 16 Kansas team by a single point in the season following their national title win.
The exceptional record stands out even when acknowledging that most of the victories were secured in Canada, on home soil. Upon examining the rosters from this period, it was evident that they included several D1 transfers who had previously served as role players at mid-major schools. Such a roster composition is not typically associated with the level of talent one would expect to consistently achieve such impressive victories or establish such an outstanding record vs mostly P5 teams.
Here is Carleton’s extensive record against D1 teams during Smart’s tenure as an Assistant or Head Coach at Carleton.
Date | Location | Opponent | Result | |
Tue Oct 29, 2019 | Syracuse, NY | Syracuse | Loss | 58-77 |
Sun Aug 18, 2019 | Ottawa, ON | Albany | Win | 90-77 |
Tue Aug 13, 2019 | Ottawa, ON | Valparaiso | Loss | 80-83 |
Wed Aug 7, 2019 | Laval, QC | South Florida | Win | 78-69 |
Tue Aug 14, 2018 | Ottawa, ON | Maryland Eastern Shore | Win | 98-55 |
Sun Aug 12, 2018 | Ottawa, ON | South Dakota State | Win | 83-64 |
Fri Aug 10, 2018 | Ottawa, ON | South Dakota State | Win | 113-51 |
Wed Aug 8, 2018 | Ottawa, ON | Mississippi | Win | 81-63 |
Mon Aug 6, 2018 | Ottawa, ON | Cincinnati | Win | 86-67 |
Sat Oct 28, 2017 | Providence, RI | Providence | Win | 77-67 |
Mon Aug 28, 2017 | Saint Lambert, QC | Siena | Win | 73-66 |
Sun Aug 27, 2017 | Ottawa, ON | St. Francis Brooklyn | Win | 89-55 |
Fri Aug 25, 2017 | Ottawa, ON | Northeastern | Win | 70-66 |
Wed Aug 23, 2017 | Ottawa, ON | Canisius College | Win | 77-65 |
Tue Aug 22, 2017 | Ottawa, ON | New Hampshire | Win | 87-60 |
Fri Aug 18, 2017 | US Virgin Islands | James Madison | Loss | 59-67 |
Thu Aug 17, 2017 | US Virgin Islands | Vanderbilt | Win | 81-74 |
Tue Aug 15, 2017 | US Virgin Islands | Northern Colorado | Win | 89-79 |
Mon Aug 14, 2017 | US Virgin Islands | Vanderbilt | Win | 61-56 |
Wed Aug 9, 2017 | Ottawa, ON | Alabama | Win | 84-71 |
Mon Aug 7, 2017 | Ottawa, ON | Towson | Loss | 64-76 |
Sat Nov 5, 2016 | Philadelphia, PA | La Salle | Loss | 73-79 |
Sat Oct 29, 2016 | Providence, RI | Providence | Loss | 69-87 |
Wed Aug 17, 2016 | Ottawa, ON | Morgan State | Win | 113-62 |
Fri Aug 12, 2016 | Ottawa, ON | Arkansas-Pine Bluff | Win | 117-74 |
Sun Aug 7, 2016 | Ottawa, ON | Wichita State | Win | 100-75 |
Fri Aug 5, 2016 | Ottawa, ON | Stetson | Win | 85-76 |
Wed Aug 19, 2015 | Ottawa, ON | Texas Tech | Loss | 60-67 |
Fri Aug 14, 2015 | Ottawa, ON | Baylor | Loss | 78-80 |
Fri Aug 14, 2015 | Ottawa, ON | Baylor | Win | 79-73 |
Thu Aug 13, 2015 | Ottawa, ON | Valparaiso | Win | 77-59 |
Mon Aug 3, 2015 | Ottawa, ON | Murray State | Loss | 59-63 |
Sun Nov 2, 2014 | Syracuse, NY | Syracuse | Loss | 68-76 |
Tue Aug 19, 2014 | Ottawa, ON | Memphis | Win | 92-60 |
Sat Aug 16, 2014 | Ottawa, ON | Memphis | Win | 86-76 |
Thu Aug 14, 2014 | Ottawa, ON | Illinois-Chicago | Win | 64-49 |
Tue Aug 12, 2014 | Ottawa, ON | Vermont | Win | 74-66 |
Mon Aug 11, 2014 | Ottawa, ON | Indiana | Loss | 85-95 |
Sat Oct 26, 2013 | Cincinnati, OH | Cincinnati | Loss | 63-77 |
Fri Aug 23, 2013 | Ottawa, ON | Syracuse | Loss | 65-69 |
Wed Aug 21, 2013 | Ottawa, ON | Wisconsin | Win | 95-82 |
Sun Aug 11, 2013 | Ottawa, ON | Texas Christian | Win | 77-51 |
Wed Aug 7, 2013 | Ottawa, ON | Towson | Win | 67-41 |
Fri Nov 2, 2012 | Philadelphia, PA | La Salle | Loss | 58-61 |
Thu Nov 1, 2012 | Villanova, PA | Villanova | Loss | 59-65 |
Wed Aug 22, 2012 | Ottawa, ON | Northeastern | Win | 75-62 |
Sat Aug 18, 2012 | Ottawa, ON | UNLV | Loss | 70-74 |
Tue Aug 14, 2012 | Ottawa, ON | Buffalo | Win | 77-75 |
Sat Nov 5, 2011 | Philadelphia, PA | Pennsylvania | Loss | 72-74 |
Fri Nov 4, 2011 | Philadelphia, PA | La Salle | Loss | 56-74 |
Thu Sep 8, 2011 | Ottawa, ON | UC Santa Barbara | Win | 71-61 |
Fri Sep 2, 2011 | Ottawa, ON | Niagara | Win | 85-55 |
Sat Aug 27, 2011 | Ottawa, ON | Saint Louis University | Win | 78-73 |
Fri Aug 26, 2011 | Ottawa, ON | Saint Louis University | Win | 80-56 |
Thu Aug 25, 2011 | Ottawa, ON | Albany | Loss | 81-91 |
Tue Aug 16, 2011 | Ottawa, ON | University of Akron | Loss | 76-80 |
Thu Aug 11, 2011 | Ottawa, ON | Central Florida | Loss | 84-93 |
Wed Aug 10, 2011 | Ottawa, ON | Illinois State | Win | 91-80 |
Tue Aug 9, 2011 | Ottawa, ON | La Salle | Loss | 64-66 |
Mon Nov 1, 2010 | Cincinnati, OH | Cincinnati | Loss | 57-89 |
Sat Sep 4, 2010 | Ottawa, ON | Cincinnati | Loss | 70-87 |
Sat Aug 28, 2010 | Ottawa, ON | Maine | Loss | 62-73 |
Fri Aug 13, 2010 | Ottawa, ON | New Mexico State | Loss | 53-65 |
Fri Oct 30, 2009 | South Orange, NJ | Seton Hall | Loss | 62-89 |
Sun Sep 6, 2009 | Ottawa, ON | St. Johns University | Loss | 54-71 |
Tue Aug 18, 2009 | Ottawa, ON | Towson | Win | 95-83 |
Sun Nov 2, 2008 | Morehead, KY | Morehead State | Loss | 69-84 |
Sat Nov 1, 2008 | Cincinnati, OH | Cincinnati | Loss | 54-64 |
Mon Sep 1, 2008 | Ottawa, ON | Buffalo | Win | 84-74 |
Sun Aug 31, 2008 | Ottawa, ON | South Alabama | Win | 78-59 |
Sat Aug 30, 2008 | Ottawa, ON | Kansas | Loss | 83-84 |
Thu Aug 28, 2008 | Ottawa, ON | Northeastern | Win | 77-47 |
Sun Nov 4, 2007 | Chestnut Hill, MA | Boston College | Loss | 47-70 |
Fri Nov 2, 2007 | Kingston, RI | Providence College | Loss | 72-86 |
Mon Oct 29, 2007 | Louisville, KY | Louisville | Loss | 49-82 |
Sun Sep 2, 2007 | Ottawa, ON | Alabama | Win | 83-72 |
Sat Sep 1, 2007 | Ottawa, ON | Villanova | Loss | 46-61 |
Fri Aug 31, 2007 | Ottawa, ON | Illinois | Loss | 72-74 |
Sat Nov 4, 2006 | College Park, MD | Maryland | Loss | 77-86 |
Thu Nov 2, 2006 | Washington, DC | American | Loss | 64-66 |
Sun Sep 3, 2006 | Ottawa, ON | La Salle | Win | 76-75 |
Sat Sep 2, 2006 | Ottawa, ON | Louisville | Loss | 66-67 |
Fri Nov 4, 2005 | Los Angeles, CA | UCLA | Loss | 51-78 |
Thu Nov 3, 2005 | Tempe, AZ | Arizona State | Loss | 58-70 |
Sun Sep 4, 2005 | Ottawa, ON | Murray State | Loss | 63-67 |
Sun Nov 14, 2004 | Chestnut Hill, MA | Boston College | Loss | 59-67 |
Sat Nov 13, 2004 | College Park, MD | Maryland | Loss | 60-89 |
Thu Nov 11, 2004 | Norfolk, VA | Old Dominion | Loss | 33-82 |
Thu Oct 14, 2004 | Ottawa, ON | South Carolina | Loss | 35-75 |
Sat Sep 4, 2004 | Ottawa, ON | Chattanooga | Loss | 65-76 |
Sun Nov 2, 2003 | Unknown | Cornell | Loss | 68-75 |
Tue Aug 12, 2003 | Ottawa, ON | Western Carolina | Loss | 64-70 |
Sat Nov 2, 2002 | Ithaca, NY | Cornell | Loss | 68-101 |
Mon Nov 5, 2001 | Unknown | Boston College | Loss | 70-81 |
Thu Nov 1, 2001 | Unknown | Maine | Loss | 56-65 |
Mon Nov 6, 2000 | Dayton, OH | Wright State | Loss | 67-84 |
Fri Nov 5, 1999 | Richmond, KY | Eastern Kentucky | Loss | 50-70 |
Bruce Pearl, Steve Forbes, and Bo Ryan serve as prime examples that a non-D1 setting is a viable and successful path. While failures exist, demonstrating excellence at any level signifies an individual’s capabilities. The landscape remains relatively flexible across these tiers, unlike the significant gaps observed in D1 where substantial financial disparities prevail. Achieving considerable success in these settings often involves being a better coach with the recruited talent at hand. Particularly, being able to reference a 20-4 stretch against numerous high-level and P5 schools, triumphing with likely less superior talent, exemplifies this point.
It appears he’s in the game and may be eying a D1 job before he retires. If I were an Athletic Director in the realm of D1 this coming spring 2024, Smart would be my primary consideration for a head coaching position. The first call, granting a season to acquaint himself with the nuances and regulations of the NCAA under his belt. We fervently hope for this opportunity to materialize, enabling him to exhibit his capabilities within the NCAA. It’s a bet we’d make that his return to heading a program would be nothing short of spectacular.
Related


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
