
We have this season’s biggest improvements and the biggest regressions in NET. We grade the winners and losers accordingly.
The Biggest Improvements
NET | A | This | Last | Diff |
---|---|---|---|---|
Northwestern St. | Corey Gipson | 205 | 330 | +125 |
Milwaukee | Bart Lundy | 210 | 333 | +123 |
Missouri | Dennis Gates | 49 | 151 | +102 |
Sacramento St. | David Patrick | 224 | 311 | +87 |
Georgia | Mike White | 153 | 223 | +70 |
Maryland | Kevin Willard | 26 | 90 | +64 |
Kansas St. | Jerome Tang | 17 | 69 | +52 |
The Biggest Regression
F’s and D’s | Last | This | Diff | |
---|---|---|---|---|
Saint Peter?s | Bashir Mason | 105 | 301 | -196 |
Louisville | Kenny Payne | 130 | 316 | -186 |
Murray St. | Steve Prohm | 29 | 213 | -184 |
SMU | Rob Lanier | 53 | 209 | -156 |
Tulsa | Eric Konkol | 180 | 322 | -142 |
South Carolina | Lamont Paris | 93 | 233 | -140 |
Georgia St. | Jonas Hayes | 158 | 292 | -134 |
LSU | Matt McMahon | 20 | 151 | -131 |
Rhode Island | Archie Miller | 142 | 263 | -121 |
Chattanooga | Dan Earl | 63 | 179 | -116 |
Davidson | Matt McKilliop | 46 | 145 | -99 |
I can?t really blame some of these programs for taking a large step back like LSU, Chattanooga, Saint Peter?s, and Murray State who lost most of their best players. When you are successful and a coaching change happens, it?s usually starting over in those situations. That said this isn’t 1992 either now that there are 1800 transfers in the portal. If I were a fan of some of these schools I wouldn’t be feeling so great about the next few years.
Schools like Louisville and South Carolina are just as bad as you will ever see from programs supported at the level they are financially. There is really no excuse for programs like that to ever play at the level they did this season. Rhode Island and SMU paying what they invested to get Archie Miller and Rob Lanier has to raise a red flag after this start as well.
Here are the NET rankings for each 1st-year coach this season
NET | |||
---|---|---|---|
Kansas St. | B12 | Jerome Tang | 17 |
Xavier | BE | Sean Miller | 23 |
Duke | ACC | Jon Scheyer | 25 |
Maryland | B10 | Kevin Willard | 26 |
Mississippi St. | SEC | Chris Jans | 46 |
Missouri | SEC | Dennis Gates | 49 |
Florida | SEC | Todd Golden | 59 |
Villanova | BE | Kyle Neptune | 72 |
Seton Hall | BE | Shaheen Holloway | 78 |
San Francisco | WCC | Chris Gerlufsen | 108 |
Butler | BE | Thad Matta | 133 |
Davidson | A10 | Matt McKilliop | 145 |
LSU | SEC | Matt McMahon | 151 |
Georgia | SEC | Mike White | 153 |
Louisiana Tech | CUSA | Talvin Hester | 162 |
Cleveland St. | Horz | Daniyal Robinson | 172 |
Chattanooga | SC | Dan Earl | 179 |
Florida Gulf Coast | ASun | Pat Chambers | 181 |
Massachusetts | A10 | Frank Martin | 203 |
Northwestern St. | Slnd | Corey Gipson | 205 |
East Carolina | Amer | Mike Schwartz | 208 |
SMU | Amer | Rob Lanier | 209 |
Milwaukee | Horz | Bart Lundy | 210 |
George Washington | A10 | Chris Caputo | 211 |
Murray St. | MVC | Steve Prohm | 213 |
La Salle | A10 | Fran Dunphy | 220 |
Sacramento St. | BSky | David Patrick | 224 |
San Diego | WCC | Steve Lavin | 231 |
South Carolina | SEC | Lamont Paris | 233 |
Rhode Island | A10 | Archie Miller | 263 |
Lafayette | Pat | Mike Jordan | 271 |
Miami OH | MAC | Travis Steele | 284 |
Georgia St. | SB | Jonas Hayes | 292 |
High Point | BSth | G.G. Smith | 293 |
Fairleigh Dickinson | NEC | Tobin Anderson | 298 |
Saint Peter?s | MAAC | Bashir Mason | 301 |
Jackson St. | SWAC | Mo Williams | 305 |
New Mexico St. | WAC | Greg Heiar | 308 |
UMKC | Sum | Marvin Menzies | 308 |
Louisville | ACC | Kenny Payne | 316 |
Alabama A&M | SWAC | Otis Hughley Jr. | 321 |
Tulsa | Amer | Eric Konkol | 322 |
Western Michigan | MAC | Dwayne Stephens | 324 |
The Citadel | SC | Ed Conroy | 331 |
Cal St. Northridge | BW | Trent Johnson | 333 |
Elon | CAA | Billy Taylor | 337 |
Alabama St. | SWAC | Tony Madlock | 346 |
Mississippi Valley St. | SWAC | George Ivory | 358 |
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
