
Last summer we identified some of the top D2 transfers moving up to D1 during the 2022 portal cycle. In the past, we have studied some of the successful division movements among players to try to gain a better understanding and learn for our transfer rankings. There have been many examples like Ryan Hawkins (D2), Duncan Robinson (D3), Max Strus (D2), and Derrick White (D2) that have successfully made the move.
There have also been some pretty accomplished D2 players like Bryan Griffin, Robbie Heath, Dale Bonner, and Cam Martin who failed to make a major impact. In a couple of cases, they transferred to a level too high in talent and couldn’t get on the court. One example like Qua Grant struggled at Wichita State but transferred again to Sam Houston State and lead a very good them there to the NIT. Situations still matter. JT Shumate at Toledo is another example of a recent still-active D2 success story.  
There is a level of variance in trying to rank players moving up from division to division that seems greater than that from even low major conferences to the P5. I think overall in general if you shoot or rebound well those seem to translate the best and as more have moved up D1 coaches are getting better at identifying the more capable players.
In recent years the number of non-D1 players, especially All-American players, have started taking the opportunity to move up. It’s skyrocketed. Just this past season College of Charleston built much of their 31-4 success t on 3 former D2 All-American players in Dalton Bolon, Ante Brzovic, and Pat Robinson. They also had an NAIA All-American as well. All three were double-digit scorers.
D2 Transfers to D1 | ||||
---|---|---|---|---|
Isaiah Moore | 5-11, 163 | 22.6ppg, 5.4apg (D2 AA) | Franklin Pierce | South Alabama |
Phillip Alston | 6-6, 225 | 21.0ppg, 10.8rpg (D2) | CUP | Loyola Chicago |
Jamari Smith | 6-8, 220 | 17.6ppg, 7.1rpg (D2) | Queens | Murray State |
Quincy Anderson | 6-4, 200 | 17.8ppg, 6.4rpg (D2) | Minn State | Murray State |
Ante Brzovic | 6-9, 230 | 17.8ppg, 11.0rpg (D2) | SEOU | C of Charleston |
Owen White | 6-6, 215 | 17.6ppg, 5.9rpg (D2 AA) | Michigan Tech | South Alabama |
Pat Robinson | 6-3, 185 | 20.3ppg 4.6rpg (D2) | West Liberty | C of Charleston |
Cade McKnight | 6-9, 225 | 18ppg 5.4rpg(D2 AA) | Truman St | Indiana State |
Trenton Gibson | 6-4, 200 | 17.2ppg, 5.0apg (D2) | Tusclum | Indiana State |
Bernard Pelote | 6-8, 205 | 14.5ppg, 7.7rpg(D2) | Catwaba | Western Carolina |
Patrick Cartier | 6-8, 250 | 22ppg 6rpg (D2 AA) | Hillsdale | Colorado State |
Masen Miller | 6-2, 180 | 14.1ppg, 3.0apg (D2) | Truman St | Indiana State |
Armoni Foster | 6-4, 170 | 17.8ppg 6.5apg 5rpg (D2 AA) | IUP | Buffalo |
Sekou Sylla | 6-5, 200 | 22ppg 10.4rpg (D2 AA) | Nova Southeastern | Towson |
Demetre Roberts | 5-8, 165 | 17.6ppg, 5.2apg | St. T Aquinas | Fairleigh Dickin |
Caleb Robinson | 6-5, 200 | 18.4ppg, 6.6rpg | Catwaba | Gardner Webb |
Elijah Ormiston | 6-8, 210 | 16.9ppg, 6.3rpg(D2) | CSP | South Alabama |
Nick Edwards | 6-1, 170 | 17ppg 6rpg 8apg | Glennville State | Valpo |
Quinton Green | 6-7, 180 | 13ppg 4rpg | Cederville | Valpo |
Colton Lawrence | 6-3, 200 | 16ppg 44% 3’s | Bently | UMBC |
Aamer Muhammad | 6-1, 190 | 15ppg, 5rpg | Lubbick Christian | Troy |
Crosby James | 6-0, 185 | 18ppg 42% 3’s | Anderson | Presbyterian |
Brock Mackenzie | 6-2, 185 | 15ppg | Point Loma Nazarene | Idaho St |
NAIA | ||||
Zach Wrightsil | 6-7, 200 | 18.7ppg, 8.8rpg, 3.6apg (NAIA POY) | Loyola -New Orleans | Marquette |
Miles Burns | 6-6, 210 | 15.3ppg, 8.8rpg, 3.0spg (NAIA) | Loyola -New Orleans | Ole Miss |
Jaylon Scott | 6-5, 200 | 19.2ppg, 11.2rpg (NAIA) | Bethel | C of Charleston |
Results.
Min | Pts | Reb | Ast | ||
---|---|---|---|---|---|
Isaiah Moore | South Alabama | 33.5 | 18.9 | 3.3 | 4.6 |
Phillip Alston | Loyola Chicago | – | – | – | – |
Jamari Smith | Murray State | 26.9 | 11.8 | 4.2 | 0.8 |
Quincy Anderson | Murray State | 18.6 | 7 | 3 | 0.7 |
Ante Brzovic | C of Charleston | 19.1 | 11.6 | 5.9 | 0.9 |
Owen White | South Alabama | 31.6 | 9.3 | 3.9 | 0.9 |
Pat Robinson | C of Charleston | 19.2 | 10.3 | 3.1 | 1 |
Cade McKnight | Indiana State | 11.1 | 4.3 | 2.1 | 0.7 |
Trenton Gibson | Indiana State | 16.3 | 5.7 | 3.2 | 1.8 |
Bernard Pelote | Western Carolina | 15.3 | 5.5 | 3.2 | 0.4 |
Patrick Cartier | Colorado State | 21.9 | 12.3 | 3.1 | 1.1 |
Masen Miller | Indiana State | 4.8 | 1.5 | 0.2 | 0.2 |
Armoni Foster | Buffalo | 28.3 | 8.4 | 1.8 | 3.9 |
Sekou Sylla | Towson | 15.8 | 5.9 | 4.4 | 0.5 |
Demetre Roberts | Fairleigh Dickin | 34.4 | 16.5 | 3 | 4.3 |
Caleb Robinson | Gardner Webb | 18.3 | 8.5 | 4.3 | 0.5 |
Elijah Ormiston | South Alabama | 7.9 | 2.8 | 1.6 | 0.4 |
Nick Edwards | Valpo | 27.1 | 7.6 | 3.9 | 5 |
Quinton Green | Valpo | 30 | 10.7 | 4.6 | 1 |
Colton Lawrence | UMBC | 28.3 | 12.2 | 3.4 | 1.6 |
Aamer Muhammad | Troy | 26.3 | 10.3 | 1.8 | 2.4 |
Crosby James | Presbyterian | 24.7 | 9.3 | 1.8 | 0.8 |
Brock Mackenzie | Idaho St | 30.8 | 13.5 | 2.6 | 1.8 |
Zach Wrightsil | Marquette | 8.7 | 1.3 | 1.7 | 0.7 |
Miles Burns | Ole Miss | 27 | 8 | 5.9 | 1.5 |
Jaylon Scott | C of Charleston | 27.3 | 4.3 | 5.3 | 2.7 |
It all seems to come down to transferring up to the appropriate level. Hopefully, this gives us a continued better understanding of how to rank D2 transfers in the future.
Related


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
