
We have hundreds of transfers ranked that entered the portal ranked here.
This is where we will start to dissect the classes of transfers that are accumulating. We will list the top impact transfers here by each school and rank them. We will rank the immediate help by the team. We are just now getting enough players or high enough players committed to certain programs to start building our team rankings.
We will also include our JUCO transfers. After all they are transfers as well.
May 7th Update | Transfer Class Rankings |
1 | LSU |
2 | UNLV |
3 | Kansas |
4 | Texas |
5 | Arkansas |
6 | Clemson |
7 | West Virginia |
8 | Villanova |
9 | Florida |
10 | Gonzaga |
11 | Xavier |
12 | Alabama |
13 | Houston |
14 | Indiana |
15 | North Carolina |
16 | Oregon |
17 | California |
18 | Washington |
19 | Nebraska |
20 | Illinois |
21 | VCU |
22 | Memphis |
23 | Providence |
24 | Iowa State |
25 | Missouri |
26 | South Carolina |
27 | Michigan |
28 | Texas Tech |
29 | Ohio State |
30 | NC State |
31 | Virginia |
32 | SMU |
33 | New Mexico |
34 | Arkansas State |
35 | Tennessee |
36 | Oklahoma |
37 | Penn State |
Many of the top JUCO players this year have D1 experience too.
This is college basketball free agency, even with a money component in NIL. Teams can be rebuilt in one off-season like Kansas State. Here are the rankings.
Note: A class must have at least 2 players
Average ADJeff on right header
Here are each class’s top impact transfers in our Adjusted Efficiency Rankings (ADJeff)
Rank | Height | Previous | PER | ADJeff |
LSU | 3.5 | ||||
---|---|---|---|---|---|
10 | Will Baker | 6’11 | Nevada | 21.9 | 4.0 |
18 | Jalen Cook | 6’1 | Tulane | 21.0 | 3.6 |
20 | Jordan Wright | 6’5 | Vanderbilt | 17.8 | 3.6 |
58 | Carlos Stewart | 6’1 | Santa Clara | 17.2 | 2.9 |
UNLV | 3.8 | ||||
---|---|---|---|---|---|
3 | Kalib Boone | 6’9 | Okl St | 24.9 | 5.2 |
38 | Jalen Hill | 6’7 | Oklahoma | 15.0 | 3.2 |
39 | Keylan Boone | 6’8 | Pacific | 23.1 | 3.2 |
Kansas | 3.5 | ||||
---|---|---|---|---|---|
1 | Hunter Dickinson | 7’1 | Michigan | 28.4 | 6.2 |
116 | Arterio Morris | 6’3 | Texas | 14.8 | 2.6 |
251 | Nicolas Timberlake | 6’4 | Towson | 19.5 | 1.8 |
Texas | 3.0 | ||||
---|---|---|---|---|---|
7 | Kadin Shedrick | 6’11 | Virginia | 24.9 | 4.3 |
31 | Max Abmas* | 6’1 | Oral Roberts | 27.2 | 3.3 |
188 | Chendall Weaver | 6’3 | UTA | 15.4 | 2.2 |
219 | Ze’Rik Onyema | 6’8 | UTEP | 15.4 | 2.1 |
Arkansas | 2.9 | ||||
---|---|---|---|---|---|
32 | Khalif Battle | 6’5 | Temple | 18.3 | 3.2 |
52 | El Ellis | 6’3 | Louisville | 16.4 | 3.0 |
67 | Jeremiah Davenport | 6’7 | Cincinnati | 15.8 | 2.9 |
97 | Tramon Mark | 6’5 | Houston | 15.6 | 2.6 |
99 | Keyon Menifield | 6’1 | Washington | 14.5 | 2.6 |
Clemson | 3.0 | ||||
---|---|---|---|---|---|
26 | Jack Clark | 6’8 | NC State | 20.6 | 3.6 |
36 | Joseph Girard | 6’1 | Syracuse | 16.9 | 3.2 |
125 | Jake Heidbreder | 6’5 | Air Force | 18.0 | 2.5 |
West Virginia | 2.7 | ||||
---|---|---|---|---|---|
2 | Jesse Edwards | 6’11 | Syracuse | 27.5 | 5.5 |
153 | Raequan Battle | 6’5 | Montana St | 21.5 | 2.3 |
168 | Kerr Kriisa | 6’3 | Arizona | 10.8 | 2.2 |
239 | Jose Perez | 6’5 | Manhattan | 19.9 | 1.8 |
245 | Omar Silverio | 6’3 | Hofstra | 14.7 | 1.8 |
Villanova | 3.6 | ||||
---|---|---|---|---|---|
18 | Hakim Hart | 6’6 | Maryland | 18.2 | 3.7 |
28 | TJ Bamba | 6’5 | Washington St | 17.2 | 3.5 |
Florida | 2.9 | ||||
---|---|---|---|---|---|
4 | Tyrese Samuel | 6’10 | Seton Hall | 22.8 | 4.4 |
93 | Walter Clayton | 6’2 | Iona | 25.5 | 2.6 |
151 | Micah Handlogten | 7’1 | Marshall | 23.7 | 2.3 |
171 | Ed Jarvis | 6’8 | Yale | 25.7 | 2.1 |
Gonzaga | 2.9 | ||||
---|---|---|---|---|---|
11 | Graham Ike | 6’9 | Wyoming | 25.1 | 3.9 |
31 | Ryan Nembhard | 6’1 | Creighton | 14.9 | 3.2 |
254 | Steele Venters | 6’7 | E. Wash | 16.2 | 1.7 |
Xavier | |||||
---|---|---|---|---|---|
25 | Abou Ousmane | 6’10 | N. Texas | 24.8 | 3.6 |
72 | Dayvion McKnight | 6’1 | WKU | 20.2 | 2.8 |
131 | Quincy Olivari | 6’2 | Rice | 18.1 | 2.4 |
Alabama | 2.8 | ||||
---|---|---|---|---|---|
42 | Jaykwon Walton | 6’7 | Wichita St | 19.2 | 3.1 |
54 | Aaron Estrada | 6’4 | Hofstra | 23.3 | 2.9 |
128 | Latrell Wrightsell Jr. | 6’3 | Cal Fullerton | 19.7 | 2.4 |
Houston | 3.2 | ||||
---|---|---|---|---|---|
13 | LJ Cryer | 6’1 | Baylor | 16.4 | 3.7 |
63 | Damian Dunn | 6’5 | Temple | 16.2 | 2.8 |
Indiana | 3.2 | ||||
---|---|---|---|---|---|
6 | Kel’el Ware | 7’0 | Oregon | 21.8 | 4.2 |
161 | Payton Sparks | 6’9 | Ball State | 23.3 | 2.1 |
Cal | 2.8 | ||||
---|---|---|---|---|---|
29 | Fardaws Aimaq | 6’11 | Texas Tech | 16.5 | 3.5 |
86 | Keonte Kennedy | 6’5 | Memphis | 15.1 | 2.8 |
126 | Jalen Cone | 5’10 | N. Arizona | 17.8 | 2.5 |
140 | Michael Meadows | 6’2 | Portland | 14.6 | 2.4 |
North Carolina | 2.6 | ||||
---|---|---|---|---|---|
37 | Harrison Ingram | 6’8 | Stanford | 16.7 | 3.2 |
77 | Jae’lyn Withers* | 6’8 | Louisville | 22.0 | 2.8 |
81 | Cormac Ryan | 6’5 | Notre Dame | 16.2 | 2.7 |
250 | Paxson Wojcik | 6’4 | Brown | 19.2 | 1.7 |
Oregon | 3.0 | ||||
---|---|---|---|---|---|
30 | Devan Cambridge | 6’6 | Arizona St | 16.6 | 3.3 |
85 | Kario Oquendo | 6’4 | Georgia | 16.9 | 2.7 |
Washington | 2.9 | ||||
---|---|---|---|---|---|
58 | Sahvir Wheeler | 5’10 | Kentucky | 14.7 | 2.9 |
63 | Moses Wood | 6’8 | Portland | 18.4 | 2.9 |
Nebraska | 2.8 | ||||
---|---|---|---|---|---|
54 | Rienk Mast | 6’9 | Bradley | 24.3 | 2.9 |
65 | Brice Williams | 6’7 | Charlotte | 23.9 | 2.8 |
Illinois | 2.8 | ||||
---|---|---|---|---|---|
38 | Quincy Guerrier* | 6’7 | Oregon | 16.8 | 3.2 |
132 | Marcus Domask | 6’6 | S. Illinois | 20.0 | 2.4 |
VCU | |||||
---|---|---|---|---|---|
46 | Max Shulga | 6’4 | Utah St | 16.7 | 3.1 |
129 | Sean Bairstow | 6’8 | Utah St | 13.0 | 2.5 |
145 | Joseph Bamisile | 6’4 | Oklahoma | 10.8 | 2.4 |
Memphis | 2.3 | ||||
---|---|---|---|---|---|
33 | Caleb Mills | 6’3 | Florida St | 17.5 | 3.2 |
94 | Jonathan Pierre | 6’9 | Nova South | D2 | – |
183 | Nick Jourdain | 6’8 | Temple | 13.6 | 2.1 |
242 | Teafale Lenard | 6’7 | MTSU | 16.8 | 1.7 |
Providence | 2.7 | ||||
---|---|---|---|---|---|
17 | Josh Oduro | 6’9 | G. Mason | 25.6 | 3.6 |
214 | Davonte Gaines* | 6’7 | G. Mason | 15.9 | 1.8 |
Iowa State | 2.6 | ||||
---|---|---|---|---|---|
48 | Keshon Gilbert | 6’4 | UNLV | 17.7 | 3.0 |
126 | Curtis Jones | 6’5 | Buffalo | 18.9 | 2.4 |
156 | Jackson Paveletzke | 6’3 | Wofford | 19.9 | 2.2 |
Missouri | 2.6 | ||||
---|---|---|---|---|---|
46 | John Tonje | 6’5 | Colorado St | 18.4 | 3.0 |
186 | Tamar Bates | 6’5 | Indiana | 10.0 | 2.1 |
Curt Lewis | 6’5 | JUCO | #2 |
South Carolina | 2.4 | ||||
---|---|---|---|---|---|
81 | Myles Stute | 6’7 | Vanderbilt | 15.5 | 2.7 |
83 | Ta’Lon Cooper | 6’4 | Minnesota | 13.6 | 2.7 |
249 | Stephen Clark | 6’8 | Citadel | 20.1 | 1.7 |
Michigan | 2.5 | ||||
---|---|---|---|---|---|
43 | Caleb Love | 6’4 | UNC | 14.5 | 3.0 |
95 | Tray Jackson | 6’9 | Seton Hall | 14.4 | 2.6 |
196 | Nimari Burnett | 6’4 | Alabama | 11.4 | 1.8 |
Texas Tech | 2.5 | ||||
---|---|---|---|---|---|
64 | Darrion Williams | 6’6 | Nevada | 16.1 | 2.9 |
192 | Chance McMillian | 6’2 | G Canyon | 15.4 | 2.1 |
Ohio State | 2.5 | ||||
---|---|---|---|---|---|
80 | Jamison Battle* | 6’7 | Minnesota | 18.3 | 2.7 |
145 | Dale Bonner | 6’2 | Baylor | 11.9 | 2.3 |
Georgia | |||||
---|---|---|---|---|---|
61 | Jalen Deloach | 6’9 | VCU | 21.2 | 2.9 |
163 | RJ Melendez | 6’7 | Illinois | 11.9 | 2.3 |
NC State | 2.4 | ||||
---|---|---|---|---|---|
43 | Jayden Taylor | 6’4 | Butler | 15.0 | 3.1 |
54 | DJ Horne | 6’1 | Arizona St | 14.5 | 2.9 |
339 | MJ Rice | 6’5 | Kansas | 7.6 | 1.2 |
Virginia | 2.5 | ||||
---|---|---|---|---|---|
108 | Dante Harris | 6’0 | Georgetown | 12.7 | 2.5 |
137 | Jordan Minor | 6’8 | Merrimack | 28.0 | 2.3 |
SMU | 2.3 | ||||
---|---|---|---|---|---|
45 | Chuck Harris | 6’2 | Butler | 14.4 | 3.0 |
282 | Hysier Miller | 6’1 | Temple | 10.9 | 1.5 |
New Mexico | 2.3 | ||||
---|---|---|---|---|---|
99 | Nelly Junior Joseph | 6’9 | Iona | 24.6 | 2.6 |
109 | Jemarl Baker Jr. | 6’5 | Fresno St | 15.2 | 2.6 |
245 | Mustapha Amzil | 6’10 | Dayton | 14.3 | 1.8 |
Arkansas State | 2.2 | ||||
---|---|---|---|---|---|
62 | Freddy Hicks | 6’6 | Tarlton St | 21.8 | 2.9 |
211 | Laquill Hardnett | 6’8 | Buffalo | 16.4 | 2.0 |
242 | Dyondre Dominguez | 6’8 | UMass | 19.4 | 1.8 |
Tennessee | 2.2 | ||||
---|---|---|---|---|---|
82 | Dalton Knecht | 6’6 | N. Colorado | 23.2 | 2.7 |
107 | Chris Ledlum | 6’6 | Harvard | 25.9 | 2.6 |
311 | Jordan Gainey | 6’4 | USC Up | 15.9 | 1.4 |
Oklahoma | 2.1 | ||||
---|---|---|---|---|---|
76 | John Hugley* | 6’9 | Pitt | 21.1 | 2.8 |
317 | Javian McCollum | 6’1 | Siena | 19.1 | 1.4 |
Penn State | 2.0 | ||||
---|---|---|---|---|---|
71 | Ace Baldwin Jr. | 6’0 | VCU | 18.0 | 2.8 |
296 | Zach Hicks | 6’7 | Temple | 11.0 | 1.5 |
Loyola Chicago | 2.0 | ||||
---|---|---|---|---|---|
81 | Dame Adelekun | 6’8 | Dartmouth | 30.6 | 2.7 |
196 | Greg Dolan | 6’3 | Cornell | 20.9 | 2.0 |
289 | Desmond Watson | 6’5 | Davidson | 10.8 | 1.5 |
TCU | 1.9 | ||||
---|---|---|---|---|---|
106 | Jameer Nelson Jr. | 6’1 | Delaware | 25.3 | 2.5 |
136 | Essam Mostafa | 6’9 | CCU | 22.8 | 2.3 |
354 | Trey Tennyson | 6’4 | Tex A&M CC | 17 | 0.9 |
Loyola Marymount | 1.8 | ||||
---|---|---|---|---|---|
123 | Michael Meadows | 6’2 | Portland | 14.6 | 2.4 |
214 | Sam Alajiki | 6’7 | Cal | 10.8 | 1.9 |
270 | Justice Hill | 6’0 | LSU | 7.4 | 1.5 |
291 | Justin Wright | 6’1 | NC Central | 21.6 | 1.4 |
Wisconsin | 2.2 | ||||
---|---|---|---|---|---|
157 | AJ Storr | 6’6 | St. John’s | 12.2 | 2.2 |
162 | Noah Reynolds * | 6’3 | Wyoming | 18.3 | 2.1 |
Wichita State | 2.1 | ||||
---|---|---|---|---|---|
128 | Jacob Germany | 6’11 | UTSA | 18.3 | 2.4 |
235 | Harlond Beverly | 6’5 | Miami | 13.0 | 1.8 |
Duquesne | 2.1 | ||||
---|---|---|---|---|---|
123 | Andrei Savrasov | 6’7 | Georgia South | 23.5 | 2.5 |
265 | Fousseyni Drame | 6’7 | LaSalle | 14.9 | 1.7 |
Pitt | 2.0 | ||||
---|---|---|---|---|---|
159 | Ishmael Leggett | 6’2 | Rhode Island | 18.6 | 2.2 |
223 | Zack Austin | 6’4 | High Point | 20.9 | 1.8 |
St John’s | 2.0 | ||||
---|---|---|---|---|---|
189 | Nahiem Alleyne * | 6’4 | UConn | 8.2 | 2.1 |
204 | Daniss Jenkins | 6’3 | Iona | 20.0 | 1.9 |
Georgia Tech | 1.9 | ||||
---|---|---|---|---|---|
183 | Kowacie Reeves | 6’6 | Florida | 12.3 | 2.0 |
185 | Ebenezer Dowuona | 6’11 | NC State | 12.5 | 1.9 |
Georgetown | 1.8 | ||||
---|---|---|---|---|---|
132 | Jayden Epps | 6’2 | Illiniois | 12.2 | 2.3 |
312 | Dontrez Styles | 6’6 | UNC | 7.5 | 1.2 |
Butler | 1.3 | ||||
---|---|---|---|---|---|
229 | Camren Hunter | 6’3 | C. Arkansas | 19.3 | 1.7 |
289 | Jahmyl Telfort | 6’7 | Northeastern | 18.1 | 1.4 |
313 | Pierre Brooks | 6’6 | Michigan St | 7.4 | 1.3 |
372 | Landon Moore | 6’3 | St. Francis(P) | 16.7 | 0.8 |
Related
