
The Masters DraftKing Pricing has now been released. It feels like they made us wait a couple days longer this year than the last few times. I’ve been playing their golf games since 2015 and this is always one of my favorite times of the year the 10 days between the release and the start of the tournament where we can toy with lineups. I have built hundreds of lineups and if you are like me the ones you start with as your favorites usually aren’t the ones you finish with as your favorites.
I thought before the release it be very interesting to see what they do with the LIV golfers, especially the ones like Sergio Garcia (7800 last year) who have seen their OWGR’s crater. Would these legacy players with known names like Sergio, Reed, and Phil be in the 6000’s? Will we get big discounts on players like Louie Oosthuizen and Brooks Koepka. Official World Golf Rank prior to LIV forming seemed to be a valuable part of their pricing algorithm in all majors especially. It was a given that would change some as some players like Bryson DeChambeau just didn’t have the rankings.
The Masters is the tournament that is played the heaviest every year by the general public. Many players making these lineups may only know of some of the big names anyway. Even if the world rankings have dropped LIV still has a lot of big names and older players.
Here is our course history and initial power rankings to help you build your lineups.
Let’s take a look at the pricing. The points are their Draftking points I included, but I wouldn’t worry a whole lot on that.
Price $ | PTS | |
---|---|---|
Scottie Scheffler | 11100 | 102.85 |
Jon Rahm | 10800 | 102.33 |
Rory McIlroy | 10600 | 90.43 |
Cameron Smith | 9800 | 75.4 |
Jordan Spieth | 9700 | 71.9 |
Patrick Cantlay | 9500 | 91.57 |
Justin Thomas | 9300 | 81.2 |
Max Homa | 9200 | 95.8 |
Collin Morikawa | 9100 | 81.18 |
Xander Schauffele | 9000 | 87.15 |
Tony Finau | 8900 | 86.6 |
Dustin Johnson | 8800 | 57.5 |
Jason Day | 8700 | 77.79 |
Cameron Young | 8600 | 81.39 |
Viktor Hovland | 8500 | 93.77 |
Hideki Matsuyama | 8400 | 68.5 |
Sam Burns | 8300 | 67.68 |
Will Zalatoris | 8200 | 72.17 |
Sungjae Im | 8100 | 80.86 |
Matt Fitzpatrick | 8000 | 60.89 |
Shane Lowry | 7900 | 64.95 |
Tyrrell Hatton | 7900 | 86.38 |
Justin Rose | 7800 | 71 |
Joaquin Niemann | 7800 | 66.33 |
Tom Kim | 7700 | 80.5 |
Tommy Fleetwood | 7700 | 72.14 |
Brooks Koepka | 7600 | 52 |
Min Woo Lee | 7600 | 83.64 |
Corey Conners | 7600 | 67.09 |
Adam Scott | 7500 | 74.64 |
Bryson DeChambeau | 7500 | 45.5 |
Sahith Theegala | 7500 | 78 |
Keegan Bradley | 7400 | 69.4 |
Abraham Ancer | 7400 | 56.62 |
Si Woo Kim | 7400 | 72.92 |
Tiger Woods | 7300 | 66 |
Patrick Reed | 7300 | 65 |
Taylor Moore | 7300 | 61.87 |
Louis Oosthuizen | 7200 | 76.33 |
Mito Pereira | 7200 | 83.25 |
Aaron Wise | 7200 | 65.45 |
Keith Mitchell | 7100 | 73.17 |
Kurt Kitayama | 7100 | 63.05 |
Chris Kirk | 7100 | 69.33 |
Sergio Garcia | 7000 | 58.75 |
Russell Henley | 7000 | 60.25 |
Billy Horschel | 7000 | 54.95 |
Bubba Watson | 6900 | 45.5 |
Thomas Pieters | 6900 | 66.2 |
Tom Hoge | 6900 | 76.25 |
Seamus Power | 6800 | 79.88 |
Talor Gooch | 6800 | 57.75 |
Alex Noren | 6800 | 63.27 |
Gary Woodland | 6700 | 52.96 |
Harris English | 6700 | 58.6 |
Brian Harman | 6700 | 70.04 |
Ryan Fox | 6700 | 70.67 |
Danny Willett | 6600 | 59.96 |
Cameron Champ | 6600 | 34.95 |
J.T. Poston | 6600 | 62.23 |
Francesco Molinari | 6600 | 47.5 |
Jason Kokrak | 6500 | 54 |
Adam Svensson | 6500 | 65.2 |
Harold Varner III | 6500 | 45.75 |
Kevin Na | 6500 | 61 |
Kyoung-Hoon Lee | 6400 | 69.08 |
Adrian Meronk | 6400 | 66.7 |
Phil Mickelson | 6400 | 52.5 |
Charl Schwartzel | 6400 | 49.12 |
Mackenzie Hughes | 6300 | 60.21 |
Sepp Straka | 6300 | 57.27 |
Scott Stallings | 6300 | 60.18 |
Kazuki Higa | 6300 | 77.5 |
Zach Johnson | 6300 | 52.31 |
Kevin Kisner | 6200 | 41 |
Sam Bennett | 6200 | 0 |
Harrison Crowe | 6200 | 47.75 |
Matthew McClean | 6200 | 0 |
Aldrich Potgieter | 6200 | 40.83 |
Ben Carr | 6100 | 23.5 |
Bernhard Langer | 6100 | 70.08 |
Mateo Fernandez de Oliveira | 6100 | 0 |
Larry Mize | 6100 | 0 |
Gordon Sargent | 6100 | 0 |
Vijay Singh | 6000 | 63.67 |
Fred Couples | 6000 | 68.7 |
Mike Weir | 6000 | 65.2 |
Jose Maria Olazabal | 6000 | 35.67 |
Sandy Lyle | 6000 | 19.62 |
What immediately strikes me is there are only three players over 9800 dollars. There were NINE last year. This will fundamentally changed how lineups are built, and have been built for many years because I can’t remember pricing like this in recent years. The pricing is more what you might typically see see in weak fields smaller tournaments with a few top 10 players and a weak field behind them. They would do this at events like that to create distance and get some play off of the top guys. There isn’t that kind of distance in my opinion from Justin Thomas, Victor Hovland etc and Scottie Scheffler, Jon Rahm, and Rory McIlroy as there is in the pricing.
These were the players ranked over 8000 last year for reference. These were all the players last year for reference that were over 8000.
Scottie Scheffler | 11000 |
Jon Rahm | 10800 |
Dustin Johnson | 10500 |
Justin Thomas | 10300 |
Collin Morikawa | 10200 |
Viktor Hovland | 10100 |
Rory McIlroy | 10000 |
Cameron Smith | 9900 |
Jordan Spieth | 9800 |
Xander Schauffele | 9600 |
Patrick Cantlay | 9500 |
Brooks Koepka | 9400 |
Hideki Matsuyama | 9300 |
Will Zalatoris | 9200 |
Bryson DeChambeau | 9100 |
Daniel Berger | 9000 |
Louis Oosthuizen | 8900 |
Shane Lowry | 8800 |
Talor Gooch | 8700 |
Sam Burns | 8600 |
Tiger Woods | 8500 |
Sungjae Im | 8400 |
Adam Scott | 8300 |
Joaquin Niemann | 8200 |
Tony Finau | 8100 |
Tyrrell Hatton | 8000 |
Clearly we have gotten some discounts on the top LIV players. I’ll write up some value plays IMO when I’ve had more time to think about them. I can tell you right now I’m building more balanced lineups and ignoring the top 3 highest priced ones. They may win but I think you can build lineups with 5 or 6 guys that realistically could win and it wouldn’t shock anyone with this pricing. We say that every year but it’s more believable this year even the way the top 3 are playing. Of course if you think they are going to win you got to play them. I picked Rahm to win but I’ll be mostly playing against that in Draftkings and will probably just bet him.
April 3rd Form Edit
We’ve gotten through all the preceding tournaments now and the one thing I personally didn’t want to see was 7600 Brooks Koepka to win since I was going to be playing him a lot. He will undoubtedly be highly owned now so fade him at your own risk. He says he’s healthy and he’s playing well again. When healthy he might be the best player in the world. Form is a nice component but not completely necessary in my opinion for a course that is played every year like the Masters. Still the total here and checking all boxes at that price stands out.
Of the other players no one else really stands out. It was nice to see Patrick Reed and Dustin Johnson play well this week as well. Most of the top PGA players have been off or haven’t played a stroke play event since the Players or haven’t played since Valspar a couple weeks ago. Justin Thomas, Jordan Spieth, and Tommy Fleetwood all posted top 10’s there. Corey Conners won the Valero if you want to go in that direction.
Related
