
The Players Championship is the 5th biggest golf tournament in the world. As the marquee championship of the PGA Tour it receives 80 Official Golf World Rankings points. Some of the Fedex Cup events and WGC’s usually rank in the 70’s, but the Players is one you want to win. Many all time greats point to it almost like a major. Since it is played at TPC Sawgrass every year we have and extensive course history to track. Unfortunately unlike say the Masters it is far less predictive with the winds and difficulty of the course. Many world class players miss cuts routinely We’ve listed the course history for the last decade, players overall history and given a ranking. Bet this one at your own risk.
Cuts Made | Top 10s | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Jon Rahm | 5 | 5 | 1 | T55 (+2) | T9 (-8) | T12 (-11) | T63 (-3) | T72 (+6) | |||||
Justin Thomas | 7 | 7 | 2 | T33 (-3) | Win (-14) | T35 (-5) | T11 (-11) | T75 (+7) | T3 (-10) | T24 (-5) | |||
Rory McIlroy | 12 | 7 | 4 | T33 (-3) | CUT (+10) | Win (-16) | CUT (+1) | T35 (+2) | T12 (-7) | T8 (-8) | T6 (-9) | T8 (-7) | CUT (+4) |
Viktor Hovland | 2 | 1 | 1 | T9 (-7) | CUT (+2) | ||||||||
Hideki Matsuyama | 7 | 5 | 2 | CUT (+1) | T8 (-12) | CUT (+4) | T22 (E) | T7 (-9) | T17 (-6) | T23 (-5) | |||
Matt Fitzpatrick | 6 | 3 | 1 | CUT (+4) | T9 (-8) | T41 (-4) | T46 (-5) | CUT (+5) | CUT (-1) | ||||
Collin Morikawa | 2 | 1 | 0 | CUT (+4) | T41 (-2) | ||||||||
Xander Schauffele | 4 | 1 | 1 | CUT (+7) | CUT (+4) | CUT (E) | T2 (-14) | ||||||
Jordan Spieth | 8 | 3 | 1 | CUT (+7) | T48 (-1) | CUT (+1) | T41 (-6) | CUT (+4) | CUT (-1) | CUT (+3) | T4 (-10) | ||
Patrick Cantlay | 5 | 2 | 0 | CUT (+5) | CUT (+5) | CUT (+2) | T23 (-9) | T22 (E) | |||||
Tommy Fleetwood | 5 | 4 | 2 | T22 (-5) | CUT (+2) | T5 (-13) | T7 (-12) | T41 (+3) | |||||
Justin Rose | 17 | 10 | 2 | CUT (+4) | T8 (-12) | T23 (-9) | T65 (+8) | T19 (-5) | CUT (+1) | T4 (-10) | CUT (+2) | T51 (+2) | |
Shane Lowry | 7 | 4 | 1 | T13 (-6) | 8 (-9) | CUT (+3) | T46 (-5) | CUT (+6) | T16 (-6) | CUT (+3) | |||
Billy Horschel | 9 | 6 | 0 | WD (E) | T58 (+1) | T26 (-7) | T37 (-7) | CUT (+7) | T28 (-3) | T13 (-7) | T26 (-4) | CUT (+3) | |
Keegan Bradley | 11 | 8 | 2 | 5 (-9) | T29 (-4) | T16 (-10) | T7 (-12) | T60 (+7) | T35 (-2) | CUT (+1) | CUT (+1) | CUT (+3) | T35 (-2) |
Adam Scott | 20 | 16 | 4 | CUT (+4) | T48 (-1) | T12 (-11) | T11 (-11) | T6 (-5) | T12 (-7) | T38 (-3) | T38 (-2) | T19 (-5) | T15 (-5) |
Jason Day | 11 | 7 | 4 | CUT (+3) | T35 (-3) | T8 (-12) | T5 (-13) | T60 (+7) | Win (-15) | CUT (+6) | T19 (-5) | CUT (+1) | |
Tyrrell Hatton | 5 | 2 | 0 | T13 (-6) | CUT (+1) | CUT (+4) | CUT (+2) | T41 (+3) | |||||
Chris Kirk | 11 | 8 | 0 | CUT (+3) | T48 (-1) | T56 (-2) | T46 (-5) | T12 (-2) | WD (+1) | T13 (-7) | T13 (-7) | T55 (+1) | T51 (+2) |
Rickie Fowler | 11 | 5 | 2 | CUT (+6) | T47 (-3) | CUT (+1) | T60 (+7) | CUT (-1) | Win (-12) | T77 (+5) | CUT (+1) | T2 (-11) | |
Webb Simpson | 12 | 6 | 1 | CUT (+5) | CUT (+2) | T16 (-10) | Win (-18) | T16 (-1) | T66 (+2) | CUT (+4) | T15 (-6) | CUT (+2) | |
Sam Burns | 2 | 1 | 0 | T26 (-4) | CUT (+13) | ||||||||
Francesco Molinari | 11 | 6 | 4 | T42 (-2) | CUT (+3) | T56 (-2) | CUT (+2) | T6 (-5) | T7 (-9) | T6 (-9) | CUT (+2) | CUT (+1) | |
Brian Harman | 10 | 7 | 3 | T63 (+4) | T3 (-12) | T8 (-12) | CUT (+10) | T53 (+5) | T54 (+2) | T8 (-8) | CUT (+2) | CUT (+9) | T51 (+2) |
Si Woo Kim | 6 | 5 | 2 | WD (+4) | T9 (-8) | T56 (-2) | T63 (-3) | Win (-10) | T23 (-4) | ||||
Matt Kuchar | 17 | 11 | 2 | CUT (+3) | CUT (+7) | T26 (-7) | T17 (-10) | 82 (+9) | T3 (-10) | CUT (+1) | T17 (-6) | T48 (E) | Win (-13) |
Kevin Kisner | 7 | 4 | 2 | 4 (-10) | CUT (+6) | T22 (-8) | CUT (+3) | T56 (+6) | CUT (+1) | T2 (-12) | |||
Tony Finau | 6 | 2 | 0 | CUT (+7) | CUT (+3) | T22 (-8) | T57 (-4) | CUT (+3) | CUT (+3) | ||||
Jhonattan Vegas | 9 | 6 | 2 | CUT (+3) | T61 (+2) | T3 (-14) | T41 (-6) | CUT (+3) | T57 (+3) | T42 (-2) | T7 (-8) | ||
Martin Laird | 12 | 6 | 2 | CUT (+6) | T69 (+5) | CUT (+2) | T57 (-4) | CUT (+3) | CUT (E) | CUT (+2) | T5 (-10) | T2 (-11) | |
Aaron Baddeley | 15 | 6 | 2 | CUT (+4) | T41 (+3) | CUT (E) | CUT (+11) | CUT (+4) | CUT (+11) | CUT (+11) | |||
Lucas Glover | 14 | 5 | 2 | CUT (+4) | T48 (-1) | CUT (+4) | T72 (+1) | T6 (-5) | CUT (+1) | CUT (+5) | CUT (+2) | ||
Doug Ghim | 2 | 2 | 1 | T6 (-8) | T29 (-4) | ||||||||
Corey Conners | 3 | 3 | 1 | T26 (-4) | 7 (-10) | T41 (-4) | |||||||
Russell Knox | 8 | 6 | 1 | T6 (-8) | T67 (+4) | T35 (-5) | CUT (+2) | CUT (+4) | T19 (-5) | T17 (-6) | T34 (-3) | ||
Alex Noren | 5 | 3 | 1 | T26 (-4) | CUT (+4) | CUT (+2) | T17 (-10) | 10 (-4) | |||||
Adam Hadwin | 7 | 5 | 1 | T9 (-7) | T29 (-4) | CUT (+7) | T57 (-4) | T30 (+1) | T39 (-1) | CUT (+5) | |||
Sepp Straka | 2 | 1 | 1 | T9 (-7) | CUT (+5) | ||||||||
Ben Martin | 4 | 2 | 1 | CUT (+7) | T30 (+1) | CUT (+8) | T4 (-11) | ||||||
Stewart Cink | 22 | 11 | 1 | CUT (+8) | CUT (+2) | CUT (+3) | CUT (+3) | CUT (+4) | T38 (-2) | CUT (+5) | T64 (+5) | ||
Nick Watney | 12 | 6 | 1 | T66 (+5) | CUT (+1) | T37 (-7) | CUT (+5) | CUT (+6) | CUT (+2) | T56 (+3) | |||
Kevin Streelman | 13 | 6 | 1 | T22 (-5) | CUT (+2) | CUT (E) | CUT (+1) | T72 (+6) | T74 (+8) | CUT (+5) | CUT (+4) | T2 (-11) | T51 (+2) |
David Lingmerth | 5 | 2 | 1 | CUT (+3) | T72 (+6) | CUT (-1) | CUT (+4) | T2 (-11) | |||||
Ryan Palmer | 16 | 6 | 1 | CUT (+7) | T17 (-7) | CUT (+1) | T23 (-9) | CUT (+4) | T23 (-4) | CUT (+5) | T59 (E) | T5 (-10) | CUT (+1) |
Taylor Pendrith | 1 | 1 | 0 | T13 (-6) | |||||||||
Will Zalatoris | 2 | 2 | 0 | T26 (-4) | 21 (-6) | ||||||||
Seamus Power | 2 | 2 | 0 | T33 (-3) | T35 (-5) | ||||||||
Dylan Frittelli | 2 | 2 | 0 | T50 (E) | T22 (-5) | ||||||||
Tom Hoge | 4 | 4 | 0 | T33 (-3) | T22 (-5) | T30 (-6) | T72 (+1) | ||||||
Christiaan Bezuidenhout | 1 | 1 | 0 | T41 (-2) | |||||||||
K.H. Lee | 2 | 2 | 0 | T55 (+2) | T41 (-2) | ||||||||
J.T. Poston | 3 | 2 | 0 | CUT (+9) | T22 (-5) | T22 (-8) | |||||||
Joel Dahmen | 3 | 2 | 0 | T33 (-3) | CUT (+2) | T12 (-11) | |||||||
Adam Long | 3 | 3 | 0 | T46 (-1) | T22 (-5) | T79 (+4) | |||||||
Kramer Hickok | 2 | 2 | 0 | T42 (-2) | T58 (+1) | ||||||||
Denny McCarthy | 3 | 3 | 0 | T60 (+3) | T55 (E) | T41 (-4) | |||||||
Max Homa | 2 | 1 | 0 | T13 (-6) | CUT (+2) | ||||||||
Sungjae Im | 3 | 2 | 0 | T55 (+2) | T17 (-7) | CUT (E) | |||||||
Keith Mitchell | 4 | 3 | 0 | T13 (-6) | CUT (+5) | T47 (-3) | T77 (+4) | ||||||
Emiliano Grillo | 6 | 3 | 0 | CUT (+15) | CUT (+1) | T26 (-7) | T37 (-7) | 11 (-3) | CUT (+2) | ||||
Doc Redman | 2 | 1 | 0 | T26 (-4) | CUT (+2) | ||||||||
Nick Taylor | 5 | 4 | 0 | T48 (-1) | T16 (-10) | T79 (+6) | CUT (+2) | 73 (+5) | |||||
Byeong Hun An | 4 | 2 | 0 | CUT (+18) | T26 (-7) | T30 (-8) | CUT (-1) | ||||||
Matt Wallace | 2 | 1 | 0 | CUT (+8) | T30 (-6) | ||||||||
Russell Henley | 9 | 4 | 0 | T13 (-6) | CUT (+4) | CUT (+1) | CUT (+1) | T35 (+2) | CUT (+3) | T24 (-5) | T17 (-6) | CUT (+1) | |
Hayden Buckley | 1 | 1 | 0 | T66 (+5) | |||||||||
Chesson Hadley | 6 | 3 | 0 | T63 (+4) | CUT (+2) | T11 (-11) | CUT (+4) | T24 (-5) | CUT (+1) | ||||
Lanto Griffin | 2 | 1 | 0 | CUT (+6) | T35 (-3) | ||||||||
Lucas Herbert | 1 | 1 | 0 | T68 (+7) | |||||||||
Mackenzie Hughes | 4 | 2 | 0 | CUT (+4) | CUT (+3) | T57 (-4) | T16 (-1) | ||||||
Patton Kizzire | 6 | 4 | 0 | T22 (-5) | T35 (-3) | T79 (+4) | CUT (+3) | CUT (+10) | 76 (+12) | ||||
Lee Hodges | 1 | 1 | 0 | 70 (+9) | |||||||||
Nate Lashley | 1 | 1 | 0 | 71 (+6) | |||||||||
Brendon Todd | 4 | 2 | 0 | CUT (+8) | T35 (-3) | CUT (+1) | T51 (-1) | ||||||
Aaron Wise | 3 | 2 | 0 | T50 (E) | T65 (+3) | CUT (+1) | |||||||
James Hahn | 8 | 4 | 0 | CUT (+9) | T41 (-2) | CUT (+1) | CUT (+3) | T43 (E) | T30 (-4) | CUT (+2) | T62 (+2) | ||
Maverick McNealy | 2 | 1 | 0 | T46 (-1) | CUT (+13) | ||||||||
Michael Thompson | 8 | 5 | 0 | T60 (+3) | T48 (-1) | 70 (E) | CUT (+6) | CUT (+3) | CUT (+3) | T55 (+1) | T51 (+2) | ||
Kelly Kraft | 2 | 1 | 0 | T47 (-3) | CUT (+2) | ||||||||
Gary Woodland | 10 | 4 | 0 | CUT (+6) | CUT (+2) | T30 (-6) | CUT (+2) | T75 (+7) | T28 (-3) | CUT (+9) | T11 (-8) | CUT (+6) | |
Scottie Scheffler | 2 | 1 | 0 | T55 (+2) | CUT (+1) | ||||||||
Scott Piercy | 11 | 4 | 0 | CUT (+3) | T69 (+5) | T56 (-2) | CUT (+2) | CUT (+20) | T23 (-4) | CUT (+3) | CUT (+3) | CUT (+3) | |
Chez Reavie | 8 | 3 | 0 | CUT (+13) | CUT (+4) | CUT (+1) | T30 (-8) | T56 (+6) | CUT (E) | CUT (+3) | |||
Troy Merritt | 8 | 4 | 0 | T46 (-1) | CUT (+7) | CUT (E) | CUT (+6) | CUT (+3) | 72 (+4) | ||||
Kevin Tway | 3 | 1 | 0 | CUT (+7) | CUT (+4) | T46 (-5) | |||||||
Scott Stallings | 8 | 3 | 0 | T42 (-2) | CUT (+3) | CUT (E) | CUT (+6) | 75 (+13) | T65 (+3) | CUT (+5) | CUT (+3) | ||
Beau Hossler | 4 | 1 | 0 | CUT (+7) | CUT (+8) | CUT (E) | T46 (-5) | ||||||
Peter Malnati | 4 | 1 | 0 | T46 (-1) | CUT (+2) | CUT (+6) | CUT (+7) | ||||||
Sam Ryder | 3 | 1 | 0 | T60 (+3) | CUT (+3) | CUT (+1) | |||||||
Tyler Duncan | 2 | 1 | 0 | CUT (+9) | T74 (+1) | ||||||||
Harris English | 8 | 2 | 0 | CUT (+2) | CUT (+4) | CUT (+16) | CUT (+1) | CUT (+2) | CUT (+4) | T33 (-3) | T64 (+5) | ||
Robert Streb | 6 | 1 | 0 | CUT (+7) | CUT (+3) | CUT (+1) | CUT (+6) | CUT (+1) | T30 (-4) | ||||
Ryan Armour | 4 | 1 | 0 | T55 (E) | CUT (+2) | CUT (+2) | |||||||
Patrick Rodgers | 6 | 2 | 0 | CUT (+3) | T65 (+3) | 77 (+2) | CUT (+5) | CUT (+5) | CUT (+3) | ||||
Luke List | 5 | 1 | 0 | WD (E) | CUT (+1) | T56 (-2) | CUT (E) | CUT (+3) | |||||
Joseph Bramlett | 1 | 0 | 0 | CUT (+5) | |||||||||
Ryan Brehm | 1 | 0 | 0 | CUT (+11) | |||||||||
Cam Davis | 2 | 0 | 0 | CUT (+3) | CUT (+6) | ||||||||
Garrick Higgo | 1 | 0 | 0 | CUT (+4) | |||||||||
Mark Hubbard | 2 | 0 | 0 | CUT (+1) | CUT (+7) | ||||||||
Stephan Jaeger | 1 | 0 | 0 | CUT (+8) | |||||||||
Taylor Moore | 1 | 0 | 0 | CUT (+10) | |||||||||
Trey Mullinax | 2 | 0 | 0 | CUT (E) | CUT (+3) | ||||||||
Matthew Nesmith | 2 | 0 | 0 | CUT (+9) | CUT (+9) | ||||||||
Andrew Putnam | 3 | 0 | 0 | CUT (+4) | CUT (+2) | CUT (+7) | |||||||
Adam Schenk | 2 | 0 | 0 | CUT (+7) | CUT (+1) | ||||||||
Robby Shelton | 1 | 0 | 0 | CUT (+2) | |||||||||
Sahith Theegala | 1 | 0 | 0 | CUT (+9) | |||||||||
Cameron Young | 1 | 0 | 0 | CUT (+4) | |||||||||
Danny Willett | 5 | 0 | 0 | CUT (+4) | CUT (+7) | WD (+7) | CUT (-1) | CUT (+2) | |||||
J.J. Spaun | 3 | 0 | 0 | CUT (+7) | WD (+4) | CUT (E) | |||||||
Wyndham Clark | 3 | 0 | 0 | CUT (+5) | CUT (+8) | DQ (E) | |||||||
Jerry Kelly | 21 | 12 | 2 | CUT (+8) | CUT (+7) | T19 (-5) | T17 (-6) | CUT (+2) | T37 (-2) | CUT (+10) | |||
Tyson Alexander | |||||||||||||
Erik Barnes | |||||||||||||
Eric Cole | |||||||||||||
Thomas Detry | |||||||||||||
Harrison Endycott | |||||||||||||
Ryan Fox | |||||||||||||
Will Gordon | |||||||||||||
Ben Griffin | |||||||||||||
Nick Hardy | |||||||||||||
S.H. Kim | |||||||||||||
Tom Kim | |||||||||||||
Kurt Kitayama | |||||||||||||
David Lipsky | |||||||||||||
Justin Lower | |||||||||||||
Max McGreevy | |||||||||||||
Taylor Montgomery | |||||||||||||
Andrew Novak | |||||||||||||
Aaron Rai | |||||||||||||
Chad Ramey | |||||||||||||
Davis Riley | |||||||||||||
Matthias Schwab | |||||||||||||
Greyson Sigg | |||||||||||||
Alex Smalley | |||||||||||||
Austin Smotherman | |||||||||||||
Justin Suh | |||||||||||||
Adam Svensson | |||||||||||||
Callum Tarren | |||||||||||||
Davis Thompson | |||||||||||||
Min Woo Lee | |||||||||||||
Brandon Wu | |||||||||||||
Dylan Wu |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
