
We are nearly a third of the season in, and we have a real sample now. Let’s take a look a the NCAA Tournament Projections now that we have made it to exam week for most schools.
Dec 14th | ||
---|---|---|
1 | Houston | AAC |
1 | Connecticut | Big East |
1 | Purdue | Big Ten |
1 | Tennessee | SEC |
– | – | – |
2 | Alabama | SEC |
2 | Texas | Big 12 |
2 | Gonzaga | WCC |
2 | UCLA | Pac 12 |
– | – | – |
3 | Arizona | Pac 12 |
3 | Kansas | Big 12 |
3 | West Virginia | Big East |
3 | Indiana | Big Ten |
– | – | – |
4 | Virginia | ACC |
4 | Kentucky | SEC |
4 | Baylor | Big 12 |
4 | Duke | ACC |
– | – | – |
5 | Mississippi St. | SEC |
5 | Arkansas | SEC |
5 | Maryland | Big East |
5 | Illinois | Big Ten |
– | – | – |
6 | San Diego St. | MWC |
6 | Virginia Tech | ACC |
6 | North Carolina | ACC |
6 | Ohio St. | Big Ten |
– | – | – |
7 | Memphis | AAC |
7 | Iowa | Big Ten |
7 | Xavier | Big East |
7 | Auburn | SEC |
– | – | – |
8 | Saint Mary’s | WCC |
8 | Arizona St. | Pac 12 |
8 | Miami FL | ACC |
8 | UAB | CUSA |
– | – | – |
9 | Wisconsin | Big Ten |
9 | Creighton | Big East |
9 | Utah | Pac 12 |
9 | Utah St. | MWC |
– | – | – |
10 | Rutgers | Big East |
10 | Iona | MAAC |
10 | North Carolina St. | ACC |
10 | Iowa St. | Big 12 |
– | – | – |
11 | Marquette | Big East |
11 | Kent St. | MAC |
11 | Boise State | MWC |
11 | Oregon | Pac 12 |
11 | TCU | Big 12 |
11 | Florida Atlantic | CUSA |
– | – | – |
12 | New Mexico | MWC |
12 | James Madison | Sun Belt |
12 | Penn St. | Big Ten |
12 | UC Irvine | Big West |
– | – | – |
13 | College of Charleston | CAA |
13 | Saint Louis | A10 |
13 | Sam Houston St. | WAC |
13 | Yale | Ivy |
– | – | – |
14 | Oral Roberts | Summit |
14 | UMass-Lowell | AE |
14 | Liberty | ASun |
14 | Drake | MVC |
– | – | – |
15 | Furman | Southern |
15 | Youngstown St | Horizon |
15 | Longwood | Big South |
15 | Montana State | Big Sky |
– | – | – |
16 | Navy | Patriot |
16 | SIU-Ewardsville | OVC |
16 | Nicholls State | Southland |
16 | Wagner | NEC |
16 | North Carolina Central | MEAC |
16 | Grambling State | SWAC |
Bids | By Conf |
---|---|
ACC | 8 |
Big East | 7 |
Big Ten | 7 |
SEC | 6 |
Big 12 | 5 |
Pac 12 | 5 |
MWC | 4 |
WCC | 2 |
CUSA | 2 |
Bubble Burst |
---|
Oklahoma |
Mississippi |
Butler |
Oklahoma State |
UNLV |
Texas Tech |
Colorado |
Michigan St. |
Florida |
We have updated the NIT Bracketology as well.
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
Week 2 Thoughts: FAU, Mizz, Maryland

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
2023-24 NCAA College Basketball Rankings

College Basketball
80’s Chaminade: Louisville and Virginia

College Basketball
Clash of the Rankings: Computers

College Basketball
Clash of the Rankings: Unpacking the Gaps in the AP and Coaches Poll vs Ours

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
