
With stats and ages to the tenth included. I will update if any players remove their name as well as project where I project they are going post draft lottery. I generally favor younger ages in the draft simply because players have much more room to grow and upside in their teens than 21+ years old. The leaps you make from each age are normally as great. That said there are some players like Murray that come along sometimes that are to efficient to pass up in college that I believe translates well to the NBA. John Collins falling to 19th comes to mind and I believe Murray is a comparable player. The kind of season he had last year in college is one that is hard to ignore especially if his floor is a John Collins type level IMO.
NBA Board | Stats | PER | Age | |||
---|---|---|---|---|---|---|
Paolo Banchero | 17.7ppg, 7.8rpg, 3.2apg | 24.2 | Duke | 6-10 | 250 | 19.4 |
Chet Holmgren | 14.9ppg, 9.9rpg, 3.7bpg | 31.3 | Gonzaga | 7-0 | 195 | 20 |
Jabari Smith | 16.9ppg, 7.4rpg | 25.1 | Auburn | 6-10 | 220 | 18.9 |
Keegan Murray | 23.5ppg, 8.7rpg | 37.8 | Iowa | 6-8 | 225 | 21.7 |
Jalen Duren | 12.0ppg, 8.1rpg 2.1bpg | 25.3 | Memphis | 6-11 | 250 | 18.4 |
AJ Griffin | 10.4ppg, 3.9rpg | 20.7 | Duke | 6-6 | 220 | 18.6 |
Jaden Ivey | 17.3ppg, 4.9rpg | 22.5 | Purdue | 6-4 | 195 | 20.2 |
Bennedict Mathurin | 17.7ppg, 5.6rpg | 21.6 | Arizona | 6-7 | 210 | 19.8 |
Johnny Davis | 19.7ppg, 8.2rpg | 24.3 | Wisconsin | 6-5 | 195 | 20.2 |
Jaden Hardy | 17.1ppg, 4.6rpg, 3.1apg | 8.7 | G-League | 6-4 | 200 | 19.8 |
Jeremy Sochan | 9.2ppg, 6.4rpg | 19.6 | Baylor | 6-9 | 230 | 18.9 |
Tari Eason | 16.9ppg, 6.6rpg | 33.4 | LSU | 6-8 | 215 | 20.9 |
Shaedon Sharpe | Kentucky | 6-6 | 200 | 18.9 | ||
Kendall Brown | 9.7ppg, 4.9rpg | 18.4 | Baylor | 6-8 | 205 | 19.1 |
TyTy Washington | 12.5ppg, 3.5apg | 19.9 | Kentucky | 6-3 | 195 | 20.4 |
Wendell Moore | 13.4ppg, 5.3rpg, 4.4apg | 21.4 | Duke | 6-5 | 215 | 20.6 |
JD Davison | 8.5ppg, 4.3apg | 16 | Alabama | 6-3 | 195 | 19.5 |
Blake Wesley | 14.4ppg, 3.7rpg | 16.9 | Notre Dame | 6-5 | 185 | 19.1 |
Nikola Jovic | 10.4ppg, 4.8rpg, 3.6apg | 11.8 | Serbia | 6-10 | 205 | 18.8 |
Justin Lewis | 16.8ppg, 7.9rpg | 19.9 | Marquette | 6-7 | 245 | 20 |
Ochai Agbaji | 18.8ppg, 5.1rpg | 20.8 | Kansas | 6-5 | 215 | 22 |
Kennedy Chandler | 13.9ppg, 4.7apg | 20.2 | Tennessee | 6-1 | 170 | 19.6 |
Jean Montero | Overtime Elite | 6-2 | 180 | 18.8 | ||
Malaki Branham | 13.7ppg, 3.6rpg | 20.4 | Ohio St. | 6-5 | 195 | 18.9 |
Michael Foster | 14.7ppg, 8.7rpg | 16.8 | G-League | 6-8 | 250 | 19.4 |
Walker Kessler | 11.4ppg, 8.1rpg, 4.6bpg | 31.4 | Auburn | 7-1 | 245 | 20.7 |
Jalen Williams | 18.0ppg, 4.4rpg, 4.2apg | 22.8 | Santa Clara | 6-6 | 195 | 21.1 |
Max Christie | 9.3ppg, 3.5rpg | 10.5 | Michigan St. | 6-6 | 190 | 19.3 |
MarJon Beauchamp | 30.7ppg, 10.5rpg(JUCO) | G-League | 6-6 | 200 | 21.5 | |
Patrick Baldwin | 12.1ppg, 5.8rpg | 13.9 | Wisconsin?M… | 6-9 | 220 | 19.4 |
Related
Related Topics


College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
Chicago State: Is this for Real?

College Basketball
All Time NET: A 5 Year Average

College Basketball
The Coaching Hot Seat 2023-24

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2023-24 NCAA College Basketball Rankings: Top 180

College Basketball
2023-24 Top 100 Best College Basketball Players

College Basketball
2024 NCAA Tournament Bracketology

College Basketball
Summer Clearance: Bargain Bin Shopping in the Portal

More Featured
28.8%…The Michael Jordan 3 Point Debate

College Basketball
The Top 300 Returning Players
